Position: Index | Register | Leaders
Total Count: 39 players registered.
All-Stars
No All-Stars Recorded
Pitching Statistics
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
NY Johnson, Randy 31 25 253.1 162 234 .180 .271 1 1
GOBI Wells, David 31 250.2 229 1 1
CHE Schourek, Pete 25 237.2 51 197 1 1
LA Neagle, Denny 26 230.0 1 1
MOS Smiley, John 29 22 217.0 1 1
TIT Glavine, Tom 28 209.2 1 1
HK Langston, Mark 34 13 205.0 1 1
LIS Hammond, Chris 28 10 150.0 1 1
BAG Qom, Kulenjin 26 20 150.0 1 1
BA Dahlgren, Frank 31 150.0 118 1 1
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BA Osborno, Donovan 25 22 150.0 1 1
X Abbott, Jim 27 17 150.0 1 1
BOMB Boone, Jerry 34 22 150.0 74 1 1
NAI Alvarez, Wilson 24 10 150.0 51 1 1
LA Mulholland, Terry 31 12 150.0 108 1 1
MOS Finley, Chuck 31 150.0 96 1 1
PAR Montpellier, Emile 29 22 150.0 1 1
HON Avery, Steve 24 150.0 153 1 1
LIS Fassero, Jeff 31 150.0 73 1 1
JOH Hammond, Pietr 28 24 150.0 1 1
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
SYD Cormier, Rheal 27 10 150.0 1 1
LIS Hitchcock, Sterling 23 150.0 113 1 1
LA Koufax, Sandy 27 150.0 226 1 1
HK Pettitte, Andy 22 21 150.0 1 1
LON Shorten, Rankin 31 24 150.0 1 1
TOK Thornton, Ozzie 27 150.0 63 1 1
HK Key, Jimmy 33 8 150.0 1 1
HAV Veau, C.J. 21 2 15 .117 4.20 132.6 139 8 63 91 31 25 4 0 1 0
HAV Baczewski, Chris 32 7 6 .538 5.97 108.6 140 10 59 71 62 6 2 0 4 3
TIT Myers, Randy 32 1.48 20.0 1 0 22
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
GOBI Charlton, Norm 31 20.0 1 0 17
NAI Rogers, Kenny 29 20.0 .204 1 0
CHE Franco, John 34 20.0 .186 .240 1 0 20
MOS Rueter, Kirk 23 1.07 20.0 .171 .220 1 0 21
ROME Estes, Shawn 21 20.0 1 0 14
BOMB Girard, Bob 32 20.0 1 0
BA Urbani, Vito 26 20.0 92 1 0
NY Mercker, Kent 26 20.0 61 1 0
HAV Rojas, Jim 27 0 0 .000 8.92 5.0 11 1 1 2 6 0 0 0 0 0
Position: Index | Register | Leaders