Position: Index | Register | Leaders
Total Count: 224 players registered.
All-Stars
RIO Atherton, Joey 1st All-Star Selection
CAI Blaylock, Manny 4th All-Star Selection
LND Cotter, Carlos 4th All-Star Selection
LB Cutshaw, Charlie 1st All-Star Selection
EDM Dean, Dizzy 4th All-Star Selection
STO Drysdale, Don 7th All-Star Selection
BOMB Feller, Bob 9th All-Star Selection
HK Hughson, Mort 1st All-Star Selection
COZ Jenkins, Ferguson 6th All-Star Selection
MLN Lara, Manny 1st All-Star Selection
LND Leonard, Edd 3rd All-Star Selection
LND Levin, Sam 2nd All-Star Selection
MLN Marichal, Juan 3rd All-Star Selection
LB Muller, Rick 6th All-Star Selection
MLN Tien, Anthony 1st All-Star Selection
Pitching Statistics
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
MLN Marichal, Juan 28 21 8 .724 1.55 272.1 199 17 18 310 .200 .293 34 34 30 13 0 0 0 0 .195 .203
STO Drysdale, Don 29 14 10 .583 1.72 272.1 208 16 26 248 .206 .300 35 35 29 9 0 0 0 0 .220 .198
BORA Cromer, Scott 24 19 10 .655 1.51 269.0 173 22 28 242 .182 .292 35 35 32 6 0 0 0 0 .205 .170
CHR Rowen, Paul 34 15 16 .484 2.44 262.0 212 24 34 147 .217 .352 35 35 27 8 0 0 0 0 .215 .219
BOMB Feller, Bob 30 14 7 .667 1.69 261.0 183 18 37 285 .194 .286 34 34 29 5 0 0 0 0 .226 .173
LND Levin, Sam 32 19 9 .679 2.10 261.0 201 30 43 210 .210 .341 34 34 28 5 0 0 0 0 .228 .197
CAI Reulbach, Ed 28 21 9 .700 2.75 258.2 218 33 14 253 .222 .371 34 34 25 7 0 0 0 0 .255 .206
LB Muller, Rick 36 21 9 .700 1.92 252.2 189 18 16 194 .203 .308 34 34 27 9 0 0 0 0 .219 .194
HK Hughson, Mort 32 23 6 .793 1.90 251.0 176 12 23 195 .194 .277 33 33 27 3 0 0 0 0 .215 .183
PAN Stoddard, Cesar 30 18 7 .720 1.94 250.2 213 13 52 158 .230 .339 35 35 28 3 0 0 0 0 .210 .244
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
NY Peavy, Jake 31 17 11 .607 2.53 249.1 226 28 9 233 .237 .371 35 35 29 4 0 0 0 0 .242 .234
LND Randazzo, Mark 33 19 9 .679 2.56 249.1 194 35 33 154 .211 .362 34 34 29 4 0 0 0 0 .221 .203
HK Grim, Mike 27 17 9 .654 2.87 245.0 207 18 43 159 .226 .338 33 33 24 6 0 0 0 0 .209 .235
COZ Jenkins, Ferguson 34 19 7 .731 1.62 244.0 149 20 12 213 .173 .281 33 33 29 5 0 0 0 0 .170 .175
LND Cotter, Carlos 30 18 10 .643 1.78 243.1 189 14 29 144 .213 .302 34 34 25 5 0 0 0 0 .216 .211
LND Wiggins, Travis 35 18 9 .667 2.04 242.1 167 25 24 232 .191 .317 34 34 28 5 0 0 0 0 .194 .190
OAK Ramos, Scott 31 10 18 .357 3.50 239.1 248 31 31 186 .264 .423 35 35 20 9 0 0 0 0 .264 .265
COZ Yohe, Bill 29 17 8 .680 1.97 238.0 179 21 34 160 .204 .319 33 33 28 6 0 0 0 0 .199 .207
NY Franklin, Sludge 39 18 11 .621 2.37 235.2 212 19 28 137 .238 .340 34 34 27 3 0 0 0 0 .234 .242
STO Dawley, Junior 42 17 8 .680 2.22 235.2 174 17 41 153 .202 .318 35 35 26 2 0 0 0 0 .235 .185
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
HON Jameson, Jimmy 32 12 14 .462 3.00 233.2 215 26 35 136 .243 .379 32 32 20 6 0 0 0 0 .267 .229
RIO Burke, Xavier 29 14 7 .667 2.31 233.2 213 27 20 137 .242 .387 32 32 24 3 0 0 0 0 .221 .252
EDM Donovan, Milo 27 8 20 .286 4.14 232.2 201 54 50 228 .228 .468 33 33 17 5 0 0 0 0 .245 .218
CALA Frimpong, Todd 28 8 14 .364 3.14 232.0 228 22 45 161 .253 .374 34 34 21 5 0 0 0 0 .252 .254
MLN Stromme, Leo 26 16 10 .615 3.28 230.2 217 22 37 193 .247 .361 34 34 22 3 0 0 0 0 .261 .238
BOMB Llanes, Manny 36 11 12 .478 3.08 230.2 202 28 29 153 .230 .373 34 34 21 5 0 0 0 0 .264 .204
OAK Simon, Dennis 35 12 16 .429 3.20 230.1 200 35 52 281 .227 .382 34 34 23 7 0 0 0 0 .249 .211
HAV Ogura, Keiji 26 9 14 .391 2.86 229.2 213 29 21 142 .243 .394 35 35 19 11 0 0 0 0 .245 .243
WAR Chavez, Jorge 36 9 19 .321 3.00 228.1 211 24 38 144 .241 .379 34 34 21 5 0 0 0 0 .258 .232
CAI Matthews, Danny 30 18 9 .667 2.85 227.2 223 18 30 152 .250 .360 32 32 22 4 0 0 0 0 .265 .242
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
SYD Rock, Roy 35 13 11 .542 2.73 227.1 222 25 16 137 .251 .402 33 33 24 6 0 0 0 0 .238 .260
HON Lowry, Eugene 32 11 10 .524 2.67 222.2 195 17 49 198 .233 .354 32 32 24 2 0 0 0 0 .246 .225
BORA Sosa, Lee 31 13 8 .619 2.19 222.1 193 15 32 141 .232 .342 36 26 21 7 9 4 3 0 .280 .207
JAM Parrela, Fernando 24 16 12 .571 2.02 222.1 196 17 28 143 .232 .339 33 33 25 1 0 0 0 0 .256 .220
AMI Ballinger, Derek 40 18 4 .818 2.07 222.0 162 24 18 201 .199 .322 32 32 26 2 0 0 0 0 .236 .177
STO Torino, Luca 28 19 10 .655 1.63 221.0 146 10 22 199 .184 .259 35 34 21 5 0 0 0 0 .190 .180
ARG Howard, Buck 40 7 13 .350 2.24 220.2 189 18 48 189 .230 .348 37 28 21 0 2 0 0 0 .236 .225
BORA Marolewski, Woody 30 16 9 .640 1.92 220.1 158 14 42 155 .198 .302 39 29 24 2 6 1 1 0 .211 .191
HK Peraza, Teddy 40 22 5 .815 2.17 220.0 163 15 19 171 .204 .318 32 32 25 1 0 0 0 0 .173 .220
CAI Ryan, Craig 33 17 9 .654 2.55 218.2 189 20 16 124 .230 .345 34 31 22 4 0 0 0 0 .244 .223
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
ARG Bross, Bob 28 8 11 .421 3.01 218.0 185 18 44 143 .226 .355 34 28 18 2 5 0 1 0 .257 .200
BOMB Tavarez, Jim 24 10 19 .345 3.02 217.1 183 30 33 167 .226 .376 33 33 20 6 0 0 0 0 .248 .211
RIO Malloch, Zeb 28 14 14 .500 3.38 216.0 213 27 21 108 .257 .407 32 32 20 7 0 0 0 0 .273 .249
HON Dewald, Mackey 29 10 14 .417 3.63 215.2 213 33 67 92 .258 .435 33 33 19 2 0 0 0 0 .262 .256
OAK Englund, Bobby 35 8 16 .333 3.62 211.1 211 40 19 172 .256 .441 31 31 17 9 0 0 0 0 .314 .212
CAI Krapp, Bill 32 13 11 .542 3.47 210.0 210 34 30 178 .255 .428 33 31 18 4 1 0 0 0 .279 .244
WAR Thomas, Hal 26 7 22 .241 4.04 209.2 226 27 44 71 .271 .429 34 34 18 4 0 0 0 0 .290 .261
AMI Chandler, Spud 36 18 4 .818 1.94 209.1 154 17 24 173 .201 .307 28 28 23 3 0 0 0 0 .191 .206
CALA Schick, Tim 26 12 18 .400 3.83 209.0 208 28 34 121 .255 .406 34 34 21 6 0 0 0 0 .275 .245
HAV Arnold, Tim 25 8 18 .308 3.84 208.2 202 34 49 134 .250 .417 35 35 21 1 0 0 0 0 .301 .225
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
CHR Jorgensen, Charlie 40 10 16 .385 3.29 208.0 193 27 26 128 .243 .409 34 34 19 3 0 0 0 0 .250 .238
BORA Reyes, David 34 11 12 .478 2.64 208.0 175 19 35 135 .228 .368 46 24 19 7 6 3 1 3 .241 .222
ARG Herve, Francois 28 11 16 .407 3.34 207.2 176 26 39 143 .224 .367 32 32 17 1 0 0 0 0 .231 .219
RIO Cruz, Hal 29 12 13 .480 2.96 204.0 197 19 48 125 .256 .388 33 33 20 4 0 0 0 0 .269 .248
RIO Cooper, Mort 37 17 8 .680 2.57 203.1 176 21 14 163 .228 .359 29 29 22 4 0 0 0 0 .242 .221
RIO Bubb, Gus 36 13 16 .448 3.54 203.1 195 32 45 109 .253 .419 32 32 20 3 0 0 0 0 .294 .233
NY Armstrong, Howard 35 16 8 .667 1.96 202.0 169 19 24 130 .223 .331 37 26 22 3 4 1 0 1 .230 .219
SYD Thormodsgard, Mark 36 6 17 .261 3.04 201.2 199 22 40 85 .255 .393 31 31 19 3 0 0 0 0 .283 .236
SYD Drudge, Sam 39 9 13 .409 2.69 200.2 182 25 21 134 .238 .386 33 33 21 1 0 0 0 0 .274 .215
ARG Reddy, Rube 29 8 16 .333 4.14 198.0 202 27 61 108 .260 .408 32 32 17 5 0 0 0 0 .261 .259
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
CALA Williams, Cam 36 11 9 .550 2.45 195.0 152 20 32 199 .209 .341 29 28 20 1 0 0 0 0 .226 .200
STO Whitmer, Ed 41 10 12 .455 2.86 195.0 173 19 26 90 .234 .370 42 23 17 7 1 0 2 3 .260 .222
HAV Holtzman, Scooter 28 10 14 .417 3.43 194.1 193 26 59 70 .258 .402 32 32 20 3 0 0 0 0 .306 .232
HK Natal, Stan 26 11 10 .524 2.53 192.1 167 16 30 180 .230 .341 28 28 18 3 0 0 0 0 .241 .225
VCM Gordon, Rick 28 9 17 .346 4.05 191.0 190 23 64 116 .257 .416 32 32 19 2 0 0 0 0 .267 .253
LB Seabrooks, Lonnie 31 13 8 .619 2.85 189.2 157 22 31 97 .222 .380 27 27 20 4 0 0 0 0 .267 .200
MLN Green, Bill 27 18 6 .750 2.92 188.0 176 11 43 118 .247 .346 30 29 18 0 2 0 0 0 .292 .222
JAM Mills, Keston 27 12 9 .571 2.00 185.0 158 13 33 113 .230 .332 33 33 19 2 0 0 0 0 .249 .221
PAN Cromer, Sandy 30 15 9 .625 2.70 183.1 156 9 45 118 .229 .352 28 28 20 2 0 0 0 0 .250 .214
VCM Rothrock, Chuck 31 6 17 .261 4.52 183.1 206 33 53 53 .285 .479 33 33 14 2 0 0 0 0 .311 .271
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
VCM Winfield, Patrick 28 6 19 .240 4.77 181.0 219 33 33 84 .299 .501 32 32 14 2 0 0 0 0 .383 .258
BORA Torres, Dutch 27 11 4 .733 1.79 180.2 124 12 25 131 .192 .298 33 27 20 3 5 1 1 0 .192 .192
EDM Dean, Dizzy 28 9 9 .500 2.55 173.0 163 17 10 137 .243 .370 22 22 16 8 0 0 0 0 .241 .245
PAN Sisti, Herb 36 6 11 .353 3.43 173.0 150 15 55 87 .233 .360 41 23 11 2 4 1 1 1 .249 .221
AMI Xuri, Han 23 12 9 .571 2.34 173.0 119 19 28 111 .194 .322 29 28 20 2 0 0 0 0 .182 .201
VCM Lockwood, Milo 40 7 18 .280 5.00 172.2 192 31 33 47 .277 .474 31 30 12 4 2 0 0 0 .265 .282
AMI Benton, Les 37 13 5 .722 2.25 171.2 139 18 27 128 .220 .356 36 22 17 2 4 0 1 0 .248 .201
WAR Colton, Don 27 3 12 .200 3.71 169.2 185 23 36 91 .278 .441 30 17 8 0 6 0 0 0 .303 .264
LND Shea, Odie 36 14 8 .636 2.48 163.2 125 18 42 123 .207 .335 29 26 19 0 3 2 0 0 .223 .195
HON Macpherson, Cuddles 37 2 21 .087 5.52 163.0 178 36 73 59 .279 .494 32 32 9 3 0 0 0 0 .293 .269
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
AMI Triandos, Bunny 42 14 6 .700 2.71 162.2 150 12 27 101 .242 .353 39 25 14 2 6 1 5 0 .222 .255
AMI Dionisio, Gilbert 27 7 5 .583 3.89 159.2 167 28 15 81 .263 .438 34 12 7 1 12 1 2 2 .296 .241
HON French, Bobby 39 6 4 .600 3.22 159.1 132 29 19 158 .220 .402 40 0 0 0 25 5 2 1 .257 .191
PAN Berberet, Clem 29 6 7 .462 3.08 157.2 138 20 36 89 .230 .393 29 22 13 1 6 0 3 0 .252 .213
NY Nakayama, Satoshi 29 8 7 .533 3.27 156.2 154 21 26 112 .255 .397 26 24 14 2 2 2 0 0 .238 .265
CHR Meoli, George 26 4 10 .286 3.10 148.0 127 16 37 101 .227 .363 37 13 9 2 12 5 4 4 .232 .223
COZ Rochmawati, Alvin 26 10 10 .500 2.71 146.0 109 26 31 78 .207 .386 41 18 10 4 9 1 3 7 .188 .224
CHR Barnes, Quentin 30 6 9 .400 3.88 144.0 148 21 36 73 .262 .429 23 19 11 7 0 0 0 0 .260 .264
OAK Offerman, Drummond 32 6 11 .353 3.99 137.2 138 9 45 97 .259 .365 33 21 13 2 12 1 1 0 .250 .267
ARG Pizarro, Guy 26 7 13 .350 3.67 137.1 133 24 28 91 .253 .437 29 19 11 3 2 0 0 0 .234 .268
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
WAR Prior, Mark 31 7 7 .500 2.45 136.0 139 10 20 110 .261 .370 19 19 14 4 0 0 0 0 .283 .249
WAR Fletcher, Cleon 26 5 9 .357 4.30 136.0 143 23 25 67 .265 .460 34 17 9 1 5 0 1 1 .309 .242
BOMB Khun, George 33 5 15 .250 3.96 129.2 135 26 30 85 .267 .481 22 22 13 2 0 0 0 0 .280 .256
LND Leonard, Edd 37 9 0 1.000 1.80 125.0 95 14 16 79 .208 .329 82 0 0 0 24 3 14 15 .192 .221
CHR Arnold, Carlos 27 4 6 .400 3.82 122.2 126 19 35 66 .265 .447 58 0 0 0 26 7 2 5 .320 .225
CALA Xander, Marion 28 7 7 .500 5.73 116.1 142 22 22 92 .293 .491 39 15 6 0 9 4 8 5 .345 .263
EDM Sjodin, Niklas 21 7 7 .500 3.87 114.0 116 16 37 91 .260 .436 19 19 8 2 0 0 0 0 .287 .242
BOMB Herring, Joe 29 3 10 .231 5.27 112.2 149 17 27 40 .317 .494 32 11 6 0 13 3 3 2 .392 .274
OAK Finch, Mike 25 2 4 .333 4.35 109.2 128 13 25 48 .291 .452 44 2 0 0 7 5 5 5 .296 .287
WAR Dunn, Monty 24 1 1 .500 5.20 109.0 118 20 31 61 .274 .469 44 0 0 0 12 3 1 2 .250 .286
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
ARG Smith, Steve 23 3 4 .429 5.35 104.1 107 24 44 38 .258 .486 74 0 0 0 26 9 6 5 .283 .238
RIO Hutchinson, Ray 25 5 3 .625 2.56 102.0 83 9 15 51 .220 .342 40 0 0 0 25 4 6 0 .232 .213
RIO Domasian, Jason 35 2 2 .500 3.88 97.1 107 16 13 69 .279 .461 65 0 0 0 15 3 4 8 .297 .270
EDM Romano, Roy 33 0 6 .000 5.92 97.1 115 19 36 64 .290 .511 26 4 1 1 22 4 2 0 .308 .280
SYD Burke, Tony 28 6 12 .333 3.80 97.0 108 15 33 59 .279 .442 55 8 3 0 22 5 20 4 .260 .294
JAM Pelouze, Happy 28 3 3 .500 3.66 96.0 103 10 30 37 .268 .422 34 0 0 0 13 6 3 2 .262 .271
CALA McCollum, Frank 35 6 3 .667 2.82 95.2 78 9 13 88 .218 .344 14 14 10 2 0 0 0 0 .244 .205
EDM Mallory, George 29 3 8 .273 4.89 95.2 116 23 21 48 .297 .537 17 15 7 2 0 0 0 0 .296 .297
VCM Nishida, Ken 28 2 4 .333 5.04 94.2 103 21 30 70 .275 .495 41 0 0 0 20 2 3 3 .265 .280
COZ White, Lino 28 2 5 .286 2.99 93.1 81 10 31 73 .235 .378 53 0 0 0 18 6 12 10 .248 .229
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
CAI Aaron, Ron 36 3 4 .429 2.22 93.1 84 10 11 79 .235 .364 38 5 5 2 11 6 4 12 .207 .250
MLN Tien, Anthony 30 4 0 1.000 1.84 93.0 80 10 7 52 .228 .342 27 4 3 0 22 4 3 0 .234 .224
JAM Mathews, Joseph 34 3 6 .333 2.85 91.2 75 14 13 79 .219 .364 70 0 0 0 30 5 4 22 .236 .209
STO Barlow, Nick 40 4 0 1.000 3.21 89.2 74 12 18 43 .220 .371 57 1 1 0 11 3 6 6 .226 .216
VCM Bell, Russ 30 2 3 .400 5.34 89.1 112 10 16 35 .301 .444 46 0 0 0 15 4 4 0 .300 .302
MLN Floyd, Jim 28 4 3 .571 2.96 88.1 74 11 23 79 .223 .370 62 0 0 0 24 5 4 7 .252 .205
NY Mars, Philip 34 4 2 .667 2.73 85.2 90 9 13 54 .267 .386 64 0 0 0 20 2 14 7 .246 .281
SYD Wakefield, Jordan 32 1 1 .500 3.94 82.1 80 9 32 66 .253 .408 34 7 3 0 10 5 0 1 .259 .250
NY McLean, James 24 1 3 .250 4.69 80.2 108 13 21 45 .315 .475 52 0 0 0 13 4 7 3 .333 .302
EDM Quinlan, Steve 29 1 4 .200 4.13 80.2 85 7 27 33 .272 .409 22 2 1 0 6 3 0 0 .347 .226
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
JAM Bierman, Mark 26 4 1 .800 1.95 78.2 62 5 12 36 .212 .312 25 0 0 0 17 9 0 3 .233 .201
COZ Bako, Pete 29 4 7 .364 3.66 78.2 68 9 29 37 .235 .377 26 11 3 2 10 0 0 5 .219 .248
NY Boucher, Sam 28 4 5 .444 3.09 75.2 79 7 17 46 .268 .397 69 0 0 0 35 11 20 24 .286 .258
RIO Klaus, Hal 29 1 4 .200 2.26 75.2 65 8 21 47 .230 .343 58 0 0 0 18 4 6 19 .283 .204
PAN Repoz, Tommy 26 3 7 .300 5.45 74.1 83 10 27 51 .282 .439 48 0 0 0 23 3 16 0 .234 .311
BORA Kiefer, Laddie 27 5 7 .417 3.70 73.0 75 10 10 29 .262 .413 33 4 3 1 8 3 6 3 .298 .242
LB Cutshaw, Charlie 32 1 0 1.000 2.36 72.1 67 6 21 42 .248 .378 48 0 0 0 6 1 11 3 .282 .232
EDM Duende, Glen 31 3 0 1.000 3.82 70.2 67 11 20 43 .250 .422 44 0 0 0 16 0 5 2 .240 .256
OAK Parrott, Curt 40 3 4 .429 4.48 70.1 95 5 18 32 .321 .419 36 1 0 0 18 4 5 2 .365 .288
CAI Blume, Garry 38 6 0 1.000 2.31 70.0 45 8 13 62 .178 .292 50 0 0 0 16 2 7 9 .198 .168
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
LND Bird, Mike 39 5 1 .833 1.16 69.2 41 5 21 57 .169 .267 54 0 0 0 15 2 18 21 .182 .158
HON Medrano, Jose 36 1 0 1.000 4.01 67.1 71 13 12 42 .267 .447 32 0 0 0 9 2 1 3 .222 .302
JAM Overstreet, Mike 35 6 6 .500 2.73 66.0 60 8 11 35 .239 .382 52 0 0 0 24 4 28 7 .188 .263
RIO Atherton, Joey 25 5 5 .500 2.55 63.2 70 8 14 39 .282 .452 60 0 0 0 21 1 34 5 .280 .283
HK Billiard, Bert 38 5 4 .556 1.71 63.1 51 2 11 39 .219 .279 69 0 0 0 28 6 34 7 .250 .201
CALA Daniels, Garth 35 2 6 .250 3.77 62.0 61 10 5 46 .247 .421 13 10 6 1 0 0 0 0 .287 .222
WAR Berg, Shane 25 2 12 .143 7.74 61.2 81 18 22 33 .316 .594 29 7 2 1 12 9 9 1 .283 .338
HK Pedigo, Eugene 33 6 1 .857 1.02 61.2 35 4 19 32 .167 .254 57 0 0 0 26 2 9 26 .149 .176
CHR Browning, Sherry 28 3 2 .600 4.18 60.1 68 9 11 21 .293 .474 36 0 0 0 14 0 12 2 .309 .279
WAR Paschal, Alfredo 29 1 2 .333 4.47 58.1 67 9 15 19 .286 .449 15 0 0 0 5 1 0 0 .330 .257
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
AMI Hamann, Doc 38 3 1 .750 1.82 54.1 47 5 9 23 .235 .355 30 1 1 1 13 2 3 1 .264 .219
LB Rico, Stanley 40 2 8 .200 5.33 54.0 62 8 11 34 .288 .447 45 0 0 0 18 1 18 13 .300 .284
CALA Penson, Red 27 2 10 .167 8.77 51.1 65 22 22 37 .302 .698 29 9 0 0 9 3 6 2 .256 .331
CAI Blaylock, Manny 35 4 3 .571 2.72 49.2 34 9 6 29 .192 .373 52 0 0 0 37 5 23 7 .207 .185
COZ Church, Bill 28 5 4 .556 2.92 49.1 51 7 13 14 .267 .445 28 0 0 0 15 1 8 3 .326 .216
HK Law, Ramon 40 0 0 .000 5.14 49.0 54 14 9 42 .271 .528 45 0 0 0 15 5 3 9 .339 .241
STO Martin, Kris 35 4 4 .500 1.84 49.0 44 3 14 21 .240 .350 37 0 0 0 11 5 3 17 .343 .181
BOMB Jones, Marcus 40 2 1 .667 6.89 48.1 58 12 15 26 .294 .523 29 0 0 0 15 7 2 2 .329 .270
MLN Chalmers, Red 33 2 2 .500 4.63 46.2 49 9 14 34 .266 .462 35 0 0 0 19 6 4 2 .310 .239
NY Chesnes, Cecil 27 2 3 .400 5.52 45.2 48 6 13 28 .265 .425 14 8 4 0 2 2 0 0 .234 .288
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
MLN Lara, Manny 30 5 1 .833 1.61 44.2 26 3 14 40 .169 .260 48 0 0 0 24 2 22 12 .167 .170
BOMB Arroyo, Larry 43 2 3 .400 3.05 44.1 37 4 12 22 .236 .363 17 0 0 0 10 0 1 1 .167 .286
JAM Anderson, Dan 25 2 0 1.000 2.05 44.0 30 3 13 21 .194 .290 24 0 0 0 11 0 3 2 .280 .152
BORA Doraghi, Medhi 24 1 1 .500 2.68 43.2 36 3 11 23 .224 .329 33 0 0 0 11 4 6 3 .277 .202
BORA Martin, Jerry 29 0 4 .000 6.85 43.1 50 8 22 25 .282 .486 25 0 0 0 11 3 2 1 .288 .279
LND Burns, Hector 37 1 2 .333 3.74 43.1 46 4 7 18 .266 .387 30 0 0 0 17 3 12 0 .233 .290
OAK Mathews, Raymond 37 5 9 .357 5.44 43.0 54 8 13 26 .312 .514 34 0 0 0 10 3 1 16 .338 .293
LB Castino, Scott 32 3 1 .750 5.48 42.2 47 8 17 23 .272 .468 16 0 0 0 10 2 1 0 .224 .302
BORA Fohl, Mickey 28 4 5 .444 6.75 42.2 64 9 17 13 .350 .585 37 0 0 0 19 2 15 3 .273 .393
RIO Sorensen, Jesper 23 1 2 .333 1.93 42.0 42 4 13 22 .259 .395 14 0 0 0 10 8 3 2 .288 .245
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
OAK Abernathy, Dallas 41 0 1 .000 2.57 42.0 33 5 8 37 .212 .333 20 3 2 0 11 3 0 2 .190 .226
HON Holiday, Thomas 36 3 5 .375 2.38 41.2 34 6 13 43 .219 .374 43 0 0 0 24 5 15 7 .197 .234
AMI Contreras, Hector 39 2 3 .400 4.19 38.2 36 2 17 25 .250 .361 14 1 1 0 5 1 0 1 .318 .192
RIO Maggi, Cody 35 2 2 .500 4.26 38.0 39 6 12 6 .265 .435 6 4 2 1 0 0 0 0 .254 .275
BOMB Sumner, Glenn 35 5 5 .500 3.82 37.2 46 4 15 22 .301 .444 37 0 0 0 14 6 3 18 .364 .265
SYD Holbert, Chuck 37 4 6 .400 5.06 37.1 35 8 15 16 .246 .458 29 0 0 0 18 3 7 6 .283 .225
MLN Hoffman, Jeff 30 2 6 .250 4.46 36.1 38 3 16 44 .262 .372 41 0 0 0 21 5 12 8 .288 .244
VCM Johnson, Gordy 29 1 7 .125 2.86 34.2 35 2 18 14 .257 .346 26 0 0 0 18 3 8 2 .209 .280
BORA Gingras, Dan 25 2 5 .286 4.98 34.1 45 3 18 10 .321 .486 16 4 1 0 3 1 0 3 .327 .318
BOMB Pareja, Lionel 24 0 0 .000 .52 34.1 28 1 7 20 .214 .260 22 0 0 0 10 4 1 5 .230 .193
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
LB Pena, Jaime 30 4 5 .444 3.71 34.0 29 5 19 19 .225 .380 38 0 0 0 24 3 11 11 .333 .167
PAN Babcock, Mike 27 2 2 .500 3.21 33.2 35 5 13 22 .263 .436 22 1 1 0 12 4 4 1 .277 .250
PAN Sheets, Jeff 26 1 5 .167 4.86 33.1 33 4 25 27 .266 .435 24 0 0 0 13 7 1 6 .333 .228
SYD Platt, Gene 35 0 2 .000 7.83 33.1 55 5 7 13 .359 .614 8 0 0 0 2 1 0 0 .386 .337
HAV Singh, Rutu 30 1 5 .167 3.62 32.1 32 4 14 17 .246 .400 41 0 0 0 35 12 17 10 .167 .277
OAK Diaz, Jake 36 2 1 .667 5.85 32.1 43 9 12 13 .321 .582 20 0 0 0 6 0 2 1 .415 .259
HAV Bilas, Jack 32 1 3 .250 6.47 32.0 37 6 10 6 .285 .462 18 0 0 0 8 0 4 3 .275 .289
OAK Newman, Garry 40 2 1 .667 4.26 31.2 30 4 15 20 .248 .380 38 0 0 0 16 2 23 3 .239 .253
ARG Hickman, Chuck 33 2 4 .333 3.82 30.2 28 9 4 20 .241 .491 34 0 0 0 23 6 13 8 .316 .169
CALA Flood, Terry 27 1 0 1.000 8.28 29.1 44 11 8 6 .338 .646 8 0 0 0 5 0 1 0 .442 .269
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BOMB Karow, Cliff 26 0 5 .000 5.90 29.0 31 8 12 18 .263 .517 31 0 0 0 16 4 14 4 .286 .246
SYD Garcia, Hilly 27 3 3 .500 6.00 27.0 34 4 7 10 .315 .472 11 0 0 0 4 0 1 2 .343 .301
LB Crawford, Rick 34 1 1 .500 2.33 27.0 24 2 5 16 .240 .330 21 0 0 0 1 0 1 4 .242 .239
SYD Valdemoro, Marc 23 0 1 .000 3.38 26.2 34 6 7 14 .304 .500 23 0 0 0 11 2 3 4 .326 .290
NY Kitchens, Garth 29 0 3 .000 6.84 26.1 32 5 8 12 .299 .477 9 0 0 0 14 2 2 0 .370 .246
PAN Riccelli, Wiley 27 2 2 .500 6.15 26.1 35 8 15 15 .321 .578 22 0 0 0 17 7 6 2 .366 .294
HON Smith, Cody 38 3 4 .429 4.85 26.0 31 5 9 25 .298 .510 28 0 0 0 25 5 12 5 .396 .214
STO Das, Javier 36 1 1 .500 4.15 26.0 31 7 5 21 .298 .548 10 0 0 0 5 1 0 0 .393 .263
HAV Kinslow, Tom 25 1 3 .250 6.75 25.1 32 5 11 11 .305 .533 13 2 1 0 1 0 2 3 .345 .289
HAV Dominguez, Alberto 31 0 0 .000 4.18 23.2 29 7 6 7 .299 .546 15 0 0 0 1 0 1 1 .256 .333
