3B Ventura, Robin
Bats: Left
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random
Season Batting Statistics
Year Age  Pos  Team  Lg    Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct
1999  29   3B   MOT  BL   .284  154  617   68  175  19   0  31   76   31   69   91  .323  .465   1   0  19  .268  .287  11  .965
2000  30   3B   MOT  BL   .264  162  646   78  171  39   0  34   96   39   79   97  .306  .482   1                       9      
2001  31   3B   MOT  BL   .269  162  644   72  173  42   0  31   83   43   72   96  .318  .478   2   0  25  .265  .269  22  .944
2002  32   3B   MOT  BL   .268  162  642   65  172  40   0  29   71   36   70   91  .310  .466   0   0  12  .257  .270  21  .947
2003  33   3B   MOT  BL   .267  162  671   82  179  38   0  32   79   41   51   96  .312  .466   2   0  23  .316  .249  12  .972
2004  34   3B   MOT  BL   .274  162  676   72  185  32   0  34   87   35   55   98  .306  .472   0   0  30  .286  .270   9  .977
2005  35   3B   MOT  BL   .315  162  620   70  195  25   1  35   85   25   57  111  .344  .527   0   0  22  .286  .322  19  .953
2006  36   3B   MOT  BL   .277  107  411   34  114  22   0  20   59   19   41   60  .320  .477   0   0  12  .221  .289  11  .955
2007  37   3B   MOT  BL   .228  162  627   58  143  21   0  26   54   34   64   64  .272  .386   0   0  23  .245  .222  21  .944
2008  38   3B   MOT  BL   .239  162  548   45  131  21   0  21   51   34   67   60  .287  .392   0   0  20  .236  .240   7  .983


Career Batting Splits
 Pos  Yr  From  To         Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB  CS  GDP   E
  3B  10  1999-2008       .268  1557  6102   644  1638  299   1  293   741   337   625   864  .306  .461    6   0  186 142

Team  Yr  From  To         Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB  CS  GDP   E
 VCM  10  1999-2008       .268  1557  6102   644  1638  299   1  293   741   337   625   864  .306  .461    6   0  186 142


Career Batting Progression
Year Age  Pos  Team  Lg    Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB   LHP   RHP   E   Pct
1999  29   3B   MOT  BL   .275   455  1723   192   473   64   0   64   199   129   221   236  .330  .423    5  .279  .273  23  .978
2000  30   3B   MOT  BL   .272   617  2369   270   644  103   0   98   295   168   300   333  .326  .439    6  .278  .270  32  .978
2001  31   3B   MOT  BL   .271   779  3013   342   817  145   0  129   378   211   372   430  .324  .448    8  .276  .270  54  .970
2002  32   3B   MOT  BL   .271   941  3655   407   989  185   0  158   449   247   442   522  .322  .451    8  .273  .270  75  .966
2003  33   3B   MOT  BL   .270  1103  4326   489  1168  223   0  190   528   288   493   618  .320  .453   10  .281  .267  87  .967
2004  34   3B   MOT  BL   .270  1265  5002   561  1353  255   0  224   615   323   548   717  .318  .456   10  .282  .268  96  .968
2005  35   3B   MOT  BL   .275  1427  5622   631  1548  280   1  259   700   348   605   827  .321  .464   10  .282  .274 115  .967
2006  36   3B   MOT  BL   .275  1534  6033   665  1662  302   1  279   759   367   646   888  .321  .465   10  .279  .275 126  .966
2007  37   3B   MOT  BL   .271  1696  6660   723  1805  323   1  305   813   401   710   951  .316  .457   10  .275  .270 147  .964
2008  38   3B   MOT  BL   .269  1858  7208   768  1936  344   1  326   864   435   777  1011  .314  .452   10  .271  .268 154  .966


Awards
All-Star:               5-time Selection    2000  2001  2003  2004  2005


Batting Leaderboard Appearances
Avg
2005-  .315- 11th
G
2000-   162-  1st
2001-   162-  3rd
2002-   162-  1st
2003-   162-  1st
2004-   162-  1st
2005-   162-  2nd
2007-   162-  4th
2008-   162-  1st
AB
2003-   671- 15th
2004-   676- 11th
H
2005-   195- 20th
2B
2000-    39- 12th
2001-    42-  7th
2002-    40- 13th
2003-    38- 15th
HR
2000-    34- 16th
2005-    35- 13th
RBI
2000-    96-  9th
BB
2001-    43- 14th
RC
2005-   111- 17th
OBP
2005-  .344- 18th
Slg
2000-  .482- 20th
2005-  .527- 13th
GDP
1999-    19-  6th
2001-    25-  9th
2003-    23- 18th
2004-    30-  2nd
2005-    22- 10th
2007-    23- 11th
RHP
2005-  .322- 11th
E
1999-    11- 17th
2001-    22-  2nd
2002-    21-  3rd
2003-    12- 10th
2004-     9- 17th
2005-    19-  2nd
2006-    11- 11th
2007-    21-  1st
2008-     7- 18th
Car.-   154- 18th
1B
2005-   134- 12th
XBH
2000-    73- 12th
2001-    73- 15th
2002-    69- 19th
2003-    70- 18th
TB
2000-   312- 18th
2005-   327- 18th
OPS
2005-  .871- 15th
Career Metrics Black Ink: 5 - 455th Gray Ink: 14 - 627th HOF Standard: 25 - 418th HOF Monitor: 36 - 440th Similar Batters Rank Overall Pts Rank Through Age 38 Pts Age By Age Pts 1 Naehring, Tim 953 1 Naehring, Tim 939 29 Davis, Russ 955 2 Palmer, Dean 923 2 Palmer, Dean 923 30 Cirillo, Jeff 953 3 Ingerton, Sam 915 3 Ingerton, Sam 915 31 Adkins, Tony 948 4 Rowland, Chris 907 4 Fowler, Dick 913 32 Williams, Matt 939 5 Mulrooney, Tyson 902 5 Adkinson, John 905 33 Minnehan, Garry 939 6 Scarritt, Juan 894 6 Hentgen, Pete 903 34 Minnehan, Garry 937 7 Sandoval, Edward 892 Rodriguez, Charlie 903 35 Naehring, Tim 954 8 Morton, Mel 886 8 Walker, Larry 902 36 Naehring, Tim 961 9 Grantham, Al 885 9 Scarritt, Juan 894 37 Naehring, Tim 960 10 Wilton, Chad 884 Matsui, Ryoji 894 38 Naehring, Tim 939 Career Transactions No Transactions Recorded
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About