RHP Wohlers, Mark
Throws: Right (Overhand)
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random
Season Pitching Statistics
Year Age  Pos  Team  Lg    W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB
1997  24  RHP   HON  IL                  .44   20.0                     .101  .130   1   0                                    
1998  25  RHP   HON  IL                        20.0                           .277   1   0                                    
1999  26  RHP   HON  IL    4   7  .364  2.79   42.0   41   7    7   37  .248  .406  34   0   0   0  20   3  13   9  .259  .238
2000  27  RHP   HON  IL    2   3  .400  2.86   47.0   40   3   17   39              57   0   0   0          29   8            
2001  28  RHP   HON  IL    2   3  .400  2.94   46.0   44   7    5   42  .254  .434  41   0   0   0  17   2  14   7  .280  .231
2002  29  RHP   HON  IL    2   6  .250  3.02   44.2   42   7    8   31  .249  .414  44   0   0   0  19   4  18   8  .267  .234
2003  30  RHP   HON  IL    5   4  .556  2.58   52.1   44   4   12   47  .232  .363  51   0   0   0  17   2  26   6  .235  .229
2004  31  RHP   HON  IL    4   0 1.000  2.74   23.0   13   1    6   22  .163  .275  27   0   0   0  18   1  12   5  .146  .179
2005  32  RHP   HON  IL    2   4  .333  3.81   28.1   28   1    4   25  .257  .349  35   0   0   0   7   3  17   3  .294  .224
2006  33  RHP   HON  IL    4   7  .364  3.61   52.1   51   6    9   47  .259  .431  48   0   0   0  24   8  21   5  .303  .231
2007  34  RHP   HON  IL    3   2  .600  1.53   35.1   18   3    4   29  .150  .250  31   0   0   0  19   3  15   7  .177  .121
2008  35  RHP   HON  IL    1   2  .333  1.95   32.1   23   5    2   29  .197  .350  38   0   0   0  18   3  19   8  .236  .161
2009  36  RHP   HON  IL    7   5  .583  2.22   56.2   50   3    9   52  .236  .325  53   0   0   0  18   3  11  18  .255  .218
2010  37  RHP   HON  IL    5   4  .556  2.76   45.2   41   8    9   36  .234  .411  45   0   0   0  26  14  20   6  .234  .235
2011  38  RHP   HON  IL    7   3  .700  4.12   39.1   36  12    7   27  .237  .513  37   0   0   0  20   6  22   1  .300  .183
2012  39  RHP   HON  IL    4   3  .571  2.18   33.0   33   3   10   34  .260  .394  28   0   0   0  19   5   9   3  .291  .236


Career Pitching Splits
 Pos  Yr  From  To         W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
 RHP  14  1999-2012       52   53  .495  2.80   578.0   504   70   109   497  569    0    0   0 242  57 246  94

Team  Yr  From  To         W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
 HON  14  1999-2012       52   53  .495  2.80   578.0   504   70   109   497  569    0    0   0 242  57 246  94


Career Pitching Progression
Year Age  Pos  Team  Lg    W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB
1997  24  RHP   HON  IL                   .44    20.0                         .101  .130    1    0                             
1998  25  RHP   HON  IL    3    0 1.000  2.11    94.0    67    0    21    76               72    0    0   0  15  11            
1999  26  RHP   HON  IL    7    7  .500  2.32   136.0   108    7    28   113  .216  .299  106    0    0   0  28  20  .240  .193
2000  27  RHP   HON  IL    9   10  .474  2.46   183.0   148   10    45   152  .218  .313  163    0    0   0  57  28  .233  .204
2001  28  RHP   HON  IL   11   13  .458  2.56   229.0   192   17    50   194  .226  .337  204    0    0   0  71  35  .243  .210
2002  29  RHP   HON  IL   13   19  .406  2.63   273.2   234   24    58   225  .229  .350  248    0    0   0  89  43  .246  .214
2003  30  RHP   HON  IL   18   23  .439  2.62   326.0   278   28    70   272  .230  .352  299    0    0   0 115  49  .245  .217
2004  31  RHP   HON  IL   22   23  .489  2.63   349.0   291   29    76   294  .226  .347  326    0    0   0 127  54  .238  .214
2005  32  RHP   HON  IL   24   27  .471  2.72   377.1   319   30    80   319  .228  .347  361    0    0   0 144  57  .242  .215
2006  33  RHP   HON  IL   28   34  .452  2.83   429.2   370   36    89   366  .232  .358  409    0    0   0 165  62  .249  .217
2007  34  RHP   HON  IL   31   36  .463  2.73   465.0   388   39    93   395  .226  .350  440    0    0   0 180  69  .243  .211
2008  35  RHP   HON  IL   32   38  .457  2.68   497.1   411   44    95   424  .224  .350  478    0    0   0 199  77  .243  .208
2009  36  RHP   HON  IL   39   43  .476  2.63   554.0   461   47   104   476  .225  .348  531    0    0   0 210  95  .244  .209
2010  37  RHP   HON  IL   44   47  .484  2.64   599.2   502   55   113   512  .226  .353  576    0    0   0 230 101  .243  .211
2011  38  RHP   HON  IL   51   50  .505  2.73   639.0   538   67   120   539  .227  .363  613    0    0   0 252 102  .247  .209
2012  39  RHP   HON  IL   55   53  .509  2.71   672.0   571   70   130   573  .228  .365  641    0    0   0 261 105  .249  .211


Awards
All-Star:               6-time Selection    1999  2002  2003  2007  2008  2009


Pitching Leaderboard Appearances
ERA-R
1997-   .44-  2nd
1999-  2.79- 10th
2000-  2.86- 11th
2001-  2.94- 13th
2002-  3.02- 17th
2003-  2.58-  8th
2004-  2.74- 15th
2007-  1.53-  3rd
2008-  1.95-  6th
2009-  2.22-  5th
2010-  2.76- 19th
2012-  2.18-  4th
Car.-  2.71- 22nd
OAvg-R
1997-  .101-  1st
2001-  .254- 19th
2003-  .232- 14th
2004-  .163-  1st
2006-  .259- 19th
2007-  .150-  1st
2008-  .197-  4th
2009-  .236- 19th
2011-  .237-  9th
2012-  .260- 19th
Car.-  .228- 59th
OSlg-R
1997-  .130-  1st
1998-  .277-  4th
2003-  .363- 12th
2004-  .275-  4th
2005-  .349- 11th
2007-  .250-  1st
2008-  .350- 10th
2009-  .325-  5th
2012-  .394- 13th
Car.-  .365- 44th
G
1997-     1-  1st
1998-     1-  3rd
2000-    57-  5th
2002-    44- 17th
2003-    51-  7th
2006-    48- 14th
2009-    53- 11th
Car.-   641- 96th
IR
1999-    20- 15th
2002-    19- 17th
2004-    18- 20th
2006-    24- 11th
2007-    19- 15th
2010-    26-  5th
2011-    20- 14th
2012-    19- 17th
Car.-   242- 54th
IRS
2006-     8-  9th
2010-    14-  2nd
2011-     6- 17th
Car.-    57- 79th
Sv
1999-    13-  8th
2000-    29-  2nd
2001-    14-  7th
2002-    18-  7th
2003-    26-  2nd
2004-    12-  9th
2005-    17-  5th
2006-    21-  1st
2007-    15-  7th
2008-    19-  3rd
2009-    11- 12th
2010-    20-  3rd
2011-    22-  3rd
2012-     9- 12th
Car.-   261-  8th
Hld
1999-     9-  7th
2000-     8- 16th
2001-     7- 15th
2002-     8- 15th
2003-     6- 20th
2007-     7- 12th
2008-     8- 11th
2009-    18-  2nd
2010-     6- 17th
Car.-   105- 60th
LHB-R
2003-  .235- 15th
2004-  .146-  1st
2007-  .177-  3rd
2008-  .236- 20th
RHB-R
2001-  .231- 16th
2002-  .234- 16th
2003-  .229- 18th
2004-  .179-  5th
2005-  .224- 17th
2006-  .231- 14th
2007-  .121-  2nd
2008-  .161-  3rd
2009-  .218- 16th
2011-  .183-  3rd
2012-  .236- 14th
Car.-  .211- 37th
BBH9-R
2000-10.914- 19th
2001-9.5870- 12th
2002-10.067- 15th
2003-9.6367- 12th
2004-7.4348-  2nd
2005-10.176- 18th
2006-10.325- 11th
2007-5.6091-  1st
2008-6.9659-  1st
2009-9.3651- 12th
2010-9.8468- 17th
2011-9.8473-  9th
Car.-9.3884- 30th
H9-R
2000-7.6596- 14th
2001-8.6087- 17th
2002-8.4564- 17th
2003-7.5717- 14th
2004-5.0870-  1st
2006-8.7763- 16th
2007-4.5892-  1st
2008-6.4087-  3rd
2009-7.9365- 18th
2011-8.2443- 14th
2012-9.0000- 20th
Car.-7.6473- 59th
BB9-R
1999-1.5000- 15th
2001- .9783-  7th
2002-1.6107- 16th
2005-1.2721- 13th
2006-1.5488- 14th
2007-1.0198-  5th
2008- .5573-  2nd
2009-1.4286- 11th
2010-1.7724- 14th
2011-1.6031- 20th
SO9-R
1999-7.9286-  4th
2000-7.4681- 17th
2001-8.2174- 12th
2002-6.2416- 15th
2003-8.0880- 10th
2004-8.6087-  7th
2005-7.9505-  5th
2006-8.0880-  6th
2007-7.3938-  5th
2008-8.0805-  6th
2009-8.2540-  5th
2010-7.0897- 14th
2011-6.1832- 18th
2012-9.2727-  1st
Car.-7.6741- 51st
ER
1997-     1- 10th
Career Metrics Black Ink: 4 - 223rd Gray Ink: 40 - 291st HOF Monitor: 37 - 277th Similar Pitchers Rank Overall Pts Rank Through Age 39 Pts Age By Age Pts 1 Holzdeppe, Dominic 949 1 Holzdeppe, Dominic 938 24 No Scores Calculated 2 Irwin, Danny 941 2 Nelson, Robb 922 25 Hoffman, Jeff 992 3 Overstreet, Mike 936 3 Hamann, Jurgen 917 26 Majewski, Maciej 988 4 Traffley, Reggie 933 4 Pizarro, Alex 907 27 Traffley, Reggie 984 5 Adams, Terry 923 5 Wetteland, John 902 28 Traffley, Reggie 986 Wetteland, John 923 6 Holiday, Thomas 899 29 Stallard, John 979 7 Nelson, Robb 922 7 Cross, George 897 30 Traffley, Reggie 962 8 Burkett, Al 918 8 Millard, Toby 888 31 Traffley, Reggie 967 9 Brown, Willie 912 9 Clontz, Brad 886 32 Percival, Troy 975 10 Pizarro, Alex 907 10 Wagner, Billy 885 33 Percival, Troy 951 Cross, George 907 34 Holzdeppe, Dominic 965 12 Clontz, Brad 904 35 Holzdeppe, Dominic 958 36 Irwin, Danny 967 37 Irwin, Danny 964 38 Irwin, Danny 954 39 Holzdeppe, Dominic 938 Career Transactions No Transactions Recorded
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About