LHP Avery, Steve
Throws: Left (Overhand)
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random
Season Pitching Statistics
Year Age  Pos  Team  Lg    W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB
1997  24  LHP   HON  IL                       150.0                153               1   1                                    
1998  25  LHP   HON  IL                       150.0                158               1   1                                    
1999  26  LHP   HON  IL   12  11  .522  3.13  224.2  190  28   52  126  .224  .344  31  31  23   5   0   0   0   0  .258  .213
2000  27  LHP   HON  IL   17   5  .772  2.71  208.1  160  26   49  132              29  29  19   5           0   0            
2001  28  LHP   HON  IL   18   5  .783  2.08  190.0  149  18   31  149  .213  .333  28  28  22   2   0   0   0   0  .257  .197
2002  29  LHP   HON  IL   21   5  .808  3.01  254.0  228  26   54  192  .237  .364  36  36  26   3   0   0   0   0  .263  .229
2003  30  LHP   HON  IL   15   8  .652  2.00  220.1  164  18   39  157  .205  .335  33  33  22   6   0   0   0   0  .193  .210
2004  31  LHP   HON  IL   15  12  .556  2.91  231.2  183  26   37  174  .213  .351  33  33  19   5   0   0   0   0  .187  .225
2005  32  LHP   HON  IL   16  10  .615  2.85  211.1  170  24   38  164  .219  .352  32  32  21   5   0   0   0   0  .240  .209
2006  33  LHP   COZ  IL    9   3  .750  3.51  161.2  152  22   30  129  .244  .391  50  16   8   0  10   3   2   2  .223  .257
2007  34  LHP   COZ  IL    6   4  .600  3.46  104.0   94  13   21   90  .234  .369  56   7   3   2  12   3   4   4  .232  .236
2008  35  LHP   COZ  IL    7   5  .583  3.14  111.2  114   9   21   93  .265  .392  75   0   0   0  16   3   5   7  .310  .246
2009  36  LHP   COZ  IL    3   4  .429  3.31  111.1  111  12   19  106  .256  .392  80   0   0   0  25   6  13   4  .286  .244
2010  37  LHP   COZ  IL    5   2  .714  2.16  121.0   92   9   30  106  .207  .308  71   5   4   0  19   4  12   2  .248  .191
2011  38  LHP   COZ  IL   16   7  .696  2.47  244.2  203  24   25  181  .224  .338  35  35  28   4   0   0   0   0  .257  .211
2012  39  LHP   COZ  IL   16   7  .696  2.47  208.0  203  12   30  137  .252  .343  30  30  21   1   0   0   0   0  .285  .243


Career Pitching Splits
 Pos  Yr  From  To         W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
 LHP  14  1999-2012      176   88  .666  2.75  2602.2  2213  267   476  1936  619  315  216  38  82  19  36  19

Team  Yr  From  To         W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
 HON   7  1999-2005      114   56  .670  2.69  1540.1  1244  166   300  1094  222  222  152  31   0   0   0   0
 COZ   7  2006-2012       62   32  .659  2.84  1062.1   969  101   176   842  397   93   64   7  82  19  36  19


Career Pitching Progression
Year Age  Pos  Team  Lg    W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB
1997  24  LHP   HON  IL                         150.0                    153                1    1                             
1998  25  LHP   HON  IL   34   13  .723  2.68   419.2   362   39   100   311               68   67   45   1   0   0            
1999  26  LHP   HON  IL   46   24  .657  2.84   644.1   552   67   152   437  .230  .352   99   98   68   6   0   0  .255  .220
2000  27  LHP   HON  IL   63   29  .685  2.81   852.2   712   93   201   569  .225  .357  128  127   87  11   0   0  .252  .215
2001  28  LHP   HON  IL   81   34  .704  2.68  1042.2   861  111   232   718  .223  .352  156  155  109  13   0   0  .253  .212
2002  29  LHP   HON  IL  102   39  .723  2.74  1296.2  1089  137   286   910  .226  .355  192  191  135  16   0   0  .255  .215
2003  30  LHP   HON  IL  117   47  .713  2.63  1517.0  1253  155   325  1067  .223  .352  225  224  157  22   0   0  .245  .214
2004  31  LHP   HON  IL  132   59  .691  2.67  1748.2  1436  181   362  1241  .221  .352  258  257  176  27   0   0  .236  .216
2005  32  LHP   HON  IL  148   69  .682  2.69  1960.0  1606  205   400  1405  .221  .352  290  289  197  32   0   0  .237  .215
2006  33  LHP   COZ  IL  157   72  .686  2.75  2121.2  1758  227   430  1534  .223  .355  340  305  205  32   2   2  .235  .218
2007  34  LHP   COZ  IL  163   76  .682  2.79  2225.2  1852  240   451  1624  .224  .356  396  312  208  34   6   6  .235  .219
2008  35  LHP   COZ  IL  170   81  .677  2.80  2337.1  1966  249   472  1717  .226  .357  471  312  208  34  11  13  .239  .220
2009  36  LHP   COZ  IL  173   85  .671  2.83  2448.2  2077  261   491  1823  .227  .359  551  312  208  34  24  17  .241  .221
2010  37  LHP   COZ  IL  178   87  .672  2.80  2569.2  2169  270   521  1929  .226  .357  622  317  212  34  36  19  .241  .220
2011  38  LHP   COZ  IL  194   94  .674  2.77  2814.1  2372  294   546  2110  .226  .355  657  352  240  38  36  19  .243  .219
2012  39  LHP   COZ  IL  210  101  .675  2.75  3022.1  2575  306   576  2247  .228  .354  687  382  261  39  36  19  .245  .221


Awards
All-Star:               2-time Selection    1998  2010


Pitching Leaderboard Appearances
W
2000-    17- 10th
2001-    18-  8th
2002-    21-  8th
2003-    15- 16th
2004-    15- 16th
2005-    16- 13th
2011-    16- 12th
2012-    16- 14th
Pct-S
2000-  .772-  3rd
2001-  .783-  5th
2002-  .808-  4th
2003-  .652- 14th
2004-  .556- 19th
2005-  .615- 18th
2011-  .696- 10th
2012-  .696- 10th
Car.-  .675- 70th
ERA-S
1999-  3.13- 19th
2000-  2.71- 12th
2001-  2.08-  7th
2003-  2.00-  5th
2005-  2.85- 13th
2011-  2.47-  9th
2012-  2.47-  8th
ERA-R
2006-  3.51- 19th
2009-  3.31- 17th
2010-  2.16- 11th
IP
1997- 150.0- 14th
1998- 150.0- 14th
2002- 254.0- 13th
2011- 244.2-  8th
H
2002-   228- 11th
BB
1999-    52- 19th
2002-    54- 11th
Car.-   576- 87th
SO
1997-   153- 12th
1998-   158-  8th
1999-   126- 17th
2002-   192- 14th
2004-   174- 19th
2005-   164- 19th
2006-   129- 20th
2011-   181- 13th
OAvg-S
1999-  .224- 10th
2001-  .213-  9th
2002-  .237- 20th
2003-  .205-  8th
2004-  .213- 16th
2005-  .219- 11th
2011-  .224- 15th
OAvg-R
2006-  .244- 13th
2007-  .234- 18th
2010-  .207-  9th
OSlg-S
1999-  .344- 14th
2001-  .333-  6th
2002-  .364- 18th
2003-  .335- 10th
2004-  .351- 18th
2005-  .352- 13th
2011-  .338- 10th
2012-  .343-  7th
OSlg-R
2006-  .391- 11th
2007-  .369- 18th
2008-  .392- 20th
2010-  .308-  7th
G
1997-     1-  1st
1998-     1-  3rd
2006-    50- 12th
2007-    56-  6th
2008-    75-  1st
2009-    80-  1st
2010-    71-  4th
Car.-   687- 50th
GS
1997-     1-  1st
1998-     1-  3rd
2002-    36- 10th
2003-    33-  8th
2004-    33- 10th
2011-    35-  1st
QS
1999-    23- 10th
2000-    19- 19th
2001-    22- 17th
2002-    26- 11th
2003-    22- 13th
2005-    21- 15th
2011-    28-  4th
2012-    21- 11th
CG
1999-     5- 16th
2000-     5- 14th
2003-     6- 13th
2004-     5- 16th
2005-     5- 13th
2011-     4- 18th
IR
2009-    25-  5th
IRS
2009-     6- 20th
Sv
2009-    13-  7th
2010-    12- 14th
Hld
2008-     7- 14th
LHB-S
2003-  .193-  7th
2004-  .187-  5th
2005-  .240- 19th
LHB-R
2006-  .223-  8th
2007-  .232- 13th
RHB-S
1999-  .213-  8th
2001-  .197-  7th
2002-  .229- 20th
2003-  .210- 12th
2004-  .225- 19th
2005-  .209- 12th
2011-  .211- 12th
RHB-R
2010-  .191-  8th
BBH9-S
1999-9.6929- 15th
2000-9.0302- 10th
2001-8.5263- 11th
2003-8.2932-  9th
2004-8.5455- 15th
2005-8.8594- 11th
2011-8.3858- 10th
BBH9-R
2006-10.129-  9th
2007-9.9519- 18th
2008-10.877- 20th
2010-9.0744-  8th
H9-S
1999-7.6101- 10th
2000-6.9131-  7th
2001-7.0579-  9th
2002-8.0787- 20th
2003-6.7000-  7th
2004-7.1083- 16th
2005-7.2409- 11th
2011-7.4663- 14th
H9-R
2006-8.4601- 13th
2007-8.1346- 20th
2010-6.8430- 10th
BB9-S
2011- .9195- 16th
BB9-R
2006-1.6698- 17th
2008-1.6920- 18th
2009-1.5364- 18th
SO9-S
1997-9.1800-  5th
1998-9.4800-  1st
2001-7.0579- 16th
2002-6.8031- 19th
2005-6.9853- 16th
2011-6.6571- 19th
SO9-R
2006-7.1800-  8th
2007-7.7885-  4th
2008-7.4933- 11th
2009-8.5714-  4th
2010-7.8843-  7th
Career Metrics Black Ink: 5 - 203rd Gray Ink: 75 - 169th HOF Standard: 59 - 84th HOF Monitor: 77 - 140th Similar Pitchers Rank Overall Pts Rank Through Age 39 Pts Age By Age Pts 1 Schmidt, Jason 916 1 Majewski, Maciej 921 24 No Scores Calculated 2 Majewski, Maciej 912 2 Watson, Allen 884 25 Pullen, Miles 965 3 Rivera, Mariano 907 3 Early, Ted 878 26 Follett, Mitch 978 4 Levin, Sam 906 4 Dixon, Dallas 868 27 Follett, Mitch 989 5 Chai, Byron 897 5 Schwert, Bob 867 28 Freeman, Hugh 967 6 Manrique, John 896 Hutchinson, Ray 867 29 Beam, Dan 954 7 Barber, Brian 895 7 Stromme, Leo 865 30 Beam, Dan 963 8 Dixon, Dallas 891 8 Williams, Cam 850 31 Beam, Dan 969 9 Glavine, Tom 889 Cordero, Moises 850 32 Beam, Dan 951 10 Holland, Don 886 10 Borromeo, Manny 846 33 Adkinson, Tim 953 11 Hughson, Mort 845 34 Schwert, Bob 939 O'Donnell, Ian 845 35 Schmidt, Jason 925 13 Boukpeti, Sasha 844 36 Rivera, Mariano 944 37 Rivera, Mariano 939 38 Rivera, Mariano 940 39 Majewski, Maciej 921 Career Transactions 2006 Traded From HON To COZ In Trade 21
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About