2B Lajoie, Napoleon
Bats: Right
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random
Season Batting Statistics
Year Age  Pos  Team  Lg    Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct
1997  26   2B   HON  IL   .328       713  129  234  48   1  29   82   49       137  .371  .520  27                              
1998  27   2B   HON  IL   .307       645  122  198  48   3  15   60   79       114  .383  .460  79                              
1999  28   2B   HON  IL   .280  162  717  101  201  29   5  25   62   34   24   98  .315  .439  29   1  11  .250  .295   0 1.000
2000  29   2B   HON  IL   .320  162  698  113  224  44   1  36   82   49   37  138  .365  .541  40                       0      
2001  30   2B   HON  IL   .337  162  706  124  238  44   1  30   77   38   38  138  .373  .530  50   1  18  .368  .327   0 1.000
2002  31   2B   HON  IL   .327  162  697  122  228  35   2  36   77   32   36  133  .356  .538  58   2  13  .352  .320   0 1.000
2003  32   2B   HON  IL   .306  162  690  114  211  61   2  30   80   43   41  126  .350  .530  26   1  17  .297  .309   0 1.000
2004  33   2B   HON  IL   .276  162  699   91  193  30   5  20   63   32   40   90  .312  .419  50   3  12  .294  .271   0 1.000
2005  34   2B   HON  IL   .301  145  632  111  190  38   6  31   63   27   25  109  .331  .527  28   1  14  .235  .316   0 1.000
2006  35   2B   HON  IL   .329  143  623  118  205  44   0  38   92   33   21  131  .365  .583  36   0  21  .343  .324   0 1.000
2007  36   2B   HON  IL   .301  162  691  103  208  47   2  26   66   25   36  109  .328  .488  27   0  16  .267  .310   0 1.000
2008  37   2B   HON  IL   .261  162  666   87  174  33   2  22   55   37   65   83  .304  .416  10   0  20  .250  .266   0 1.000
2009  38   2B   HON  IL   .283  162  700   95  198  34   2  24   63   28   42   95  .314  .440  29   0  16  .281  .283   0 1.000


Career Batting Splits
 Pos  Yr  From  To         Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB  CS  GDP   E
  2B  11  1999-2009       .302  1746  7519  1179  2270  439  28  318   780   378   405  1250  .335  .494  383   9  158   0

Team  Yr  From  To         Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB  CS  GDP   E
 HON  11  1999-2009       .302  1746  7519  1179  2270  439  28  318   780   378   405  1250  .335  .494  383   9  158   0


Career Batting Progression
Year Age  Pos  Team  Lg    Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB   LHP   RHP   E   Pct
1997  26   2B   HON  IL   .328         713   129   234   48   1   29    82    49         137  .371  .520   27                      
1998  27   2B   HON  IL   .318   324  1358   251   432   96   4   44   142   128   165   251  .376  .491  106              11      
1999  28   2B   HON  IL   .305   486  2075   352   633  125   9   69   204   162   189   349  .357  .474  135  .270  .323  11  .996
2000  29   2B   HON  IL   .309   648  2773   465   857  169  10  105   286   211   226   487  .361  .491  175  .282  .323  11  .997
2001  30   2B   HON  IL   .315   810  3479   589  1095  213  11  135   363   249   264   625  .363  .499  225  .295  .324  11  .997
2002  31   2B   HON  IL   .317   972  4176   711  1323  248  13  171   440   281   300   759  .362  .505  283  .303  .323  11  .998
2003  32   2B   HON  IL   .315  1134  4866   825  1534  309  15  201   520   324   341   886  .360  .509  309  .302  .321  11  .998
2004  33   2B   HON  IL   .310  1296  5565   916  1727  339  20  221   583   356   381   974  .354  .498  359  .301  .314  11  .998
2005  34   2B   HON  IL   .309  1441  6197  1027  1917  377  26  252   646   383   406  1084  .352  .501  387  .297  .314  11  .999
2006  35   2B   HON  IL   .311  1584  6820  1145  2122  421  26  290   738   416   427  1215  .353  .508  423  .301  .315  11  .999
2007  36   2B   HON  IL   .310  1746  7511  1248  2330  468  28  316   804   441   463  1324  .351  .506  450  .299  .315  11  .999
2008  37   2B   HON  IL   .306  1908  8177  1335  2504  501  30  338   859   478   528  1405  .347  .499  460  .295  .311  11  .999
2009  38   2B   HON  IL   .304  2070  8877  1430  2702  535  32  362   922   506   570  1499  .345  .494  489  .294  .309  11  .999


Awards
All-Timer:              Honolulu Volcanos - 1st Selection
Most Valuable Player:   2-time Winner       1997  2000  
All-Star:               9-time Selection    1998  1999  2000  2001  2002  2003  2004  2005  2009


Batting Leaderboard Appearances
Avg
1997-  .328-  3rd
1998-  .307- 11th
1999-  .280- 16th
2000-  .320-  8th
2001-  .337-  6th
2002-  .327-  3rd
2003-  .306- 11th
2005-  .301- 17th
2006-  .329- 11th
2007-  .301- 15th
Car.-  .304- 48th
G
1999-   162-  2nd
2000-   162-  3rd
2001-   162-  1st
2002-   162-  4th
2003-   162-  1st
2004-   162-  1st
2007-   162-  1st
2008-   162-  1st
2009-   162-  1st
AB
1997-   713-  2nd
1998-   645-  1st
1999-   717-  2nd
2000-   698-  1st
2001-   706-  3rd
2002-   697-  4th
2003-   690-  7th
2004-   699-  4th
2007-   691-  7th
2008-   666- 14th
2009-   700-  3rd
R
1997-   129-  1st
1998-   122-  1st
1999-   101-  7th
2000-   113-  3rd
2001-   124-  3rd
2002-   122-  1st
2003-   114-  4th
2004-    91- 10th
2005-   111-  6th
2006-   118-  9th
2007-   103- 15th
2009-    95- 17th
Car.-  1430- 75th
H
1997-   234-  1st
1998-   198-  4th
1999-   201-  5th
2000-   224-  3rd
2001-   238-  1st
2002-   228-  1st
2003-   211-  6th
2004-   193-  9th
2005-   190- 20th
2006-   205- 17th
2007-   208- 10th
2009-   198- 16th
2B
1997-    48-  1st
1998-    48-  7th
1999-    29-  2nd
2000-    44-  3rd
2001-    44-  2nd
2002-    35- 13th
2003-    61-  1st
2005-    38- 10th
2006-    44-  8th
2007-    47-  2nd
2009-    34- 20th
3B
1997-     1- 10th
1998-     3- 10th
1999-     5-  3rd
2001-     1- 20th
2002-     2-  6th
2003-     2- 13th
2004-     5-  4th
2005-     6-  3rd
2007-     2- 13th
2008-     2- 10th
2009-     2- 12th
Car.-    32- 86th
HR
1997-    29- 10th
1998-    15- 19th
2000-    36- 12th
2002-    36- 15th
RBI
1997-    82- 13th
1998-    60- 19th
2003-    80- 20th
BB
1997-    49- 15th
1998-    79-  2nd
2000-    49-  6th
2003-    43-  9th
RC
1997-   137-  2nd
1998-   114- 10th
1999-    98- 12th
2000-   138-  4th
2001-   138-  7th
2002-   133-  6th
2003-   126- 10th
2006-   131- 14th
2007-   109- 18th
OBP
1997-  .371-  3rd
1998-  .383-  5th
2000-  .365-  8th
2001-  .373-  8th
2002-  .356- 11th
2003-  .350- 11th
2006-  .365- 12th
Car.-  .345- 51st
Slg
1997-  .520-  3rd
1998-  .460- 11th
2000-  .541- 12th
2001-  .530- 14th
2002-  .538- 13th
2003-  .530- 13th
2005-  .527- 19th
2006-  .583- 11th
SB
1997-    27-  4th
1998-    79-  4th
1999-    29-  3rd
2000-    40-  5th
2001-    50-  4th
2002-    58-  2nd
2003-    26- 12th
2004-    50-  2nd
2005-    28-  8th
2006-    36-  7th
2007-    27- 19th
2009-    29- 16th
CS
1999-     1-  7th
2001-     1- 14th
2002-     2-  4th
2003-     1-  7th
2004-     3-  3rd
2005-     1- 10th
GDP
2006-    21- 16th
2008-    20- 20th
LHP
2001-  .368-  3rd
2002-  .352-  3rd
2003-  .297- 15th
2004-  .294- 15th
2006-  .343- 11th
RHP
1999-  .295- 13th
2001-  .327-  8th
2002-  .320-  5th
2003-  .309-  7th
2005-  .316-  8th
2006-  .324- 17th
2007-  .310- 14th
Car.-  .309- 36th
Pct
1999- 1.000-  1st
2001- 1.000-  1st
2002- 1.000-  1st
2003- 1.000-  1st
2004- 1.000-  1st
2005- 1.000-  1st
2006- 1.000-  1st
2007- 1.000-  1st
2008- 1.000-  1st
2009- 1.000-  1st
1B
1997-   156-  1st
1998-   132-  2nd
1999-   142-  7th
2000-   143-  5th
2001-   163-  1st
2002-   155-  3rd
2004-   138-  6th
2007-   133- 14th
2009-   138- 12th
Car.-  1773- 98th
TOB
1997-   283-  2nd
1998-   277-  1st
1999-   235-  6th
2000-   273-  3rd
2001-   276-  3rd
2002-   260-  4th
2003-   254-  4th
2004-   225- 11th
2006-   238- 19th
2007-   233- 15th
2009-   226- 18th
XBH
1997-    78-  1st
1998-    66-  3rd
1999-    59-  6th
2000-    81-  4th
2001-    75-  5th
2002-    73-  9th
2003-    93-  2nd
2005-    75- 12th
2006-    82- 14th
2007-    75- 13th
TB
1997-   371-  1st
1998-   297-  4th
1999-   315- 10th
2000-   378-  5th
2001-   374-  4th
2002-   375-  4th
2003-   366-  8th
2005-   333- 19th
2006-   363- 17th
2007-   337- 16th
2009-   308- 19th
OPS
1998-  .843-  5th
2000-  .906-  9th
2001-  .903- 13th
2002-  .894- 10th
2003-  .880- 12th
2005-  .858- 20th
2006-  .948- 10th
Car.-  .839- 87th
PowSpd
1997-27.964-  2nd
1998-25.212-  5th
1999-26.851-  5th
2000-37.894-  4th
2001-37.500-  4th
2002-44.425-  2nd
2003-27.857- 10th
2004-28.571-  6th
2005-29.423-  9th
2006-36.973-  6th
2007-26.490- 17th
2009-26.264- 14th
Career Metrics Black Ink: 30 - 50th Gray Ink: 148 - 79th HOF Standard: 57 - 58th HOF Monitor: 229 - 48th Similar Batters Rank Overall Pts Rank Through Age 38 Pts Age By Age Pts 1 Pitlock, Tom 917 1 Pitlock, Tom 917 26 No Scores Calculated 2 Whitted, Terry 903 2 Corkhill, Jack 910 27 Gehringer, Charlie 946 3 Cordero, Wil 899 Pedroia, Dustin 910 28 Alomar, Roberto 966 4 Wagner, Honus 884 4 Rice, Ray 876 29 DeShields, Delino 966 5 Rice, Ray 876 5 Almeida, Nuno 869 30 DeShields, Delino 947 6 Pedroia, Dustin 871 6 Dye, Jermaine 849 31 DeShields, Delino 924 7 Tyler, Buddy 867 Wagner, Honus 849 32 Pitlock, Tom 913 Corkhill, Jack 867 8 Bush, Louis 847 33 Pitlock, Tom 921 9 Dennis, Bill M. 862 9 Fitzpatrick, Terry 834 34 Pitlock, Tom 916 10 Dye, Jermaine 849 10 Perinet, Eric 833 35 Tyler, Buddy 911 11 DeShields, Delino 845 Mercedes, Mark 833 36 Pitlock, Tom 916 12 Durham, Ray 824 37 Pitlock, Tom 923 13 Relaford, Desi 823 38 Pitlock, Tom 917 Career Transactions 1997 Selected by HON as 1st All-Timer
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About