C Piazza, Mike
Bats: Right
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random
Season Batting Statistics
Year Age  Pos  Team  Lg    Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct
1997  26    C  GOBI  IL              500                    28                                                                  
1998  27    C  GOBI  IL   .311       500                    31                            .552                                  
1999  28    C  GOBI  IL   .273  155  629   72  172  11   0  44  106   37   38   98  .315  .501   0   0  21  .266  .277  19  .982
2000  29    C  GOBI  IL   .309   96  388   51  120  15   0  28   63   24   36   76  .349  .564   0                       6      
2001  30    C  GOBI  IL   .273  157  633   89  173  16   0  40  104   38   62   97  .318  .488   0   0  28  .288  .267  11  .990
2002  31    C  GOBI  IL   .288  159  650   86  187  24   0  39   91   42   93  108  .334  .505   0   0  29  .332  .270  14  .986
2003  32    C   MOS  BL   .261   77  306   41   80  12   0  15   49   16   33   40  .297  .448   0   0  11  .231  .270   7  .986
2004  33    C   MOS  BL   .301  162  642   77  193  18   0  33   94   50   63  108  .358  .483   0   0  25  .266  .311  14  .983
2005  34    C   MOS  BL   .300  162  654   79  196  29   0  30   99   30   58  104  .330  .482   0   0  23  .310  .297  12  .987
2006  35    C   MOS  BL   .295  162  667   76  197  32   0  28   91   48   67  107  .349  .469   0   0  29  .347  .284  14  .985
2007  36    C   MOS  BL   .268  162  645   61  173  18   0  32   99   40   83   89  .313  .445   0   0  23  .276  .266  12  .987
2008  37    C   STP  BL   .255  162  607   66  155  23   0  30   70   43   72   81  .308  .442   0   0  26  .241  .260  14  .986


Career Batting Splits
 Pos  Yr  From  To         Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB  CS  GDP   E
   C  10  1999-2008       .283  1454  5821   698  1646  198   0  319   866   368   605   908  .325  .481    0   0  215 123

Team  Yr  From  To         Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB  CS  GDP   E
 SYD   4  1999-2002       .283   567  2300   298   652   66   0  151   364   141   229   379  .324  .509    0   0   78  50
 WAR   6  2003-2008       .282   887  3521   400   994  132   0  168   502   227   376   529  .325  .462    0   0  137  73


Career Batting Progression
Year Age  Pos  Team  Lg    Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB   LHP   RHP   E   Pct
1997  26    C  GOBI  IL                500                        28                                                               
1998  27    C  GOBI  IL   .289   295  1159   151   335   37   0   59   176    99   155   190  .344  .473    7              25      
1999  28    C  GOBI  IL   .284   450  1788   223   507   48   0  103   282   136   193   288  .336  .483    7  .288  .281  44  .988
2000  29    C  GOBI  IL   .288   546  2176   274   627   63   0  131   345   160   229   364  .338  .498    7  .295  .285  50  .989
2001  30    C  GOBI  IL   .285   703  2809   363   800   79   0  171   449   198   291   461  .333  .496    7  .294  .280  61  .989
2002  31    C  GOBI  IL   .285   862  3459   449   987  103   0  210   540   240   384   570  .333  .497    7  .300  .278  75  .989
2003  32    C   MOS  BL   .283   939  3765   490  1067  115   0  225   589   256   417   610  .330  .493    7  .296  .278  82  .988
2004  33    C   MOS  BL   .286  1101  4407   567  1260  133   0  258   683   306   480   720  .334  .492    7  .293  .283  96  .988
2005  34    C   MOS  BL   .288  1263  5061   646  1456  162   0  288   782   336   538   824  .334  .490    7  .294  .285 108  .988
2006  35    C   MOS  BL   .289  1425  5728   722  1653  194   0  316   873   384   605   931  .336  .488    7  .298  .285 122  .988
2007  36    C   MOS  BL   .287  1587  6373   783  1826  212   0  348   972   424   688  1020  .333  .484    7  .296  .283 134  .987
2008  37    C   STP  BL   .284  1749  6980   849  1981  235   0  378  1042   467   760  1101  .331  .480    7  .292  .281 148  .987


Awards
All-Star:               5-time Selection    1998  1999  2001  2004  2005


Batting Leaderboard Appearances
Avg
1998-  .311-  9th
G
2004-   162-  1st
2005-   162-  2nd
2006-   162-  1st
2007-   162-  4th
2008-   162-  1st
AB
1997-   500-  8th
1998-   500- 13th
2002-   650- 20th
2005-   654- 19th
2006-   667- 16th
R
2001-    89- 20th
H
2005-   196- 18th
2006-   197- 16th
HR
1997-    28- 11th
1998-    31-  8th
1999-    44-  5th
2001-    40-  8th
2002-    39- 12th
2007-    32- 19th
RBI
1999-   106-  5th
2001-   104-  7th
2002-    91- 16th
2004-    94- 20th
2005-    99-  7th
2006-    91- 19th
2007-    99- 10th
BB
2002-    42- 13th
2004-    50-  2nd
2006-    48-  4th
2008-    43- 11th
RC
1999-    98- 12th
2002-   108- 15th
OBP
2004-  .358- 13th
2006-  .349- 17th
Slg
1998-  .552-  5th
1999-  .501-  5th
2002-  .505- 18th
GDP
1999-    21-  7th
2001-    28-  6th
2002-    29-  7th
2004-    25-  9th
2005-    23-  8th
2006-    29-  4th
2007-    23- 11th
2008-    26-  5th
LHP
2002-  .332- 11th
2006-  .347-  9th
E
1999-    19-  6th
2001-    11- 15th
2002-    14- 11th
2004-    14-  4th
2005-    12-  6th
2006-    14-  5th
2007-    12-  5th
2008-    14-  7th
Car.-   148- 24th
1B
2004-   142- 11th
2005-   137-  7th
2006-   137- 13th
2007-   123- 17th
TOB
2002-   229- 17th
2004-   243- 13th
2006-   245- 14th
XBH
1999-    55-  9th
TB
1999-   315- 10th
2002-   328- 14th
OPS
1999-  .816- 10th
2002-  .839- 19th
Career Metrics Black Ink: 3 - 691st Gray Ink: 48 - 335th HOF Standard: 40 - 166th HOF Monitor: 81 - 245th Similar Batters Rank Overall Pts Rank Through Age 37 Pts Age By Age Pts 1 Lopez, Javy 909 1 Bergh, Charlie 900 26 No Scores Calculated 2 Hundley, Todd 887 Edwards, Stinky 900 27 Hundley, Todd 984 3 Quintanar, Serafin 866 3 Jackson, Akeli 887 28 Hundley, Todd 967 4 Waddle, James 865 4 Hundley, Todd 877 29 Hundley, Todd 926 5 Konerko, Paul 864 5 Griner, Colin 871 30 Hundley, Todd 940 6 Mackiewicz, Donnie 860 6 Quintanar, Serafin 866 31 Hundley, Todd 919 7 Lord, Art 855 7 Mackiewicz, Donnie 860 32 Hundley, Todd 925 8 Kozar, Hal 853 8 Kozar, Hal 853 33 Griner, Colin 915 9 Xiao, Feng 839 9 Caffyn, Jodie 852 34 Lopez, Javy 919 10 Balmaceda, Francis 831 10 Onoda, Shunsuke 851 35 Lopez, Javy 925 11 Konerko, Paul 849 36 Lopez, Javy 932 37 Bergh, Charlie 900 Career Transactions 2003 Traded From GOBI To MOS In Trade 7
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About