1B Hausmann, Ron
Bats: Right
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random
Season Batting Statistics
Year Age  Pos  Team  Lg    Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct
1998  20   1B   HAV  BL   .310   85  326   43  101  26   4  10   58   28   43   60  .365  .506  23   7   2  .323  .307   0 1.000
1999  21   1B   HAV  BL   .258  162  647   66  167  10   5  20   73   27   75   71  .289  .382  19   1   8  .233  .264   7  .995
2000  22   1B   HAV  BL   .254  162  621   71  158  32   2  14   57   35  102   69  .293  .380  21   0  23  .316  .237   0 1.000
2001  23   1B   HAV  BL   .244  124  483   50  118  15   3  17   32   25   71   53  .284  .393  11   1  19  .221  .249   0 1.000
2002  24   1B   HAV  BL   .245  162  661   71  162  35   5  16   57   31   62   71  .282  .386  31   0  17  .255  .243   0 1.000
2003  25   1B   HAV  BL   .320  162  650   89  208  28   6  30   91   26   49  117  .350  .520  25   0  24  .323  .319   0 1.000
2004  26   1B   HAV  BL   .311  162  659   93  205  25   4  39  104   29   35  120  .340  .539  20   1  20  .290  .317   0 1.000
2005  27   1B   HAV  BL   .301  162  654  114  197  34   2  36   89   31   54  114  .337  .524  14   2  18  .331  .293   0 1.000
2006  28   1B   HAV  BL   .299  162  646   92  193  25   1  38   80   40   49  113  .341  .517  16   0  25  .313  .295   0 1.000
2007  29   1B   HAV  BL   .299  162  638   88  191  24   1  36   92   46   46  112  .346  .509  24   0  17  .344  .281   0 1.000
2008  30   1B   HAV  BL   .293  148  576   87  169  20   3  39  102   34   37  103  .335  .542  21   2  22  .305  .289   1  .999
2009  31   1B   HAV  BL   .278  162  608   82  169  25   3  29   78   46   57   94  .328  .472  17   1  20  .263  .284   0 1.000
2010  32   1B   HAV  BL   .312  118  462   63  144  15   3  25   67   27   27   83  .355  .519  25   2  20  .350  .295   0 1.000
2011  33   1B   HAV  BL   .295  162  631   85  186  27   4  36   96   33   39  108  .335  .521  30   2  22  .350  .269   0 1.000
2012  34   1B   HAV  BL   .315  162  644  116  203  40   5  39  113   41   37  131  .356  .575  35   0  15  .321  .313   0 1.000
2013  35   1B   HAV  BL   .311  143  562   96  175  27   5  39  110   35   43  115  .357  .585  44   2  20  .277  .329   0 1.000
2014  36   1B   HAV  BL   .297  140  562   74  167  20   6  29   94   22   34   92  .323  .509  38   1  13  .269  .309   0 1.000


Career Batting Splits
 Pos  Yr  From  To         Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB  CS  GDP   E
  1B  17  1998-2014       .290  2540 10030  1380  2913  428  62  492  1393   556   860  1626  .327  .492  414  22  305   8

Team  Yr  From  To         Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB  CS  GDP   E
 HAV  17  1998-2014       .290  2540 10030  1380  2913  428  62  492  1393   556   860  1626  .327  .492  414  22  305   8


Career Batting Progression
Year Age  Pos  Team  Lg    Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB   LHP   RHP   E   Pct
1998  20   1B   HAV  BL   .310    85   326    43   101   26   4   10    58    28    43    60  .365  .506   23  .323  .307   0 1.000
1999  21   1B   HAV  BL   .275   247   973   109   268   36   9   30   131    55   118   129  .315  .423   42  .265  .278   7  .997
2000  22   1B   HAV  BL   .267   409  1594   180   426   68  11   44   188    90   220   198  .307  .407   63  .287  .262   7  .998
2001  23   1B   HAV  BL   .262   533  2077   230   544   83  14   61   220   115   291   251  .302  .403   74  .274  .259   7  .999
2002  24   1B   HAV  BL   .258   695  2738   301   706  118  19   77   277   146   353   322  .297  .399  105  .270  .255   7  .999
2003  25   1B   HAV  BL   .270   857  3388   390   914  146  25  107   368   172   402   436  .307  .422  130  .280  .267   7  .999
2004  26   1B   HAV  BL   .277  1019  4047   483  1119  171  29  146   472   201   437   554  .312  .441  150  .282  .275   7  .999
2005  27   1B   HAV  BL   .280  1181  4701   597  1316  205  31  182   561   232   491   668  .316  .453  164  .290  .278   7  .999
2006  28   1B   HAV  BL   .282  1343  5347   689  1509  230  32  220   641   272   540   780  .319  .461  180  .292  .280   7 1.000
2007  29   1B   HAV  BL   .284  1505  5985   777  1700  254  33  256   733   318   586   892  .322  .466  204  .300  .280   7 1.000
2008  30   1B   HAV  BL   .285  1653  6561   864  1869  274  36  295   835   352   623   995  .323  .472  225  .301  .281   8 1.000
2009  31   1B   HAV  BL   .284  1815  7169   946  2038  299  39  324   913   398   680  1090  .323  .472  242  .297  .281   8 1.000
2010  32   1B   HAV  BL   .286  1933  7631  1009  2182  314  42  349   980   425   707  1173  .325  .475  267  .301  .282   8 1.000
2011  33   1B   HAV  BL   .287  2095  8262  1094  2368  341  46  385  1076   458   746  1282  .326  .479  297  .306  .281   8 1.000
2012  34   1B   HAV  BL   .289  2257  8906  1210  2571  381  51  424  1189   499   783  1412  .328  .486  332  .307  .283   8 1.000
2013  35   1B   HAV  BL   .290  2400  9468  1306  2746  408  56  463  1299   534   826  1526  .330  .492  376  .305  .285   8 1.000
2014  36   1B   HAV  BL   .290  2540 10030  1380  2913  428  62  492  1393   556   860  1619  .330  .493  414  .302  .287   8 1.000


Awards
All-Star:               10-time Selection   2003  2004  2005  2007  2008  2010  2011  2012  2013  2014


Batting Leaderboard Appearances
Avg
2003-  .320- 14th
2004-  .311- 16th
2007-  .299- 16th
2011-  .295- 16th
2012-  .315- 10th
2013-  .311-  7th
2014-  .297- 14th
G
1998-    85-  9th
1999-   162-  1st
2000-   162-  1st
2002-   162-  1st
2003-   162-  1st
2004-   162-  1st
2005-   162-  2nd
2006-   162-  1st
2007-   162-  4th
2009-   162-  2nd
2011-   162-  1st
2012-   162-  1st
Car.-  2540- 88th
AB
2002-   661- 16th
2005-   654- 19th
Car.- 10030- 91st
R
2005-   114-  5th
2007-    88- 19th
2012-   116-  8th
2013-    96- 12th
Car.-  1380- 85th
H
2003-   208- 15th
2004-   205- 15th
2005-   197- 16th
2006-   193- 20th
2007-   191- 16th
2011-   186- 17th
2012-   203- 11th
Car.-  2913- 66th
2B
1998-    26- 19th
2012-    40- 12th
3B
1998-     4-  8th
1999-     5-  7th
2000-     2- 11th
2001-     3-  5th
2002-     5-  2nd
2003-     6-  3rd
2004-     4-  3rd
2005-     2- 10th
2008-     3-  9th
2009-     3- 10th
2010-     3-  4th
2011-     4-  3rd
2012-     5-  1st
2013-     5-  2nd
2014-     6-  2nd
Car.-    62- 11th
HR
2004-    39- 15th
2005-    36- 11th
2006-    38- 14th
2007-    36-  6th
2008-    39- 17th
2009-    29- 17th
2011-    36-  6th
2012-    39-  3rd
2013-    39-  5th
2014-    29- 15th
Car.-   492- 69th
RBI
1998-    58- 20th
2003-    91- 17th
2004-   104- 11th
2005-    89- 17th
2007-    92- 15th
2008-   102- 16th
2011-    96-  7th
2012-   113-  3rd
2013-   110-  3rd
2014-    94-  9th
Car.-  1393- 46th
BB
2006-    40- 17th
2007-    46- 11th
2009-    46-  6th
2012-    41- 10th
RC
2003-   117- 18th
2004-   120- 15th
2005-   114- 16th
2006-   113- 19th
2007-   112- 14th
2011-   108- 11th
2012-   131-  6th
2013-   115-  8th
Car.-  1619- 68th
OBP
2007-  .346- 14th
2011-  .335- 14th
2012-  .356-  8th
2013-  .357-  5th
Slg
2003-  .520- 19th
2004-  .539- 19th
2005-  .524- 14th
2007-  .509- 15th
2008-  .542- 20th
2011-  .521- 10th
2012-  .575-  3rd
2013-  .585-  3rd
2014-  .509- 10th
SB
1998-    23- 16th
1999-    19- 19th
2002-    31- 15th
2003-    25- 13th
2004-    20- 20th
2013-    44- 11th
2014-    38- 11th
CS
1998-     7-  4th
1999-     1- 14th
2000-     0-  8th
2001-     1- 11th
2004-     1- 14th
2005-     2-  6th
2008-     2-  6th
2010-     2- 13th
2011-     2-  7th
2013-     2- 13th
GDP
1998-     2- 12th
2000-    23-  1st
2003-    24- 15th
2006-    25-  7th
2008-    22- 17th
2011-    22- 10th
2013-    20- 11th
Car.-   305- 39th
LHP
2000-  .316-  3rd
2003-  .323- 20th
2005-  .331- 16th
2007-  .344-  7th
2011-  .350-  4th
2012-  .321-  8th
Car.-  .302- 77th
RHP
2000-  .237-  7th
2003-  .319- 15th
2004-  .317- 15th
2012-  .313- 11th
2013-  .329-  5th
2014-  .309- 12th
E
1998-     0-  6th
Pct
2000- 1.000-  1st
2001- 1.000-  1st
2002- 1.000-  1st
2003- 1.000-  1st
2004- 1.000-  1st
2005- 1.000-  1st
2006- 1.000-  1st
2007- 1.000-  1st
2009- 1.000-  1st
2011- 1.000-  1st
2012- 1.000-  1st
2013- 1.000-  1st
2014- 1.000-  1st
Car.- 1.000-  1st
1B
1998-    61-  9th
2003-   144-  5th
2004-   137- 14th
2006-   129- 20th
2007-   130-  9th
2011-   119- 19th
Car.-  1931- 50th
TOB
1998-   129- 16th
2003-   234- 20th
2004-   234- 20th
2005-   228- 19th
2006-   233- 20th
2007-   237- 12th
2011-   219- 18th
2012-   244- 10th
Car.-  3469- 65th
XBH
1998-    40- 10th
2005-    72- 15th
2011-    67- 19th
2012-    84-  3rd
2013-    71- 11th
TB
1998-   165- 10th
2003-   338- 16th
2004-   355- 16th
2005-   343- 12th
2006-   334- 17th
2007-   325- 15th
2011-   329- 11th
2012-   370-  7th
2013-   329- 10th
Car.-  4941- 68th
OPS
2003-  .870- 18th
2004-  .879- 19th
2005-  .861- 19th
2007-  .855- 15th
2011-  .856- 11th
2012-  .931-  4th
2013-  .942-  4th
2014-  .832- 14th
PowSpd
1998-13.939-  7th
2003-27.272- 11th
2004-26.440- 17th
2007-28.800- 10th
2008-27.300- 20th
2010-25.000- 20th
2011-32.727- 12th
2012-36.891- 11th
2013-41.349-  3rd
2014-32.895-  6th
Car.-449.64- 73rd
Career Metrics Black Ink: 9 - 236th Gray Ink: 88 - 183rd HOF Standard: 45 - 126th HOF Monitor: 122 - 143rd Similar Batters Rank Overall Pts Rank Through Age 36 Pts Age By Age Pts 1 Geiger, Jose 907 1 Castillo, Robert 877 20 Kaline, Al 859 2 Garcia, John 906 2 Harper, Bryce 850 21 Damon, Johnny 927 3 Salahuddin, Rasul 899 3 Rivera, Ruben 840 22 Damon, Johnny 935 4 Castillo, Robert 890 Montana, Tony 840 23 Gomez, Eric 922 Greenberg, Hank 890 5 Zavaras, Earl 835 24 Damon, Johnny 915 6 Shannon, Barney 889 6 Schaefer, Scott 829 25 Damon, Johnny 918 7 Stone, Justin 884 7 Klesko, Ryan 827 26 Krishnan, Sridhar 902 8 Cadaret, Brian 877 Neel, Jake 827 27 Castillo, Robert 898 9 Kalemen, Ferenc 873 9 Weik, Frank 825 28 Castillo, Robert 892 10 Hutchinson, Pat 868 10 Trout, Mike 821 29 Castillo, Robert 879 11 Kiner, Ralph 865 11 Gomez, Eric 818 30 Rivera, Ruben 877 Geiger, Jose 818 31 Rivera, Ruben 875 13 Mathews, Eddie 817 32 Gomez, Eric 878 33 Gomez, Eric 885 34 Gomez, Eric 886 35 Castillo, Robert 874 36 Castillo, Robert 877 Career Transactions No Transactions Recorded
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About