RHP Reulbach, Ed
Throws: Right (Overhand)
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random
Season Pitching Statistics
Year Age  Pos  Team  Lg    W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB
2029  22  RHP   CAI  BL   16  12  .571  3.20  225.0  214  34   20  156  .249  .430  31  31  18  10   0   0   0   0  .218  .267
2030  23  RHP   CAI  BL   14  12  .538  2.97  251.1  232  37   11  187  .241  .401  32  32  23  11   0   0   0   0  .235  .245
2031  24  RHP   CAI  BL   21   4  .840  2.02  200.2  150  19   15  152  .204  .336  26  26  23   5   0   0   0   0  .199  .207
2032  25  RHP   CAI  BL   22   5  .815  2.03  213.1  188  20   13  186  .234  .339  32  28  21   2   2   0   0   0  .233  .235
2033  26  RHP   CAI  BL   16   2  .889  2.15  150.2  118  18    8  143  .213  .360  20  20  18   3   0   0   0   0  .243  .195
2034  27  RHP   CAI  BL   22   6  .786  2.21  252.2  172  26   17  243  .190  .312  33  33  24   8   0   0   0   0  .227  .171
2035  28  RHP   CAI  BL   21   9  .700  2.75  258.2  218  33   14  253  .222  .371  34  34  25   7   0   0   0   0  .255  .206
2036  29  RHP   CAI  BL   26   3  .897  1.68  257.1  172  24   13  250  .186  .298  33  33  28   4   0   0   0   0  .222  .165
2037  30  RHP   CAI  BL   16  12  .571  2.30  254.2  207  27   21  254  .218  .344  33  33  23  11   0   0   0   0  .258  .188
2038  31  RHP   CAI  BL   22   8  .733  2.93  245.2  211  35   19  237  .226  .375  33  33  22   6   0   0   0   0  .242  .217
2039  32  RHP   CAI  BL   16  14  .533  3.41  232.0  222  40   15  244  .245  .417  33  33  22   9   0   0   0   0  .275  .228
2040  33  RHP   CAI  BL   14  11  .560  2.11  226.0  185  23   14  217  .217  .342  30  30  24   9   0   0   0   0  .220  .216
2041  34  RHP  CALA  BL   13   9  .591  2.20  204.1  145  24   14  184  .196  .326  38  24  18   6   3   0   3   0  .248  .164
2042  35  RHP  CALA  BL   20  10  .667  2.04  247.0  182  28   13  211  .202  .341  35  32  24   6   0   0   0   0  .203  .201
2043  36  RHP  CALA  BL   16   6  .727  2.29  188.1  147  20    9  171  .211  .333  25  25  18   6   0   0   0   0  .231  .198
2044  37  RHP  CALA  BL   21   7  .750  2.41  261.1  222  26   19  225  .225  .356  35  35  28   6   0   0   0   0  .216  .231


Career Pitching Splits
 Pos  Yr  From  To         W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
 RHP  16  2029-2044      296  130  .694  2.43  3669.0  2985  434   235  3313  503  482  359 109   5   0   3   0

Team  Yr  From  To         W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
 CAI  12  2029-2040      226   98  .697  2.49  2768.0  2289  336   180  2522  370  366  271  85   2   0   0   0
CALA   4  2041-2044       70   32  .686  2.23   901.0   696   98    55   791  133  116   88  24   3   0   3   0


Career Pitching Progression
Year Age  Pos  Team  Lg    W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB
2029  22  RHP   CAI  BL   16   12  .571  3.20   225.0   214   34    20   156  .249  .430   31   31   18  10   0   0  .218  .267
2030  23  RHP   CAI  BL   30   24  .556  3.08   476.1   446   71    31   343  .245  .414   63   63   41  21   0   0  .227  .256
2031  24  RHP   CAI  BL   51   28  .646  2.77   677.0   596   90    46   495  .233  .392   89   89   64  26   0   0  .219  .242
2032  25  RHP   CAI  BL   73   33  .689  2.59   890.1   784  110    59   681  .233  .379  121  117   85  28   0   0  .222  .240
2033  26  RHP   CAI  BL   89   35  .718  2.52  1041.0   902  128    67   824  .230  .377  141  137  103  31   0   0  .225  .234
2034  27  RHP   CAI  BL  111   41  .730  2.46  1293.2  1074  154    84  1067  .223  .365  174  170  127  39   0   0  .226  .221
2035  28  RHP   CAI  BL  132   50  .725  2.51  1552.1  1292  187    98  1320  .223  .366  208  204  152  46   0   0  .230  .218
2036  29  RHP   CAI  BL  158   53  .749  2.39  1809.2  1464  211   111  1570  .218  .356  241  237  180  50   0   0  .229  .211
2037  30  RHP   CAI  BL  174   65  .728  2.38  2064.1  1671  238   132  1824  .218  .355  274  270  203  61   0   0  .233  .208
2038  31  RHP   CAI  BL  196   73  .729  2.44  2310.0  1882  273   151  2061  .218  .357  307  303  225  67   0   0  .234  .209
2039  32  RHP   CAI  BL  212   87  .709  2.53  2542.0  2104  313   166  2305  .221  .363  340  336  247  76   0   0  .238  .211
2040  33  RHP   CAI  BL  226   98  .698  2.49  2768.0  2289  336   180  2522  .221  .361  370  366  271  85   0   0  .236  .212
2041  34  RHP  CALA  BL  239  107  .691  2.47  2972.1  2434  360   194  2706  .219  .359  408  390  289  91   3   0  .237  .208
2042  35  RHP  CALA  BL  259  117  .689  2.44  3219.1  2616  388   207  2917  .218  .357  443  422  313  97   3   0  .234  .208
2043  36  RHP  CALA  BL  275  123  .691  2.43  3407.2  2763  408   216  3088  .217  .356  468  447  331 103   3   0  .234  .207
2044  37  RHP  CALA  BL  296  130  .695  2.43  3669.0  2985  434   235  3313  .218  .356  503  482  359 109   3   0  .233  .209


Awards
Hall of Fame:           Inducted in 2052 on 3rd Ballot (eligible 2050)
All-Timer:              Cairo Scorpions - 4th Selection
Cy Young Award:         3-time Winner       2032  2034  2036  
Rookie of the Year:     1-time Winner       2029  
All-Star:               11-time Selection   2031  2032  2034  2036  2037  2038  2039  2041  2042  2043  2044


Pitching Leaderboard Appearances
W
2029-    16- 13th
2030-    14- 19th
2031-    21-  2nd
2032-    22-  1st
2033-    16- 11th
2034-    22-  1st
2035-    21-  4th
2036-    26-  1st
2037-    16- 17th
2038-    22-  3rd
2039-    16- 17th
2040-    14- 19th
2042-    20-  5th
2043-    16- 14th
2044-    21-  5th
Car.-   296- 22nd
L
2029-    12- 15th
2030-    12- 20th
2037-    12- 19th
2039-    14- 13th
Pct-S
2031-  .840-  1st
2032-  .815-  2nd
2033-  .889-  1st
2034-  .786-  3rd
2035-  .700-  8th
2036-  .897-  1st
2038-  .733-  5th
2042-  .667- 14th
2043-  .727-  4th
2044-  .750-  6th
Car.-  .695- 44th
ERA-S
2031-  2.02-  7th
2032-  2.03-  6th
2033-  2.15- 10th
2034-  2.21-  9th
2036-  1.68-  2nd
2040-  2.11- 13th
2041-  2.20- 11th
2042-  2.04-  6th
2043-  2.29-  7th
2044-  2.41-  9th
Car.-  2.43- 88th
IP
2029- 225.0- 19th
2030- 251.1-  5th
2032- 213.1- 20th
2034- 252.2-  5th
2035- 258.2-  5th
2036- 257.1-  5th
2037- 254.2-  6th
2038- 245.2-  6th
2039- 232.0- 17th
2040- 226.0- 19th
2042- 247.0-  3rd
2044- 261.1-  3rd
Car.-3669.0- 38th
H
2029-   214- 13th
2030-   232-  4th
2035-   218-  7th
2037-   207- 11th
2038-   211-  9th
2039-   222- 11th
2044-   222-  9th
Car.-  2985- 83rd
HR
2029-    34-  7th
2030-    37-  5th
2034-    26- 15th
2035-    33-  6th
2037-    27- 11th
2038-    35-  3rd
2039-    40-  2nd
Car.-   434- 56th
SO
2029-   156- 13th
2030-   187-  9th
2032-   186-  7th
2034-   243-  2nd
2035-   253-  3rd
2036-   250-  2nd
2037-   254-  1st
2038-   237-  4th
2039-   244-  2nd
2040-   217-  5th
2041-   184- 10th
2042-   211-  6th
2043-   171- 13th
2044-   225-  4th
Car.-  3313- 25th
OAvg-S
2031-  .204-  5th
2033-  .213- 15th
2034-  .190-  3rd
2035-  .222- 17th
2036-  .186-  1st
2037-  .218- 20th
2038-  .226- 20th
2040-  .217- 16th
2041-  .196-  4th
2042-  .202-  3rd
2043-  .211-  6th
2044-  .225- 12th
Car.-  .218- 81st
OSlg-S
2031-  .336- 12th
2032-  .339- 10th
2034-  .312-  4th
2036-  .298-  3rd
2040-  .342- 17th
2041-  .326- 10th
2042-  .341-  9th
2043-  .333-  7th
2044-  .356- 10th
GS
2030-    32- 20th
2034-    33- 11th
2035-    34-  8th
2036-    33- 14th
2037-    33- 14th
2038-    33- 13th
2039-    33- 15th
2044-    35-  1st
Car.-   482- 62nd
QS
2030-    23- 12th
2031-    23- 16th
2032-    21- 16th
2034-    24- 10th
2035-    25-  9th
2036-    28-  2nd
2037-    23- 19th
2038-    22- 13th
2039-    22- 17th
2040-    24- 10th
2042-    24- 10th
2044-    28-  2nd
Car.-   359- 39th
CG
2029-    10-  1st
2030-    11-  2nd
2031-     5- 17th
2034-     8-  2nd
2035-     7-  8th
2037-    11-  2nd
2038-     6-  6th
2039-     9-  2nd
2040-     9-  4th
2041-     6-  8th
2042-     6-  7th
2043-     6-  7th
2044-     6-  7th
Car.-   109- 10th
LHB-S
2029-  .218-  8th
2030-  .235- 14th
2031-  .199-  5th
2032-  .233- 17th
2034-  .227- 10th
2036-  .222-  8th
2038-  .242- 16th
2040-  .220- 14th
2042-  .203-  4th
2043-  .231- 18th
2044-  .216- 10th
RHB-S
2031-  .207- 10th
2033-  .195-  9th
2034-  .171-  1st
2035-  .206- 13th
2036-  .165-  2nd
2037-  .188-  7th
2038-  .217- 19th
2041-  .164-  2nd
2042-  .201-  6th
2043-  .198-  4th
Car.-  .209- 61st
BBH9-S
2030-8.7027- 14th
2031-7.3991-  5th
2032-8.4810- 12th
2033-7.5249-  6th
2034-6.7313-  2nd
2035-8.0711- 11th
2036-6.4710-  1st
2037-8.0565- 15th
2038-8.4249- 12th
2040-7.9248- 13th
2041-7.0044-  2nd
2042-7.1053-  2nd
2043-7.4562-  2nd
2044-8.3008-  8th
Car.-7.8986- 49th
H9-S
2031-6.7265-  5th
2033-7.0471- 14th
2034-6.1258-  3rd
2035-7.5841- 19th
2036-6.0163-  1st
2037-7.3145- 19th
2040-7.3673- 19th
2041-6.3877-  5th
2042-6.6316-  3rd
2043-7.0260-  7th
2044-7.6464- 15th
Car.-7.3222- 85th
BB9-S
2029- .8000- 10th
2030- .3940-  1st
2031- .6726-  5th
2032- .5485-  3rd
2033- .4778-  3rd
2034- .6055-  4th
2035- .4871-  2nd
2036- .4547-  1st
2037- .7420-  6th
2038- .6960-  6th
2039- .5819-  4th
2040- .5575-  3rd
2041- .6167-  1st
2042- .4737-  3rd
2043- .4302-  2nd
2044- .6544-  5th
Car.- .5765- 18th
SO9-S
2029-6.2400- 14th
2030-6.6972- 11th
2031-6.8161- 15th
2032-7.8481-  5th
2033-8.5401-  3rd
2034-8.6545-  3rd
2035-8.8017-  5th
2036-8.7447-  5th
2037-8.9753-  4th
2038-8.6813-  7th
2039-9.4655-  2nd
2040-8.6416-  3rd
2041-8.1057-  7th
2042-7.6883- 12th
2043-8.1731-  2nd
2044-7.7497-  7th
Car.-8.1267- 47th
ER
2030-    83- 14th
2035-    80- 20th
2038-    80- 14th
2039-    88- 10th
Career Metrics Black Ink: 36 - 31st Gray Ink: 239 - 21st HOF Standard: 82 - 20th HOF Monitor: 235 - 16th Similar Pitchers Rank Overall Pts Rank Through Age 37 Pts Age By Age Pts 1 Cromer, Scott 939 1 Leonard, Dutch 943 22 Fidrych, Mark 985 2 Harvey, Matt 937 2 Cromer, Scott 939 23 Crawford, Rick 958 3 Schourek, Pete 936 3 Conway, Clarence 926 24 Crawford, Rick 968 4 Conway, Clarence 926 4 Martinez, Pedro J. 925 25 Leonard, Dutch 965 5 Martinez, Pedro J. 925 5 McLain, Denny 896 26 Leonard, Dutch 953 6 Chance, Dean 917 6 Canate, George 890 27 Ogea, Chad 973 7 Nomo, Hideo 916 7 Castro, Mike 889 28 Ogea, Chad 968 8 Ogea, Chad 902 8 Willis, Dontrelle 888 29 Leonard, Dutch 940 9 Blyleven, Bert 900 9 Blue, Vida 887 30 Ogea, Chad 960 10 McLain, Denny 896 Chance, Dean 887 31 Ogea, Chad 950 11 Peavy, Jake 885 32 Ogea, Chad 944 33 Cromer, Scott 950 34 Cromer, Scott 943 35 Cromer, Scott 945 36 Cromer, Scott 944 37 Leonard, Dutch 943 Career Transactions 2029 Selected by CAI as 4th All-Timer 2041 Traded From CAI To CALA In Trade 6
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About