CF Griffey Jr, Ken
Bats: Left
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random
Season Batting Statistics
Year Age  Pos  Team  Lg    Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct
1997  24   CF   LIS  IL   .322       500  105               37  103   49       122        .572                                  
1998  25   CF   CAN  IL              500   84               31   85   65       110        .522                                  
1999  26   CF   CAN  IL   .286  162  685  102  196  22   1  35   92   37   65  104  .328  .474  12   1   4  .271  .293   0 1.000
2000  28   CF    LA  IL   .338  136  546  108  185  40   0  34   94   48   45  127  .392  .598  18                       0      
2001  28   CF    LA  IL   .354  162  661  146  234  42   0  52  135   44   66  170  .403  .654  34   1  14  .358  .352   0 1.000
2002  29   CF    LA  IL   .303  162  686  100  208  40   0  41  105   26   70  121  .332  .541  21   0  12  .303  .303   0 1.000
2003  30   CF    LA  IL   .301  149  628  127  189  33   0  50  112   39   56  127  .351  .592  28   0  10  .291  .304   0 1.000
2004  31   CF    LA  IL   .301  156  628   97  189  33   0  37   96   40   64  114  .341  .530  21   1  23  .287  .306   0 1.000
2005  32   CF    LA  IL   .290  162  666  103  193  34   0  41   94   33   51  113  .324  .526  21   0  17  .345  .274   0 1.000
2006  33   CF    LA  IL   .357  162  683  142  244  38   2  51  155   44   52  173  .392  .643  30   0  12  .342  .362   0 1.000
2007  34   CF    LA  IL   .295  156  655  126  193  34   3  38  115   48   59  118  .339  .530  24   0  15  .347  .273   0 1.000
2008  35   CF    LA  IL   .330  162  655  116  216  41   1  35  125   45   60  135  .376  .556  36   0  17  .291  .346   0 1.000
2009  36   CF    LA  IL   .348  162  649  110  226  39   0  36  116   57   58  149  .399  .575  24   2  11  .347  .348   0 1.000
2010  37   CF    LA  IL   .338  162  654  118  221  35   0  42  140   62   43  150  .394  .584  30   2  17  .335  .339   0 1.000


Career Batting Splits
 Pos  Yr  From  To         Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB  CS  GDP   E
  CF  12  1999-2010       .320  1893  7796  1395  2494  431   7  492  1379   523   689  1601  .362  .566  299   7  152   0

Team  Yr  From  To         Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB  CS  GDP   E
 OAK  12  1999-2010       .320  1893  7796  1395  2494  431   7  492  1379   523   689  1601  .362  .566  299   7  152   0


Career Batting Progression
Year Age  Pos  Team  Lg    Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB   LHP   RHP   E   Pct
1997  24   CF   LIS  IL   .322         500   105                  37   103    49         122        .572                           
1998  25   CF   CAN  IL   .306   301  1156   189   354   68   3   68   188   114   142   232  .368  .546   34               1      
1999  26   CF   CAN  IL   .299   463  1841   291   550   90   4  103   280   151   207   336  .355  .520   46  .321  .289   1  .999
2000  28   CF    LA  IL   .308   599  2387   399   735  130   4  137   374   199   252   463  .364  .538   64  .322  .302   1  .999
2001  28   CF    LA  IL   .318   761  3048   545   969  172   4  189   509   243   318   631  .373  .563   98  .330  .313   1  .999
2002  29   CF    LA  IL   .315   923  3734   645  1177  212   4  230   614   269   388   753  .365  .559  119  .325  .311   1 1.000
2003  30   CF    LA  IL   .313  1072  4362   772  1366  245   4  280   726   308   444   881  .363  .564  147  .321  .310   1 1.000
2004  31   CF    LA  IL   .312  1228  4990   869  1555  278   4  317   822   348   508   995  .361  .560  168  .317  .310   1 1.000
2005  32   CF    LA  IL   .309  1390  5656   972  1748  312   4  358   916   381   559  1108  .356  .556  189  .320  .305   1 1.000
2006  33   CF    LA  IL   .314  1552  6339  1114  1992  350   6  409  1071   425   611  1279  .360  .565  219  .322  .312   1 1.000
2007  34   CF    LA  IL   .312  1708  6994  1240  2185  384   9  447  1186   473   670  1398  .358  .562  243  .324  .308   1 1.000
2008  35   CF    LA  IL   .314  1870  7649  1356  2401  425  10  482  1311   518   730  1534  .360  .561  279  .321  .311   1 1.000
2009  36   CF    LA  IL   .317  2032  8298  1466  2627  464  10  518  1427   575   788  1683  .363  .562  303  .323  .314   1 1.000
2010  37   CF    LA  IL   .318  2194  8952  1584  2848  499  10  560  1567   637   831  1834  .365  .564  333  .324  .316   1 1.000


Awards
Hall of Fame:           Inducted in 2016 on 1st Ballot (eligible 2016)
Most Valuable Player:   1-time Winner       2004  
All-Star:               7-time Selection    1998  1999  2001  2002  2003  2004  2010


Batting Leaderboard Appearances
Avg
1997-  .322-  5th
1999-  .286- 15th
2000-  .338-  5th
2001-  .354-  3rd
2002-  .303- 15th
2003-  .301- 13th
2004-  .301-  8th
2006-  .357-  4th
2008-  .330-  6th
2009-  .348-  2nd
2010-  .338-  4th
Car.-  .318- 16th
G
1999-   162-  2nd
2001-   162-  1st
2002-   162-  4th
2005-   162-  1st
2006-   162-  1st
2008-   162-  1st
2009-   162-  1st
2010-   162-  1st
AB
1997-   500-  8th
1998-   500- 13th
1999-   685-  9th
2001-   661- 16th
2002-   686-  6th
2005-   666- 17th
2006-   683-  8th
2007-   655- 17th
2008-   655- 20th
R
1997-   105-  8th
1998-    84- 14th
1999-   102-  6th
2000-   108-  5th
2001-   146-  1st
2002-   100-  8th
2003-   127-  2nd
2004-    97-  3rd
2005-   103-  8th
2006-   142-  2nd
2007-   126-  4th
2008-   116-  5th
2009-   110-  9th
2010-   118-  4th
Car.-  1584- 32nd
H
1999-   196-  9th
2000-   185- 18th
2001-   234-  2nd
2002-   208-  7th
2003-   189- 17th
2004-   189- 13th
2005-   193- 17th
2006-   244-  1st
2007-   193- 16th
2008-   216-  7th
2009-   226-  4th
2010-   221-  6th
Car.-  2848- 82nd
2B
1999-    22-  6th
2000-    40-  8th
2001-    42-  5th
2002-    40-  4th
2003-    33- 18th
2006-    38- 19th
2007-    34- 20th
2008-    41-  5th
2009-    39-  8th
2010-    35- 19th
3B
2006-     2- 10th
2007-     3-  5th
HR
1997-    37-  1st
1998-    31-  8th
1999-    35- 15th
2000-    34- 14th
2001-    52-  1st
2002-    41-  9th
2003-    50-  4th
2004-    37-  6th
2005-    41- 13th
2006-    51-  5th
2007-    38- 12th
2008-    35- 15th
2009-    36-  7th
2010-    42-  1st
Car.-   560- 27th
RBI
1997-   103-  8th
1998-    85- 13th
1999-    92- 10th
2000-    94- 13th
2001-   135-  2nd
2002-   105-  7th
2003-   112-  6th
2004-    96-  4th
2005-    94- 20th
2006-   155-  1st
2007-   115-  6th
2008-   125-  1st
2009-   116-  4th
2010-   140-  1st
Car.-  1567- 18th
BB
1997-    49- 15th
1998-    65-  9th
2000-    48-  9th
2001-    44- 16th
2003-    39- 15th
2004-    40- 13th
2006-    44-  3rd
2007-    48-  3rd
2008-    45-  5th
2009-    57-  1st
2010-    62-  1st
Car.-   637- 32nd
RC
1997-   122-  4th
1998-   110- 13th
1999-   104-  8th
2000-   127-  9th
2001-   170-  1st
2002-   121- 10th
2003-   127-  8th
2004-   114-  5th
2005-   113- 17th
2006-   173-  2nd
2007-   118- 12th
2008-   135-  5th
2009-   149-  3rd
2010-   150-  2nd
Car.-  1834- 32nd
OBP
1999-  .328- 14th
2000-  .392-  2nd
2001-  .403-  2nd
2003-  .351- 10th
2004-  .341-  7th
2006-  .392-  3rd
2007-  .339- 14th
2008-  .376-  4th
2009-  .399-  2nd
2010-  .394-  3rd
Car.-  .365- 14th
Slg
1997-  .572-  2nd
1998-  .522- 10th
1999-  .474- 16th
2000-  .598-  3rd
2001-  .654-  1st
2002-  .541- 11th
2003-  .592-  5th
2004-  .530-  4th
2006-  .643-  5th
2007-  .530- 12th
2008-  .556-  7th
2009-  .575-  3rd
2010-  .584-  2nd
Car.-  .564- 10th
SB
2001-    34- 12th
2003-    28-  8th
2005-    21- 19th
2006-    30- 19th
2008-    36- 10th
2010-    30- 17th
CS
1999-     1-  7th
2001-     1- 14th
2004-     1- 10th
2009-     2-  4th
2010-     2-  5th
GDP
2004-    23- 13th
LHP
2001-  .358-  6th
2002-  .303- 20th
2003-  .291- 18th
2004-  .287- 18th
2005-  .345-  3rd
2006-  .342- 13th
2007-  .347-  6th
2009-  .347-  7th
2010-  .335-  6th
Car.-  .324- 13th
RHP
1999-  .293- 15th
2001-  .352-  4th
2002-  .303- 16th
2003-  .304- 11th
2004-  .306-  9th
2006-  .362-  3rd
2008-  .346-  3rd
2009-  .348-  3rd
2010-  .339-  5th
Car.-  .316- 21st
Pct
1999- 1.000-  1st
2001- 1.000-  1st
2002- 1.000-  1st
2003- 1.000-  1st
2004- 1.000-  1st
2005- 1.000-  1st
2006- 1.000-  1st
2007- 1.000-  1st
2008- 1.000-  1st
2009- 1.000-  1st
2010- 1.000-  1st
Car.- 1.000-  1st
1B
1999-   138- 11th
2001-   140-  9th
2002-   127- 18th
2004-   119- 19th
2005-   118- 19th
2006-   153-  2nd
2008-   139-  6th
2009-   151-  6th
2010-   144-  7th
Car.-  1779- 94th
TOB
1999-   233-  7th
2000-   233- 15th
2001-   278-  2nd
2002-   234- 14th
2003-   228- 17th
2004-   229-  9th
2005-   226- 19th
2006-   288-  1st
2007-   241- 11th
2008-   261-  4th
2009-   283-  2nd
2010-   283-  2nd
Car.-  3485- 62nd
XBH
1999-    58-  7th
2000-    74- 10th
2001-    94-  1st
2002-    81-  4th
2003-    83-  5th
2004-    70-  8th
2005-    75- 12th
2006-    91-  4th
2007-    75- 13th
2008-    77-  6th
2009-    75-  4th
2010-    77-  3rd
Car.-  1069- 67th
TB
1999-   325-  9th
2000-   327- 15th
2001-   432-  1st
2002-   371-  5th
2003-   372-  6th
2004-   333-  6th
2005-   350- 15th
2006-   439-  2nd
2007-   347- 13th
2008-   364-  6th
2009-   373-  4th
2010-   382-  2nd
Car.-  5047- 59th
OPS
1999-  .802- 14th
2000-  .990-  2nd
2001- 1.057-  2nd
2002-  .873- 13th
2003-  .943-  6th
2004-  .871-  6th
2006- 1.035-  3rd
2007-  .869- 12th
2008-  .932-  5th
2009-  .974-  3rd
2010-  .978-  2nd
Car.-  .929- 12th
PowSpd
1999-17.872- 19th
2000-23.538- 17th
2001-41.116-  1st
2002-27.774- 12th
2003-35.897-  3rd
2004-26.793-  9th
2005-27.774- 11th
2006-37.777-  4th
2007-29.419- 11th
2008-35.493-  5th
2009-28.800-  8th
2010-35.000-  5th
Career Metrics Black Ink: 43 - 22nd Gray Ink: 246 - 15th HOF Standard: 72 - 15th HOF Monitor: 310 - 18th Similar Batters Rank Overall Pts Rank Through Age 37 Pts Age By Age Pts 1 Mays, Willie 925 1 Mays, Willie 925 24 No Scores Calculated 2 Dimaggio, Joe 912 2 Simmons, Al 921 25 Barnett, Donovan 982 3 Sheffield, Gary 906 3 Weik, Frank 900 26 Willets, Carl 979 4 Weik, Frank 896 4 Coluccio, Craig 895 28 Stearnes, Turkey 965 5 Ruth, Babe 885 5 Montana, Tony 882 29 Coluccio, Craig 956 Robinson, Frank 885 6 Nobeoka, Ryu 875 30 Mays, Willie 952 7 Edmonds, Jim 875 7 Mantle, Mickey 874 31 Mays, Willie 953 8 Mantle, Mickey 874 8 Homme, Josh 868 32 Pujols, Albert 952 9 Homme, Josh 868 Watkins, Ryan 868 33 Mays, Willie 941 Watkins, Ryan 868 10 Musial, Stan 865 34 Mays, Willie 932 11 Simmons, Al 865 11 Klesko, Ryan 864 35 Mays, Willie 930 Harper, Bryce 865 36 Mays, Willie 930 13 Zavaras, Earl 859 37 Mays, Willie 925 Career Transactions No Transactions Recorded
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About