RF Nobeoka, Ryu
Bats: Left
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random
Season Batting Statistics
Year Age  Pos  Team  Lg    Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct
1999  22   RF   BEL  BL   .262  161  621   78  163  16   0  27   72   36  101   78  .310  .419   9   1   7  .207  .278   0 1.000
2000  23   RF   BEL  BL   .256  162  698  117  179  31   1  32   70   43  132   93  .299  .441  19                       0      
2001  24   RF   BEL  BL   .297  109  451   83  134  32   2  27   62   35   64   87  .349  .557   8   1  16  .402  .272   0  .000
2002  25   RF   BEL  BL   .273  150  644  104  176  27   1  30   72   39   86   92  .322  .458  31   0  11  .248  .279   0  .000
2003  26   RF   BEL  BL   .331  138  589  120  195  36   0  40  108   35   43  129  .369  .596  20   0  15  .347  .327   0  .000
2004  27   RF   BEL  BL   .364  162  675  160  246  53   2  50  116   45   42  183  .405  .671  23   1  14  .374  .362   0  .000
2005  28   RF   BEL  BL   .364  126  533  109  194  32   5  41   95   21   17  139  .390  .674  31   0   9  .340  .370   0  .000
2006  29   RF   BEL  BL   .337  162  698  130  235  49   6  44  139   36   37  158  .370  .613  42   1  21  .397  .323   0  .000
2007  30   RF   BEL  BL   .320  162  693  129  222  43   4  45  112   32   39  142  .353  .589  37   2  15  .273  .337   0  .000
2008  31   RF   BEL  BL   .329  152  666  137  219  39   4  33   92   43   43  134  .371  .548  44   4  17  .408  .302   0  .000
2009  32   RF   BEL  BL   .289  157  664  113  192  52   5  26   72   37   30  108  .330  .500  41   3   5  .280  .294   0  .000
2010  33   RF   BEL  BL   .320  162  609   87  195  46   3  21   71   50   28  115  .374  .509  65   4   8  .307  .329   0  .000
2011  34   RF  BORA  BL   .297  162  664  114  197  37   2  40  103   34   36  118  .332  .539  35   1  21  .307  .291   0 1.000
2012  35   RF  BORA  BL   .320  137  560   74  179  39   0  23   94   31   35  101  .358  .513  52   2  14  .301  .330   0  .000
2013  36   RF  BORA  BL   .327  162  669  100  219  41   1  44  111   30   28  140  .355  .589  46   3  15  .291  .345   0  .000
2014  37   RF  BORA  BL   .302  162  662  106  200  46   0  41  115   30   31  122  .334  .557  25   0  12  .231  .350   0  .000
2015  38   RF  BORA  BL   .281  162  631   98  177  34   0  37   95   40   29  104  .328  .510  30   1  13  .281  .280   0  .000


Career Batting Splits
 Pos  Yr  From  To         Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB  CS  GDP   E
  RF  17  1999-2015       .310  2588 10727  1859  3322  653  36  601  1599   617   821  2043  .347  .545  558  24  213   0

Team  Yr  From  To         Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB  CS  GDP   E
 ENT  17  1999-2015       .310  2588 10727  1859  3322  653  36  601  1599   617   821  2043  .347  .545  558  24  213   0


Career Batting Progression
Year Age  Pos  Team  Lg    Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB   LHP   RHP   E   Pct
1999  22   RF   BEL  BL   .262   161   621    78   163   16   0   27    72    36   101    78  .310  .419    9  .207  .278   0 1.000
2000  23   RF   BEL  BL   .259   323  1319   195   342   47   1   59   142    79   233   171  .309  .431   28  .227  .268   0 1.000
2001  24   RF   BEL  BL   .269   432  1770   278   476   79   3   86   204   114   297   256  .319  .463   36  .269  .269   0 1.000
2002  25   RF   BEL  BL   .270   582  2414   382   652  106   4  116   276   153   383   349  .320  .461   67  .264  .272   0 1.000
2003  26   RF   BEL  BL   .282   720  3003   502   847  142   4  156   384   188   426   475  .329  .488   87  .281  .282   0 1.000
2004  27   RF   BEL  BL   .297   882  3678   662  1093  195   6  206   500   233   468   650  .343  .521  110  .297  .297   0 1.000
2005  28   RF   BEL  BL   .306  1008  4211   771  1287  227  11  247   595   254   485   785  .349  .541  141  .302  .306   0 1.000
2006  29   RF   BEL  BL   .310  1170  4909   901  1522  276  17  291   734   290   522   942  .352  .551  183  .315  .309   0 1.000
2007  30   RF   BEL  BL   .311  1332  5602  1030  1744  319  21  336   846   322   561  1085  .352  .556  220  .308  .312   0 1.000
2008  31   RF   BEL  BL   .313  1484  6268  1167  1963  358  25  369   938   365   604  1220  .354  .555  264  .321  .311   0 1.000
2009  32   RF   BEL  BL   .311  1641  6932  1280  2155  410  30  395  1010   402   634  1328  .352  .550  305  .315  .310   0 1.000
2010  33   RF   BEL  BL   .312  1803  7541  1367  2350  456  33  416  1081   452   662  1444  .354  .546  370  .314  .311   0 1.000
2011  34   RF  BORA  BL   .310  1965  8205  1481  2547  493  35  456  1184   486   698  1562  .352  .546  405  .313  .309   0 1.000
2012  35   RF  BORA  BL   .311  2102  8765  1555  2726  532  35  479  1278   517   733  1664  .352  .544  457  .312  .311   0 1.000
2013  36   RF  BORA  BL   .312  2264  9434  1655  2945  573  36  523  1389   547   761  1804  .352  .547  503  .310  .313   0 1.000
2014  37   RF  BORA  BL   .312  2426 10096  1761  3145  619  36  564  1504   577   792  1927  .351  .548  528  .302  .315   0 1.000
2015  38   RF  BORA  BL   .310  2588 10727  1859  3322  653  36  601  1599   617   821  2031  .350  .545  558  .301  .313   0 1.000


Awards
Hall of Fame:           Inducted in 2031 on 11th Ballot (eligible 2021)
Rookie of the Year:     1-time Winner       1999  
All-Star:               10-time Selection   2001  2004  2005  2006  2007  2008  2011  2012  2014  2015


Batting Leaderboard Appearances
Avg
2003-  .331-  8th
2004-  .364-  1st
2005-  .364-  2nd
2006-  .337-  6th
2007-  .320-  7th
2008-  .329- 10th
2010-  .320-  6th
2011-  .297- 12th
2012-  .320-  9th
2013-  .327-  3rd
2014-  .302- 13th
2015-  .281- 15th
Car.-  .310- 32nd
G
2000-   162-  1st
2004-   162-  1st
2006-   162-  1st
2007-   162-  4th
2010-   162-  1st
2011-   162-  1st
2013-   162-  1st
2014-   162-  2nd
2015-   162-  3rd
Car.-  2588- 67th
AB
2000-   698-  5th
2004-   675- 12th
2006-   698-  5th
2007-   693-  6th
2008-   666- 13th
2009-   664-  8th
2011-   664- 11th
2013-   669-  9th
2014-   662- 12th
Car.- 10727- 34th
R
2000-   117-  3rd
2002-   104-  8th
2003-   120-  7th
2004-   160-  1st
2005-   109-  8th
2006-   130-  5th
2007-   129-  2nd
2008-   137-  4th
2009-   113-  6th
2010-    87- 17th
2011-   114-  4th
2013-   100-  7th
2014-   106-  6th
2015-    98-  3rd
Car.-  1859-  6th
H
2003-   195- 20th
2004-   246-  2nd
2006-   235-  3rd
2007-   222-  2nd
2008-   219-  8th
2009-   192- 18th
2010-   195- 14th
2011-   197-  8th
2013-   219-  3rd
2014-   200-  6th
2015-   177- 17th
Car.-  3322- 17th
2B
2004-    53-  2nd
2006-    49-  6th
2007-    43-  8th
2008-    39- 14th
2009-    52-  2nd
2010-    46-  5th
2011-    37- 16th
2012-    39- 14th
2013-    41-  6th
2014-    46-  3rd
Car.-   653- 25th
3B
2001-     2-  8th
2004-     2- 10th
2005-     5-  5th
2006-     6-  2nd
2007-     4-  7th
2008-     4-  6th
2009-     5-  2nd
2010-     3-  4th
2011-     2- 14th
Car.-    36- 63rd
HR
2000-    32- 20th
2003-    40- 11th
2004-    50-  2nd
2005-    41-  6th
2006-    44-  7th
2007-    45-  1st
2011-    40-  4th
2013-    44-  2nd
2014-    41-  2nd
2015-    37-  3rd
Car.-   601- 17th
RBI
2003-   108-  9th
2004-   116-  4th
2005-    95- 13th
2006-   139-  1st
2007-   112-  2nd
2011-   103-  4th
2012-    94- 12th
2013-   111-  2nd
2014-   115-  2nd
2015-    95-  3rd
Car.-  1599- 15th
BB
2002-    39- 19th
2004-    45-  9th
2008-    43- 11th
2010-    50-  1st
2015-    40- 12th
Car.-   617- 51st
SO
2000-   132- 19th
RC
2003-   129- 14th
2004-   183-  2nd
2005-   139-  6th
2006-   158-  4th
2007-   142-  2nd
2008-   134- 13th
2009-   108- 17th
2010-   115- 11th
2011-   118-  6th
2012-   101- 20th
2013-   140-  2nd
2014-   122-  3rd
2015-   104-  7th
Car.-  2031- 14th
OBP
2003-  .369- 10th
2004-  .405-  1st
2005-  .390-  2nd
2006-  .370-  9th
2007-  .353- 10th
2008-  .371- 11th
2010-  .374-  3rd
2011-  .332- 16th
2012-  .358-  7th
2013-  .355-  7th
2014-  .334- 15th
2015-  .328- 13th
Car.-  .350- 34th
Slg
2003-  .596-  8th
2004-  .671-  1st
2005-  .674-  2nd
2006-  .613-  5th
2007-  .589-  3rd
2008-  .548- 19th
2010-  .509- 15th
2011-  .539-  5th
2012-  .513- 13th
2013-  .589-  2nd
2014-  .557-  4th
2015-  .510-  5th
Car.-  .545- 23rd
SB
2002-    31- 15th
2004-    23- 17th
2005-    31- 11th
2006-    42-  4th
2007-    37-  8th
2008-    44-  9th
2009-    41-  8th
2010-    65-  1st
2011-    35- 15th
2012-    52- 11th
2013-    46- 10th
Car.-   558- 65th
CS
1999-     1- 14th
2001-     1- 11th
2004-     1- 14th
2006-     1- 17th
2007-     2-  6th
2008-     4-  2nd
2009-     3-  8th
2010-     4-  3rd
2013-     3-  8th
GDP
2006-    21- 17th
2011-    21- 12th
LHP
2003-  .347- 11th
2004-  .374-  4th
2005-  .340- 13th
2006-  .397-  1st
2008-  .408-  1st
2010-  .307- 20th
2011-  .307- 15th
2012-  .301- 18th
Car.-  .301- 82nd
RHP
2003-  .327- 12th
2004-  .362-  2nd
2005-  .370-  2nd
2006-  .323- 11th
2007-  .337-  4th
2010-  .329-  5th
2011-  .291- 19th
2012-  .330-  5th
2013-  .345-  2nd
2014-  .350-  1st
2015-  .280- 19th
Car.-  .313- 27th
Pct
1999- 1.000-  1st
2011- 1.000-  1st
Car.- 1.000-  1st
1B
2004-   141- 12th
2006-   136- 15th
2007-   130-  9th
2008-   143-  8th
2010-   125- 14th
2013-   133-  4th
2014-   113- 20th
Car.-  2032- 32nd
TOB
2004-   291-  2nd
2006-   271-  5th
2007-   254-  3rd
2008-   262-  7th
2009-   229- 18th
2010-   245-  8th
2011-   231-  9th
2013-   249-  4th
2014-   230-  8th
2015-   217- 13th
Car.-  3939- 21st
XBH
2000-    64- 17th
2003-    76- 12th
2004-   105-  2nd
2005-    78-  8th
2006-    99-  3rd
2007-    92-  1st
2008-    76- 14th
2009-    83-  2nd
2010-    70- 15th
2011-    79-  4th
2013-    86-  3rd
2014-    87-  2nd
2015-    71-  9th
Car.-  1290- 11th
TB
2003-   351- 14th
2004-   453-  2nd
2005-   359- 10th
2006-   428-  3rd
2007-   408-  1st
2008-   365- 16th
2009-   332- 14th
2010-   310- 18th
2011-   358-  4th
2013-   394-  2nd
2014-   369-  2nd
2015-   322-  6th
Car.-  5850- 14th
OPS
2003-  .965-  9th
2004- 1.076-  1st
2005- 1.064-  2nd
2006-  .983-  5th
2007-  .942-  5th
2008-  .919- 17th
2010-  .883- 10th
2011-  .871-  8th
2012-  .871- 11th
2013-  .944-  3rd
2014-  .891-  4th
2015-  .838-  6th
Car.-  .895- 25th
PowSpd
2000-23.843- 20th
2002-30.491-  9th
2003-26.666- 12th
2004-31.506-  8th
2005-35.305-  3rd
2006-42.976-  2nd
2007-40.609-  2nd
2008-37.714-  5th
2009-31.820-  7th
2010-31.744-  8th
2011-37.333-  5th
2012-31.893- 17th
2013-44.977-  2nd
2014-31.060-  9th
2015-33.134-  7th
Car.-578.70- 16th
Career Metrics Black Ink: 28 - 52nd Gray Ink: 239 - 18th HOF Standard: 71 - 16th HOF Monitor: 311 - 16th Similar Batters Rank Overall Pts Rank Through Age 38 Pts Age By Age Pts 1 Schaefer, Scott 920 1 Trout, Mike 931 22 Reams, Marcelino 962 2 Coluccio, Craig 917 2 Schaefer, Scott 920 23 Singleton, Duane 952 3 Trout, Mike 906 3 Coluccio, Craig 883 24 Harper, Bryce 975 4 Simmons, Al 882 4 Simmons, Al 882 25 White, Rondell 948 5 Musial, Stan 877 5 Weik, Frank 850 26 Montana, Tony 948 6 Sherman, Joe 870 6 Zavaras, Earl 831 27 Hawkins, Fred 938 7 Stuffel, Ben 869 7 Montana, Tony 830 28 Weik, Frank 928 8 Sosa, Sammy 868 8 Carbone, Kevin 813 29 Weik, Frank 932 9 Ott, Mel 858 9 Damon, Johnny 806 30 Trout, Mike 921 Hawkins, Fred 858 10 Brumley, Gabby 802 31 Trout, Mike 924 11 Pujols, Albert 856 32 Trout, Mike 920 33 Trout, Mike 929 34 Trout, Mike 929 35 Hawkins, Fred 931 36 Schaefer, Scott 925 37 Trout, Mike 927 38 Trout, Mike 931 Career Transactions No Transactions Recorded
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About