RHP Gordon, Tom
Throws: Right (Overhand)
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random
Season Pitching Statistics
Year Age  Pos  Team  Lg    W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB
1997  26  RHP   HON  IL                       150.0           107                    1   1                                    
1998  27  RHP   HON  IL                       150.0            64                    1   1                                    
1999  28  RHP   BAG  BL    7  13  .350  4.42  118.0  174  17   23   63  .336  .461  23  19   9   0   2   0   0   0  .320  .346
2000  30  RHP   ATL  BL   10  11  .476  4.64  209.0  218  47   58  137              33  33  13   1           0   0            
2001  30  RHP    NY  IL   15  10  .600  4.03  210.0  223  25   46  155  .270  .409  32  32  19   1   0   0   0   0  .299  .240
2002  31  RHP    NY  IL    4   2  .667  2.25   44.0   41   6   11   37  .241  .388   6   6   5   1   0   0   0   0  .272  .213
2003  32  RHP    NY  IL    8   3  .727  3.11  168.0  141  15   36  102  .227  .329  38  13   8   1  13   4   0   0  .233  .223
2004  33  RHP    NY  IL   11  10  .524  2.39  188.1  143  15   40  110  .207  .325  31  25  18   4   3   0   0   0  .219  .198
2005  34  RHP    NY  IL   23   5  .821  3.14  238.0  204  37   39  146  .225  .378  33  33  20   4   0   0   0   0  .229  .222
2006  35  RHP    NY  IL   17  13  .567  3.53  216.2  188  29   45  133  .230  .371  33  33  18   4   0   0   0   0  .265  .200
2007  36  RHP    NY  IL   22   7  .759  2.80  218.2  194  18   59  112  .235  .344  34  34  20   3   0   0   0   0  .260  .213


Career Pitching Splits
 Pos  Yr  From  To         W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
 RHP   9  1999-2007      117   74  .612  3.43  1610.2  1526  209   357   995  263  228  130  19  18   4   0   0

Team  Yr  From  To         W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
 STO   2  1999-2000       17   24  .414  4.56   327.0   392   64    81   200   56   52   22   1   2   0   0   0
  NY   7  2001-2007      100   50  .666  3.14  1283.2  1134  145   276   795  207  176  108  18  16   4   0   0


Career Pitching Progression
Year Age  Pos  Team  Lg    W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB
1997  26  RHP   HON  IL                         150.0              107                      1    1                             
1998  27  RHP   HON  IL   29   18  .617  3.99   404.0   419   41   171   262               68   62   35   3   0   0            
1999  28  RHP   BAG  BL   36   31  .537  4.09   522.0   593   58   194   325  .285  .423   91   81   44   3   0   0  .289  .282
2000  30  RHP   ATL  BL   46   42  .523  4.25   731.0   811  105   252   462  .280  .440  124  114   57   4   0   0  .280  .279
2001  30  RHP    NY  IL   61   52  .540  4.20   941.0  1034  130   298   617  .277  .433  156  146   76   5   0   0  .284  .271
2002  31  RHP    NY  IL   65   54  .546  4.11   985.0  1075  136   309   654  .276  .431  162  152   81   6   0   0  .284  .268
2003  32  RHP    NY  IL   73   57  .562  3.97  1153.0  1216  151   345   756  .269  .417  200  165   89   7   0   0  .277  .262
2004  33  RHP    NY  IL   84   67  .556  3.74  1341.1  1359  166   385   866  .261  .405  231  190  107  11   0   0  .270  .253
2005  34  RHP    NY  IL  107   72  .598  3.65  1579.1  1563  203   424  1012  .256  .401  264  223  127  15   0   0  .265  .248
2006  35  RHP    NY  IL  124   85  .593  3.64  1796.0  1751  232   469  1145  .253  .397  297  256  145  19   0   0  .265  .242
2007  36  RHP    NY  IL  146   92  .613  3.55  2014.2  1945  250   528  1257  .251  .392  331  290  165  22   0   0  .264  .239


Awards
No Awards Received


Pitching Leaderboard Appearances
W
2001-    15- 16th
2005-    23-  4th
2006-    17- 13th
2007-    22- 10th
Pct-S
2001-  .600- 20th
2005-  .821-  3rd
2007-  .759- 12th
ERA-S
2004-  2.39- 14th
2005-  3.14- 19th
2006-  3.53- 18th
2007-  2.80- 15th
ERA-R
2003-  3.11- 17th
IP
1997- 150.0- 14th
1998- 150.0- 14th
2005- 238.0- 14th
H
2001-   223- 19th
HR
2000-    47-  3rd
2005-    37- 20th
BB
1997-   107-  7th
1998-    64- 12th
2000-    58- 12th
2004-    40- 20th
2005-    39- 20th
2006-    45- 15th
2007-    59-  7th
SO
2001-   155- 19th
2006-   133- 19th
OAvg-S
2004-  .207-  9th
2005-  .225- 15th
2006-  .230-  7th
2007-  .235- 17th
OAvg-R
2003-  .227- 11th
OSlg-S
2004-  .325- 10th
2005-  .378- 18th
2006-  .371-  9th
2007-  .344- 14th
OSlg-R
2003-  .329-  5th
G
1997-     1-  1st
1998-     1-  3rd
GS
1997-     1-  1st
1998-     1-  3rd
2000-    33- 17th
2005-    33- 18th
2006-    33- 20th
2007-    34- 20th
QS
2005-    20- 19th
2006-    18- 18th
2007-    20- 19th
CG
2005-     4- 16th
2006-     4- 16th
LHB-S
2004-  .219- 17th
2005-  .229- 16th
2006-  .265- 17th
LHB-R
2003-  .233- 12th
RHB-S
2004-  .198-  6th
2005-  .222- 18th
2006-  .200-  5th
2007-  .213- 13th
RHB-R
2003-  .223- 13th
BBH9-S
2004-8.7467- 18th
2005-9.1891- 18th
2006-9.6770- 12th
BBH9-R
2003-9.4821- 10th
H9-S
2004-6.8348-  9th
2005-7.7143- 17th
2006-7.8080-  7th
2007-7.9835- 17th
H9-R
2003-7.5536- 11th
BB9-S
1997-6.4200- 16th
1998-3.8400- 14th
SO9-S
2001-6.6429- 20th
2006-5.5238- 20th
ER
2000-   108- 10th
2001-    95- 18th
Career Metrics Black Ink: 2 - 382nd Gray Ink: 19 - 501st HOF Standard: 28 - 305th HOF Monitor: 34 - 295th Similar Pitchers Rank Overall Pts Rank Through Age 36 Pts Age By Age Pts 1 Whitehurst, Jack 948 1 Winsett, Gordon 940 26 No Scores Calculated 2 Pradeep, Anil 934 2 French, Bobby 921 27 Shields, Horace 958 3 Ioannou, Pavlos 925 3 Correia, Lucio 920 28 Bollinger, Tad 964 4 Hashad, Saleh 921 4 Schilling, Curt 919 30 McDonald, Ben 973 5 Schilling, Curt 919 5 Hashad, Saleh 918 31 Osborne, Donovan 966 6 Cone, David 902 6 Brower, Larry 917 32 Connatser, Al 963 Correia, Lucio 902 7 Franklin, Sludge 915 33 Connatser, Al 980 8 Ryan, Jim 899 8 Harnisch, Ben 914 34 Hashad, Saleh 950 9 Lira, Felipe 897 Aaron, Ron 914 35 Hashad, Saleh 939 Titus, Craig 897 10 Jackson, Alan 912 36 Winsett, Gordon 940 Career Transactions 1999 Traded From HON To BAG In Trade 10 2001 Traded From ATL To LON In Trade 7
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About