Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
NonDivision Splits
Year New York Nukes Oakland Lumberjacks Milan Marauders Cozumel Mayans Panama City Locks London Twisters
2064 NY 3-9 .250 387-369 .512 OAK 5-7 .417 390-366 .516 MLN 7-5 .583 372-384 .492 COZ 10-2 .833 415-341 .549 PAN 7-5 .583 467-289 .618 LON 6-6 .500 476-280 .630
2063 NY 7-5 .583 384-360 .516 OAK 5-7 .417 385-359 .517 MLN 5-7 .417 365-379 .491 COZ 6-6 .500 405-339 .544 PAN 7-5 .583 460-284 .618 LON 7-5 .583 470-274 .632
2062 NY 4-8 .333 377-355 .515 OAK 6-6 .500 380-352 .519 MLN 3-9 .250 360-372 .492 COZ 6-6 .500 399-333 .545 PAN 5-7 .417 453-279 .619 LON 8-4 .667 463-269 .633
2061 NY 4-8 .333 373-347 .518 OAK 8-4 .667 374-346 .519 MLN 9-3 .750 357-363 .496 COZ 5-7 .417 393-327 .546 PAN 5-7 .417 448-272 .622 LON 5-7 .417 455-265 .632
2060 NY 6-6 .500 369-339 .521 OAK 8-4 .667 366-342 .517 MLN 5-7 .417 348-360 .492 COZ 7-5 .583 388-320 .548 PAN 7-5 .583 443-265 .626 LND 5-7 .417 450-258 .636
2059 NY 8-4 .667 363-333 .522 OAK 10-2 .833 358-338 .514 MLN 8-4 .667 343-353 .493 COZ 10-2 .833 381-315 .547 PAN 9-3 .750 436-260 .626 LND 9-3 .750 445-251 .639
2058 NY 8-4 .667 355-329 .519 OAK 9-3 .750 348-336 .509 MLN 10-2 .833 335-349 .490 COZ 10-2 .833 371-313 .542 PAN 11-1 .917 427-257 .624 LND 2-10 .167 436-248 .637
2057 NY 6-6 .500 347-325 .516 OAK 8-4 .667 339-333 .504 MLN 9-3 .750 325-347 .484 COZ 4-8 .333 361-311 .537 PAN 6-6 .500 416-256 .619 LND 6-6 .500 434-238 .646
2056 NY 4-8 .333 341-319 .517 OAK 5-7 .417 331-329 .502 MLN 7-5 .583 316-344 .479 COZ 10-2 .833 357-303 .541 PAN 5-7 .417 410-250 .621 LND 6-6 .500 428-232 .648
2055 NY 8-4 .667 337-311 .520 OAK 6-6 .500 326-322 .503 MLN 4-8 .333 309-339 .477 COZ 7-5 .583 347-301 .535 PAN 6-6 .500 405-243 .625 LND 4-8 .333 422-226 .651
Year New York Nukes Oakland Lumberjacks Milan Marauders Cozumel Mayans Panama City Locks London Twisters
2054 NY 10-2 .833 329-307 .517 OAK 2-10 .167 320-316 .503 MLN 6-6 .500 305-331 .480 COZ 5-7 .417 340-296 .535 PAN 10-2 .833 399-237 .627 LND 6-6 .500 418-218 .657
2053 NY 7-5 .583 319-305 .511 OAK 9-3 .750 318-306 .510 MLN 5-7 .417 299-325 .479 COZ 8-4 .667 335-289 .537 PAN 11-1 .917 389-235 .623 LND 4-8 .333 412-212 .660
2052 NY 9-3 .750 312-300 .510 OAK 4-8 .333 309-303 .505 MLN 3-9 .250 294-318 .480 COZ 9-3 .750 327-285 .534 PAN 5-7 .417 378-234 .618 LND 6-6 .500 408-204 .667
2051 NY 11-1 .917 303-297 .505 OAK 10-2 .833 305-295 .508 MLN 7-5 .583 291-309 .485 COZ 10-2 .833 318-282 .530 PAN 8-4 .667 373-227 .622 LND 5-7 .417 402-198 .670
2050 NY 7-5 .583 292-296 .497 OAK 6-6 .500 295-293 .502 MLN 10-2 .833 284-304 .483 COZ 11-1 .917 308-280 .524 PAN 8-4 .667 365-223 .621 LND 9-3 .750 397-191 .675
2049 NY 10-2 .833 285-291 .495 OAK 9-3 .750 289-287 .502 MLN 6-6 .500 274-302 .476 COZ 8-4 .667 297-279 .516 PAN 10-2 .833 357-219 .620 LND 6-6 .500 388-188 .674
2048 NY 8-4 .667 275-289 .488 OAK 7-5 .583 280-284 .496 MLN 4-8 .333 268-296 .475 COZ 10-2 .833 289-275 .512 PAN 7-5 .583 347-217 .615 LND 8-4 .667 382-182 .677
2047 NY 4-8 .333 267-285 .484 OAK 5-7 .417 273-279 .495 MLN 5-7 .417 264-288 .478 COZ 7-5 .583 279-273 .505 PAN 7-5 .583 340-212 .616 LND 8-4 .667 374-178 .678
2046 NY 5-7 .417 263-277 .487 OAK 5-7 .417 268-272 .496 MLN 2-10 .167 259-281 .480 COZ 5-7 .417 272-268 .504 PAN 6-6 .500 333-207 .617 LND 4-8 .333 366-174 .678
2045 NY 4-8 .333 258-270 .489 OAK 7-5 .583 263-265 .498 MLN 3-9 .250 257-271 .487 COZ 7-5 .583 267-261 .506 PAN 5-7 .417 327-201 .619 LND 9-3 .750 362-166 .686
Year New York Nukes Oakland Lumberjacks Milan Marauders Cozumel Mayans Panama City Locks London Twisters
2044 NY 4-8 .333 254-262 .492 OAK 5-7 .417 256-260 .496 MLN 6-6 .500 254-262 .492 COZ 10-2 .833 260-256 .504 PAN 5-7 .417 322-194 .624 LND 6-6 .500 353-163 .684
2043 NY 8-4 .667 250-254 .496 OAK 5-7 .417 251-253 .498 MLN 3-9 .250 248-256 .492 COZ 4-8 .333 250-254 .496 PAN 6-6 .500 317-187 .629 LND 10-2 .833 347-157 .688
2042 NY 1-11 .083 242-250 .492 OAK 4-8 .333 246-246 .500 MLN 1-11 .083 245-247 .498 COZ 5-7 .417 246-246 .500 PAN 7-5 .583 311-181 .632 LND 7-5 .583 337-155 .685
2041 NY 7-5 .583 241-239 .502 OAK 1-11 .083 242-238 .504 MLN 7-5 .583 244-236 .508 COZ 10-2 .833 241-239 .502 PAN 9-3 .750 304-176 .633 LND 9-3 .750 330-150 .688
2040 NY 3-9 .250 234-234 .500 OAK 7-5 .583 241-227 .515 MLN 4-8 .333 237-231 .506 COZ 10-2 .833 231-237 .494 PAN 6-6 .500 295-173 .630 LND 11-1 .917 321-147 .686
2039 NY 4-8 .333 231-225 .507 OAK 8-4 .667 234-222 .513 MLN 4-8 .333 233-223 .511 COZ 10-2 .833 221-235 .485 PAN 5-7 .417 289-167 .634 LND 9-3 .750 310-146 .680
2038 NY 4-8 .333 227-217 .511 OAK 7-5 .583 226-218 .509 MLN 0-12 .000 229-215 .516 COZ 7-5 .583 211-233 .475 PAN 10-2 .833 284-160 .640 LND 12-0 1.000 301-143 .678
2037 NY 3-9 .250 223-209 .516 OAK 5-7 .417 219-213 .507 MLN 5-7 .417 229-203 .530 COZ 7-5 .583 204-228 .472 PAN 5-7 .417 274-158 .634 LND 7-5 .583 289-143 .669
2036 NY 6-6 .500 220-200 .524 OAK 8-4 .667 214-206 .510 MLN 7-5 .583 224-196 .533 COZ 1-11 .083 197-223 .469 PAN 6-6 .500 269-151 .640 LND 6-6 .500 282-138 .671
2035 NY 8-4 .667 214-194 .525 OAK 9-3 .750 206-202 .505 MLN 6-6 .500 217-191 .532 COZ 5-7 .417 196-212 .480 PAN 6-6 .500 263-145 .645 LND 5-7 .417 276-132 .676
Year New York Nukes Oakland Lumberjacks Milan Marauders Cozumel Mayans Panama City Locks London Twisters
2034 NY 6-6 .500 206-190 .520 OAK 10-2 .833 197-199 .497 MLN 5-7 .417 211-185 .533 COZ 6-6 .500 191-205 .482 PAN 7-5 .583 257-139 .649 LND 9-3 .750 271-125 .684
2033 NY 9-3 .750 200-184 .521 OAK 7-5 .583 187-197 .487 MLN 3-9 .250 206-178 .536 COZ 5-7 .417 185-199 .482 PAN 8-4 .667 250-134 .651 LND 6-6 .500 262-122 .682
2032 NY 9-3 .750 191-181 .513 OAK 4-8 .333 180-192 .484 MLN 3-9 .250 203-169 .546 COZ 4-8 .333 180-192 .484 PAN 2-10 .167 242-130 .651 LND 5-7 .417 256-116 .688
2031 NY 8-4 .667 182-178 .506 LA 8-4 .667 176-184 .489 MLN 4-8 .333 200-160 .556 COZ 4-8 .333 176-184 .489 PAN 10-2 .833 240-120 .667 LND 7-5 .583 251-109 .697
2030 NY 11-1 .917 174-174 .500 LA 9-3 .750 168-180 .483 MLN 4-8 .333 196-152 .563 COZ 6-6 .500 172-176 .494 PAN 6-6 .500 230-118 .661 LND 5-7 .417 244-104 .701
2029 NY 9-3 .750 163-173 .485 LA 8-4 .667 159-177 .473 MLN 9-3 .750 192-144 .571 COZ 9-3 .750 166-170 .494 PAN 8-4 .667 224-112 .667 LND 7-5 .583 239-97 .711
2028 NY 10-2 .833 154-170 .475 LA 9-3 .750 151-173 .466 MLN 7-5 .583 183-141 .565 COZ 7-5 .583 157-167 .485 PAN 10-2 .833 216-108 .667 LND 7-5 .583 232-92 .716
2027 NY 11-1 .917 144-168 .462 LA 5-7 .417 142-170 .455 MLN 8-4 .667 176-136 .564 COZ 8-4 .667 150-162 .481 PAN 8-4 .667 206-106 .660 LND 7-5 .583 225-87 .721
2026 NY 8-4 .667 133-167 .443 LA 5-7 .417 137-163 .457 MLN 4-8 .333 168-132 .560 COZ 7-5 .583 142-158 .473 ACA 9-3 .750 198-102 .660 BER 10-2 .833 218-82 .727
2025 NY 6-6 .500 125-163 .434 LA 6-6 .500 132-156 .458 MLN 6-6 .500 164-124 .569 COZ 7-5 .583 135-153 .469 ACA 6-6 .500 189-99 .656 BER 10-2 .833 208-80 .722
Year New York Nukes Oakland Lumberjacks Milan Marauders Cozumel Mayans Panama City Locks London Twisters
2024 NY 6-6 .500 119-157 .431 LA 5-7 .417 126-150 .457 MLN 6-6 .500 158-118 .572 COZ 6-6 .500 128-148 .464 ACA 7-5 .583 183-93 .663 BER 11-1 .917 198-78 .717
2023 NY 8-4 .667 113-151 .428 LA 5-7 .417 121-143 .458 TEH 10-2 .833 152-112 .576 COZ 4-8 .333 122-142 .462 ACA 11-1 .917 176-88 .667 BER 9-3 .750 187-77 .708
2022 NY 7-5 .583 105-147 .417 LA 10-2 .833 116-136 .460 TEH 6-6 .500 142-110 .563 COZ 8-4 .667 118-134 .468 ACA 7-5 .583 165-87 .655 BER 9-3 .750 178-74 .706
2021 NY 4-8 .333 98-142 .408 LA 9-3 .750 106-134 .442 TEH 8-4 .667 136-104 .567 COZ 8-4 .667 110-130 .458 MOS 10-2 .833 158-82 .658 BER 6-6 .500 169-71 .704
2020 NY 7-5 .583 94-134 .412 LA 8-4 .667 97-131 .425 TEH 7-5 .583 128-100 .561 COZ 4-8 .333 102-126 .447 JBG 8-4 .667 148-80 .649 BER 6-6 .500 163-65 .715
2019 NY 4-8 .333 87-129 .403 LA 4-8 .333 89-127 .412 TEH 7-5 .583 121-95 .560 COZ 7-5 .583 98-118 .454 JBG 10-2 .833 140-76 .648 BER 5-7 .417 157-59 .727
2018 NY 3-9 .250 83-121 .407 LA 3-9 .250 85-119 .417 TEH 11-1 .917 114-90 .559 COZ 8-4 .667 91-113 .446 JBG 11-1 .917 130-74 .637 BER 5-7 .417 152-52 .745
2017 NY 4-8 .333 80-112 .417 LA 3-9 .250 82-110 .427 TEH 6-6 .500 103-89 .536 COZ 6-6 .500 83-109 .432 JBG 6-6 .500 119-73 .620 BER 7-5 .583 147-45 .766
2016 NY 4-8 .333 76-104 .422 LA 5-7 .417 79-101 .439 TEH 3-9 .250 97-83 .539 COZ 7-5 .583 77-103 .428 JBG 8-4 .667 113-67 .628 BER 5-7 .417 140-40 .778
2015 NY 0-12 .000 72-96 .429 LA 2-10 .167 74-94 .440 TEH 0-12 .000 94-74 .560 COZ 6-6 .500 70-98 .417 JBG 0-12 .000 105-63 .625 BER 5-7 .417 135-33 .804
Year New York Nukes Oakland Lumberjacks Milan Marauders Cozumel Mayans Panama City Locks London Twisters
2014 NY 4-8 .333 72-84 .462 LA 2-10 .167 72-84 .462 TEH 3-9 .250 94-62 .603 COZ 1-11 .083 64-92 .410 JBG 0-12 .000 105-51 .673 BER 9-3 .750 130-26 .833
2013 NY 2-10 .167 68-76 .472 LA 5-7 .417 70-74 .486 TEH 4-8 .333 91-53 .632 COZ 6-6 .500 63-81 .438 JBG 4-8 .333 105-39 .729 BER 9-3 .750 121-23 .840
2012 NY 8-4 .667 66-66 .500 LA 6-6 .500 65-67 .492 TEH 8-4 .667 87-45 .659 COZ 5-7 .417 57-75 .432 JBG 9-3 .750 101-31 .765 BER 11-1 .917 112-20 .848
2011 NY 4-8 .333 58-62 .483 LA 6-6 .500 59-61 .492 TEH 4-8 .333 79-41 .658 COZ 5-7 .417 52-68 .433 JBG 4-8 .333 92-28 .767 BER 7-5 .583 101-19 .842
2010 NY 7-5 .583 54-54 .500 LA 9-3 .750 53-55 .491 CAPE 8-4 .667 75-33 .694 COZ 4-8 .333 47-61 .435 JBG 10-2 .833 88-20 .815 BER 11-1 .917 94-14 .870
2009 NY 6-6 .500 47-49 .490 LA 6-6 .500 44-52 .458 CAPE 11-1 .917 67-29 .698 COZ 2-10 .167 43-53 .448 JBG 10-2 .833 78-18 .813 BER 12-0 1.000 83-13 .865
2008 NY 6-6 .500 41-43 .488 LA 6-6 .500 38-46 .452 CAPE 10-2 .833 56-28 .667 COZ 3-9 .250 41-43 .488 JBG 11-1 .917 68-16 .810 BER 11-1 .917 71-13 .845
2007 NY 8-4 .667 35-37 .486 LA 8-4 .667 32-40 .444 CAPE 11-1 .917 46-26 .639 COZ 4-8 .333 38-34 .528 JOH 11-1 .917 57-15 .792 BER 11-1 .917 60-12 .833
2006 NY 5-7 .417 27-33 .450 LA 4-8 .333 24-36 .400 KAB 6-6 .500 35-25 .583 COZ 7-5 .583 34-26 .567 JOH 11-1 .917 46-14 .767 BER 11-1 .917 49-11 .817
2005 NY 6-6 .500 22-26 .458 LA 2-10 .167 20-28 .417 KAB 8-4 .667 29-19 .604 EDIN 5-7 .417 27-21 .563 JOH 9-3 .750 35-13 .729 BER 9-3 .750 38-10 .792
Year New York Nukes Oakland Lumberjacks Milan Marauders Cozumel Mayans Panama City Locks London Twisters
2004 NY 8-4 .667 16-20 .444 LA 7-5 .583 18-18 .500 KAB 6-6 .500 21-15 .583 LUX 7-5 .583 22-14 .611 PHO 10-2 .833 26-10 .722 BER 8-4 .667 29-7 .806
2003 NY 5-7 .417 8-16 .333 LA 4-8 .333 11-13 .458 KAB 7-5 .583 15-9 .625 LON 8-4 .667 15-9 .625 PHO 8-4 .667 16-8 .667 BER 11-1 .917 21-3 .875
2002 NY 3-9 .250 3-9 .250 LA 7-5 .583 7-5 .583 KAB 8-4 .667 8-4 .667 LON 7-5 .583 7-5 .583 PHO 8-4 .667 8-4 .667 BER 10-2 .833 10-2 .833
2001 NY LA KAB LON PHO BER
2000 NY LA KAB LON PHO BER
1999 NY CAN KAB LON DAL BER
1998 NY CAN ROME LON DAL BER
1997 NY LIS ROME LON LA PAR
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents