Honolulu Volcanos NonDivision Splits
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
NonDivision Splits
Year  New York Nukes                       Oakland Lumberjacks                  Milan Marauders                      Cozumel Mayans                       Panama City Locks                    Dublin Black Sox                     
2068  NY    8-4   .667   318-486   .396    OAK   4-8   .333   335-469   .417    MLN   7-5   .583   357-447   .444    COZ  10-2   .833   393-411   .489    PAN   8-4   .667   369-435   .459    DBS  12-0  1.000   424-380   .527
2067  NY    9-3   .750   310-482   .391    OAK   3-9   .250   331-461   .418    MLN   7-5   .583   350-442   .442    COZ   5-7   .417   383-409   .484    PAN   6-6   .500   361-431   .456    DBS   9-3   .750   412-380   .520
2066  NY   12-0  1.000   301-479   .386    OAK   7-5   .583   328-452   .421    MLN   5-7   .417   343-437   .440    COZ   9-3   .750   378-402   .485    PAN   6-6   .500   355-425   .455    DBS  12-0  1.000   403-377   .517
2065  NY    6-6   .500   289-479   .376    OAK   2-10  .167   321-447   .418    MLN   5-7   .417   338-430   .440    COZ   7-5   .583   369-399   .480    PAN   6-6   .500   349-419   .454    DBS   9-3   .750   391-377   .509
2064  NY    3-9   .250   283-473   .374    OAK   6-6   .500   319-437   .422    MLN   7-5   .583   333-423   .440    COZ   6-6   .500   362-394   .479    PAN   7-5   .583   343-413   .454    LON   9-3   .750   382-374   .505
2063  NY    0-12  .000   280-464   .376    OAK   4-8   .333   313-431   .421    MLN   6-6   .500   326-418   .438    COZ   7-5   .583   356-388   .478    PAN   4-8   .333   336-408   .452    LON  10-2   .833   373-371   .501
2062  NY    3-9   .250   280-452   .383    OAK   5-7   .417   309-423   .422    MLN   3-9   .250   320-412   .437    COZ   6-6   .500   349-383   .477    PAN   1-11  .083   332-400   .454    LON   3-9   .250   363-369   .496
2061  NY    7-5   .583   277-443   .385    OAK   7-5   .583   304-416   .422    MLN   6-6   .500   317-403   .440    COZ   5-7   .417   343-377   .476    PAN   3-9   .250   331-389   .460    LON  10-2   .833   360-360   .500
2060  NY    3-9   .250   270-438   .381    OAK   3-9   .250   297-411   .419    MLN   7-5   .583   311-397   .439    COZ   7-5   .583   338-370   .477    PAN   4-8   .333   328-380   .463    LND   4-8   .333   350-358   .494
2059  NY    4-8   .333   267-429   .384    OAK   4-8   .333   294-402   .422    MLN   3-9   .250   304-392   .437    COZ   4-8   .333   331-365   .476    PAN   4-8   .333   324-372   .466    LND   6-6   .500   346-350   .497

Year  New York Nukes                       Oakland Lumberjacks                  Milan Marauders                      Cozumel Mayans                       Panama City Locks                    Dublin Black Sox                     
2058  NY    4-8   .333   263-421   .385    OAK   8-4   .667   290-394   .424    MLN   5-7   .417   301-383   .440    COZ   8-4   .667   327-357   .478    PAN  10-2   .833   320-364   .468    LND   7-5   .583   340-344   .497
2057  NY    4-8   .333   259-413   .385    OAK   7-5   .583   282-390   .420    MLN   8-4   .667   296-376   .440    COZ   8-4   .667   319-353   .475    PAN   8-4   .667   310-362   .461    LND   3-9   .250   333-339   .496
2056  NY    5-7   .417   255-405   .386    OAK  11-1   .917   275-385   .417    MLN   7-5   .583   288-372   .436    COZ   7-5   .583   311-349   .471    PAN   4-8   .333   302-358   .458    LND   2-10  .167   330-330   .500
2055  NY    5-7   .417   250-398   .386    OAK   6-6   .500   264-384   .407    MLN   6-6   .500   281-367   .434    COZ   9-3   .750   304-344   .469    PAN   8-4   .667   298-350   .460    LND   9-3   .750   328-320   .506
2054  NY   12-0  1.000   245-391   .385    OAK  12-0  1.000   258-378   .406    MLN  10-2   .833   275-361   .432    COZ   9-3   .750   295-341   .464    PAN   9-3   .750   290-346   .456    LND   7-5   .583   319-317   .502
2053  NY    9-3   .750   233-391   .373    OAK   2-10  .167   246-378   .394    MLN   9-3   .750   265-359   .425    COZ   4-8   .333   286-338   .458    PAN   9-3   .750   281-343   .450    LND   8-4   .667   312-312   .500
2052  NY    7-5   .583   224-388   .366    OAK   6-6   .500   244-368   .399    MLN   8-4   .667   256-356   .418    COZ   9-3   .750   282-330   .461    PAN   6-6   .500   272-340   .444    LND   8-4   .667   304-308   .497
2051  NY    9-3   .750   217-383   .362    OAK   8-4   .667   238-362   .397    MLN   8-4   .667   248-352   .413    COZ  11-1   .917   273-327   .455    PAN   7-5   .583   266-334   .443    LND   4-8   .333   296-304   .493
2050  NY    9-3   .750   208-380   .354    OAK   9-3   .750   230-358   .391    MLN   7-5   .583   240-348   .408    COZ  10-2   .833   262-326   .446    PAN   7-5   .583   259-329   .440    LND   6-6   .500   292-296   .497
2049  NY    5-7   .417   199-377   .345    OAK   9-3   .750   221-355   .384    MLN   8-4   .667   233-343   .405    COZ   7-5   .583   252-324   .438    PAN   5-7   .417   252-324   .438    LND   4-8   .333   286-290   .497

Year  New York Nukes                       Oakland Lumberjacks                  Milan Marauders                      Cozumel Mayans                       Panama City Locks                    Dublin Black Sox                     
2048  NY    5-7   .417   194-370   .344    OAK   7-5   .583   212-352   .376    MLN   3-9   .250   225-339   .399    COZ  10-2   .833   245-319   .434    PAN   8-4   .667   247-317   .438    LND   4-8   .333   282-282   .500
2047  NY    4-8   .333   189-363   .342    OAK   6-6   .500   205-347   .371    MLN   6-6   .500   222-330   .402    COZ   5-7   .417   235-317   .426    PAN   6-6   .500   239-313   .433    LND   8-4   .667   278-274   .504
2046  NY    5-7   .417   185-355   .343    OAK   5-7   .417   199-341   .369    MLN   4-8   .333   216-324   .400    COZ   7-5   .583   230-310   .426    PAN   3-9   .250   233-307   .431    LND   6-6   .500   270-270   .500
2045  NY    2-10  .167   180-348   .341    OAK   5-7   .417   194-334   .367    MLN   3-9   .250   212-316   .402    COZ   5-7   .417   223-305   .422    PAN   2-10  .167   230-298   .436    LND   7-5   .583   264-264   .500
2044  NY    2-10  .167   178-338   .345    OAK   1-11  .083   189-327   .366    MLN   0-12  .000   209-307   .405    COZ   3-9   .250   218-298   .422    PAN   4-8   .333   228-288   .442    LND   4-8   .333   257-259   .498
2043  NY    1-11  .083   176-328   .349    OAK   1-11  .083   188-316   .373    MLN   0-12  .000   209-295   .415    COZ   2-10  .167   215-289   .427    PAN   0-12  .000   224-280   .444    LND   3-9   .250   253-251   .502
2042  NY    2-10  .167   175-317   .356    OAK   1-11  .083   187-305   .380    MLN   1-11  .083   209-283   .425    COZ   3-9   .250   213-279   .433    PAN   2-10  .167   224-268   .455    LND   7-5   .583   250-242   .508
2041  NY    0-12  .000   173-307   .360    OAK   2-10  .167   186-294   .388    MLN   1-11  .083   208-272   .433    COZ   3-9   .250   210-270   .438    PAN   3-9   .250   222-258   .463    LND   5-7   .417   243-237   .506
2040  NY    4-8   .333   173-295   .370    OAK   3-9   .250   184-284   .393    MLN   4-8   .333   207-261   .442    COZ   5-7   .417   207-261   .442    PAN   4-8   .333   219-249   .468    LND   8-4   .667   238-230   .509
2039  NY    3-9   .250   169-287   .371    OAK   2-10  .167   181-275   .397    MLN   1-11  .083   203-253   .445    COZ   4-8   .333   202-254   .443    PAN   2-10  .167   215-241   .471    LND   6-6   .500   230-226   .504

Year  New York Nukes                       Oakland Lumberjacks                  Milan Marauders                      Cozumel Mayans                       Panama City Locks                    Dublin Black Sox                     
2038  NY    3-9   .250   166-278   .374    OAK   6-6   .500   179-265   .403    MLN   3-9   .250   202-242   .455    COZ   8-4   .667   198-246   .446    PAN   2-10  .167   213-231   .480    LND   8-4   .667   224-220   .505
2037  NY    4-8   .333   163-269   .377    OAK   6-6   .500   173-259   .400    MLN   0-12  .000   199-233   .461    COZ   4-8   .333   190-242   .440    PAN   3-9   .250   211-221   .488    LND   8-4   .667   216-216   .500
2036  NY    1-11  .083   159-261   .379    OAK   8-4   .667   167-253   .398    MLN   4-8   .333   199-221   .474    COZ   5-7   .417   186-234   .443    PAN   5-7   .417   208-212   .495    LND   3-9   .250   208-212   .495
2035  NY    7-5   .583   158-250   .387    OAK   6-6   .500   159-249   .390    MLN   4-8   .333   195-213   .478    COZ   3-9   .250   181-227   .444    PAN   4-8   .333   203-205   .498    LND   3-9   .250   205-203   .502
2034  NY    6-6   .500   151-245   .381    OAK   8-4   .667   153-243   .386    MLN   4-8   .333   191-205   .482    COZ   5-7   .417   178-218   .449    PAN   6-6   .500   199-197   .503    LND   7-5   .583   202-194   .510
2033  NY    7-5   .583   145-239   .378    OAK   8-4   .667   145-239   .378    MLN   2-10  .167   187-197   .487    COZ   4-8   .333   173-211   .451    PAN   9-3   .750   193-191   .503    LND   3-9   .250   195-189   .508
2032  NY    5-7   .417   138-234   .371    OAK   5-7   .417   137-235   .368    MLN   9-3   .750   185-187   .497    COZ   6-6   .500   169-203   .454    PAN   3-9   .250   184-188   .495    LND   6-6   .500   192-180   .516
2031  NY    7-5   .583   133-227   .369    LA    8-4   .667   132-228   .367    MLN   4-8   .333   176-184   .489    COZ   5-7   .417   163-197   .453    PAN   4-8   .333   181-179   .503    LND   4-8   .333   186-174   .517
2030  NY    7-5   .583   126-222   .362    LA    4-8   .333   124-224   .356    MLN   3-9   .250   172-176   .494    COZ   6-6   .500   158-190   .454    PAN   6-6   .500   177-171   .509    LND   2-10  .167   182-166   .523
2029  NY    9-3   .750   119-217   .354    LA    6-6   .500   120-216   .357    MLN   8-4   .667   169-167   .503    COZ   6-6   .500   152-184   .452    PAN   6-6   .500   171-165   .509    LND   5-7   .417   180-156   .536

Year  New York Nukes                       Oakland Lumberjacks                  Milan Marauders                      Cozumel Mayans                       Panama City Locks                    Dublin Black Sox                     
2028  NY    6-6   .500   110-214   .340    LA    3-9   .250   114-210   .352    MLN   6-6   .500   161-163   .497    COZ   8-4   .667   146-178   .451    PAN   3-9   .250   165-159   .509    LND   7-5   .583   175-149   .540
2027  NY    4-8   .333   104-208   .333    LA    2-10  .167   111-201   .356    MLN   4-8   .333   155-157   .497    COZ   3-9   .250   138-174   .442    PAN   3-9   .250   162-150   .519    LND   5-7   .417   168-144   .538
2026  NY    7-5   .583   100-200   .333    LA    3-9   .250   109-191   .363    MLN   7-5   .583   151-149   .503    COZ   3-9   .250   135-165   .450    ACA   1-11  .083   159-141   .530    BER   7-5   .583   163-137   .543
2025  NY    4-8   .333    93-195   .323    LA    6-6   .500   106-182   .368    MLN   4-8   .333   144-144   .500    COZ   6-6   .500   132-156   .458    ACA   7-5   .583   158-130   .549    BER   2-10  .167   156-132   .542
2024  NY    5-7   .417    89-187   .322    LA    5-7   .417   100-176   .362    MLN   5-7   .417   140-136   .507    COZ   7-5   .583   126-150   .457    ACA   4-8   .333   151-125   .547    BER   8-4   .667   154-122   .558
2023  NY    1-11  .083    84-180   .318    LA    4-8   .333    95-169   .360    TEH   8-4   .667   135-129   .511    COZ   4-8   .333   119-145   .451    ACA   5-7   .417   147-117   .557    BER   9-3   .750   146-118   .553
2022  NY    3-9   .250    83-169   .329    LA    7-5   .583    91-161   .361    TEH   4-8   .333   127-125   .504    COZ   5-7   .417   115-137   .456    ACA   8-4   .667   142-110   .563    BER   5-7   .417   137-115   .544
2021  NY    2-10  .167    80-160   .333    LA    5-7   .417    84-156   .350    TEH   5-7   .417   123-117   .513    COZ   5-7   .417   110-130   .458    MOS   6-6   .500   134-106   .558    BER   6-6   .500   132-108   .550
2020  NY    5-7   .417    78-150   .342    LA    3-9   .250    79-149   .346    TEH   7-5   .583   118-110   .518    COZ   6-6   .500   105-123   .461    JBG   6-6   .500   128-100   .561    BER   3-9   .250   126-102   .553
2019  NY    3-9   .250    73-143   .338    LA    2-10  .167    76-140   .352    TEH   5-7   .417   111-105   .514    COZ   9-3   .750    99-117   .458    JBG   7-5   .583   122-94    .565    BER   5-7   .417   123-93    .569

Year  New York Nukes                       Oakland Lumberjacks                  Milan Marauders                      Cozumel Mayans                       Panama City Locks                    Dublin Black Sox                     
2018  NY    6-6   .500    70-134   .343    LA    3-9   .250    74-130   .363    TEH   3-9   .250   106-98    .520    COZ   6-6   .500    90-114   .441    JBG  10-2   .833   115-89    .564    BER   2-10  .167   118-86    .578
2017  NY    1-11  .083    64-128   .333    LA    4-8   .333    71-121   .370    TEH   6-6   .500   103-89    .536    COZ   5-7   .417    84-108   .438    JBG   6-6   .500   105-87    .547    BER   1-11  .083   116-76    .604
2016  NY    2-10  .167    63-117   .350    LA    3-9   .250    67-113   .372    TEH   4-8   .333    97-83    .539    COZ   5-7   .417    79-101   .439    JBG   6-6   .500    99-81    .550    BER   5-7   .417   115-65    .639
2015  NY    5-7   .417    61-107   .363    LA    5-7   .417    64-104   .381    TEH   3-9   .250    93-75    .554    COZ   7-5   .583    74-94    .440    JBG   3-9   .250    93-75    .554    BER   6-6   .500   110-58    .655
2014  NY    4-8   .333    56-100   .359    LA    5-7   .417    59-97    .378    TEH   6-6   .500    90-66    .577    COZ   6-6   .500    67-89    .429    JBG   3-9   .250    90-66    .577    BER   9-3   .750   104-52    .667
2013  NY    3-9   .250    52-92    .361    LA    3-9   .250    54-90    .375    TEH   5-7   .417    84-60    .583    COZ   7-5   .583    61-83    .424    JBG   4-8   .333    87-57    .604    BER   9-3   .750    95-49    .660
2012  NY    3-9   .250    49-83    .371    LA    2-10  .167    51-81    .386    TEH   5-7   .417    79-53    .598    COZ   4-8   .333    54-78    .409    JBG   5-7   .417    83-49    .629    BER   9-3   .750    86-46    .652
2011  NY    5-7   .417    46-74    .383    LA    6-6   .500    49-71    .408    TEH  10-2   .833    74-46    .617    COZ   2-10  .167    50-70    .417    JBG   9-3   .750    78-42    .650    BER  10-2   .833    77-43    .642
2010  NY    6-6   .500    41-67    .380    LA    3-9   .250    43-65    .398    CAPE  9-3   .750    64-44    .593    COZ   1-11  .083    48-60    .444    JBG   5-7   .417    69-39    .639    BER   9-3   .750    67-41    .620
2009  NY    2-10  .167    35-61    .365    LA    5-7   .417    40-56    .417    CAPE  6-6   .500    55-41    .573    COZ   6-6   .500    47-49    .490    JBG  11-1   .917    64-32    .667    BER  11-1   .917    58-38    .604

Year  New York Nukes                       Oakland Lumberjacks                  Milan Marauders                      Cozumel Mayans                       Panama City Locks                    Dublin Black Sox                     
2008  NY    3-9   .250    33-51    .393    LA    4-8   .333    35-49    .417    CAPE  6-6   .500    49-35    .583    COZ   2-10  .167    41-43    .488    JBG  11-1   .917    53-31    .631    BER   8-4   .667    47-37    .560
2007  NY    1-11  .083    30-42    .417    LA    5-7   .417    31-41    .431    CAPE  7-5   .583    43-29    .597    COZ   3-9   .250    39-33    .542    JOH   6-6   .500    42-30    .583    BER   8-4   .667    39-33    .542
2006  NY    6-6   .500    29-31    .483    LA    4-8   .333    26-34    .433    KAB   8-4   .667    36-24    .600    COZ   6-6   .500    36-24    .600    JOH   7-5   .583    36-24    .600    BER   5-7   .417    31-29    .517
2005  NY    6-6   .500    23-25    .479    LA    5-7   .417    22-26    .458    KAB   8-4   .667    28-20    .583    EDIN  5-7   .417    30-18    .625    JOH   6-6   .500    29-19    .604    BER   6-6   .500    26-22    .542
2004  NY    4-8   .333    17-19    .472    LA    7-5   .583    17-19    .472    KAB   8-4   .667    20-16    .556    LUX   7-5   .583    25-11    .694    PHO   8-4   .667    23-13    .639    BER   9-3   .750    20-16    .556
2003  NY    8-4   .667    13-11    .542    LA    6-6   .500    10-14    .417    KAB   9-3   .750    12-12    .500    LON   8-4   .667    18-6     .750    PHO   9-3   .750    15-9     .625    BER   6-6   .500    11-13    .458
2002  NY    5-7   .417     5-7     .417    LA    4-8   .333     4-8     .333    KAB   3-9   .250     3-9     .250    LON  10-2   .833    10-2     .833    PHO   6-6   .500     6-6     .500    BER   5-7   .417     5-7     .417
2001  NY                                   LA                                   KAB                                  LON                                  PHO                                  BER                              
2000  NY                                   LA                                   KAB                                  LON                                  PHO                                  BER                              
1999  NY                                   CAN                                  KAB                                  LON                                  DAL                                  BER                              

Year  New York Nukes                       Oakland Lumberjacks                  Milan Marauders                      Cozumel Mayans                       Panama City Locks                    Dublin Black Sox                     
1998  NY                                   CAN                                  ROME                                 LON                                  DAL                                  BER                              
1997  NY                                   LIS                                  ROME                                 LON                                  LA                                   PAR                              
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About