Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
Total Count: 198 players registered.
Batting Statistics
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
CF Trout, Mike 19 2045-2063 .303 2857 11279 1728 3420 691 35 646 1547 716 741 2111 .344 .542 777 48 278 3
1B Neel, Jake 17 2008-2024 .282 2751 11045 1548 3112 525 6 607 1469 630 1637 1755 .320 .495 218 4 353 2
RF Grieve, Ben 18 2002-2019 .273 2569 9867 1278 2691 521 13 457 1115 570 1521 1448 .312 .467 269 7 215 7
LF Pujols, Albert 17 2018-2034 .307 2428 9752 1378 2993 484 7 609 1346 567 536 1831 .344 .545 259 5 268 0
CF Edmonds, Jim 13 1999-2011 .305 2037 8084 1169 2469 421 10 470 1234 480 631 1488 .344 .534 147 4 217 2
2B Lajoie, Napoleon 11 1999-2009 .302 1746 7519 1179 2270 439 28 318 780 378 405 1250 .335 .494 383 9 158 0
SS Brewer, Fernando 12 2047-2058 .267 1775 7203 984 1921 401 13 324 803 415 836 1018 .306 .460 241 14 193 18
1B McCoy, Mitch 12 2011-2022 .286 1696 6699 893 1913 354 2 368 823 395 704 1096 .325 .503 45 1 196 0
2B Anderson, Jeff 11 2026-2036 .242 1664 6139 598 1485 272 7 180 524 308 1036 642 .278 .376 242 6 166 20
CF Birch, Bob 12 2025-2036 .264 1538 5961 748 1572 325 17 193 464 278 1079 740 .296 .421 379 24 90 0
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
1B Porter, Brent 17 2047-2063 .234 1552 5675 498 1327 216 4 194 524 336 990 592 .276 .375 19 1 195 55
3B Bottomley, Fred 12 2015-2026 .247 1538 5591 575 1382 257 3 180 540 275 914 612 .282 .390 152 5 163 68
SS Guthrie, Bob 10 2029-2038 .242 1379 5486 507 1326 258 1 167 481 240 568 571 .273 .380 59 2 189 19
SS Mac, Jethro 10 2028-2037 .224 1441 5359 518 1201 261 3 158 440 251 1075 500 .258 .362 170 6 117 7
LF House, Estel 13 2033-2045 .228 1444 5313 522 1212 257 7 164 417 312 1263 532 .270 .371 224 15 99 14
LF Bonds, Barry 10 1999-2008 .287 1357 5288 711 1516 292 11 229 608 304 415 819 .325 .475 127 2 101 5
C Aldred, Johnny 14 2017-2030 .239 1449 5247 546 1256 261 4 235 542 322 1114 631 .283 .425 61 2 124 47
3B Rosen, Al 8 2010-2017 .303 1271 5068 673 1534 176 0 310 768 296 510 899 .341 .520 21 0 170 56
CF Shuvalov, Valeri 12 2032-2045 .225 1231 4865 451 1094 212 13 114 327 204 809 425 .256 .344 188 7 66 9
CF Vandagrift, Darryl 11 2012-2022 .227 1252 4861 571 1102 233 15 154 440 262 1133 484 .266 .375 270 6 78 54
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
C Roy, Don 13 2006-2018 .222 1296 4810 456 1068 183 8 147 441 296 1174 459 .267 .355 106 2 113 53
SS Gil, Benji 11 2003-2013 .245 1231 4692 471 1150 196 2 174 484 233 1032 528 .280 .398 26 1 158 9
1B White, Barry 8 2060-2067 .256 1132 4463 481 1143 160 1 218 594 271 680 583 .298 .438 7 0 141 25
3B Thome, Jim 7 1999-2005 .307 1117 4432 619 1359 286 3 210 606 252 268 785 .343 .514 22 0 122 92
RF Abercrombie, George 10 2058-2067 .229 1168 4288 376 982 184 3 161 428 251 866 451 .271 .385 19 0 123 34
2B Cristante, Irv 8 2047-2054 .239 1106 4236 496 1012 216 22 121 330 175 477 439 .269 .385 216 5 110 0
1B Hyers, Tim 13 1999-2011 .261 1135 4224 529 1104 211 6 171 457 223 616 548 .298 .435 123 2 104 0
C Lopez, Javy 7 1999-2005 .263 1038 4013 472 1055 133 1 211 569 267 633 559 .308 .454 0 1 104 60
CF Bailey, Elmer 9 2021-2030 .222 1119 4003 430 888 148 5 136 328 229 1030 381 .263 .363 115 2 82 44
RF Renfroe, Marshall 8 2021-2028 .234 1058 3802 392 891 185 0 167 393 232 682 437 .278 .414 71 0 117 2
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
LF Bonariva, Claudio 6 2053-2058 .243 943 3802 435 924 203 11 121 302 228 571 435 .285 .397 98 1 68 0
1B Xiang, Lu 8 2042-2052 .237 982 3729 371 885 150 1 178 396 179 847 426 .272 .421 22 1 96 4
RF Suyono, Benny 6 2046-2051 .247 933 3652 442 902 172 2 150 387 223 583 441 .290 .418 104 2 88 3
RF Rohr, Tom 7 2025-2031 .252 959 3566 401 897 194 4 162 378 186 611 453 .288 .444 63 1 91 2
2B Riley, Walter 7 2055-2061 .223 924 3554 387 794 196 6 95 239 165 579 330 .257 .362 107 9 102 13
3B Antonelli, Al 6 2047-2052 .230 902 3510 363 809 188 11 85 264 137 378 329 .259 .362 118 6 96 10
SS Bare, Henry 7 2018-2024 .270 863 3478 461 938 155 0 197 435 181 311 513 .305 .484 20 0 137 2
3B Hickey, Art 8 2060-2067 .235 945 3333 321 782 164 5 89 243 159 560 328 .269 .366 48 0 77 37
C Kelly, John 10 2033-2042 .203 908 3181 193 646 121 1 59 197 144 792 224 .237 .297 21 2 99 27
2B Moeller, Fritz 12 2015-2027 .229 821 3105 302 712 154 2 74 214 118 536 280 .257 .351 86 5 80 0
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
RF Pappas, Bob 5 2045-2049 .257 780 3077 354 790 154 2 137 362 179 438 402 .297 .441 104 5 79 0
SS Aurilia, Rich 10 1999-2009 .249 829 3027 331 753 128 0 83 283 148 380 317 .283 .373 53 3 100 45
SS Salazar, Pete 9 2032-2043 .183 866 3001 186 550 105 1 67 176 154 883 194 .223 .285 16 0 95 23
C Satonaka, Ken 7 2046-2052 .237 829 2911 277 689 116 1 123 314 204 623 334 .286 .403 22 0 81 15
LF Bradley, Robbie 10 2042-2052 .222 781 2866 223 636 100 0 99 240 159 589 267 .262 .360 2 0 112 1
C Donato, Steve 13 2044-2056 .219 789 2818 245 618 120 2 98 264 163 525 265 .261 .367 6 0 73 41
2B Brooks, Herbie 9 2028-2039 .194 761 2786 225 540 116 5 49 171 134 587 187 .230 .291 120 7 72 8
3B Brett, George 5 2036-2040 .312 715 2775 363 865 200 1 143 352 199 157 536 .357 .539 137 6 57 24
C Ferriss, Sam 8 2017-2024 .241 756 2765 270 667 96 2 127 294 163 371 323 .283 .415 12 0 94 14
LF Thomas, Mickey 5 2058-2062 .244 668 2700 343 658 149 5 98 242 162 491 317 .286 .411 86 3 65 1
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
C Dominguez, Oscar 8 2052-2059 .194 759 2687 227 521 88 0 88 247 198 672 214 .249 .324 7 3 70 29
1B Job, David 8 2025-2032 .230 758 2677 247 615 87 1 105 271 129 573 271 .265 .380 8 0 81 0
RF Stover, Tony 7 2023-2029 .239 724 2623 291 628 133 1 116 237 142 470 309 .278 .423 71 0 70 0
C Ponting, Will 5 2040-2044 .209 700 2573 197 538 84 0 82 191 179 574 224 .260 .337 16 0 67 20
1B Perry, Herbert 10 2000-2009 .251 676 2553 275 641 134 1 82 273 94 325 285 .277 .400 7 0 92 2
RF Newfield, Barry 7 2052-2058 .220 703 2510 239 552 110 4 67 190 170 427 233 .269 .347 78 8 73 0
SS Whitlow, Rich 5 2060-2064 .229 651 2502 270 573 98 0 111 276 178 477 279 .280 .401 8 0 59 42
1B Rebel, Oscar 7 2034-2040 .207 729 2474 165 511 93 1 60 216 130 592 193 .246 .317 17 2 58 66
LF Williams, Keith 10 2005-2014 .251 657 2453 296 615 107 0 95 277 146 552 296 .292 .410 71 3 71 2
3B Johnson, Kid 12 2042-2053 .199 679 2430 173 484 98 1 60 154 114 563 181 .235 .314 49 1 81 34
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
LF Budnick, Luis 7 2007-2014 .261 577 2409 321 628 135 4 66 198 122 272 293 .296 .402 81 4 56 0
LF Bichette, Dante 4 1999-2002 .289 584 2248 286 649 92 1 130 328 171 241 385 .338 .504 2 0 55 0
LF Dozier, Brett 4 2054-2057 .263 569 2240 259 589 116 5 117 312 115 205 317 .298 .475 71 3 54 0
3B Acevedo, Cesar 6 2057-2062 .202 652 2202 190 445 82 4 51 156 107 487 163 .239 .312 77 4 35 25
1B Rhodes, Palmer 6 2040-2045 .211 600 2181 164 461 104 1 57 151 99 477 180 .245 .338 12 0 73 0
C Corujo, Abel 6 2057-2062 .225 600 2158 223 486 132 7 75 190 119 427 226 .265 .397 34 2 40 18
SS Shamsky, Jim 4 2017-2020 .236 551 2117 223 500 94 1 89 217 126 362 241 .279 .407 58 6 47 42
SS Northrop, Ray 7 2010-2016 .226 605 2115 240 478 92 0 61 189 126 475 201 .269 .356 46 2 49 39
SS Rollins, Jimmy 4 2064-2067 .293 497 2092 343 614 136 11 116 237 115 241 370 .330 .535 107 2 26 1
2B Advincula, Renzo 4 2039-2042 .184 583 1995 133 368 78 1 39 123 118 551 127 .230 .283 30 1 39 17
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
RF Villanueva, Brandon 3 2038-2040 .271 486 1972 237 534 109 5 89 197 109 201 283 .308 .466 105 8 49 0
RF Brown, Willard 3 2065-2067 .294 486 1956 293 576 113 11 96 245 107 150 330 .331 .510 108 0 47 0
C Santop, Louis 4 2063-2066 .264 518 1931 198 510 99 3 71 193 89 210 246 .296 .428 17 0 51 15
C Slater, Chad 5 2030-2034 .232 516 1909 184 443 74 0 76 189 113 351 203 .274 .390 8 0 61 34
RF Kimmick, Brian 6 2034-2041 .204 511 1877 138 383 80 2 48 140 94 441 146 .242 .325 15 2 54 27
SS Ermer, Shawn 3 2065-2067 .251 483 1826 204 459 84 2 73 192 145 320 234 .306 .419 37 2 44 0
1B Hart, Bob 4 2047-2050 .239 498 1813 150 433 48 0 70 197 110 220 194 .282 .381 1 0 55 1
RF Green, Shawn 3 2010-2012 .287 437 1794 242 515 100 5 77 203 104 215 278 .326 .477 73 2 42 0
RF Maloney, Calvin 3 2054-2056 .264 473 1774 234 468 104 4 88 218 131 285 264 .314 .475 73 4 39 0
LF Ku, Billy 5 2035-2039 .233 520 1759 150 409 85 3 51 160 133 347 186 .286 .371 85 7 36 0
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
RF Mejias, Mike 5 2015-2021 .221 485 1744 179 386 83 0 61 180 77 450 163 .254 .373 37 0 45 2
C McKinley, Wally 5 2028-2032 .222 458 1702 132 378 71 1 55 142 75 448 162 .254 .361 4 0 45 32
LF Jones, Elvis 3 2031-2033 .238 455 1692 200 402 80 4 68 157 126 444 202 .290 .410 90 1 31 0
1B Heathcott, Terry 3 2053-2055 .288 426 1673 211 481 75 1 114 275 101 150 295 .328 .537 16 1 31 0
C Flowers, Benito 6 2007-2016 .203 468 1662 154 338 49 1 32 106 78 502 115 .239 .291 43 1 38 6
SS Stewart, Ernest 6 2017-2027 .219 469 1638 140 359 43 0 73 181 93 344 160 .261 .379 1 0 58 26
C Lofton, Freddie 6 2061-2067 .223 456 1631 139 363 62 1 39 124 85 300 140 .261 .333 6 0 50 20
2B Badra, Mourad 3 2044-2046 .221 402 1591 152 351 81 2 39 101 68 250 139 .252 .347 74 1 29 2
LF Meusel, Bill 4 2040-2043 .231 429 1583 130 365 88 1 48 131 99 385 164 .275 .378 20 1 50 2
CF Buhner, Hal 9 2019-2027 .233 449 1561 157 363 68 0 51 150 69 334 151 .265 .374 43 0 38 13
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
2B Whitten, Cleveland 5 2063-2067 .229 421 1451 130 333 77 0 47 117 81 279 148 .270 .379 9 0 49 12
SS Muffett, Jim 4 2018-2023 .229 371 1417 145 324 60 0 63 128 91 331 159 .275 .404 36 0 28 1
RF Hammonds, Jeffrey 11 1999-2009 .243 384 1397 161 340 81 1 49 126 72 253 160 .280 .408 28 0 36 0
RF Sosa, Sammy 3 2006-2008 .276 350 1389 185 384 73 2 57 153 87 207 200 .319 .455 43 1 28 5
3B Jarvis, Ray 4 2038-2042 .163 372 1309 77 213 32 1 20 56 60 414 59 .199 .234 11 0 35 14
3B Capra, Carlos 3 2023-2027 .176 309 1280 94 225 24 0 33 64 65 371 74 .215 .271 2 0 33 19
LF Williams, Ken 2 2050-2051 .298 322 1278 215 381 79 2 83 174 74 96 239 .336 .557 56 1 34 1
RF Canseco, Jose 3 1999-2001 .272 345 1270 147 346 58 2 55 141 80 124 180 .315 .451 4 0 30 1
LF Whitson, Donnell 3 2065-2067 .231 319 1254 122 290 62 1 39 108 41 137 120 .255 .375 6 1 38 0
3B Norton, Greg 11 1999-2012 .248 370 1254 153 311 77 5 35 117 55 249 142 .279 .401 68 3 22 21
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
CF McCracken, Quinton 8 1999-2007 .252 419 1246 150 314 54 2 28 94 53 198 128 .282 .365 63 2 20 0
3B Netzel, Joe 2 2054-2055 .269 316 1232 137 331 64 2 51 141 85 101 174 .315 .448 69 4 49 0
3B Farrell, Walt 7 2031-2037 .193 423 1210 113 233 55 3 31 114 63 335 90 .232 .319 60 4 27 2
2B Bogener, Eddie 2 2055-2056 .233 297 1189 120 277 59 2 28 90 50 110 111 .263 .356 44 1 49 3
2B Bigbee, Mark 5 2010-2015 .189 343 1176 102 222 48 0 18 72 42 287 68 .216 .275 36 2 33 0
RF Doyle, Mike 3 2032-2034 .216 337 1173 97 253 37 1 39 123 45 228 99 .244 .348 1 0 37 3
1B Bannatyne, Shane 2 2040-2041 .251 297 1173 100 294 57 0 37 118 52 129 130 .282 .393 13 0 42 16
CF Scruggs, Mauro 3 2065-2067 .275 292 1145 171 315 65 5 48 125 57 138 165 .309 .466 41 3 30 2
RF Hentgen, Pete 2 2034-2035 .255 305 1133 121 289 36 0 61 139 79 160 154 .303 .448 1 0 23 1
C Bench, Johnny 2 2048-2049 .273 276 1112 120 304 51 0 59 153 49 121 163 .304 .478 7 0 45 3
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
LF Montana, Tony 2 2020-2021 .270 274 1077 142 291 41 0 60 135 59 124 157 .308 .475 10 1 41 0
SS Williams, Glenn 2 2012-2013 .272 291 1075 128 292 53 1 37 106 75 231 145 .319 .426 38 0 21 0
SS Clayton, Royce 5 1999-2004 .218 315 1031 124 225 45 2 27 103 46 157 89 .251 .344 42 0 15 11
LF Ingerton, Sam 2 2051-2052 .280 291 1020 128 286 62 0 53 155 69 76 165 .325 .497 5 0 17 0
2B Cruz, Dwight 7 2015-2023 .192 341 1017 84 195 47 0 19 65 55 296 67 .233 .294 43 5 27 2
2B Bliss, Bobby 2 2066-2067 .240 275 1017 130 244 52 4 34 77 57 161 114 .280 .399 41 2 24 0
1B Keating, Jim 2 2032-2033 .249 263 1010 107 251 52 1 31 92 49 79 112 .283 .394 30 3 28 0
SS Yulianto, Chris 3 2045-2047 .233 282 975 91 227 46 3 34 82 60 188 105 .277 .390 8 0 27 12
LF Conine, Jeff 5 1999-2003 .235 262 945 106 222 40 1 35 88 50 131 101 .273 .390 5 0 22 1
CF Cox, Hank 5 2061-2065 .205 272 919 82 188 34 2 28 82 33 197 71 .232 .337 13 0 26 0
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
LF Jackson, Barney 7 2050-2057 .238 270 917 105 218 48 1 40 116 65 232 110 .288 .423 27 1 22 0
LF Hood, Al 6 2022-2032 .201 248 876 53 176 28 1 18 63 35 182 61 .231 .296 2 0 29 4
2B Boone, Bret 2 2010-2011 .197 227 780 53 154 23 1 16 57 39 158 53 .235 .291 3 0 20 0
SS Mathis, Dick 4 2061-2064 .195 189 734 57 143 34 1 18 42 27 140 50 .223 .317 3 0 27 1
LF Weeden, Paul 1 2040-2040 .267 165 703 116 188 45 0 37 68 33 60 103 .300 .489 38 3 15 0
LF Barr, Cy 5 2043-2049 .250 188 696 71 174 42 0 24 72 27 122 79 .278 .413 6 0 21 0
LF Hesterfer, Ralph 8 2058-2065 .189 204 679 48 128 22 0 20 57 43 203 48 .236 .309 2 0 22 0
CF Simmons, Al 1 2031-2031 .306 161 673 71 206 39 1 29 71 39 39 114 .344 .496 4 0 20 0
1B Mattingly, Don 1 2066-2066 .293 159 669 101 196 36 1 43 99 24 40 115 .317 .542 3 0 21 0
CF Keliher, Boog 1 2066-2066 .333 162 654 125 218 34 1 48 118 47 37 150 .378 .608 41 1 12 0
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
CF Snider, Duke 1 2057-2057 .320 158 647 98 207 39 2 25 78 49 35 119 .367 .502 28 1 13 0
CF Hatcher, Charlie 1 2063-2063 .245 161 641 53 157 36 1 16 29 25 82 66 .273 .379 23 3 10 0
2B Najar, Ramon 12 2044-2057 .187 209 619 75 116 19 1 11 29 31 129 35 .226 .274 25 0 23 5
RF Quinn, Grover 1 2064-2064 .219 155 617 69 135 30 4 24 64 30 111 62 .255 .397 18 0 10 5
1B Repass, Jim 1 2048-2048 .255 155 597 61 152 31 0 25 57 31 46 75 .291 .432 8 0 16 1
SS Tucker, Manuel 5 2054-2060 .203 177 596 38 121 19 0 16 38 34 155 45 .246 .315 1 1 23 10
RF Murray, Glenn 1 2009-2009 .221 162 593 54 131 11 0 27 68 30 169 57 .258 .376 3 0 13 0
3B Riddle, Larry 3 2053-2056 .211 192 589 61 124 27 0 19 44 30 115 51 .248 .353 3 0 15 10
CF Sosa, Barry 3 2029-2031 .116 190 576 18 67 9 0 3 16 23 307 12 .150 .147 12 0 5 11
LF Slocumb, Dave 3 2037-2039 .197 183 569 60 112 26 1 20 46 46 149 50 .256 .351 42 1 6 0
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
CF Lovren, Gordon 8 2051-2060 .206 183 554 60 114 29 1 17 39 36 141 50 .254 .353 15 0 14 1
LF Deal, Harry 1 2061-2061 .257 134 534 68 137 25 0 28 71 38 56 75 .305 .460 26 0 8 0
CF Doby, Fred 4 2064-2067 .217 152 530 42 115 18 0 11 38 19 141 39 .244 .313 18 1 9 6
RF Poland, Larry 3 2037-2040 .144 137 528 23 76 15 0 5 22 20 184 18 .175 .200 0 0 18 1
SS Macinnis, Jay 3 2055-2057 .225 178 506 56 114 14 0 21 43 36 102 52 .276 .377 13 0 12 3
2B Barnum, Carl 1 2040-2040 .258 128 466 44 120 25 0 18 46 29 82 59 .301 .427 7 1 16 9
1B Jantakol, Surat 2 2035-2042 .232 114 439 30 102 18 0 13 48 13 71 40 .254 .362 0 0 14 0
C El-Ahmadi, Rachid 4 2040-2044 .195 155 437 47 85 19 0 6 21 18 126 28 .226 .279 18 1 5 3
1B Bosio, Snooks 3 2058-2060 .213 131 422 30 90 9 0 18 40 40 100 41 .281 .362 0 0 24 0
2B Blauser, Clint 3 2060-2063 .180 120 388 30 70 14 0 9 24 17 113 24 .214 .286 6 0 4 8
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
CF Siebler, Harry 3 2043-2045 .196 116 383 33 75 17 1 12 29 11 104 28 .218 .339 6 0 10 0
SS Kappel, Roscoe 2 2056-2057 .215 109 382 28 82 16 0 8 34 17 34 29 .248 .319 0 0 12 0
SS Ripken, Cal 2 2000-2001 .250 111 364 32 91 12 1 7 32 22 53 36 .292 .346 0 0 9 1
CF Jacobs, Bobby 3 2031-2034 .166 132 331 19 55 9 0 5 18 12 106 14 .195 .238 2 0 7 0
RF Tettleton, Mickey 1 1999-1999 .236 89 326 23 77 1 0 11 29 21 39 31 .282 .340 0 0 9 0
SS Wolf, Alan 1 2044-2044 .152 100 322 17 49 11 0 8 25 21 117 17 .204 .260 3 0 10 14
3B Willis, Jack 1 2007-2007 .171 76 322 23 55 14 0 3 16 15 102 16 .207 .242 0 0 10 3
SS Jones, Ned 2 2061-2063 .202 93 317 24 64 10 0 8 22 18 88 23 .244 .309 3 0 8 0
2B Amankwah, Derek 2 2058-2059 .167 94 312 20 52 7 0 8 18 16 60 16 .207 .266 0 0 9 6
3B Johnson, Walt 2 2015-2016 .186 82 307 18 57 8 1 5 17 12 94 16 .216 .267 6 0 9 2
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
C Ashby, Chris 7 1999-2005 .113 102 282 13 32 4 0 3 13 12 121 6 .149 .159 1 0 8 5
3B Baxes, Gary 4 2028-2031 .097 115 279 14 27 4 3 1 5 9 121 4 .125 .143 4 0 1 9
1B Bacon, Mike 2 2051-2052 .230 89 278 22 64 14 0 6 17 17 31 26 .274 .345 2 0 5 1
CF Sutton, John 1 2032-2032 .216 64 222 13 48 10 1 3 7 13 42 17 .259 .310 5 0 5 0
2B Mahaffey, Chris 3 2026-2028 .230 64 204 18 47 9 0 6 12 10 53 19 .266 .362 4 0 6 0
C Konerko, Paul 1 2017-2017 .254 48 193 21 49 5 0 10 26 11 17 24 .294 .435 0 0 3 1
RF Walker, Lee 2 2052-2053 .168 59 191 11 32 5 0 6 19 16 45 12 .231 .287 1 0 7 0
SS Williams, Lou 3 2053-2055 .172 55 186 11 32 7 0 3 9 12 35 9 .222 .258 1 0 9 0
CF Stack, Pat 2 2018-2021 .204 51 167 24 34 7 0 6 16 11 46 15 .252 .353 5 0 5 8
LF Murray, Bonnie 1 2065-2065 .162 52 167 17 27 10 0 1 8 5 47 7 .186 .239 3 0 6 0
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
CF Pilney, Red 4 2038-2042 .192 57 167 16 32 9 0 4 16 7 46 12 .224 .317 4 0 1 4
SS Polcovich, Kevin 2 2000-2001 .209 52 158 25 33 8 1 2 10 10 37 13 .255 .310 6 0 0 0
C Wilson, Richie 1 2067-2067 .190 38 137 11 26 3 0 3 5 13 40 9 .260 .277 1 1 3 2
CF Nied, Willie 3 2050-2053 .143 35 119 8 17 4 0 3 10 8 56 5 .196 .252 1 0 3 2
C Steadman, Ollie 1 2063-2063 .211 33 114 10 24 2 0 2 12 6 30 8 .250 .280 0 0 3 2
2B Hines, Ollie 1 2043-2043 .113 44 106 5 12 4 0 0 0 8 32 2 .175 .150 0 0 4 5
1B Molitor, Paul 2 1999-2000 .247 26 93 6 23 4 0 0 5 4 9 8 .278 .290 2 0 0 8
RF Caminiti, Mike 3 2055-2059 .247 26 85 10 21 4 0 2 7 6 19 8 .296 .364 1 0 4 0
RF Franco, Steve 1 2065-2065 .189 20 74 3 14 0 0 1 4 3 22 3 .220 .229 0 0 1 0
C Ready, Dick 1 2059-2059 .106 19 66 2 7 3 0 0 0 9 19 2 .213 .151 0 0 2 2
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
C Manwaring, Kirt 2 1999-2000 .237 21 59 5 14 3 0 1 6 3 12 5 .274 .338 0 0 0 2
1B Beatty, Ron 1 2060-2060 .193 17 57 2 11 4 0 1 4 2 14 3 .220 .315 0 0 2 0
RF Hidalgo, Richard 1 1999-1999 .208 20 53 2 11 0 0 0 2 3 10 2 .250 .207 0 0 1 0
SS Zoreister, Eddie 2 2001-2004 .114 14 44 4 5 2 0 0 0 2 20 1 .152 .159 0 0 0 3
SS Schmidt, Clark 2 2065-2067 .114 23 44 1 5 1 0 0 0 3 23 0 .170 .136 0 0 0 0
C Devarez, Cesar 2 1999-2000 .229 16 35 2 8 0 0 0 0 2 14 1 .270 .228 0 0 0 1
2B Adams, Larry 1 2033-2033 .152 13 33 3 5 0 0 2 5 3 20 2 .222 .333 3 0 0 1
LF Nuevitas, Placetas 2 1999-2001 .188 9 32 1 6 1 0 0 0 2 4 1 .235 .218 0 0 1 1
RF Ford, Harvey 3 2042-2044 .120 57 25 0 3 0 0 0 3 3 15 0 .214 .120 0 0 1 1
3B Kidwell, Graig 1 2062-2062 .100 6 20 3 2 1 0 0 0 2 8 0 .181 .150 0 0 2 0
Pos Name Yr From To Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP E
3B Anderson, Al 1 2032-2032 .333 26 15 3 5 1 0 0 0 1 3 2 .375 .400 1 0 1 0
1B Thompson, Jason 1 1999-1999 .200 4 15 1 3 0 0 0 0 2 1 0 .294 .200 0 0 0 0
3B Oliva, Bernardo 2 1999-2001 .154 5 13 0 2 1 0 0 1 1 8 0 .214 .230 0 0 1 1
SS Xin, Shihao 1 2067-2067 .167 5 12 1 2 0 0 0 0 0 4 0 .166 .166 0 0 0 0
RF Peek, Eric 1 2054-2054 .111 2 9 0 1 0 0 0 0 0 2 0 .111 .111 0 0 0 0
1B Shaaban, Walid 1 2046-2046 .000 1 1 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
C Dresser, Gil 1 2059-2059 .000 3 1 0 0 0 0 0 0 0 1 0 .000 .000 0 0 0 0
3B Dressen, Mike 1 2065-2065 2 0 1 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents