Awards: MVP | CYA | ROY | BTC | PTC ... All-Star: Recaps | Selections
All-Timers: Selections | Batting | Pitching ... Hall of Fame: Inductees | Ballot | Batting | Pitching
Total Count: 14 players registered.
Pitching Statistics
Year Lg Pos Name Team Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
2039 BL RHP Verlander, Justin VCM 28 25 2 .926 1.23 284.1 196 11 28 256 .192 .259 36 36 34 2 0 0 0 0 .194 .191
2035 IL RHP Marichal, Juan MLN 28 21 8 .724 1.55 272.1 199 17 18 310 .200 .293 34 34 30 13 0 0 0 0 .195 .203
2027 IL RHP Feller, Bob BOMB 22 24 5 .828 1.33 264.1 168 15 38 266 .180 .261 37 34 30 4 1 0 0 0 .166 .189
2015 BL RHP Wood, Smokey Joe SIC 40 26 6 .813 1.20 278.1 201 15 9 286 .199 .288 35 35 34 6 0 0 0 0 .177 .214
2014 BL RHP Wood, Smokey Joe RIO 39 30 4 .882 .97 279.0 172 14 7 286 .173 .248 35 35 33 6 0 0 0 0 .163 .183
2012 IL RHP Wood, Smokey Joe COZ 37 27 5 .844 1.16 270.2 156 16 9 324 .164 .242 34 34 33 7 0 0 0 0 .159 .168
2011 IL RHP Wood, Smokey Joe COZ 36 32 0 1.000 1.06 264.1 163 20 8 315 .174 .266 35 35 31 4 0 0 0 0 .147 .197
2010 IL RHP Wood, Smokey Joe COZ 35 31 0 1.000 .81 266.2 157 10 5 349 .168 .226 33 33 33 4 0 0 0 0 .162 .172
2008 IL RHP Wood, Smokey Joe COZ 33 31 5 .861 1.27 291.1 195 15 7 333 .185 .248 41 41 34 4 0 0 0 0 .196 .176
2006 IL RHP Wood, Smokey Joe COZ 31 33 3 .917 1.31 317.0 213 11 14 391 .185 .253 41 41 36 6 0 0 0 0 .177 .192
Year Lg Pos Name Team Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
2006 BL RHP Joss, Addie RIO 33 32 5 .865 1.13 304.0 189 13 5 365 .175 .246 41 41 33 7 0 0 0 0 .180 .171
2005 BL RHP Joss, Addie RIO 32 34 2 .944 1.00 306.2 182 12 8 372 .170 .231 41 39 36 3 0 0 0 0 .172 .167
2004 BL RHP Joss, Addie RIO 31 29 7 .806 1.04 310.2 170 16 6 373 .156 .225 40 40 38 9 0 0 0 0 .167 .146
2003 BL RHP Joss, Addie RIO 30 28 5 .848 1.39 324.2 216 25 11 378 .185 .274 41 41 37 4 0 0 0 0 .177 .191
Awards: MVP | CYA | ROY | BTC | PTC ... All-Star: Recaps | Selections
All-Timers: Selections | Batting | Pitching ... Hall of Fame: Inductees | Ballot | Batting | Pitching