Awards: MVP | CYA | ROY | BTC | PTC ... All-Star: Recaps | Selections
All-Timers: Selections | Batting | Pitching ... Hall of Fame: Inductees | Ballot | Batting | Pitching
Total Count: 136 players registered.
Batting Statistics
Year Lg Pos Name Team Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2064 IL 3B Schmidt, Mike NY 37 .328 162 667 104 219 45 1 39 103 37 63 139 .362 .574 23 2 14 .317 .331 0 1.000
2064 BL SS Roman, Edison CAI 37 .281 162 631 88 177 38 1 43 110 33 65 109 .320 .548 18 0 5 .321 .267 3 .996
2063 IL RF Yelich, Christian AMI 27 .294 162 633 89 186 33 4 35 87 44 60 112 .344 .524 37 3 7 .282 .297 0 1.000
2063 BL 2B Rivera, Willy RIO 30 .280 155 618 82 173 32 2 25 70 37 73 91 .320 .460 43 1 7 .288 .278 0 1.000
2062 IL 3B Schmidt, Mike NY 35 .296 163 653 94 193 30 0 40 111 37 79 114 .336 .525 33 0 18 .337 .279 1 .997
2062 BL SS Rinderknecht, Nico VCM 32 .261 165 666 85 174 26 1 34 96 34 59 90 .301 .456 25 2 22 .223 .275 3 .996
2061 IL LF Stearnes, Turkey ARG 25 .341 162 669 118 228 43 5 40 99 41 59 151 .382 .599 30 1 22 .393 .322 0 1.000
2061 BL CF Douglas, Reggie CAI 29 .293 163 713 115 209 41 2 48 102 30 61 128 .323 .558 46 3 5 .301 .291 1 .997
2060 IL SS Brewer, Fernando OAK 37 .284 155 610 73 173 29 0 36 103 60 58 107 .350 .508 7 0 21 .305 .277 0 1.000
2060 BL CF Keliher, Boog CALA 32 .327 162 691 128 226 50 5 31 74 38 38 137 .365 .548 69 3 4 .318 .330 0 1.000
Year Lg Pos Name Team Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2059 IL 1B Cash, Norm AMI 35 .287 143 557 88 160 33 0 36 91 40 28 100 .343 .540 7 0 16 .333 .273 0 1.000
2059 BL RF Heffner, Henry CAI 27 .280 162 654 78 183 38 2 35 83 44 77 107 .327 .505 31 2 24 .307 .272 0 1.000
2058 IL C Griner, Colin LND 37 .303 125 512 84 155 31 4 30 75 21 57 93 .333 .555 32 0 16 .294 .305 2 .998
2058 BL SS Ardizoia, Raphael CALA 32 .299 156 658 104 197 48 0 38 101 27 40 117 .335 .546 40 1 16 .273 .306 1 .998
2057 IL CF Wise, Louis PAN 38 .309 155 651 88 201 54 4 27 57 30 65 116 .344 .528 18 0 18 .332 .300 0 1.000
2057 BL RF Betts, Mookie ENT 25 .291 162 694 127 202 41 6 36 75 53 69 123 .347 .523 70 2 16 .325 .281 0 1.000
2056 IL 3B Schmidt, Mike NY 29 .306 162 687 107 210 40 2 37 103 34 85 123 .339 .531 31 1 16 .313 .302 1 .997
2056 BL SS Blaisdell, Paul ENT 25 .286 145 546 95 156 30 2 39 88 41 54 103 .338 .562 32 2 17 .286 .286 1 .998
2055 IL CF Trout, Mike HON 31 .305 136 538 88 164 36 2 34 82 39 26 107 .352 .569 44 4 14 .307 .303 1 .997
2055 BL CF Watkins, Ryan STO 35 .370 162 657 124 243 35 3 41 108 52 47 169 .416 .619 86 4 4 .411 .358 0 1.000
Year Lg Pos Name Team Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2054 IL 1B Heathcott, Terry HON 35 .316 162 659 93 208 35 1 50 122 31 52 136 .345 .599 6 0 13 .321 .313 0 1.000
2054 BL 2B Pitlock, Tom STO 37 .339 148 657 112 223 51 0 33 90 36 61 139 .376 .568 50 3 20 .339 .340 0 1.000
2053 IL 3B Mathews, Eddie SYD 33 .320 162 618 77 198 29 0 35 107 52 50 123 .379 .537 7 0 19 .350 .310 13 .967
2053 BL CF Watkins, Ryan STO 33 .358 157 650 138 233 44 2 50 144 43 45 171 .403 .663 62 0 4 .369 .355 1 .997
2052 IL SS Vaughan, Arky ARG 28 .276 162 634 83 175 29 2 35 80 28 26 95 .310 .494 22 3 21 .320 .260 6 .992
2052 BL CF Watkins, Ryan STO 32 .346 161 667 137 231 46 0 50 142 50 53 167 .396 .640 80 6 11 .368 .339 0 1.000
2051 IL 1B Cash, Ray LND 27 .300 155 620 82 186 38 4 31 86 38 37 110 .346 .524 8 3 16 .296 .302 0 1.000
2051 BL SS Sasaki, Shintaro STO 31 .297 114 489 83 145 24 0 30 67 26 39 85 .333 .530 34 1 11 .280 .305 1 .998
2050 IL RF Jackson, Shoeless J AMI 38 .306 137 559 88 171 44 11 31 81 33 20 113 .350 .590 35 3 10 .326 .300 1 .995
2050 BL 2B Pitlock, Tom STO 33 .283 150 628 104 178 41 4 28 85 32 75 98 .322 .495 56 6 11 .315 .271 0 1.000
Year Lg Pos Name Team Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2049 IL SS Vaughan, Arky ARG 25 .316 162 659 92 208 40 2 36 86 37 35 126 .355 .546 37 1 11 .338 .309 5 .993
2049 BL CF Watkins, Ryan STO 29 .356 145 595 115 212 32 0 34 113 38 44 136 .394 .582 90 5 5 .300 .379 2 .993
2048 IL CF Royer, Walt NY 38 .299 162 693 110 207 33 2 40 102 31 58 119 .330 .525 66 2 9 .327 .287 0 1.000
2048 BL CF Watkins, Ryan STO 28 .355 136 577 116 205 51 2 43 130 33 62 151 .390 .674 60 4 13 .335 .363 0 1.000
2047 IL LF Williams, Ken NY 34 .298 162 647 95 193 29 1 37 99 50 46 116 .348 .518 39 2 11 .311 .294 0 1.000
2047 BL CF Watkins, Ryan STO 27 .352 144 599 131 211 48 1 43 123 42 51 153 .398 .651 80 3 7 .381 .341 0 1.000
2046 IL LF Sherman, Joe MLN 35 .333 162 669 128 223 46 0 46 125 44 40 152 .376 .608 34 2 16 .360 .323 0 1.000
2046 BL SS Andrews, Sam STO 30 .314 155 636 114 200 42 1 35 116 38 53 123 .354 .549 38 0 18 .295 .322 0 1.000
2045 IL SS Willoughby, Red MLN 36 .285 162 655 110 187 35 2 39 115 34 70 110 .323 .524 26 0 16 .322 .272 0 1.000
2045 BL SS Andrews, Sam STO 29 .352 126 514 89 181 36 0 30 103 33 59 120 .396 .597 32 1 8 .359 .349 0 1.000
Year Lg Pos Name Team Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2044 IL SS Willoughby, Red MLN 35 .307 162 636 90 195 39 0 34 106 46 72 118 .353 .528 34 3 13 .311 .304 0 1.000
2044 BL CF Coluccio, Craig CALA 38 .329 162 662 125 218 51 2 39 97 45 35 145 .374 .589 61 2 11 .322 .332 0 1.000
2043 IL SS Willoughby, Red MLN 34 .302 152 609 86 184 29 2 29 97 45 91 106 .348 .499 31 0 11 .358 .282 1 .999
2043 BL 3B Butland, Frank CALA 36 .303 149 643 106 195 47 1 33 75 39 36 117 .344 .533 58 5 10 .348 .289 1 .998
2042 IL 3B Minnehan, Garry NY 37 .280 162 658 95 184 34 1 41 114 40 45 110 .325 .521 61 3 17 .279 .280 0 1.000
2042 BL 3B Butland, Frank CALA 35 .314 162 697 109 219 62 1 28 85 36 41 127 .350 .527 72 8 9 .325 .310 1 .998
2041 IL RF Jackson, Reggie NY 33 .323 162 641 92 207 41 1 46 118 42 52 141 .366 .605 22 1 13 .339 .314 0 1.000
2041 BL RF Jackson, Shoeless J JAM 29 .341 162 704 148 240 45 5 48 94 37 46 164 .377 .624 85 3 5 .331 .344 0 1.000
2040 IL SS Dennis, Bill M. MLN 31 .318 162 629 109 200 44 5 25 97 46 51 119 .362 .523 49 1 10 .326 .315 2 .997
2040 BL LF Sherman, Joe BORA 29 .345 138 576 101 199 47 2 24 72 28 46 121 .381 .559 53 1 10 .372 .338 0 1.000
Year Lg Pos Name Team Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2039 IL LF Walters, Shane MLN 34 .343 162 693 151 238 48 7 39 87 53 79 162 .392 .602 81 5 10 .367 .334 0 1.000
2039 BL SS Willoughby, Red BORA 30 .293 156 607 86 178 42 1 27 82 33 101 99 .334 .499 26 0 12 .230 .309 0 1.000
2038 IL LF Walters, Shane MLN 33 .322 162 714 130 230 52 1 35 92 44 94 140 .365 .545 91 6 7 .321 .322 0 1.000
2038 BL CF Coluccio, Craig CAI 32 .330 162 667 112 220 56 2 35 124 45 46 143 .372 .577 58 4 11 .338 .328 0 1.000
2037 IL SS Kvasnak, Johnny MLN 35 .324 141 581 89 188 41 0 25 94 41 79 111 .373 .523 30 3 12 .278 .339 0 1.000
2037 BL LF Medwick, Joe JAM 30 .309 162 651 109 201 38 0 43 125 33 41 125 .342 .565 24 0 16 .318 .305 0 1.000
2036 IL C Blue, John COZ 32 .288 163 636 100 183 35 0 40 103 37 70 110 .332 .531 34 4 8 .322 .274 3 .998
2036 BL CF Coluccio, Craig CAI 30 .315 162 639 110 201 47 1 35 107 51 49 129 .361 .556 49 2 4 .333 .308 1 .997
2035 IL SS Rutherford, Jim AMI 38 .293 156 645 92 189 34 1 34 91 30 57 106 .331 .507 9 0 17 .279 .297 2 .998
2035 BL SS Mack, Greg HK 32 .279 162 639 84 178 48 0 28 87 38 46 98 .318 .485 26 1 17 .253 .289 0 1.000
Year Lg Pos Name Team Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2034 IL LF Walters, Shane MLN 29 .351 144 635 131 223 48 2 32 79 35 79 142 .388 .584 55 2 5 .380 .341 0 1.000
2034 BL CF Coluccio, Craig CAI 28 .316 164 668 122 211 43 0 51 118 47 49 146 .359 .609 55 3 11 .314 .316 1 .997
2033 IL LF Walters, Shane MLN 28 .337 162 726 133 245 44 4 40 96 42 92 155 .376 .574 61 2 7 .361 .328 0 1.000
2033 BL CF Coluccio, Craig CAI 27 .310 157 633 126 196 42 2 45 121 53 63 136 .367 .596 56 4 11 .302 .312 0 1.000
2032 IL SS Kvasnak, Johnny MLN 30 .281 155 623 75 175 35 0 34 90 32 100 98 .321 .501 9 2 19 .315 .268 0 1.000
2032 BL CF Coluccio, Craig CAI 26 .329 130 538 92 177 34 2 31 73 42 43 116 .379 .572 54 2 7 .254 .354 1 .996
2031 IL SS Oliva, Woody LND 38 .291 162 619 77 180 28 0 30 72 33 73 97 .328 .481 3 0 22 .272 .300 6 .992
2031 BL 3B Butland, Frank CAI 24 .303 162 676 111 205 52 1 33 88 32 69 119 .335 .530 52 4 11 .380 .281 8 .980
2030 IL RF Donnersberger, Alan AMI 39 .292 162 647 85 189 34 1 33 84 33 51 105 .328 .501 57 1 11 .244 .304 0 .000
2030 BL 3B Nagy, Kyle HAV 29 .288 162 649 94 187 25 0 49 118 34 90 116 .324 .553 22 0 12 .291 .287 1 .998
Year Lg Pos Name Team Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2029 IL 2B Whitted, Terry AMI 35 .281 162 693 108 195 36 1 28 85 38 64 101 .323 .457 54 4 13 .339 .271 0 1.000
2029 BL SS Fitzpatrick, Terry STO 38 .302 134 569 96 172 27 1 23 72 15 49 86 .323 .475 39 0 20 .379 .276 0 1.000
2028 IL RF Donnersberger, Alan AMI 37 .343 148 591 109 203 38 1 35 104 35 56 132 .383 .589 47 1 13 .311 .355 0 .000
2028 BL 2B Case, Chuck BORA 29 .310 162 707 111 219 61 1 21 69 32 49 117 .343 .488 36 3 8 .328 .303 0 1.000
2027 IL RF Donnersberger, Alan AMI 36 .308 162 662 112 204 41 1 37 100 25 63 119 .334 .541 44 1 10 .357 .289 0 .000
2027 BL 2B Willis, Terry VCM 33 .302 140 596 89 180 52 1 29 73 24 62 105 .330 .539 21 0 25 .250 .317 0 1.000
2026 IL SS Lewis, Rod LA 36 .311 162 631 91 196 45 0 32 88 33 51 116 .349 .534 2 0 28 .268 .335 0 1.000
2026 BL 2B Willis, Terry VCM 32 .294 155 635 72 187 29 0 28 89 18 58 94 .315 .472 20 0 17 .301 .292 0 1.000
2025 IL 1B Vidal, Joe COZ 30 .361 160 695 113 251 42 1 40 99 37 41 163 .398 .597 10 0 13 .301 .382 0 1.000
2025 BL 2B Rice, Ray RIO 32 .312 162 685 123 214 47 1 36 108 36 71 128 .349 .542 39 1 12 .261 .338 2 .997
Year Lg Pos Name Team Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2024 IL 2B Whitted, Terry COZ 30 .334 162 697 113 233 50 6 32 87 30 59 141 .364 .561 43 4 23 .347 .329 0 1.000
2024 BL SS Chien, Cary RIO 36 .334 135 530 85 177 36 1 29 70 36 54 113 .379 .570 30 1 7 .333 .334 1 .998
2023 IL 2B Whitted, Terry COZ 29 .332 162 698 130 232 54 1 36 104 37 58 144 .370 .567 49 1 16 .336 .330 2 .997
2023 BL 2B Clarkson, Fred BORA 33 .313 162 683 99 214 48 6 22 86 24 52 114 .334 .498 52 2 24 .342 .302 2 .997
2022 IL SS Fitzpatrick, Terry TEH 31 .323 162 684 123 221 47 1 38 97 36 66 137 .357 .561 41 0 16 .321 .324 0 1.000
2022 BL SS Chien, Cary RIO 34 .306 161 615 96 188 29 2 39 87 32 60 114 .343 .550 38 0 15 .271 .323 0 1.000
2021 IL LF Weik, Frank NY 29 .320 162 684 126 219 54 1 53 142 45 63 157 .362 .635 55 1 15 .340 .312 0 1.000
2021 BL SS Lewis, Rod CAI 31 .311 156 663 111 206 44 0 33 92 32 61 119 .342 .526 20 2 15 .282 .320 2 .997
2020 IL SS Tyler, Buddy CHR 29 .343 159 677 119 232 40 0 38 91 36 98 145 .377 .570 44 2 18 .300 .359 1 .999
2020 BL SS Banks, Ernie STO 34 .325 162 649 97 211 40 0 35 103 44 61 130 .373 .549 32 1 25 .333 .323 0 1.000
Year Lg Pos Name Team Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2019 IL SS Santos, Ed LA 38 .364 162 653 116 238 56 1 38 148 35 47 162 .399 .628 38 2 10 .314 .388 1 .999
2019 BL SS Frias, Nathan LB 38 .282 162 618 79 174 36 0 27 98 30 59 91 .315 .471 16 1 20 .281 .282 0 1.000
2018 IL SS Santos, Ed LA 37 .324 156 630 92 204 36 1 32 107 32 48 120 .357 .537 30 1 10 .289 .333 1 .999
2018 BL SS Monk, Joey LB 32 .279 162 655 102 183 38 0 40 108 39 54 109 .318 .521 38 1 12 .224 .297 0 1.000
2017 IL RF Homme, Josh LA 36 .377 162 684 147 258 54 1 53 156 36 37 193 .412 .692 38 0 12 .354 .386 0 1.000
2017 BL CF Brumley, Gabby TKY 35 .289 162 668 118 193 51 8 23 88 40 31 108 .332 .493 83 6 13 .319 .277 0 .000
2016 IL LF Weik, Frank NY 24 .314 148 601 104 189 31 0 47 131 36 59 127 .356 .601 33 1 14 .335 .305 0 1.000
2016 BL SS Monk, Joey BORA 30 .300 162 659 100 198 37 3 38 90 35 62 119 .336 .539 55 2 14 .279 .308 0 1.000
2015 IL 2B Morgan, Joe JBG 35 .367 152 659 144 242 54 3 36 127 40 29 165 .404 .622 59 2 11 .359 .371 0 1.000
2015 BL SS Santos, Ed LB 34 .296 158 636 91 188 42 1 34 102 35 47 111 .332 .525 33 1 15 .339 .277 0 1.000
Year Lg Pos Name Team Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2014 IL 2B Morgan, Joe JBG 34 .366 162 721 151 264 66 3 38 128 50 26 183 .406 .624 66 3 12 .372 .364 0 .000
2014 BL 3B Hernandez, Alfredo RIO 32 .322 159 634 96 204 45 1 28 82 33 77 119 .360 .528 24 1 19 .342 .310 0 1.000
2013 IL CF Mays, Willie NY 32 .371 162 657 137 244 54 0 65 135 43 29 202 .412 .750 33 2 14 .398 .363 1 .998
2013 BL SS Santos, Ed LB 32 .286 162 633 81 181 37 2 28 78 32 62 98 .321 .483 29 0 16 .291 .283 1 .999
2012 IL CF Mays, Willie NY 31 .328 145 612 110 201 39 0 43 108 28 32 132 .355 .603 31 0 9 .281 .346 0 1.000
2012 BL SS Ashikaga, Sendai LB 39 .363 161 683 126 248 44 1 43 111 35 41 166 .395 .619 35 1 10 .318 .379 9 .988
2011 IL SS Ashikaga, Sendai LA 38 .392 160 668 128 262 59 1 44 129 46 36 196 .432 .681 47 1 6 .413 .387 9 .989
2011 BL RF Homme, Josh LB 30 .325 161 644 88 209 44 2 27 76 37 47 122 .366 .525 20 1 15 .330 .323 0 1.000
2010 IL SS Ashikaga, Sendai LA 37 .388 162 698 142 271 50 0 34 123 58 27 184 .434 .606 50 1 13 .388 .388 6 .992
2010 BL SS Santos, Ed BEL 29 .289 162 626 85 181 39 4 28 97 38 53 102 .333 .498 20 2 11 .303 .282 0 1.000
Year Lg Pos Name Team Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2009 IL SS Ashikaga, Sendai LA 36 .377 162 698 160 263 44 0 48 146 35 39 183 .409 .646 51 0 16 .371 .378 5 .993
2009 BL SS Wagner, Honus HK 29 .323 162 690 131 223 48 2 26 79 34 50 125 .362 .512 72 4 18 .322 .324 0 1.000
2008 IL SS Ashikaga, Sendai LA 35 .363 162 672 138 244 33 2 36 122 42 27 155 .401 .579 55 1 15 .350 .369 4 .995
2008 BL SS Santos, Ed BEL 27 .337 162 653 123 220 46 1 43 110 30 56 145 .370 .608 18 0 14 .281 .353 0 1.000
2007 IL SS Ashikaga, Sendai LA 34 .387 162 697 168 270 39 0 51 125 44 34 195 .429 .663 46 3 15 .376 .392 6 .993
2007 BL SS Santos, Ed BEL 26 .340 162 603 92 205 46 4 35 90 34 37 136 .378 .604 22 1 15 .366 .332 0 1.000
2006 IL SS Ashikaga, Sendai LA 33 .371 136 579 131 215 38 3 43 121 34 27 157 .406 .670 34 0 16 .360 .375 7 .990
2006 BL 2B Walker, Todd BEL 29 .358 162 758 148 271 53 4 55 106 28 43 189 .384 .656 48 3 7 .349 .359 0 1.000
2005 IL 2B Hornsby, Rogers NY 31 .352 150 622 102 219 36 0 45 111 29 24 148 .384 .627 14 0 25 .367 .347 9 .987
2005 BL 1B Gehrig, Lou BEL 31 .375 162 666 144 250 48 0 63 145 54 42 205 .420 .731 21 0 18 .357 .379 0 1.000
Year Lg Pos Name Team Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2004 IL CF Griffey Jr, Ken LA 31 .301 156 628 97 189 33 0 37 96 40 64 114 .341 .530 21 1 23 .287 .306 0 1.000
2004 BL RF Sosa, Sammy RIO 32 .353 162 660 118 233 47 0 33 112 42 74 148 .397 .574 39 0 20 .356 .352 4 .984
2003 IL 3B Thome, Jim HON 30 .349 162 657 112 229 46 1 46 128 27 40 155 .380 .632 5 0 24 .398 .331 13 .967
2003 BL CF Mantle, Mickey BEL 29 .365 162 665 147 243 38 2 62 156 49 45 192 .412 .708 29 2 8 .401 .356 0 1.000
2002 IL CF Ashikaga, Sendai LA 29 .301 161 641 99 193 29 0 29 89 33 38 103 .338 .482 4 1 16 .283 .307 0 1.000
2002 BL CF Mantle, Mickey BEL 28 .331 162 658 137 218 40 5 57 118 51 43 166 .386 .667 41 2 11 .284 .341 0 1.000
2001 IL RF Aaron, Hank AMI 28 .345 162 678 131 234 44 2 39 104 48 42 154 .388 .588 43 2 15 .311 .358 0 .000
2001 BL CF Mantle, Mickey BEL 27 .372 162 647 154 241 47 8 52 132 49 46 191 .418 .711 45 2 14 .338 .381 1 .997
2000 IL 2B Lajoie, Napoleon HON 29 .320 162 698 113 224 44 1 36 82 49 37 138 .365 .541 40 0
2000 BL SS Johnson, Russ HAV 24 .317 137 558 87 177 38 6 11 60 32 89 92 .355 .466 44 1 16 .322 .316 1 .999
Year Lg Pos Name Team Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
1999 IL 2B Alomar, Roberto AMI 28 .314 162 681 124 214 20 1 34 89 33 25 116 .350 .496 24 0 6 .299 .322 0 1.000
1999 BL LF Musial, Stan NAI 27 .400 162 688 146 275 42 2 59 153 44 30 217 .437 .724 26 4 7 .452 .388 0 1.000
1998 IL SS Valentin, John GOBI 28 .331 619 122 205 56 2 29 102 137 .571 55
1998 BL LF Musial, Stan NAI 26 .419 601 144 252 50 2 43 132 78 211 .486 .723
1997 IL 2B Lajoie, Napoleon HON 26 .328 713 129 234 48 1 29 82 49 137 .371 .520 27
1997 BL CF Johnson, Lance MOS 31 .397 700 142 278 49 4 20 74 175 .563 42
Awards: MVP | CYA | ROY | BTC | PTC ... All-Star: Recaps | Selections
All-Timers: Selections | Batting | Pitching ... Hall of Fame: Inductees | Ballot | Batting | Pitching