2066 First Basemen ... 2065
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Position: Index | Register | Leaders
Total Count: 53 players registered.

All-Stars
 CAI  Coffman, Scott         4th All-Star Selection
 CAI  Leonard, Buck          3rd All-Star Selection
 HON  Mattingly, Don         7th All-Star Selection
 SYD  Trosky, Hal            9th All-Star Selection


Batting Statistics
Team  Name                 Age    Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct
 CAI  Leonard, Buck         30   .285  162  694  118  198  26   0  42   89   37   41  112  .323  .504  35   2  13  .304  .279   0  .000
 MLN  Doll, Ed              28   .336  162  678  102  228  70   3  35  101   43   50  153  .381  .603  11   0  11  .345  .332   0 1.000
 JAM  Alcala, Moises        29   .262  162  671   80  176  42   1  19   61   24   81   79  .292  .413  24   1  19  .224  .278   0  .000
 HON  Mattingly, Don        39   .293  159  669  101  196  36   1  43   99   24   40  115  .324  .543   3   0  21  .270  .303   0 1.000
 SYD  Trosky, Hal           32   .298  162  667   85  199  32   0  36   85   31   42  111  .336  .508  21   2  16  .323  .288   0 1.000
 DBS  Schwartz, Mark        33   .267  162  662   61  177  23   0  20   55   35   58   79  .309  .393   0   0  35  .280  .263   0  .000
 PAN  Yamamoto, Kazuo       31   .298  162  660   68  197  44   2  24   78   40   58  107  .341  .480  17   0  13  .314  .294   0 1.000
 RIO  Tovar, Davis          29   .278  162  655   88  182  39   3  30   61   50   49  104  .331  .484  26   1  11  .262  .282   0 1.000
 ENT  Muich, Bobby          32   .300  162  653  103  196  36   0  34   96   35   58  112  .333  .511  16   1  22  .333  .289   0 1.000
 HON  White, Barry          33   .265  162  650   68  172  25   0  34  113   38   92   91  .311  .460   0   0  25  .266  .264   2  .999

Team  Name                 Age    Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct
 DBS  Trapp, Denny          30   .260  162  650   69  169  31   0  31   73   31  144   86  .297  .451   3   0  26  .343  .231   1  .999
 PAN  Katayama, Shotaro     26   .261  162  648   52  169  36   2  16   75   28   75   74  .293  .397   4   0  18  .269  .258   0  .000
 CAI  Coffman, Scott        32   .291  162  636  106  185  38   3  45  112   41   56  121  .334  .572  22   1  20  .289  .291   0 1.000
  NY  Crisham, Jamie        36   .263  154  631   60  166  31   0  21   52   22   80   74  .287  .412   1   0  21  .221  .275   1  .999
 HAV  Johnson, Rocky        34   .258  162  631   69  163  37   0  28   65   39  108   85  .308  .450   3   0  12  .234  .268   0 1.000
 HAV  Thoney, Walter        31   .267  152  630   75  168  35   1  24   61   27   84   82  .299  .440  35   1  11  .289  .259   0 1.000
 JAM  Hardy, Sam            30   .233  162  626   76  146  31   0  26   81   35  102   69  .280  .407  14   0  12  .238  .231   1  .999
 EDM  Amole, Jake           35   .238  162  626   62  149  23   0  27   75   41   95   72  .287  .404   3   2  10  .257  .230   0 1.000
 AMI  Nen, Chris            35   .261  162  625   66  163  33   3  20   54   32   69   77  .297  .419  14   1  16  .307  .249   0 1.000
  LB  Mallette, Bill        27   .257  162  612   53  157  41   0  27   78   31   78   81  .294  .456   2   1  21  .240  .262   1  .999

Team  Name                 Age    Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct
  HK  Bergen, Bob           31   .255  153  607   46  155  30   2  19   60   19   47   68  .282  .405   8   0  23  .270  .251   0 1.000
CALA  Suttles, Mule         30   .256  162  598   52  153  42   0  20   60   50   90   79  .314  .426  22   0  14  .316  .235   5  .996
  NY  Barrios, Tony         34   .203  154  591   46  120  26   0  17   46   36  164   49  .254  .333   0   0  11  .172  .214   0 1.000
 COZ  Delgado, Carlos       34   .304  144  576   59  175  35   1  24   70   32   37   96  .340  .493   7   0   6  .284  .312   1  .998
 STO  Crane, Mike           28   .295  143  570   80  168  43   1  30   77   30   65   99  .328  .532  36   2  11  .301  .292   0 1.000
  HK  Pridgen, Odell        32   .253  134  554   60  140  33   0  17   32   29   65   64  .301  .404   2   0   9  .259  .251   0  .000
SAPP  Kalemen, Ferenc       40   .296  131  540   79  160  34   4  26   79   32   29   93  .334  .519  25   1  21  .331  .283   1  .999
 COZ  Brubaker, Micah       29   .269  137  528   55  142  28   1  18   48   31   57   69  .313  .428   2   0  12  .289  .261   1  .999
 OAK  Thornton, Dale        33   .322  132  503   83  162  27   0  32   83   40   41  106  .377  .567   1   0  13  .335  .316   0 1.000
 AMI  Willis, Benedict      37   .281  129  502   55  141  34   0  14   66   19   32   66  .309  .432   1   0  13  .345  .277   0  .000

Team  Name                 Age    Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct
  LB  Reno, Oliver          28   .202  130  445   29   90  23   0  15   39   30   85   39  .258  .355   2   0  12  .230  .193   0  .000
 ENT  Jeffords, Julian      41   .258  127  445   43  115  20   0  23   57   34   44   63  .313  .458   4   0  12  .277  .254   0  .000
 STO  Howerton, Luciano     29   .273  108  384   46  105  18   1  22   49   26   42   61  .324  .497   5   1   8  .286  .266   0 1.000
 WAR  Trimarco, Stefan      24   .185  108  379   31   70  17   0   9   30   32   85   28  .257  .301   8   1   8  .209  .171   7  .994
PALM  Killian, Jud          29   .241   84  345   28   83  15   0  12   31   12   87   35  .268  .388   1   0   8  .302  .210   0 1.000
 DBS  Clemons, Jake         29   .257   83  319   30   82  13   0   8   31   14   72   34  .291  .373   0   0   3  .269  .252   0 1.000
 OAK  Boone, Jim            37   .283   78  304   27   86  22   1   6   34   12   35   39  .315  .421   0   0   9  .282  .283   0 1.000
 VCM  Springer, John        30   .228   82  303   28   69   9   1  10   22   17   75   29  .273  .363   2   0   8  .261  .214   1  .999
 OAK  Novak, Shelby         38   .282   77  294   31   83  18   0  11   32    7   37   40  .298  .456   4   0   4  .339  .269   2  .976
  HK  Oliver, Silver        25   .211   62  232   18   49   9   0   9   26   12   42   21  .256  .366   1   0   8  .200  .214   0  .000

Team  Name                 Age    Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct
PALM  Davis, Kenny          29   .265   54  226   26   60   9   0   9   32    9   48   28  .308  .425   2   0   5  .192  .275   0 1.000
 WAR  Fairbank, Terry       40   .286   56  192   25   55  12   0  10   17    7   19   30  .324  .505   1   0   7  .125  .293   7  .988
CALA  Crowe, Reb            37   .238   43  164   12   39   9   0   2    4   12   30   15  .294  .329   2   0   3  .185  .273   0 1.000
 PAN  Davis, Craig          33   .213   43  150   14   32   9   0   4   13    8   31   13  .253  .353   1   0   6  .148  .228   0  .000
 STO  Bodden, Jermaine      27   .233   36  133   11   31   4   1   5   11    5   36   13  .259  .391   5   0   3  .324  .202   0 1.000
PALM  Blair, Eric           28   .165   26  103    9   17   3   0   2    5    7   23    5  .216  .252   0   0   8  .200  .157   1  .996
 ENT  Ayers, Steve          33   .162   19   68    2   11   2   0   1    2    3    8    3  .197  .235   0   0   3  .000  .177   0  .000
  LB  Tebeau, Dario         25   .138   20   65    6    9   2   0   1    3    9   15    3  .240  .215   2   0   3  .429  .103   0  .000
  HK  Earle, Theo           26   .109   13   46    0    5   0   0   0    2    3    8    0  .160  .109   0   0   6  .333  .075   5  .961
SAPP  Oliveira, Danilo      37   .182   15   33    4    6   0   0   1    3    2    6    2  .229  .273   0   0   4  .400  .143   5  .946

Team  Name                 Age    Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct
 EDM  Boynton, Collin       25   .111    8   27    1    3   1   0   0    0    1    5    0  .143  .148   1   0   2  .111  .111   0  .000
 OAK  Bosio, Snooks         33   .130    7   23    0    3   0   0   0    0    2    8    0  .200  .130   0   0   0  .000  .150   0 1.000
 HAV  Langdon, Ardon        29   .000    3    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
Position: Index | Register | Leaders

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About