2066 Left-Handed Pitchers ... 2065
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Position: Index | Register | Leaders
Total Count: 101 players registered.

All-Stars
 CAI  Snell, Blake           8th All-Star Selection
 JAM  Tudor, John            3rd All-Star Selection


Pitching Statistics
Team  Name                 Age    W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB
 PAN  Tanana, Frank         32   17  11  .607  2.42  260.1  202  15   23  249  .210  .316  34  34  25   6   0   0   0   0  .255  .195
 CAI  Snell, Blake          34   21   7  .750  2.49  253.1  212  23   26  228  .220  .338  33  33  27   6   0   0   0   0  .264  .203
 COZ  Foster, Willie        30   12  10  .545  1.89  243.0  203  13   18  181  .225  .311  33  33  27   5   0   0   0   0  .251  .215
 EDM  Vea, Sione            35   19   9  .679  2.45  242.2  219  24   20  191  .237  .360  32  32  24   8   0   0   0   0  .221  .243
 RIO  Skipper, Blair        38   18   8  .692  2.03  234.2  172  20   25  115  .204  .312  32  32  25   2   0   0   0   0  .209  .202
 EDM  Garbark, Charlie      33   20   9  .690  3.13  227.1  204  30   34  122  .239  .400  32  32  22   3   0   0   0   0  .227  .244
  HK  Ostrosser, Ed         29   11  10  .524  2.38  227.0  167  17   37  137  .200  .313  43  25  18   4   4   1   4   0  .165  .214
 JAM  Tudor, John           38   17  10  .630  2.39  225.2  176  22   13  152  .210  .329  30  30  22   5   0   0   0   0  .199  .214
 ENT  Cooper, Andy          30   22   5  .815  2.40  224.2  173  34   15  130  .208  .375  32  32  26   3   0   0   0   0  .158  .223
 PAN  Stovey, Red           25   11  14  .440  3.01  224.0  198  19   51  106  .233  .363  33  33  19   6   0   0   0   0  .246  .228

Team  Name                 Age    W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB
  LB  Marshall, Paul        30    7  21  .250  3.42  218.1  194  28   45  158  .234  .392  33  33  22   5   0   0   0   0  .247  .230
CALA  Denehy, Dann          26    5  19  .208  3.88  211.1  208  26   37  126  .255  .416  33  29  18   6   4   1   0   0  .273  .250
 OAK  Hutchison, John       36   12   9  .571  2.63  208.2  185  24   35  102  .235  .370  32  26  20   1   2   0   2   0  .217  .244
 VCM  Chen, Tyson           37    9  17  .346  3.46  205.1  183  25   54  107  .236  .385  32  32  22   1   0   0   0   0  .245  .233
 ENT  Cintron, Andre        27   11  11  .500  3.13  204.0  182  25   36   54  .238  .399  32  32  19   3   0   0   0   0  .169  .255
CALA  Colon, Charlie        30    6  16  .273  3.51  202.2  204  28   51   70  .259  .425  33  29  15   3   4   0   0   0  .317  .240
PALM  Mendoza, Wilmer       34   10  14  .417  3.77  195.2  192  29   39   65  .255  .410  32  32  19   4   0   0   0   0  .253  .256
 HAV  Ward, Phil            33   13  11  .542  3.79  194.2  175  30   44  136  .236  .395  34  31  18   3   0   0   0   0  .259  .228
 HAV  Miller, Elmer         32   11   9  .550  2.51  193.1  174  19   36   82  .238  .363  32  32  19   3   0   0   0   0  .256  .232
 PAN  Shinall, John         30   11  11  .500  2.89  187.0  176  14   23  108  .246  .380  31  26  16   3   2   0   2   0  .266  .239

Team  Name                 Age    W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB
 HON  He, Robbie            40   13   7  .650  3.47  186.2  172  30   57  165  .244  .409  30  30  19   3   0   0   0   0  .251  .241
 JAM  Pullen, Miles         24   13   7  .650  2.11  179.1  133  14   65  115  .207  .315  29  29  19   0   0   0   0   0  .245  .194
SAPP  Robinson, Rheal       29   11  11  .500  3.71  177.0  160  36   19  108  .237  .433  30  30  15   2   0   0   0   0  .263  .226
 ENT  Manwaring, Carl       40   12   5  .706  3.16  174.0  162  23   44   90  .245  .391  30  23  15   2   4   1   0   0  .240  .248
 DBS  Seeley, Emery         28    5  19  .208  5.22  160.1  185  22   61   46  .287  .452  32  32  10   4   0   0   0   0  .262  .298
 SYD  Weiss, Erasmo         31    7  10  .412  3.05  141.2  113  13   65   73  .217  .332  23  23  16   2   0   0   0   0  .240  .209
 COZ  Post, Tim             35    5   8  .385  3.59  133.0  145  12   43   63  .277  .386  58   3   1   0  28   8   7   6  .328  .260
 OAK  Flinn, Tim            31    4   6  .400  3.58  130.2  136  16   38   71  .267  .415  64   6   3   1  37  11   6   6  .188  .294
  LB  Hernandez, Ray        31    0   4  .000  5.36  126.0  137  25   25   62  .272  .472  56   0   0   0  28   5   1   2  .336  .251
  NY  Angelista, Shairon    38    2   6  .250  7.94  124.2  183  38   42   40  .337  .624  33   0   0   0  22   8   0   0  .378  .319

Team  Name                 Age    W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB
  NY  DeLongeaux, Benoit    37    4  12  .250  5.96  119.1  150  20   53   52  .309  .496  38  12   4   1   7   3   0   0  .365  .282
 SYD  Swandell, Jose        26    4   5  .444  4.84  113.1  125  20   40   56  .277  .475  28   8   3   1  18   4   2   1  .266  .281
 ARG  Collum, Lance         24    4   6  .400  3.22  111.2   95  16   38   95  .227  .396  79   0   0   0  26   7   3  21  .188  .244
  NY  Poole, Carlos         34    1  13  .071  4.77  109.1  113   9   38   48  .263  .385  20  20   7   3   0   0   0   0  .309  .248
 PAN  Darragh, Tom          36    4   0 1.000  3.26  105.0   84   9   40   83  .217  .364  58   0   0   0  17   4   2   4  .278  .191
  NY  Malulu, Jonas         35    6  11  .353  5.49  101.2  133  19   27   34  .318  .524  38   7   3   0  18   6   6   2  .383  .294
 RIO  Parnell, Zach         30    2   3  .400  3.98  101.2   90  19   30   42  .236  .419  39   0   0   0  18   0   7   0  .268  .227
PALM  Beals, Jordan         28    5  13  .278  5.06   99.2  109  15   34   25  .277  .442  19  19   5   0   0   0   0   0  .308  .266
  HK  Donoso, Art           25    4   8  .333  4.06   97.2   81  13   32   51  .222  .375  56   5   2   2  31   9  11  13  .205  .227
 CAI  Basinski, George      34    7   3  .700  3.70   95.0   89  11   30   54  .244  .373  72   0   0   0  21   4  13  18  .286  .228

Team  Name                 Age    W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB
  LB  Bradley, Tim          27    1   4  .200  7.78   93.2  128  22   22   25  .323  .571  25   0   0   0  13   3   1   0  .354  .313
 ARG  Dickerson, Arron      28    3   1  .750  6.45   89.1  112  15   37   60  .301  .473  54   0   0   0  28  11   6  11  .322  .292
 DBS  Murchison, Bill       29    2   2  .500  6.36   86.1  137  15   36   28  .363  .554  46   0   0   0  23  13   1   4  .420  .340
  NY  Coumbe, Arlie         38    2   1  .667  5.38   85.1  108  12   33   41  .308  .487  36   0   0   0  20  10   1   1  .243  .336
 WAR  Hoover, Andy          24    7   6  .538  4.55   85.0   89  12   25   49  .263  .432  54   2   0   0  22   9   3   5  .278  .259
 HAV  Teeter, Rubin         32    0   2  .000  3.95   84.1   86   8   32   22  .275  .390  45   0   0   0  15   5   3   5  .282  .272
 AMI  Toivonen, Riku        38    3   3  .500  3.36   83.0   81   9   27   53  .255  .381  48   5   2   0  10   2   2   6  .269  .248
 COZ  Jefferies, Earle      36    5   5  .500  4.54   81.1   90  16   38   26  .280  .483  51   0   0   0  25   4   8   8  .280  .280
 HON  Silver, Rodger        30    3   2  .600  5.82   77.1   90  17   14   38  .289  .540  27   0   0   0  19   4   3   1  .216  .312
 JAM  Duarte, Winford       27    3   1  .750  2.71   76.1   55   8   18   18  .201  .336  35   0   0   0  15   6   4   1  .194  .203

Team  Name                 Age    W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB
 VCM  Matsuo, Shohei        36    1   2  .333  5.33   76.0   84  24   15   34  .272  .573  33   0   0   0  11   1   1   6  .310  .261
 COZ  Pozzo, Shelton        38    4   1  .800  1.60   73.0   62   3   20   49  .226  .321  47   0   0   0  22   5   6  11  .314  .196
 STO  Danzig, Charlie       27    3   5  .375  2.22   69.0   48   6   20   27  .196  .318  51   2   0   0  18   7  26   3  .214  .189
PALM  Gu, Junho             25    2   0 1.000  4.90   60.2   69  10   12   20  .288  .467  33   0   0   0  13   3   0   5  .297  .284
 WAR  Blanco, Eldon         30    3   4  .429  4.76   58.2   54  13   14   25  .248  .459  31   0   0   0  12   2   5   0  .326  .227
 AMI  Cross, George         40    3   8  .273  3.45   57.1   62   5   29   29  .277  .397  44   0   0   0  20   4  12  14  .311  .264
 PAN  Dial, Olen            29    2   3  .400  3.61   57.1   50   6   32   50  .236  .354  49   0   0   0  20   2   8  13  .271  .226
 AMI  Ayer, Stephen         42    2   1  .667  4.75   55.0   57  15   14   23  .265  .512  19   1   1   0   9   4   1   0  .269  .264
 JAM  Mosby, Brent          26    2   4  .333  3.59   52.2   44  10   11   17  .226  .431  18   4   1   0   9   0   1   0  .167  .242
 EDM  Cox, Howard           27    0   2  .000  6.36   52.1   63   7   24   24  .300  .486  28   2   1   0  10   4   0   3  .449  .255

Team  Name                 Age    W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB
 HON  Pressley, Erwin       32    2   2  .500  5.94   50.0   56   7   27   29  .281  .462  37   1   0   0   8   2   3   6  .352  .242
 JAM  Maloney, Bob          27    4   0 1.000  2.55   49.1   31   4   25   38  .180  .279  44   0   0   0  19   8  22   6  .238  .162
 CAI  Batson, Dudley        27    1   1  .500  5.36   48.2   48   7   22   25  .255  .394  33   0   0   0   8   3  10   2  .239  .261
 AMI  Hartman, Barney       30    3   2  .600  2.42   48.1   26   8   17   24  .160  .340  39   0   0   0   8   1   3   4  .064  .200
SAPP  Andres, Heath         25    2   1  .667  4.15   47.2   43  11   13   24  .239  .456  30   0   0   0  12   2   5   2  .246  .234
 JAM  Dunham, Dorsey        28    2   3  .400  2.98   45.1   35   7   15   40  .210  .377  38   0   0   0  15   4   7  13  .167  .221
PALM  Gray, Rube            26    2   1  .667  4.43   44.2   36   8    8   21  .220  .390  23   0   0   0  13   0   3   1  .182  .239
 DBS  Lyons, George         30    0   0  .000  8.93   44.1   75  12   22    5  .395  .689  12   0   0   0   5   3   0   1  .410  .391
 VCM  Dougherty, Gary       39    0   0  .000  3.64   42.0   35   3   14   18  .223  .338  15   0   0   0  10   1   2   2  .211  .227
 ENT  Christman, Roy        25    1   2  .333  3.46   41.2   32   2   19   30  .209  .320  40   0   0   0   8   3   4  17  .184  .217

Team  Name                 Age    W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB
 MLN  Compton, Paul         27    2   2  .500  3.92   41.1   55   5   12   18  .316  .448  22   3   0   0   8   3   2   1  .333  .312
 PAN  Bernard, Gary         29    2   5  .286  3.10   40.2   44   4   17   27  .278  .437  51   0   0   0  40   6  18  17  .227  .298
 SYD  Walk, Billy           33    2   3  .400  4.24   40.1   43   6   13   15  .269  .450  25   2   0   0  11   3   3   3  .289  .261
 ENT  Roman, Earl           29    7   3  .700  3.89   39.1   40   5   16   28  .255  .401  44   0   0   0  14   3  17   4  .214  .270
  LB  Wiik, Gustav          38    0   6  .000  4.26   38.0   34   6   11    8  .233  .404   6   6   1   1   0   0   0   0  .194  .243
 OAK  Steengrafe, Eddie     30    6   3  .667  3.38   37.1   39   5   12   30  .269  .428  40   0   0   0  20   4   8  14  .244  .280
 AMI  Brown, Jock           29    3   2  .600  5.03   34.0   30  10    3    7  .233  .504  16   0   0   0  12   3   1   1  .150  .270
 SYD  Lutenberg, Joe        26    2   5  .286  6.82   31.2   43   8   16   12  .323  .541  26   0   0   0  12   5   7   1  .263  .347
  NY  Benzinger, Charlie    36    0   5  .000  5.12   31.2   33   6   12   12  .266  .484  21   0   0   0   4   0   8   4  .107  .313
 HAV  Barnhart, Bennie      30    1   6  .143  5.52   31.0   30   5   16    8  .252  .429  23   0   0   0   7   2   4   7  .292  .242

Team  Name                 Age    W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB
 ENT  Savage, Pete          35    0   3  .000  6.21   29.0   30   2   11   17  .268  .402  22   0   0   0  11   3   6   7  .200  .293
 AMI  Marberry, Johnny      34    0   3  .000 11.91   22.2   38   5   18    3  .380  .580  10   0   0   0   5   1   0   3  .318  .397
CALA  Freeze, Frank         25    0   3  .000  5.40   21.2   21   3   13    6  .250  .405   8   3   1   0   3   2   0   0  .167  .273
 CAI  Obertan, Fausto       39    3   1  .750  3.74   21.2   22   4    7   11  .268  .439  13   0   0   0   5   1   0   5  .118  .308
 HAV  Caldwell, Reggie      25    1   2  .333  4.64   21.1   16   3    8    8  .200  .338   4   4   1   0   0   0   0   0  .091  .217
 HAV  Siebert, Robbie       38    1   3  .250  5.48   21.1   25   2   10   10  .291  .430   7   0   0   0   1   0   0   1  .250  .300
CALA  Noriega, Harold       25    0   1  .000  7.29   21.0   29   9    8    4  .333  .713  10   0   0   0   5   2   1   0  .292  .349
 ENT  Glynn, Jarrod         27    1   1  .500  4.58   19.2   20   1    8    6  .267  .373   8   0   0   0   5   1   1   0  .231  .286
CALA  Levine, Raymond       22    1   2  .333 13.21   15.2   29   5   15    3  .403  .667  11   0   0   0   1   0   0   2  .563  .357
 JAM  Manuel, Raphael       35    1   0 1.000  4.02   15.2   18   3    6    2  .300  .500   5   0   0   0   2   2   0   1  .313  .295

Team  Name                 Age    W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB
SAPP  Serrao, Mitchell      26    1   0 1.000  3.07   14.2   15   1    4    4  .268  .375   6   0   0   0   2   1   0   2  .188  .300
 JAM  Barnes, Anthony       36    0   2  .000  8.31   13.0   16   3    9    5  .314  .588   3   3   1   0   0   0   0   0  .417  .282
  NY  Knorr, Bill           37    0   0  .000  5.68   12.2   10   1   11    9  .213  .298  11   0   0   0  10   3   3   1  .300  .189
 AMI  Adkins, Rich          35    1   0 1.000  3.75   12.0    6   2    2    1  .146  .317   8   0   0   0   1   0   0   0  .100  .161
 HON  Mounds, Jeff          27    0   1  .000  5.40   11.2   13   3    4    6  .283  .543   9   0   0   0   3   3   0   1  .222  .297
 ENT  Willis, Rudy          27    0   0  .000   .87   10.1    4   0    3    9  .118  .147   8   0   0   0   6   0   1   1  .000  .143
 OAK  Raymer, Don           29    0   1  .000 11.00    9.0   16   3   10    2  .381  .643   1   1   0   0   0   0   0   0  .333  .407
  HK  Salcedo, Virgilio     27    1   0 1.000  5.68    6.1    8   2    0    4  .320  .640   3   0   0   0   3   1   0   0  .333  .316
 COZ  Carnahan, Kelly       30    0   0  .000   .00    4.1    1   0    1    2  .071  .071   5   0   0   0   2   0   1   0  .200  .000
 EDM  Holton, Kip           25    0   1  .000  3.38    2.2    1   0    4    0  .111  .111   4   1   0   0   0   0   0   0  .333  .000

Team  Name                 Age    W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB
SAPP  Williams, Angel       32    0   0  .000   .00    2.0    5   0    1    0  .500  .600   1   0   0   0   0   0   0   0  .500  .500
Position: Index | Register | Leaders

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About