Position: Index | Register | Leaders
Total Count: 249 players registered.
All-Stars
PALM Birmingham, Icicle 1st All-Star Selection
PALM Blackwell, Ewell 1st All-Star Selection
CAI Brown, Randy 2nd All-Star Selection
AMI Clark, Mike 6th All-Star Selection
MLN Cole, Gerrit 4th All-Star Selection
WAR Day, Leon 2nd All-Star Selection
CAI DeGrom, Jacob 9th All-Star Selection
SAPP Felix, Sid 2nd All-Star Selection
OAK Holley, Armand 1st All-Star Selection
SYD Houck, Antonio 1st All-Star Selection
HAV Laskey, Gary 5th All-Star Selection
WAR Marble, Dwayne 1st All-Star Selection
ENT Matthei, Francisco 1st All-Star Selection
JAM Rogan, Bullet 3rd All-Star Selection
CALA Smith, Hilton 3rd All-Star Selection
PAN Williams, Smokey Jo 6th All-Star Selection
Pitching Statistics
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
AMI Clark, Mike 35 21 9 .700 1.43 270.1 182 17 42 211 .189 .273 35 35 33 6 0 0 0 0 .202 .178
STO Fidrych, Mark 23 18 10 .643 1.84 263.2 206 17 22 178 .210 .304 33 33 27 8 0 0 0 0 .187 .225
ENT Matthei, Francisco 33 24 4 .857 1.33 257.1 159 16 13 248 .176 .259 33 33 29 2 0 0 0 0 .185 .170
STO Brown, Ray 30 19 11 .633 1.89 252.0 192 13 17 176 .207 .300 33 33 27 8 0 0 0 0 .243 .183
CALA Bender, Chief 29 11 15 .423 3.02 247.0 239 19 17 150 .251 .375 33 33 22 7 0 0 0 0 .284 .225
AMI Krastev, Georgi 36 23 4 .852 1.71 247.0 172 18 34 146 .193 .293 34 34 31 1 0 0 0 0 .208 .183
HAV Richard, J.R. 40 14 11 .560 2.73 247.0 199 27 27 244 .219 .354 35 35 20 7 0 0 0 0 .241 .204
COZ Cooper, Earl 29 15 12 .556 3.17 246.2 236 35 26 218 .248 .427 34 34 22 9 0 0 0 0 .273 .231
CALA Smith, Hilton 30 8 20 .286 2.35 245.2 221 16 18 182 .235 .349 33 33 24 10 0 0 0 0 .246 .229
WAR Bieber, Shane 28 10 10 .500 1.99 244.2 191 24 26 150 .210 .339 33 33 24 4 0 0 0 0 .230 .198
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
SYD Wood, Buddy 38 18 7 .720 2.27 242.1 222 19 22 180 .237 .350 33 33 27 1 0 0 0 0 .223 .251
PAN Williams, Smokey Jo 30 18 9 .667 1.93 242.1 186 14 25 204 .208 .314 34 34 27 8 0 0 0 0 .189 .219
PAN Champion, Bones 33 16 12 .571 2.80 241.0 211 27 29 152 .230 .379 33 33 24 6 0 0 0 0 .236 .225
WAR Day, Leon 29 13 9 .591 2.32 241.0 186 24 27 179 .208 .331 33 33 22 7 0 0 0 0 .209 .207
ARG Overall, Orval 32 15 13 .536 3.52 240.1 221 34 28 196 .241 .403 35 35 21 10 0 0 0 0 .229 .250
COZ Nutter, Brian 36 14 12 .538 2.00 238.2 182 18 24 218 .206 .316 31 31 24 10 0 0 0 0 .217 .196
CAI DeGrom, Jacob 38 17 9 .654 1.70 238.0 194 17 18 196 .218 .308 33 33 25 4 0 0 0 0 .239 .201
CAI Donat, Karim 39 19 7 .731 2.54 237.1 209 21 33 107 .235 .357 32 32 23 5 0 0 0 0 .253 .221
ARG Chai, Byron 41 18 12 .600 2.97 236.2 210 19 62 179 .238 .358 34 34 26 7 0 0 0 0 .269 .207
STO Asselstine, Hugh 28 13 10 .565 2.91 235.0 203 30 26 115 .231 .375 32 32 20 5 0 0 0 0 .245 .219
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
ENT Link, Al 29 19 6 .760 2.14 231.1 184 23 45 176 .216 .335 33 33 27 3 0 0 0 0 .224 .209
RIO Whelan, Mike 33 9 16 .360 3.85 229.0 213 41 40 114 .244 .434 31 30 15 7 0 0 0 0 .245 .244
ARG Harrell, Jim 37 12 11 .522 3.29 227.0 248 20 32 107 .273 .408 35 35 19 1 0 0 0 0 .296 .255
CAI Jackson, Alan 35 19 8 .704 3.45 226.2 218 35 32 146 .249 .420 32 32 19 3 0 0 0 0 .280 .226
LB Tuckey, Charlie 38 6 18 .250 3.42 226.1 226 26 51 142 .254 .403 32 32 22 7 0 0 0 0 .256 .252
HON Karjalainen, Brent 34 18 5 .783 2.15 225.2 186 18 47 189 .220 .329 31 31 25 2 0 0 0 0 .247 .200
RIO Moskiman, Slim 28 14 9 .609 2.04 224.2 161 31 19 139 .197 .339 32 32 25 5 0 0 0 0 .209 .188
OAK Bynum, Titus 38 18 3 .857 2.41 223.2 198 24 25 154 .233 .362 32 31 22 0 0 0 0 0 .235 .232
RIO Hickerson, Earl 34 18 7 .720 2.00 221.0 173 24 22 97 .215 .353 32 32 26 3 0 0 0 0 .241 .197
HK Blair, Jack 34 15 14 .517 2.57 221.0 177 15 27 136 .215 .337 33 33 24 6 0 0 0 0 .232 .203
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
EDM Foster, Rube 30 11 16 .407 3.47 220.2 203 43 19 174 .240 .446 31 31 17 11 0 0 0 0 .249 .233
DBS Kocher, Dee 34 8 14 .364 3.31 220.0 219 30 20 166 .256 .415 33 33 20 2 0 0 0 0 .272 .243
SAPP Olson, Pat 31 15 10 .600 3.64 220.0 198 35 37 144 .237 .424 34 32 21 3 2 0 0 0 .229 .243
VCM Vukovich, Bull 33 11 14 .440 2.93 218.0 199 29 18 111 .237 .396 33 33 22 6 0 0 0 0 .253 .226
HON Freeman, Hugh 35 20 9 .690 1.99 217.2 169 15 32 174 .209 .327 29 29 25 4 0 0 0 0 .226 .193
WAR Garber, Agustin 36 12 11 .522 2.78 216.2 193 28 31 135 .233 .391 31 30 20 7 0 0 0 0 .234 .232
LB Rubin, Scott 32 6 23 .207 3.96 215.2 220 30 32 103 .257 .438 32 32 18 12 0 0 0 0 .277 .240
JAM Paik, Junho 27 17 6 .739 2.55 211.2 169 29 14 117 .216 .369 29 29 21 2 0 0 0 0 .213 .218
RIO Kelleher, Larry 34 13 7 .650 2.64 211.1 177 30 22 94 .226 .383 30 30 20 5 0 0 0 0 .239 .217
LB Hilly, John 36 7 20 .259 3.38 210.2 212 22 32 114 .259 .412 33 33 19 4 0 0 0 0 .280 .242
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
VCM Mejia, Sergio 32 6 16 .273 3.99 209.2 192 42 38 118 .240 .437 29 29 16 13 0 0 0 0 .280 .212
MLN Hobson, Daryl 35 17 8 .680 2.89 209.0 193 27 33 126 .244 .399 32 32 21 1 0 0 0 0 .269 .220
JAM Mielke, Ed 29 17 9 .654 2.43 207.1 166 18 25 107 .215 .337 30 30 20 3 0 0 0 0 .199 .224
NY Hughes, Charlie 35 6 19 .240 4.36 206.1 210 40 52 75 .263 .475 32 32 15 5 0 0 0 0 .271 .259
SYD Deer, Doc 26 13 10 .565 4.11 206.0 223 31 26 95 .274 .447 32 32 17 1 0 0 0 0 .272 .275
MLN Ideguchi, Keita 27 10 15 .400 4.38 205.2 226 40 26 123 .277 .493 32 32 16 3 0 0 0 0 .325 .228
NY Spalding, Tommy 30 3 21 .125 4.42 205.2 220 40 54 131 .271 .478 32 32 18 2 0 0 0 0 .302 .249
COZ Truong, Tony 37 10 17 .370 3.46 205.2 242 12 31 58 .295 .418 35 35 18 2 0 0 0 0 .288 .301
PALM Kelly, Herb 33 12 15 .444 4.38 203.2 207 31 44 102 .258 .436 33 33 17 1 0 0 0 0 .258 .259
HON Brackett, Jacob 32 10 10 .500 3.10 203.0 196 28 34 132 .250 .406 32 28 17 2 4 1 2 1 .270 .235
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
OAK Granados, Dalton 34 12 11 .522 3.18 198.0 187 33 31 134 .246 .420 37 28 18 1 2 1 0 0 .256 .239
OAK Holley, Armand 31 16 6 .727 1.97 196.1 138 24 14 197 .195 .350 26 26 21 3 0 0 0 0 .182 .206
HK Lyons, Billy 31 12 11 .522 3.56 194.2 209 22 39 108 .269 .425 32 32 18 2 0 0 0 0 .262 .273
HON Marshall, Walter 37 13 12 .520 3.38 194.2 195 31 31 132 .258 .448 31 26 17 5 1 0 0 0 .269 .251
SYD Arsenault, Sal 28 9 11 .450 3.29 194.1 172 28 21 133 .231 .391 32 24 15 5 5 1 0 0 .238 .225
JAM Rogan, Bullet 30 18 5 .783 2.36 194.1 151 25 21 151 .211 .370 29 29 19 2 0 0 0 0 .195 .222
AMI Gauthier, Luc 32 15 7 .682 2.10 193.0 151 18 23 141 .214 .324 30 30 22 3 0 0 0 0 .222 .208
HON Jones, Pat 25 15 9 .625 3.78 192.2 177 31 26 101 .240 .409 30 29 18 3 0 0 1 0 .254 .229
CAI Diering, Bobby 41 12 7 .632 3.35 191.0 176 27 28 124 .241 .392 32 32 18 0 0 0 0 0 .220 .257
VCM Taylor, Rich 29 10 15 .400 4.06 190.2 177 31 58 91 .242 .425 31 30 17 1 3 0 0 0 .266 .227
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
MLN Mendez, Jose 30 19 2 .905 1.85 189.2 141 11 16 128 .204 .291 31 29 21 0 2 1 1 0 .227 .187
STO Driscoll, Lazaro 35 16 7 .696 2.52 189.2 127 15 30 174 .184 .300 37 26 21 1 8 4 2 2 .168 .197
ENT Cordero, Moises 39 19 7 .731 1.71 189.1 135 18 30 127 .197 .315 33 28 23 2 4 1 2 0 .205 .189
STO Bender, Harold 32 16 5 .762 2.27 186.1 133 22 32 167 .199 .340 40 24 20 2 7 3 2 2 .170 .222
PALM Blackwell, Ewell 26 9 8 .529 2.14 185.0 139 17 18 155 .204 .321 25 25 18 6 0 0 0 0 .184 .221
WAR Martin, Jack 33 10 9 .526 2.79 181.0 157 25 16 111 .228 .391 29 25 17 2 0 0 0 0 .233 .223
HON Pruitt, Alphonso 29 17 6 .739 2.19 180.2 148 20 17 98 .224 .359 27 27 19 3 0 0 0 0 .225 .223
EDM Harder, Mel 29 15 7 .682 2.10 180.1 134 17 13 134 .204 .318 24 24 18 5 0 0 0 0 .197 .209
JAM Simms, Larry 30 12 11 .522 3.17 178.2 162 18 38 85 .240 .373 36 26 14 2 5 2 1 0 .258 .227
WAR Wolfe, Slicker 33 10 10 .500 3.43 178.1 164 38 43 145 .238 .448 32 32 16 0 0 0 0 0 .231 .244
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
OAK Scott, Mike 34 16 4 .800 2.64 174.0 130 17 17 129 .201 .334 24 22 14 2 1 1 1 0 .201 .202
LB Lynn, Nicolas 32 2 19 .095 6.05 172.2 213 48 50 141 .294 .560 27 26 9 3 0 0 0 0 .320 .271
HK Guzman, Damon 33 8 10 .444 2.20 172.0 125 17 35 127 .200 .323 30 24 18 0 4 0 0 3 .209 .193
DBS Belton, Vito 40 6 20 .231 5.99 168.1 192 41 45 76 .286 .544 32 32 10 1 0 0 0 0 .283 .289
MLN Walling, Martin 27 10 11 .476 3.54 165.1 155 22 32 84 .246 .405 41 21 12 0 6 1 2 3 .266 .229
HAV Crockett, Bobby 29 8 8 .500 3.15 162.2 158 20 25 112 .250 .401 29 27 15 4 1 0 0 0 .238 .258
HK Dettore, Bill 32 8 7 .533 3.06 162.0 124 19 26 139 .207 .341 32 30 12 1 0 0 0 0 .249 .175
HAV Wilhoit, Zack 26 12 9 .571 3.21 159.2 133 17 29 96 .221 .355 34 22 11 4 9 3 5 1 .243 .207
ENT Sullivan, Dave 24 8 7 .533 3.60 152.2 136 21 22 65 .237 .394 27 23 14 2 0 0 0 0 .243 .233
MLN Musial, John 40 6 9 .400 3.38 149.1 146 12 30 99 .253 .359 24 24 13 3 0 0 0 0 .284 .233
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
MLN Cole, Gerrit 34 11 6 .647 2.32 147.2 121 10 11 148 .219 .326 19 19 16 3 0 0 0 0 .220 .218
PAN Potts, Buck 34 9 12 .429 3.94 146.1 141 30 27 131 .249 .473 24 23 14 2 0 0 0 0 .269 .236
DBS Scudder, Belden 29 7 19 .269 5.39 145.1 169 22 25 55 .292 .477 27 27 10 3 0 0 0 0 .282 .299
PALM Adhikari, Kiran 25 3 10 .231 3.89 136.2 135 18 34 39 .258 .432 36 19 11 2 6 3 1 0 .259 .257
AMI Schultz, Perry 32 8 8 .500 3.24 136.0 117 14 20 45 .228 .375 21 21 13 1 0 0 0 0 .245 .216
HK Oh, Trent 31 3 5 .375 4.43 134.0 146 19 30 59 .274 .452 50 0 0 0 21 7 1 4 .291 .260
VCM Armas, Mark 35 2 14 .125 3.73 128.0 136 23 24 57 .269 .464 35 16 8 1 10 2 6 4 .241 .287
SAPP Felix, Sid 34 9 6 .600 3.95 127.2 118 23 22 70 .241 .427 42 10 6 0 19 3 5 1 .223 .257
EDM Terrell, Antoine 28 6 8 .429 3.75 127.1 124 22 36 52 .256 .459 21 20 11 3 0 0 0 0 .279 .236
COZ Webber, Ross 36 5 10 .333 4.32 127.0 141 17 22 36 .281 .447 23 19 9 3 2 0 1 0 .295 .270
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
PALM Brown, George 32 6 9 .400 4.60 125.1 126 17 22 77 .258 .421 21 21 11 3 0 0 0 0 .309 .206
NY Atherton, Alfonso 32 3 19 .136 6.18 125.1 161 32 43 31 .315 .562 26 26 7 4 0 0 0 0 .338 .298
HON Gore, Eddie 34 9 2 .818 2.82 124.1 105 12 28 95 .229 .353 36 13 8 1 7 0 3 2 .247 .211
WAR Dede, Elmer 38 5 8 .385 3.69 122.0 109 21 22 65 .239 .433 34 7 3 0 14 4 3 0 .249 .232
SAPP Ritz, Franklin 37 6 5 .545 5.37 119.0 133 21 25 39 .278 .473 38 10 5 0 19 2 2 2 .286 .272
DBS Tavel, Hugo 42 4 5 .444 4.64 118.1 139 15 18 53 .290 .448 35 0 0 0 21 8 5 3 .330 .261
HAV Moronko, Tony 35 7 4 .636 3.39 116.2 95 14 18 66 .221 .361 33 0 0 0 8 1 0 0 .207 .231
STO Parker, Terry 28 8 4 .667 4.29 115.1 116 25 27 60 .255 .468 62 6 2 0 24 8 8 3 .227 .274
HK Levy, Russell 38 4 7 .364 3.05 112.1 109 8 22 60 .251 .382 48 6 3 0 9 2 1 7 .290 .212
DBS Corcoran, Carlos 30 1 10 .091 7.63 112.0 173 31 37 33 .352 .615 28 16 2 3 2 0 0 2 .355 .351
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
NY Groves, Beau 32 1 4 .200 6.73 108.1 154 19 35 25 .332 .528 32 5 0 0 4 1 1 0 .372 .302
EDM Ondo, Denis 34 4 7 .364 4.79 107.0 121 24 14 50 .281 .490 38 7 3 0 14 3 5 1 .271 .289
SAPP Boudreau, Nicky 31 3 4 .429 4.05 102.1 95 23 24 36 .243 .460 22 9 4 1 3 0 0 1 .249 .238
CALA Billups, Teddy 25 0 3 .000 5.40 101.2 119 16 29 26 .289 .464 39 1 0 0 11 2 5 2 .260 .312
JAM Amole, Jose 30 8 3 .727 4.14 100.0 113 11 20 38 .283 .423 56 2 1 0 14 2 3 3 .280 .284
SYD Bartley, Stan 28 4 7 .364 6.02 98.2 142 18 33 27 .333 .521 71 0 0 0 20 5 2 5 .369 .305
AMI Rhee, Kyumin 25 4 4 .500 2.15 96.1 73 7 18 55 .210 .325 42 10 9 1 10 4 19 2 .206 .213
NY Galvin, Charlie 38 1 7 .125 4.77 96.1 119 12 31 31 .300 .423 24 15 6 2 2 1 2 1 .365 .252
OAK Sasser, Erwin 38 2 5 .286 4.61 95.2 98 14 11 57 .261 .432 23 10 6 1 4 3 0 2 .254 .265
OAK Ryan, Ted 33 5 5 .500 3.60 95.0 103 10 20 35 .281 .437 51 5 4 1 12 1 5 9 .257 .296
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
PALM Birmingham, Icicle 33 7 4 .636 2.18 95.0 69 11 27 55 .200 .333 40 0 0 0 16 4 12 0 .205 .196
VCM Worthy, Vance 40 3 3 .500 7.23 94.2 123 29 35 43 .308 .589 36 0 0 0 4 2 3 2 .313 .305
ARG Foxx, John 34 2 9 .182 4.47 92.2 106 12 29 82 .286 .432 16 16 9 2 0 0 0 0 .359 .225
PAN Kolstad, Bill 28 3 3 .500 2.54 88.2 76 8 27 57 .230 .352 31 0 0 0 15 7 2 0 .280 .200
MLN Corwin, Mike 35 4 5 .444 3.97 88.1 90 15 14 54 .262 .445 56 0 0 0 16 3 8 8 .286 .244
OAK Bottarini, Ken 27 4 5 .444 3.74 86.2 101 14 16 46 .287 .466 26 11 5 0 4 0 5 3 .285 .289
VCM Scurry, Vince 33 2 5 .286 5.27 83.2 91 17 31 50 .272 .487 48 0 0 0 20 5 10 4 .230 .296
JAM Camacho, Charlie 29 4 1 .800 2.40 82.2 63 7 21 53 .215 .334 56 0 0 0 25 5 3 6 .219 .212
COZ Paredes, Marcelo 34 2 7 .222 4.63 81.2 91 11 20 54 .283 .474 35 6 1 1 21 7 5 7 .281 .286
VCM Bannister, Clem 30 5 8 .385 4.65 81.1 81 10 24 35 .260 .413 16 15 6 1 0 0 1 0 .268 .254
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
OAK Hamner, Rube 38 11 4 .733 4.09 81.1 82 11 20 58 .259 .415 39 7 4 1 17 2 18 0 .246 .269
CAI Brown, Randy 34 4 4 .500 2.32 81.1 62 12 14 47 .206 .352 61 0 0 0 21 6 23 9 .224 .188
PALM Clark, Coaker 26 2 2 .500 5.47 80.2 86 18 28 29 .269 .491 18 0 0 0 6 1 0 0 .283 .262
PALM Morse, Brien 24 0 6 .000 5.69 80.2 92 14 22 19 .288 .500 34 0 0 0 14 4 3 5 .241 .314
DBS Blankenship, Charli 34 5 1 .833 4.10 79.0 95 15 18 23 .300 .517 52 0 0 0 29 12 14 3 .290 .308
AMI Landry, Evan 31 2 7 .222 4.77 77.1 82 14 22 44 .270 .441 25 8 4 1 12 1 9 1 .285 .259
RIO Glaser, Raleigh 33 4 1 .800 1.77 76.1 64 7 16 23 .227 .365 53 0 0 0 34 8 6 3 .173 .258
WAR Kiyotake, Yuto 35 2 7 .222 5.09 76.0 84 10 15 34 .280 .437 44 0 0 0 8 1 2 2 .321 .249
DBS Cahill, Ross 41 5 6 .455 3.96 75.0 79 10 10 25 .270 .447 13 13 6 0 0 0 0 0 .293 .253
MLN Castaneda, Del 31 5 4 .556 5.52 73.1 86 20 28 45 .291 .554 40 0 0 0 19 1 5 3 .293 .289
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
HAV Laskey, Gary 33 2 0 1.000 2.47 73.0 61 9 9 49 .224 .353 42 0 0 0 12 2 3 5 .228 .222
CALA Sprague, Jim 34 1 6 .143 5.30 73.0 81 13 34 35 .279 .469 15 13 6 0 1 0 0 0 .280 .279
DBS Putnam, Emmitt 35 2 7 .222 5.57 72.2 94 12 25 29 .314 .482 19 9 3 1 6 2 2 0 .294 .336
VCM Bailey, Craig 33 0 7 .000 4.65 71.2 64 13 35 32 .233 .429 14 14 6 0 0 0 0 0 .240 .227
ARG Bagwell, Art 32 6 4 .600 5.35 70.2 82 15 14 42 .287 .483 41 0 0 0 21 5 6 3 .289 .285
SAPP Wing, Lonny 31 5 1 .833 3.73 70.0 73 14 11 42 .268 .467 19 9 3 1 5 2 4 0 .267 .270
HK Akers, Sid 34 3 5 .375 3.75 69.2 64 15 21 39 .241 .466 42 0 0 0 24 4 9 10 .226 .256
MLN Krasniqi, Enis 39 0 3 .000 3.88 65.0 77 5 13 43 .293 .430 35 0 0 0 7 0 10 2 .284 .303
CALA Fletcher, Steve 25 2 6 .250 4.95 63.2 65 9 29 17 .265 .437 31 0 0 0 7 3 3 3 .275 .257
EDM Bonikowski, Earl 37 2 1 .667 3.98 63.1 69 10 12 25 .279 .478 38 0 0 0 11 5 1 4 .297 .265
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
HAV Warner, Ralph 27 5 6 .455 2.35 61.1 59 8 13 22 .250 .386 38 0 0 0 19 5 13 3 .211 .277
CALA Tellmann, Edgar 30 4 7 .364 5.95 59.0 71 6 18 15 .296 .438 38 0 0 0 19 5 7 5 .293 .297
RIO Dafopoulou, Stathis 37 6 9 .400 3.86 58.1 52 9 24 27 .237 .425 59 0 0 0 20 4 13 17 .289 .206
ENT Benes, Jack 31 3 0 1.000 3.36 56.1 60 10 17 26 .268 .482 31 0 0 0 22 7 2 4 .274 .264
MLN Goldman, Jim 39 4 1 .800 3.11 55.0 63 11 7 23 .281 .482 22 2 2 1 10 3 2 1 .325 .236
PALM Forsch, Rich 26 2 0 1.000 3.83 54.0 53 7 16 25 .257 .432 36 0 0 0 17 1 6 4 .230 .283
STO Miller, Abe 33 2 3 .400 3.02 53.2 44 6 7 22 .227 .397 23 0 0 0 15 5 5 0 .244 .216
LB Gonzalez, Scott 25 0 0 .000 7.26 53.1 80 11 18 23 .343 .579 20 0 0 0 10 5 0 1 .350 .338
ARG Garland, Felton 27 1 3 .250 4.89 53.1 65 9 9 20 .301 .449 36 0 0 0 20 4 19 2 .274 .322
RIO Prentiss, George 28 1 1 .500 3.04 53.1 40 6 17 24 .212 .354 37 0 0 0 6 1 3 6 .250 .183
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
ENT Swan, Jay 34 4 1 .800 1.71 52.2 32 5 11 26 .170 .282 42 0 0 0 12 3 9 5 .171 .169
HON Moran, Ernie 29 1 1 .500 2.28 51.1 42 5 16 29 .222 .360 41 0 0 0 18 8 19 2 .200 .235
SAPP Daley, Al 31 3 5 .375 6.31 51.1 57 14 10 12 .278 .522 16 7 2 1 5 1 0 1 .266 .296
CAI Harman, Bill 35 7 2 .778 2.46 51.1 47 6 9 37 .241 .395 47 0 0 0 26 3 9 11 .267 .219
ARG Wisterzil, Bob 26 0 7 .000 5.72 50.1 66 7 7 14 .319 .488 9 9 2 0 0 0 0 0 .407 .250
EDM Woodley, Logan 32 2 4 .333 3.93 50.1 49 11 22 19 .255 .458 46 0 0 0 29 5 31 1 .311 .206
EDM Pinkston, Herbie 30 4 4 .500 3.83 47.0 43 8 9 29 .238 .425 30 1 0 0 4 1 1 12 .216 .258
ARG Alley, Hans 28 4 3 .571 4.27 46.1 50 4 12 23 .273 .415 27 0 0 0 13 3 4 1 .289 .256
RIO Kress, Eddie 38 5 8 .385 4.47 46.1 44 10 17 13 .250 .455 42 0 0 0 25 8 15 6 .231 .265
ENT Allen, Antoine 30 4 1 .800 3.07 44.0 34 5 14 17 .215 .367 30 0 0 0 13 2 3 2 .209 .220
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
OAK Ardiles, Ryan 41 5 7 .417 6.39 43.2 57 7 13 28 .311 .492 31 0 0 0 5 3 2 6 .344 .280
HK Tubbs, Frank 31 5 7 .417 2.70 43.1 44 5 12 29 .262 .411 43 0 0 0 21 3 16 8 .250 .271
DBS Kirby, Rolf 38 4 4 .500 3.95 43.1 44 3 19 19 .268 .366 38 0 0 0 28 5 4 15 .271 .266
SAPP Watwood, Pete 26 2 0 1.000 2.49 43.1 22 4 13 31 .149 .236 29 0 0 0 6 0 6 2 .179 .123
MLN Brandt, Pit 32 1 2 .333 2.55 42.1 43 6 5 21 .264 .417 24 0 0 0 10 2 1 0 .281 .253
SAPP Greenlee, Jewel 31 2 3 .400 3.00 42.0 33 6 20 36 .212 .353 42 0 0 0 15 3 12 14 .221 .205
EDM Gaffney, Chadwick 31 0 3 .000 7.62 41.1 55 15 13 18 .322 .655 17 2 0 0 4 0 0 6 .234 .394
CALA Maysey, Walt 25 0 2 .000 4.57 41.1 37 7 17 10 .245 .417 16 0 0 0 7 6 2 2 .275 .230
STO Gale, Amado 23 3 3 .500 6.20 40.2 45 10 11 30 .271 .482 42 0 0 0 14 3 5 15 .259 .277
HON Douglas, Vince 29 2 4 .333 4.73 40.0 47 12 10 15 .287 .555 30 0 0 0 14 2 8 8 .357 .234
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
ENT Horie, Yusuke 28 2 2 .500 4.35 39.1 33 7 11 14 .221 .389 31 0 0 0 10 1 5 6 .178 .263
VCM Koplitz, Dory 36 1 0 1.000 2.56 38.2 33 4 4 14 .231 .364 19 0 0 0 7 1 2 3 .266 .203
SYD Houck, Antonio 28 4 3 .571 3.29 38.1 38 4 18 38 .253 .380 42 0 0 0 19 11 12 9 .246 .259
EDM Derrick, Juan 32 2 3 .400 5.21 38.0 45 3 10 26 .296 .395 6 4 2 1 0 0 0 0 .300 .293
HON Lai, Brock 27 4 3 .571 2.48 36.1 39 3 9 24 .273 .385 33 1 1 0 13 2 6 12 .270 .275
WAR Madigan, George 38 5 8 .385 4.71 36.1 37 8 18 23 .262 .504 38 0 0 0 22 6 2 12 .218 .291
LB Greige, Haitham 39 3 5 .375 3.82 33.0 34 6 14 16 .262 .438 31 0 0 0 24 3 15 1 .268 .257
EDM Nastu, Fernando 33 0 3 .000 3.82 33.0 37 10 6 10 .282 .565 7 6 2 0 0 0 0 0 .340 .244
VCM Natal, Gus 32 2 2 .500 4.94 31.0 27 6 7 8 .231 .402 20 0 0 0 4 0 4 3 .237 .224
SYD Windham, Pierre 28 0 3 .000 4.94 31.0 27 10 15 13 .227 .513 6 6 2 0 0 0 0 0 .217 .237
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
WAR Marble, Dwayne 36 1 2 .333 2.94 30.2 20 4 9 36 .180 .333 25 0 0 0 15 4 10 4 .167 .188
STO Guthrie, Bernie 28 1 2 .333 2.15 29.1 21 2 16 20 .200 .324 27 0 0 0 11 5 5 13 .227 .180
SYD Freiman, Jackson 31 2 0 1.000 5.90 29.0 33 14 6 16 .277 .647 23 0 0 0 5 1 1 1 .213 .319
HAV Rayford, Trent 25 2 1 .667 2.20 28.2 20 4 8 18 .192 .356 4 4 4 0 0 0 0 0 .231 .169
PALM Troutman, Lenny 27 2 4 .333 5.86 27.2 33 2 14 12 .297 .441 26 0 0 0 11 0 6 6 .276 .321
COZ Hickman, Hack 24 2 2 .500 6.26 27.1 38 7 3 19 .319 .580 6 6 1 0 0 0 0 0 .348 .301
PAN Hanson, Ozzie 35 3 0 1.000 3.00 27.0 20 2 11 19 .204 .316 26 0 0 0 13 2 4 9 .194 .210
HAV Metthez, Gelson 38 0 2 .000 6.67 27.0 33 5 8 11 .297 .486 6 4 1 1 0 0 0 0 .385 .220
