Position: Index | Register | Leaders
Total Count: 236 players registered.
All-Stars
LB Barrios, Manny 1st All-Star Selection
AMI Conway, Clarence 3rd All-Star Selection
NY Graves, Danny 1st All-Star Selection
COZ Irabu, Hideki 2nd All-Star Selection
RIO Joss, Addie 9th All-Star Selection
NY Martinez, Pedro J. 4th All-Star Selection
LB Mathewson, Christy 12th All-Star Selection
BOMB Palmer, Jim 9th All-Star Selection
HK Panchio, Alex 2nd All-Star Selection
COZ Roach, Bill 4th All-Star Selection
LB Schmidt, Jason 1st All-Star Selection
CAI Wetteland, John 5th All-Star Selection
HON Wohlers, Mark 6th All-Star Selection
COZ Wood, Smokey Joe 9th All-Star Selection
Pitching Statistics
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
COZ Wood, Smokey Joe 34 30 2 .938 .88 308.1 209 11 12 365 .189 .246 41 41 37 2 0 0 0 0 .189 .190
RIO Joss, Addie 36 25 6 .806 1.47 306.0 177 26 5 336 .165 .266 41 41 32 6 0 0 0 0 .175 .156
AMI Conway, Clarence 33 31 5 .861 1.45 304.1 201 17 19 239 .185 .272 40 40 34 9 0 0 0 0 .185 .186
COZ Reyes, Bob 30 32 4 .889 2.26 291.1 253 19 20 255 .232 .323 41 41 33 3 0 0 0 0 .234 .230
AMI Szanyi, Atilla 28 21 14 .600 2.70 290.0 249 44 23 341 .228 .382 40 40 27 11 0 0 0 0 .238 .220
HK Hamilton, Joey 36 21 12 .636 3.17 290.0 271 24 33 171 .246 .365 40 40 29 8 0 0 0 0 .261 .231
NY Martinez, Pedro J. 34 24 12 .667 2.58 283.0 210 30 22 271 .201 .318 40 39 29 6 1 0 0 0 .195 .206
NY Wolcott, Bob 33 28 5 .848 2.80 280.0 232 40 17 224 .219 .362 40 40 31 2 0 0 0 0 .243 .195
CAI Ruszkowski, Rowdy 35 18 14 .563 2.85 277.2 242 25 32 243 .231 .359 41 41 28 2 0 0 0 0 .276 .197
STP Young, Cy 37 11 19 .367 2.98 277.2 260 32 27 224 .243 .380 41 41 23 8 0 0 0 0 .255 .231
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
STP Appier, Kevin 38 12 15 .444 3.52 276.0 290 40 49 231 .267 .433 40 40 28 3 0 0 0 0 .290 .245
LB Andujar, Luis 33 26 8 .765 2.35 275.1 209 23 37 170 .208 .320 38 38 28 5 0 0 0 0 .225 .194
COZ Trachsel, Steve 35 24 6 .800 2.70 273.2 216 25 67 245 .215 .327 40 40 27 2 0 0 0 0 .227 .205
LA D'Amico, Jeffrey 30 22 5 .815 2.35 272.1 234 25 17 275 .227 .334 38 38 31 1 0 0 0 0 .217 .236
RIO Ogea, Chad 35 26 9 .743 2.12 271.1 229 18 31 192 .225 .317 41 41 31 4 0 0 0 0 .254 .201
LB Mathewson, Christy 37 26 4 .867 .60 269.0 135 7 11 292 .145 .196 33 33 31 5 0 0 0 0 .158 .133
NY Nomo, Hideo 38 24 8 .750 1.89 267.0 187 21 36 272 .192 .287 42 35 30 4 5 2 1 0 .218 .169
COZ Irabu, Hideki 34 23 11 .676 2.25 260.1 214 23 15 234 .221 .334 36 36 26 7 0 0 0 0 .226 .217
LB Schmidt, Jason 33 26 5 .839 1.80 259.2 163 17 56 165 .179 .270 38 38 31 3 0 0 0 0 .184 .174
BOMB Palmer, Jim 36 20 8 .714 1.36 258.2 138 18 10 305 .152 .240 33 33 30 10 0 0 0 0 .137 .166
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
HK Barber, Brian 33 18 4 .818 2.37 255.0 182 29 29 220 .198 .329 40 37 26 0 3 0 0 2 .187 .208
BER Callahan, Frank 22 6 29 .171 4.37 245.0 247 31 89 156 .260 .412 40 40 18 4 0 0 0 0 .273 .250
STP Ryan, Nolan 35 9 22 .290 3.31 244.2 200 18 102 268 .220 .322 41 41 24 5 0 0 0 0 .247 .196
CAI Keener, Jim 33 12 14 .462 2.96 243.1 248 27 23 123 .256 .393 37 37 23 9 0 0 0 0 .255 .258
CAI Smoltz, John 39 11 11 .500 3.54 239.0 236 30 45 131 .254 .391 43 23 13 2 2 1 2 0 .283 .233
HON Jones, Bobby 36 20 7 .741 2.29 235.2 194 26 27 154 .221 .347 32 32 26 4 0 0 0 0 .204 .235
CHR Drews, Matt 32 14 11 .560 2.69 234.0 243 21 24 144 .267 .383 32 32 22 6 0 0 0 0 .268 .265
LB Englund, Stan 29 15 11 .577 2.12 233.2 153 25 14 183 .183 .305 31 30 25 8 0 0 0 1 .202 .164
BEL Wilson, Paul 33 21 8 .724 1.98 231.1 168 14 34 175 .199 .301 32 32 23 3 0 0 0 0 .223 .175
CHR Grace, Mike 36 12 13 .480 2.97 230.1 242 24 24 147 .269 .390 32 32 20 5 0 0 0 0 .258 .278
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
TKO Fiene, Jack 35 8 22 .267 4.47 229.2 236 41 46 134 .260 .443 38 38 18 4 0 0 0 0 .277 .244
ARG Percibal, Billy 32 12 17 .414 3.32 228.0 194 26 44 138 .226 .380 34 34 22 5 0 0 0 0 .218 .235
HON Callahan, Red 28 18 9 .667 3.51 223.0 202 43 28 118 .237 .431 33 33 18 2 0 0 0 0 .222 .252
BER Karwar, Marud 39 4 25 .138 5.19 222.0 270 33 58 101 .296 .463 40 40 13 1 0 0 0 0 .310 .285
ARG Hawkins, LaTroy 33 11 12 .478 3.61 219.2 199 30 78 129 .239 .393 34 34 19 4 0 0 0 0 .241 .237
LB Valdes, Ismael 33 23 6 .793 3.00 219.1 211 27 36 91 .255 .396 32 32 22 4 0 0 0 0 .264 .247
MOT Kikonai, Esahi 35 7 19 .269 4.10 215.1 248 34 25 114 .286 .455 33 33 17 6 0 0 0 0 .322 .261
BOMB Escobar, Kelvim 26 15 10 .600 3.21 213.1 220 29 30 99 .264 .418 33 33 20 2 0 0 0 0 .263 .265
JBG Benes, Alan 34 11 19 .367 4.36 210.2 266 22 46 152 .308 .439 33 33 15 3 0 0 0 0 .357 .261
HAV Peron Jr., Juan 34 14 12 .538 2.46 209.0 165 21 16 114 .215 .338 32 32 20 4 0 0 0 0 .218 .212
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
SIC Milwood, Kevin 28 10 13 .435 2.92 206.1 182 25 37 100 .236 .381 33 30 18 5 2 1 1 0 .240 .232
SYD Rigby, Brad 33 10 16 .385 3.33 205.1 211 18 37 82 .259 .380 32 32 23 4 0 0 0 0 .258 .260
HON Ferris, Joe 27 12 11 .522 3.90 203.0 228 29 31 83 .283 .445 32 32 17 2 0 0 0 0 .285 .281
TKO Thompson, Mark 35 5 20 .200 4.40 202.2 195 26 71 105 .251 .427 37 37 16 5 0 0 0 0 .251 .251
ARG Rollins, Rufe 28 11 17 .393 3.57 201.2 182 28 30 176 .236 .396 34 34 20 6 0 0 0 0 .256 .218
TKO Shiraz, Yazd 38 6 21 .222 4.25 201.0 215 28 65 91 .274 .439 37 37 16 5 0 0 0 0 .296 .256
CHR Holt, Chris 35 8 21 .276 4.67 200.1 239 41 33 83 .296 .498 33 33 14 5 0 0 0 0 .310 .284
JAM Roper, John 32 8 19 .296 3.92 200.0 207 34 26 103 .261 .447 33 33 18 1 0 0 0 0 .277 .247
ARG Pett, Jose 30 12 13 .480 3.39 193.2 177 22 55 97 .244 .382 34 34 19 3 0 0 0 0 .247 .241
HK Rivera, Mariano 36 11 10 .524 3.72 191.1 174 31 31 151 .237 .404 33 30 13 3 2 0 1 0 .286 .191
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BOMB Ditmar, Hal 22 12 13 .480 3.20 191.0 175 24 49 92 .243 .412 32 32 19 1 0 0 0 0 .285 .210
SIC Wood, Kerry 28 14 8 .636 3.08 190.0 174 20 23 94 .242 .375 30 30 18 3 0 0 0 0 .246 .238
LA Davis, Bob 32 15 7 .682 2.64 184.1 179 12 24 145 .254 .348 45 24 17 1 4 0 3 3 .261 .247
HAV Kell, Ben 32 14 11 .560 3.91 184.0 173 32 27 82 .245 .420 33 33 15 1 0 0 0 0 .276 .218
SYD VanLandingham, Will 36 8 19 .296 5.74 183.1 219 37 38 82 .290 .509 31 31 11 3 0 0 0 0 .301 .279
SYD Vazquez, Javier 27 4 9 .308 4.43 182.2 219 30 24 59 .296 .474 35 15 9 4 8 3 2 0 .306 .285
SYD Gamble, Joe 33 5 17 .227 5.15 181.2 206 34 38 64 .285 .495 32 28 11 3 0 0 0 0 .270 .298
LA Sele, Aaron 36 14 7 .667 3.27 181.2 176 16 39 141 .251 .358 40 23 15 1 5 1 2 0 .238 .262
JBG Pavano, Carl 30 7 16 .304 4.47 181.1 200 24 48 106 .277 .434 32 32 15 4 0 0 0 0 .266 .285
CAI Coppinger, Rocky 32 13 12 .520 3.29 180.1 188 23 13 137 .264 .418 29 29 16 2 0 0 0 0 .271 .257
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BER Marseille, Louis 37 1 22 .043 5.16 179.2 212 28 80 38 .292 .461 34 34 11 2 0 0 0 0 .296 .289
EDM Valdes, Lee 21 1 29 .033 5.23 179.0 209 20 88 75 .294 .451 33 33 11 2 0 0 0 0 .303 .286
BEL Castro, Mike 31 16 2 .889 1.37 177.2 111 11 9 179 .176 .269 32 22 19 1 3 1 0 0 .198 .151
JBG Lieber, Jon 36 6 21 .222 5.11 176.0 209 31 35 83 .294 .485 32 32 10 2 0 0 0 0 .295 .292
HAV Winsett, Gordon 30 14 7 .667 2.93 172.1 145 26 34 91 .228 .383 28 28 18 1 0 0 0 0 .228 .227
EDM Mazzilli, Clarence 24 5 22 .185 5.51 170.0 202 30 58 58 .299 .491 32 32 11 2 0 0 0 0 .296 .302
CHR Busby, Mike 35 6 24 .200 5.95 169.1 228 35 20 86 .315 .495 33 33 12 5 0 0 0 0 .331 .299
EDM Hernandez, Harry 23 4 21 .160 6.43 168.0 208 47 53 51 .303 .578 33 27 9 3 5 3 0 0 .331 .281
JAM Sievert, Mark 33 8 13 .381 4.34 166.0 184 23 26 77 .275 .437 28 28 14 4 0 0 0 0 .312 .247
BOMB Witasick, Jay 34 6 12 .333 3.63 166.0 177 20 43 73 .271 .429 32 32 13 2 0 0 0 0 .256 .286
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BEL Rodriguez, Brian 30 12 8 .600 3.27 165.0 166 19 46 61 .259 .401 31 29 15 1 0 0 1 0 .297 .226
ARG Van Poppel, Todd 34 10 6 .625 2.71 162.2 145 9 32 84 .240 .348 25 25 16 2 0 0 0 0 .246 .235
MOT Janicki, Pete 35 2 3 .400 5.97 161.1 190 50 36 59 .287 .568 33 0 0 0 9 2 1 0 .274 .299
SYD Clark, Mark 38 4 16 .200 3.99 160.1 154 22 49 44 .249 .414 25 25 15 4 0 0 0 0 .265 .232
CAPE Krehmeyer, Walker 33 7 10 .412 4.05 160.0 173 28 40 85 .275 .456 29 23 16 2 2 0 0 1 .294 .260
NY Haynes, Jimmy 34 15 6 .714 3.27 154.1 128 17 22 80 .221 .352 42 12 10 2 20 5 2 0 .211 .232
JBG Koenecke, Scotty 31 7 12 .368 4.03 152.0 180 16 44 99 .290 .429 33 33 12 1 0 0 0 0 .320 .261
CAI Martin, Bruce 29 10 10 .500 3.67 144.2 124 28 39 151 .227 .422 55 13 7 0 16 4 2 5 .212 .238
SYD Larkin, Andy 32 5 6 .455 5.13 140.1 173 21 44 71 .306 .489 40 10 4 1 15 4 1 3 .351 .266
CAPE Rodriguez, Frank 33 6 10 .375 3.73 140.0 134 19 44 102 .249 .417 35 24 10 1 2 0 2 0 .269 .233
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
MOT Brower, Jim 33 4 3 .571 5.39 138.2 157 28 38 20 .283 .493 60 0 0 0 20 5 2 5 .312 .255
CAI Wetteland, John 40 9 3 .750 1.17 138.1 83 6 8 93 .169 .229 39 24 9 0 7 0 8 2 .197 .147
SIC Hernandez, Livan 31 6 11 .353 3.36 134.0 119 15 29 88 .238 .389 31 12 8 0 11 5 3 2 .246 .227
BER Cook, Victor 24 1 2 .333 5.64 134.0 171 24 45 43 .305 .482 37 0 0 0 7 2 0 1 .304 .306
JBG Shah, Fareed 27 1 3 .250 5.63 131.0 182 21 17 42 .328 .512 31 0 0 0 20 8 2 0 .353 .310
CAPE Harnisch, Pete 40 5 9 .357 3.95 130.0 135 23 24 69 .264 .432 24 19 9 1 0 0 0 0 .290 .238
JAM Ludwick, Eric 34 5 7 .417 4.49 128.1 137 22 27 38 .272 .446 56 5 1 1 21 9 8 2 .311 .242
MOT Kile, Darryl 37 2 19 .095 6.33 128.0 159 22 74 62 .307 .502 27 27 7 3 0 0 0 0 .313 .301
MOT Navarro, Jaime 38 5 15 .250 5.37 122.1 154 26 24 47 .304 .506 26 26 7 0 0 0 0 0 .331 .278
TKO Bandar, Ahvaz 37 2 2 .500 5.15 117.0 140 21 23 40 .298 .489 38 0 0 0 12 0 3 2 .330 .267
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BER Van Damme, Jean-Cla 35 2 1 .667 8.56 116.2 175 28 49 36 .341 .573 56 0 0 0 22 12 0 3 .308 .367
CAPE Fernandez, Alex 37 7 7 .500 2.63 116.1 109 6 27 74 .244 .323 17 17 12 5 0 0 0 0 .269 .225
TKO Verbanic, Lee 28 4 3 .571 3.81 115.2 107 17 27 48 .240 .395 51 0 0 0 25 5 6 4 .254 .223
CAPE Telemaco, Amaury 32 6 5 .545 2.61 113.2 98 16 21 67 .231 .365 38 5 3 1 11 3 1 2 .247 .219
JAM Lima, Jose 34 3 8 .273 6.59 110.2 150 31 27 40 .320 .578 31 15 3 0 7 5 1 1 .341 .300
CHR Ruffin, Johnny 35 1 4 .200 5.56 110.0 136 22 43 54 .300 .486 33 0 0 0 17 9 0 0 .327 .279
JAM Barnes, Horatio 26 1 5 .167 6.07 109.2 152 17 39 27 .328 .485 28 0 0 0 14 5 0 1 .339 .310
ARG Lowry, Melvin 27 2 4 .333 7.14 109.2 155 22 37 53 .330 .549 25 0 0 0 14 3 1 0 .317 .341
RIO Loaiza, Esteban 34 6 2 .750 3.23 106.0 96 17 15 55 .241 .409 38 0 0 0 14 3 5 1 .230 .250
BOMB Streuli, Jeff 28 1 5 .167 5.31 105.0 98 25 49 41 .244 .479 56 0 0 0 10 3 2 5 .244 .245
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
TKO Chrisley, Bill 25 3 13 .188 3.51 105.0 117 9 27 36 .280 .409 27 20 7 0 1 1 1 2 .335 .232
JAM Bevil, Mark 25 1 2 .333 4.60 103.2 113 16 26 39 .272 .430 48 0 0 0 16 5 7 2 .243 .304
HAV Stewart, John 28 2 2 .500 3.56 101.0 92 11 21 37 .239 .382 55 0 0 0 26 10 3 7 .216 .258
MOT Mahoney, Ben 25 1 12 .077 8.02 97.2 137 32 58 23 .330 .610 26 15 6 0 3 2 5 0 .320 .337
TKO Hunter, Rich 32 3 12 .200 4.45 97.0 119 16 25 42 .301 .505 17 17 6 3 0 0 0 0 .330 .271
EDM Astroth, Jim 25 0 0 .000 7.20 95.0 137 20 43 18 .338 .536 21 0 0 0 14 7 1 0 .346 .333
AMI Johnson, Jon 32 7 3 .700 2.74 88.2 75 11 21 43 .223 .365 46 4 3 0 19 5 4 4 .240 .209
JBG Walsh, Paul 23 0 1 .000 6.93 88.1 129 15 30 30 .347 .543 45 0 0 0 20 7 1 2 .368 .328
HK Panchio, Alex 32 4 4 .500 2.77 87.2 82 9 6 76 .246 .395 42 2 0 1 19 7 6 1 .254 .236
CHR Williams, Shad 35 0 0 .000 7.42 87.1 133 28 18 79 .348 .626 39 0 0 0 16 9 5 1 .320 .381
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BEL Almanzar, Amando 28 3 5 .375 2.50 86.1 74 5 9 48 .229 .319 77 0 0 0 23 6 0 4 .257 .205
AMI Thomson, John 33 4 2 .667 3.15 83.0 82 9 12 42 .256 .381 32 0 0 0 8 2 1 2 .217 .288
JBG Ono, Mihara 34 0 1 .000 7.39 78.0 119 21 21 22 .351 .593 21 0 0 0 12 4 0 0 .346 .354
HON Bullett, Hiker 29 3 2 .600 4.10 74.2 75 18 25 61 .257 .490 31 0 0 0 21 8 2 1 .244 .267
BOMB Lewis, Eddie 30 4 11 .267 5.30 74.2 75 15 25 34 .260 .451 47 0 0 0 19 7 12 6 .313 .219
SYD Cunnane, Will 32 3 4 .429 3.87 74.1 73 9 18 29 .255 .392 43 1 0 0 17 7 5 10 .241 .268
STP Wright, Jamey 31 3 3 .500 5.28 73.1 91 7 23 32 .301 .430 47 0 0 0 18 7 10 5 .291 .314
ARG Riccelli, Gene 31 2 3 .400 7.43 72.2 91 29 26 32 .305 .634 42 0 0 0 13 7 3 3 .321 .292
MOT Velazquez, Beleo 33 3 3 .500 8.04 71.2 96 19 34 13 .329 .589 15 0 0 0 7 2 0 0 .360 .296
NY Graves, Danny 33 1 0 1.000 2.51 71.2 56 9 12 56 .210 .326 59 0 0 0 7 0 3 3 .282 .140
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
STP Reynolds, Shane 38 3 2 .600 4.12 67.2 80 9 4 40 .289 .430 15 0 0 0 7 4 0 0 .281 .295
CAPE Park, Chan Ho 33 3 8 .273 4.68 67.1 64 17 33 54 .248 .477 41 9 4 0 13 5 19 2 .273 .218
COZ Parra, Jose 33 7 2 .778 2.67 67.1 58 7 10 60 .228 .350 32 4 2 1 11 2 4 0 .188 .263
BEL Osuna, Antonio 33 7 2 .778 3.21 67.1 56 5 24 49 .228 .354 53 1 1 0 12 3 12 16 .267 .190
ARG Williams, Ken 28 1 5 .167 5.94 66.2 79 10 30 26 .295 .470 40 0 0 0 20 9 0 8 .304 .289
SIC Tavarez, Julian 33 2 3 .400 2.99 66.1 51 6 20 33 .209 .316 20 2 2 0 9 3 1 0 .240 .179
JAM Coleman, Cesar 25 2 10 .167 8.14 66.1 98 22 22 18 .345 .648 14 14 2 2 0 0 0 0 .364 .323
EDM Palmeiro, Lynn 28 0 13 .000 7.50 66.0 87 21 25 28 .313 .594 13 13 3 4 0 0 0 0 .336 .288
CAPE de la Cruz, Antonio 28 0 2 .000 4.29 63.0 63 10 18 24 .258 .430 36 0 0 0 10 5 2 4 .271 .248
TKO Clarke, Fred 28 2 2 .500 3.88 62.2 63 5 19 28 .261 .382 16 0 0 0 8 4 0 1 .287 .238
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BER Murakami, Jim 29 1 8 .111 5.46 62.2 79 11 20 39 .299 .496 12 12 4 1 0 0 0 0 .286 .308
LA Webb, Doug 33 6 1 .857 2.97 60.2 51 4 14 37 .224 .320 40 3 2 0 6 4 11 13 .268 .191
BEL Aldred, Joe 33 4 3 .571 4.45 60.2 57 7 24 23 .249 .393 14 11 4 0 4 2 0 1 .225 .271
AMI Smith, Cam 33 2 3 .400 3.79 59.1 73 8 11 23 .307 .437 16 0 0 0 11 3 3 0 .322 .293
LA Hamadan, Zanjan 36 1 5 .167 3.81 59.0 63 11 11 43 .268 .451 54 0 0 0 29 7 27 8 .287 .254
HON Miller, Kurt 34 0 1 .000 3.77 57.1 54 7 18 21 .247 .397 21 0 0 0 11 2 2 2 .253 .242
HON Wohlers, Mark 36 7 5 .583 2.22 56.2 50 3 9 52 .236 .325 53 0 0 0 18 3 11 18 .255 .218
ARG Mazurkiewicz, Bill 28 1 3 .250 5.50 55.2 71 19 9 15 .306 .599 15 0 0 0 6 0 2 1 .356 .275
RIO Adams, Terry 33 4 2 .667 3.33 54.0 53 6 9 46 .257 .374 46 0 0 0 18 9 7 19 .311 .227
SYD Ewoldt, Jack 27 0 2 .000 5.50 52.1 54 5 26 16 .267 .416 21 1 0 0 12 3 2 0 .293 .245
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
HAV Dohe, Juan 39 1 3 .250 5.44 51.1 62 10 4 11 .305 .522 11 3 2 0 2 0 1 0 .333 .284
NY Janzen, Marty 32 2 5 .286 3.71 51.0 48 7 13 27 .253 .432 34 0 0 0 5 3 9 7 .258 .247
HON Urbina, Ugueth 32 3 1 .750 2.66 50.2 33 8 14 18 .186 .339 35 0 0 0 11 0 2 1 .196 .175
SIC Clontz, Brad 35 4 3 .571 2.16 50.0 43 3 11 34 .234 .321 41 0 0 0 28 7 15 8 .259 .214
COZ Burwell, Vic 41 4 2 .667 3.47 49.1 48 9 8 71 .247 .443 54 0 0 0 21 1 12 20 .260 .240
EDM Gaspar, Gary 25 0 2 .000 7.30 49.1 79 10 16 15 .361 .562 26 0 0 0 15 3 1 3 .356 .366
LB Thomas, Bill 30 1 2 .333 4.56 49.1 57 5 13 21 .288 .424 38 0 0 0 17 9 6 9 .346 .220
JBG King, Dave 32 6 5 .545 4.38 49.1 53 8 18 29 .268 .434 40 0 0 0 17 6 8 11 .329 .221
TKO Wood, Gus 31 1 5 .167 3.86 49.0 45 4 19 20 .241 .348 36 0 0 0 9 2 5 13 .321 .183
JAM Rekar, Bryan 34 2 2 .500 4.47 48.1 47 8 16 29 .250 .404 12 6 3 0 4 0 0 0 .318 .194
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
JAM Beck, Rod 38 9 8 .529 4.91 47.2 53 5 17 17 .280 .402 37 0 0 0 17 6 4 11 .279 .282
HON Simons, Gail 23 1 6 .143 3.42 47.1 38 9 22 47 .216 .420 41 0 0 0 16 5 12 8 .222 .211
HK Dedeaux, Al 33 3 5 .375 2.72 46.1 38 6 17 29 .218 .345 35 0 0 0 14 4 10 2 .276 .173
AMI Suppan, Jeff 31 4 5 .444 3.75 45.2 46 5 12 38 .258 .393 37 0 0 0 18 1 3 16 .312 .218
TKO Uhl, Pete 33 3 4 .429 2.62 44.2 38 5 19 24 .230 .400 40 0 0 0 32 9 13 5 .257 .211
ARG Colon, Bart 31 2 6 .250 3.25 44.1 41 3 16 29 .243 .349 49 0 0 0 25 10 24 7 .256 .231
MOT Bunch, Mel 34 3 5 .375 5.32 44.0 50 5 18 18 .289 .434 33 0 0 0 24 5 7 9 .338 .253
COZ Henry, Ralph 40 2 0 1.000 3.89 44.0 39 9 5 35 .234 .413 15 0 0 0 4 0 2 0 .276 .211
RIO Perry, Bill 30 1 3 .250 3.07 44.0 35 6 11 33 .219 .375 28 0 0 0 6 0 3 1 .265 .169
TKO Isringhausen, Jason 34 2 2 .500 3.50 43.2 48 4 5 18 .276 .379 7 7 4 1 0 0 0 0 .193 .352
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
EDM Kahl, Red 27 0 1 .000 8.45 43.2 57 14 11 6 .308 .589 19 0 0 0 6 2 0 0 .337 .284
COZ Roach, Bill 40 3 3 .500 1.71 42.0 26 5 7 57 .176 .304 49 0 0 0 21 3 24 14 .195 .155
BEL Souza, Ron 31 4 3 .571 3.00 42.0 42 6 8 17 .261 .422 36 0 0 0 18 4 19 0 .295 .229
LB Barrios, Manny 32 4 1 .800 2.85 41.0 39 6 6 24 .253 .422 44 0 0 0 19 8 26 3 .194 .299
AMI Guillen, Joe 33 1 1 .500 1.12 40.1 30 1 8 30 .203 .264 47 0 0 0 21 2 30 5 .224 .185
RIO Roa, Joe 34 2 0 1.000 3.60 40.0 40 4 6 30 .261 .412 35 0 0 0 8 2 2 4 .247 .276
HAV Powell, Jay 34 1 1 .500 3.38 40.0 37 3 13 32 .247 .380 45 0 0 0 17 0 21 7 .271 .225
EDM Komminsk, Pete 23 0 1 .000 5.82 38.2 46 7 18 17 .305 .503 22 0 0 0 25 11 5 1 .362 .256
ARG Ohl, Sibby 28 3 4 .429 5.50 37.2 50 9 11 27 .313 .544 38 0 0 0 20 4 6 17 .405 .233
HK Snyder, Buck 40 2 3 .400 4.10 37.1 41 3 8 29 .277 .405 34 2 1 0 20 2 18 5 .260 .293
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BEL Kroon, Marc 33 1 0 1.000 2.41 37.1 32 1 12 24 .235 .360 24 3 2 0 8 0 0 1 .206 .260
SYD Porter, Ken 25 1 1 .500 5.11 37.0 42 5 15 7 .290 .434 19 1 0 0 14 6 1 0 .346 .224
BOMB Poitou, Leon 39 0 2 .000 5.45 36.1 39 10 8 9 .275 .507 12 0 0 0 9 3 0 1 .269 .280
EDM Fielder, Harry 25 0 1 .000 6.37 35.1 42 11 14 7 .296 .549 15 0 0 0 2 0 1 2 .296 .295
BER Lira, Fila 34 3 5 .375 7.41 34.0 41 7 15 12 .291 .518 27 0 0 0 20 4 3 6 .305 .280
CAI Reams, Harry 34 2 2 .500 5.35 33.2 39 4 13 9 .291 .448 20 0 0 0 9 0 1 1 .273 .309
SIC Concepcion, Monte 27 5 2 .714 2.97 33.1 30 5 16 18 .234 .375 37 0 0 0 15 2 5 18 .235 .234
JBG Loaiza, Benab 34 1 2 .333 4.73 32.1 41 4 5 19 .313 .443 26 0 0 0 14 5 8 7 .333 .297
STP Pichardo, Hipolito 37 3 6 .333 6.61 31.1 35 6 10 23 .276 .488 25 0 0 0 10 2 8 2 .299 .250
HK Etler, Todd 32 1 2 .333 4.60 31.1 33 7 8 15 .268 .496 22 0 0 0 8 4 3 1 .339 .197
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BOMB Koch, Ed 33 3 5 .375 3.56 30.1 23 4 8 19 .209 .355 32 0 0 0 20 8 11 6 .321 .093
CHR Yount, Burt 31 2 5 .286 4.77 28.1 37 3 14 9 .316 .479 28 0 0 0 8 4 2 16 .300 .328
CAI Miller, Loyd 28 1 3 .250 3.58 27.2 26 3 12 10 .255 .392 16 0 0 0 8 3 3 2 .400 .161
NY Leskanic, Curt 38 0 0 .000 8.56 27.1 43 10 8 15 .341 .635 23 0 0 0 4 1 0 3 .322 .358
NY Hoffman, Trevor 38 1 2 .333 3.29 27.1 19 4 8 17 .198 .365 31 0 0 0 8 0 19 4 .200 .196
LB Carpenter, Chris 30 0 2 .000 3.62 27.1 30 4 4 18 .273 .427 8 2 1 0 4 2 0 1 .321 .228
CAI McGriff, Frank 31 2 1 .667 5.19 26.0 21 7 12 21 .216 .485 12 0 0 0 3 0 2 1 .220 .214
NY Elliott, Donnie 36 1 0 1.000 6.66 25.2 37 1 7 15 .336 .455 6 0 0 0 5 3 0 0 .327 .345
MOT Weathers, Martin 37 0 1 .000 10.66 25.1 36 9 17 7 .327 .645 13 0 0 0 2 1 1 1 .364 .303
