Position: Index | Register | Leaders
Total Count: 233 players registered.
All-Stars
BEL Castro, Mike 6th All-Star Selection
HAV Garcia, Billy 3rd All-Star Selection
AMI Guillen, Joe 1st All-Star Selection
ARG Johnson, Walter 7th All-Star Selection
RIO Joss, Addie 8th All-Star Selection
SIC Mathewson, Christy 11th All-Star Selection
RIO Mussina, Mike 8th All-Star Selection
NY Nomo, Hideo 4th All-Star Selection
RIO Ogea, Chad 6th All-Star Selection
BOMB Palmer, Jim 8th All-Star Selection
COZ Roach, Bill 3rd All-Star Selection
HON Wohlers, Mark 5th All-Star Selection
COZ Wood, Smokey Joe 8th All-Star Selection
Pitching Statistics
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
COZ Wood, Smokey Joe 33 31 5 .861 1.27 291.1 195 15 7 333 .185 .248 41 41 34 4 0 0 0 0 .196 .176
COZ Parra, Jose 32 26 7 .788 2.83 286.0 264 32 29 272 .240 .364 41 41 29 2 0 0 0 0 .277 .211
RIO Joss, Addie 35 31 2 .939 1.23 285.0 181 18 3 305 .178 .266 38 37 35 6 0 0 0 0 .186 .172
BOMB Palmer, Jim 35 24 5 .828 1.46 284.0 171 11 13 291 .169 .236 37 37 31 9 0 0 0 0 .165 .174
RIO Ogea, Chad 34 23 7 .767 2.35 283.1 242 21 23 184 .228 .324 40 40 31 4 0 0 0 0 .206 .245
RIO Mussina, Mike 36 24 9 .727 2.21 281.1 234 23 16 251 .222 .329 38 38 27 6 0 0 0 0 .248 .199
LB Valdes, Ismael 32 29 5 .853 2.42 275.1 246 25 41 147 .237 .349 41 41 30 2 0 0 0 0 .252 .224
COZ Trachsel, Steve 34 28 3 .903 2.08 268.2 217 19 61 233 .219 .308 40 40 30 0 0 0 0 0 .235 .207
STP Rivera, Mariano 35 15 11 .577 3.91 262.1 279 36 65 181 .270 .444 40 39 21 2 0 0 0 1 .246 .291
HK Barber, Brian 32 19 11 .633 2.52 260.2 214 26 36 209 .222 .345 38 38 27 4 0 0 0 0 .246 .200
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
SIC Mathewson, Christy 36 14 9 .609 2.50 255.1 182 38 9 294 .196 .349 33 33 23 8 0 0 0 0 .214 .177
NY Nomo, Hideo 37 23 4 .852 1.58 250.2 185 14 41 278 .202 .284 33 33 27 4 0 0 0 0 .224 .186
TAI Smoltz, John 38 11 19 .367 4.15 247.1 236 40 67 135 .247 .423 39 39 18 2 0 0 0 0 .240 .255
ARG Johnson, Walter 36 21 8 .724 1.86 246.1 194 28 7 248 .213 .350 33 33 25 6 0 0 0 0 .216 .211
NY Martinez, Pedro J. 33 21 7 .750 2.19 238.0 174 17 27 229 .201 .308 31 31 22 7 0 0 0 0 .221 .180
JAM Young, Cy 36 15 10 .600 3.14 237.2 218 32 12 211 .238 .385 33 33 21 5 0 0 0 0 .248 .229
CHR Drews, Matt 31 9 21 .300 3.80 237.0 277 34 31 163 .289 .440 39 39 20 7 0 0 0 0 .292 .287
LB Andujar, Luis 32 18 11 .621 3.44 235.2 215 33 34 149 .237 .393 37 33 21 4 2 0 0 0 .247 .227
COZ Irabu, Hideki 33 23 3 .885 1.99 234.2 185 17 12 191 .212 .302 40 34 23 3 3 0 2 0 .225 .202
CHR Busby, Mike 34 14 20 .412 4.49 234.1 286 50 31 131 .297 .493 40 40 21 6 0 0 0 0 .313 .285
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
LA D'Amico, Jeffrey 29 19 6 .760 2.73 231.0 206 24 19 223 .235 .364 33 33 25 1 0 0 0 0 .235 .235
SIC Englund, Stan 28 15 11 .577 2.97 227.0 194 38 17 188 .226 .399 32 32 22 5 0 0 0 0 .262 .191
BEL Wilson, Paul 32 19 8 .704 3.47 225.2 208 35 22 172 .243 .415 32 32 20 4 0 0 0 0 .246 .240
LA Sele, Aaron 35 20 9 .690 2.72 221.2 183 27 40 154 .222 .360 32 32 23 4 0 0 0 0 .242 .207
HAV Kell, Ben 31 20 7 .741 2.40 221.0 172 26 31 113 .214 .359 33 33 26 4 0 0 0 0 .211 .216
HON Jones, Bobby 35 16 12 .571 3.17 218.2 197 24 24 131 .238 .378 33 33 19 3 0 0 0 0 .253 .226
CHR Holt, Chris 34 7 23 .233 5.40 218.1 268 50 38 105 .299 .509 41 41 15 4 0 0 0 0 .309 .290
JAM Sievert, Mark 32 13 13 .500 3.76 217.2 226 27 26 99 .264 .415 33 33 18 4 0 0 0 0 .278 .250
JBG Benes, Alan 33 13 14 .481 4.07 216.2 217 33 48 153 .261 .432 33 33 19 4 0 0 0 0 .261 .260
HAV Peron Jr., Juan 33 17 9 .654 3.29 216.0 184 35 18 113 .226 .401 32 32 19 5 0 0 0 0 .232 .220
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
MOT Keener, Jim 32 12 17 .414 4.45 214.1 253 36 24 109 .291 .462 34 34 15 7 0 0 0 0 .303 .282
JBG Koenecke, Scotty 30 12 11 .522 3.83 213.2 223 18 48 125 .266 .384 32 32 17 1 0 0 0 0 .280 .253
HAV Winsett, Gordon 29 17 5 .773 2.58 213.0 166 25 41 101 .214 .358 32 32 23 1 0 0 0 0 .216 .212
BEL Kroon, Marc 32 16 7 .696 3.73 212.1 189 42 32 123 .234 .448 32 32 16 2 0 0 0 0 .268 .203
SIC Tavarez, Julian 32 10 16 .385 4.30 209.1 222 41 51 107 .269 .457 32 32 17 7 0 0 0 0 .325 .212
NY Byron II, Lord 38 19 6 .760 2.84 209.1 190 21 26 106 .237 .358 32 32 19 3 0 0 0 0 .257 .222
JAM Rekar, Bryan 33 8 18 .308 4.42 207.2 215 40 27 105 .264 .473 32 32 16 6 0 0 0 0 .280 .248
SYD Vazquez, Javier 26 9 19 .321 4.43 207.1 213 31 31 84 .261 .447 32 32 16 6 0 0 0 0 .254 .267
STP Appier, Kevin 37 16 9 .640 3.22 204.1 182 23 34 126 .234 .380 33 33 16 1 0 0 0 0 .236 .232
BOMB Witasick, Jay 33 13 15 .464 3.36 203.1 208 28 57 61 .261 .420 34 34 17 7 0 0 0 0 .270 .254
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
HK Hamilton, Joey 35 11 12 .478 2.90 202.0 197 29 17 110 .256 .427 35 30 18 4 1 1 0 0 .282 .234
ARG Pett, Jose 29 13 12 .520 3.31 201.1 189 33 46 107 .247 .414 32 32 19 2 0 0 0 0 .231 .261
TAI Ruszkowski, Rowdy 34 12 12 .500 4.03 201.0 202 28 31 185 .259 .423 34 28 15 2 5 2 2 0 .276 .244
STP Ryan, Nolan 34 11 11 .500 2.94 199.1 146 18 66 210 .201 .316 30 28 22 2 2 0 0 0 .193 .207
MOT Kikonai, Esahi 34 4 22 .154 5.12 198.2 244 37 23 89 .301 .488 35 35 12 2 0 0 0 0 .304 .299
ARG Percibal, Billy 31 11 12 .478 4.33 197.1 193 37 52 98 .256 .452 32 32 15 4 0 0 0 0 .287 .231
LA Davis, Bob 31 20 6 .769 2.52 196.2 184 19 14 124 .243 .364 30 30 22 2 0 0 0 0 .276 .216
TKO Fiene, Jack 34 5 22 .185 4.78 195.2 222 31 44 105 .284 .471 33 33 12 7 0 0 0 0 .306 .264
SIC Hernandez, Livan 30 7 13 .350 4.34 195.0 210 43 40 121 .272 .494 32 32 18 1 0 0 0 0 .296 .249
SYD Rijo, Jose 40 5 20 .200 4.89 193.1 217 40 59 89 .279 .493 32 32 15 5 0 0 0 0 .275 .282
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
CAPE Telemaco, Amaury 31 9 12 .429 3.88 192.1 191 31 33 107 .255 .444 33 33 15 0 0 0 0 0 .241 .266
MOT Brower, Jim 32 13 20 .394 5.53 192.0 218 46 45 49 .284 .507 35 35 16 3 0 0 0 0 .283 .285
NY Wolcott, Bob 32 10 5 .667 2.74 190.2 162 24 21 134 .223 .366 28 26 18 4 3 1 0 0 .241 .206
ARG Rollins, Rufe 27 12 11 .522 4.34 188.2 202 40 34 185 .266 .473 32 32 16 0 0 0 0 0 .270 .263
ARG Van Poppel, Todd 33 12 15 .444 4.28 187.1 199 37 40 86 .269 .470 33 33 19 3 0 0 0 0 .273 .266
STP Reynolds, Shane 37 11 16 .407 5.40 186.2 248 36 24 109 .314 .513 33 33 16 3 0 0 0 0 .303 .324
JBG Pavano, Carl 29 8 20 .286 5.98 185.0 244 26 50 105 .316 .479 32 32 11 5 0 0 0 0 .327 .305
AMI Conway, Clarence 32 15 6 .714 2.24 184.2 150 12 17 144 .217 .321 27 27 18 4 0 0 0 0 .239 .196
HON Miller, Kurt 33 9 17 .346 4.71 181.2 216 28 32 45 .293 .463 32 32 13 3 0 0 0 0 .295 .291
CAPE Harnisch, Pete 39 6 9 .400 5.22 177.2 227 32 31 83 .307 .487 37 3 1 0 19 6 0 0 .299 .314
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
TKO Uhl, Pete 32 5 13 .278 5.12 177.2 199 27 64 65 .281 .466 32 24 11 6 4 0 0 2 .278 .284
EDM Palmeiro, Lynn 27 1 26 .037 6.75 177.1 248 45 37 44 .332 .588 33 33 9 1 0 0 0 0 .311 .353
HK Snyder, Buck 39 19 3 .864 1.75 174.2 140 12 20 142 .218 .313 35 26 16 0 4 2 1 1 .237 .201
BER Callahan, Frank 21 4 22 .154 4.99 173.0 180 19 88 102 .268 .404 32 32 11 1 0 0 0 0 .295 .244
JAM Boskie, Shawn 38 8 13 .381 4.37 173.0 178 27 26 47 .263 .438 29 29 15 0 0 0 0 0 .258 .270
BEL Castro, Mike 30 14 4 .778 2.27 170.1 139 19 6 136 .219 .346 35 22 17 1 0 0 1 0 .237 .204
MOT Navarro, Jaime 37 1 3 .250 5.88 170.0 218 46 22 52 .307 .560 40 0 0 0 25 14 2 0 .326 .287
TKO Chrisley, Bill 24 3 4 .429 4.81 168.1 189 35 56 39 .283 .509 35 0 0 0 18 7 1 1 .285 .281
BER Murakami, Jim 28 3 4 .429 4.17 166.1 173 28 41 96 .261 .428 40 0 0 0 18 3 1 1 .298 .229
EDM Mazzilli, Clarence 23 3 23 .115 6.70 165.1 197 28 68 49 .296 .491 33 33 11 1 0 0 0 0 .304 .288
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BER Lira, Fila 33 6 16 .273 5.94 160.2 206 38 54 35 .310 .538 32 32 10 0 0 0 0 0 .305 .313
JAM Ashby, Andy 38 6 14 .300 3.87 156.0 180 21 36 71 .289 .440 34 23 11 3 5 1 1 0 .273 .305
TKO Hunter, Rich 31 3 21 .125 6.82 154.1 227 46 26 50 .346 .629 29 29 6 0 0 0 0 0 .367 .328
EDM Kahl, Red 26 1 4 .200 8.25 151.2 229 52 63 36 .350 .664 42 0 0 0 22 1 0 3 .348 .352
SYD Rigby, Brad 32 4 18 .182 4.97 150.1 179 30 32 53 .291 .497 28 28 11 4 0 0 0 0 .310 .272
TKO Bandar, Ahvaz 36 6 0 1.000 4.99 149.2 192 27 27 53 .311 .502 78 0 0 0 45 11 0 9 .314 .308
TKO Wood, Gus 30 5 17 .227 4.22 149.1 142 20 54 96 .249 .424 33 33 8 2 0 0 0 0 .275 .225
LA Hamadan, Zanjan 35 9 5 .643 3.09 145.2 140 19 8 80 .249 .413 45 17 10 1 10 3 3 2 .263 .238
TKO Shiraz, Yazd 37 3 11 .214 6.51 142.1 176 26 56 62 .303 .506 44 15 3 1 15 2 2 2 .291 .314
BOMB Lewis, Eddie 29 6 13 .316 4.42 140.2 126 26 40 59 .239 .445 24 24 11 0 0 0 0 0 .237 .240
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BOMB Poitou, Leon 38 2 3 .400 5.04 139.1 168 29 40 45 .297 .490 43 0 0 0 27 11 3 0 .294 .300
JBG Lieber, Jon 35 3 17 .150 5.26 138.2 171 23 25 49 .302 .503 24 24 8 2 0 0 0 0 .337 .269
LB Schmidt, Jason 32 9 8 .529 2.21 138.1 110 9 32 99 .217 .298 24 21 14 4 2 0 0 0 .243 .185
CAPE Gamble, Joe 32 2 16 .111 5.40 138.1 170 31 37 47 .301 .512 25 25 7 5 0 0 0 0 .275 .322
NY Haynes, Jimmy 33 11 5 .688 2.56 137.1 115 11 21 70 .226 .319 34 13 10 1 14 2 1 0 .224 .228
CHR Ruffin, Johnny 34 3 3 .500 5.16 136.0 154 20 50 77 .283 .432 32 0 0 0 21 9 1 0 .289 .279
EDM Mahoney, Ben 24 2 25 .074 8.80 135.0 175 45 71 32 .313 .629 31 31 5 1 0 0 0 0 .302 .324
HON Mahomes, Pat 35 6 4 .600 4.26 133.0 134 21 47 53 .261 .442 63 1 0 0 27 11 2 3 .294 .234
TAI Wakefield, Tim 39 0 2 .000 7.62 132.1 170 53 36 147 .304 .642 69 0 0 0 24 10 2 7 .310 .299
CAPE de la Cruz, Antonio 27 4 3 .571 5.25 132.0 156 31 19 40 .292 .509 29 0 0 0 16 4 1 0 .257 .319
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
SYD VanLandingham, Will 35 2 7 .222 5.57 131.0 165 38 22 54 .307 .568 37 0 0 0 23 7 5 0 .300 .314
SYD Clark, Mark 37 2 14 .125 6.39 129.2 142 29 41 39 .278 .501 24 24 7 4 0 0 0 0 .324 .231
TKO Isringhausen, Jason 33 6 11 .353 3.74 127.2 133 17 17 64 .268 .423 19 19 13 3 0 0 0 0 .285 .254
CAPE Fernandez, Alex 36 6 6 .500 3.35 126.1 106 10 31 96 .223 .331 18 18 11 2 0 0 0 0 .236 .212
JAM Roper, John 31 5 6 .455 4.50 126.0 151 26 23 66 .296 .510 46 9 3 1 12 2 2 2 .305 .286
MOT Janicki, Pete 34 5 15 .250 5.66 125.2 155 23 25 41 .302 .487 26 23 9 2 2 2 0 0 .316 .290
EDM Tobin, Carl 28 0 0 .000 5.92 124.2 136 32 61 25 .276 .539 48 0 0 0 17 10 0 0 .293 .258
SYD Cunnane, Will 31 2 2 .500 4.10 120.2 111 17 45 56 .241 .389 66 0 0 0 28 6 2 5 .267 .221
AMI Szanyi, Atilla 27 8 3 .727 2.85 120.0 87 27 14 140 .198 .407 32 12 10 2 7 0 3 5 .214 .186
HON Urbina, Ugueth 31 4 1 .800 4.11 118.1 121 17 37 20 .264 .426 38 0 0 0 16 0 3 1 .233 .292
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
ARG Heiserman, Rick 32 3 3 .500 5.99 115.2 141 35 23 64 .297 .582 36 0 0 0 20 8 0 0 .251 .342
BER Higgins, Hill 33 2 2 .500 4.99 113.2 121 21 49 19 .277 .462 55 0 0 0 30 3 4 6 .265 .285
LB Carpenter, Chris 29 8 4 .667 3.05 112.0 114 13 17 81 .263 .409 35 11 6 2 7 3 0 3 .250 .274
CHR Williams, Shad 34 2 1 .667 7.40 110.2 150 43 37 99 .314 .623 53 0 0 0 26 5 1 1 .324 .307
BOMB Escobar, Kelvim 25 8 9 .471 3.33 108.0 102 12 21 39 .247 .387 17 17 9 2 0 0 0 0 .253 .242
MOT Astacio, Pedro 35 1 1 .500 4.82 106.1 121 17 25 31 .280 .458 46 0 0 0 14 5 2 3 .295 .263
BOMB Streuli, Jeff 27 1 2 .333 4.91 102.2 101 22 52 44 .254 .458 54 0 0 0 20 6 1 5 .237 .268
HON Ferris, Joe 26 6 8 .429 4.24 102.0 98 12 22 33 .254 .396 16 16 7 3 0 0 0 0 .299 .208
EDM Valdes, Lee 20 1 15 .063 5.56 102.0 109 9 71 45 .277 .394 20 20 8 3 0 0 0 0 .271 .284
COZ Reyes, Bob 29 6 4 .600 3.02 101.1 93 12 11 86 .237 .355 38 6 3 2 15 1 4 3 .278 .206
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
HAV Stewart, John 27 4 1 .800 2.72 96.0 71 10 33 25 .206 .336 56 0 0 0 9 4 2 2 .222 .190
ARG Colon, Bart 30 1 1 .500 4.72 95.1 96 21 19 46 .262 .481 60 0 0 0 26 5 7 7 .303 .232
STP Lima, Jose 33 5 8 .385 5.21 95.0 127 20 18 41 .315 .529 21 16 5 1 2 0 1 0 .255 .372
JBG Walsh, Paul 22 4 5 .444 6.06 90.2 115 18 35 29 .307 .492 46 0 0 0 20 11 4 7 .395 .241
LB Martinez, Ramon 37 2 1 .667 5.74 89.1 104 24 28 47 .295 .571 39 0 0 0 26 11 0 1 .314 .278
AMI Johnson, Jon 31 5 3 .625 4.27 86.1 90 15 16 35 .267 .454 46 4 2 0 19 3 3 3 .275 .260
SIC Wood, Kerry 27 4 3 .571 3.52 84.1 84 15 11 49 .256 .412 29 0 0 0 15 6 1 0 .272 .241
BEL Rodriguez, Brian 29 2 3 .400 5.40 83.1 94 18 26 31 .290 .519 60 0 0 0 13 3 3 7 .294 .287
CHR Gingras, Gaston 29 3 1 .750 5.96 80.0 131 14 17 30 .368 .525 39 0 0 0 21 5 2 5 .364 .372
MOT Coppinger, Rocky 31 2 6 .250 4.42 79.1 88 9 11 70 .276 .395 12 12 7 2 0 0 0 0 .323 .243
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
ARG Lowry, Melvin 26 3 2 .600 3.33 78.1 68 14 34 47 .229 .404 51 0 0 0 23 1 7 7 .232 .226
BEL Almanzar, Amando 27 6 2 .750 3.03 77.1 73 16 7 47 .247 .461 23 11 6 1 6 4 0 1 .230 .260
HK Castillo, Frank 36 5 4 .556 5.52 76.2 85 20 15 24 .281 .523 12 12 5 2 0 0 0 0 .255 .307
AMI Suppan, Jeff 30 5 3 .625 3.05 73.2 64 7 12 46 .233 .342 58 0 0 0 13 3 8 5 .291 .190
BOMB Jaunpur, Faizabad 36 3 6 .333 5.28 73.1 80 16 33 15 .280 .503 15 13 6 0 0 0 1 0 .279 .281
AMI Guillen, Joe 32 3 5 .375 2.59 73.0 55 10 20 43 .208 .348 46 5 4 0 20 6 21 7 .230 .188
HON Callahan, Red 27 4 3 .571 3.08 73.0 68 9 10 25 .245 .401 10 10 7 4 0 0 0 0 .208 .276
LB Thomas, Bill 29 3 1 .750 4.04 71.1 67 6 26 17 .251 .382 52 0 0 0 23 7 3 3 .261 .241
TAI Wetteland, John 39 5 4 .556 3.41 71.1 73 9 14 60 .261 .421 49 0 0 0 16 7 8 15 .294 .220
RIO Loaiza, Esteban 33 3 2 .600 4.35 70.1 68 14 18 23 .252 .463 51 0 0 0 3 0 3 7 .254 .250
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
NY Janzen, Marty 31 1 6 .143 4.70 67.0 63 11 25 45 .245 .436 46 0 0 0 13 2 9 3 .267 .226
TAI Adams, Mark 30 0 2 .000 3.78 66.2 51 11 25 35 .211 .401 27 0 0 0 12 1 1 1 .222 .201
SYD Holmes, Darren 39 2 7 .222 6.47 64.0 79 11 31 32 .302 .500 47 0 0 0 17 6 1 17 .297 .305
LB Rodriguez, Frank 32 4 3 .571 4.36 64.0 70 10 15 38 .269 .431 42 0 0 0 19 12 2 16 .243 .289
HON Ainge, Wish 32 2 8 .200 6.19 64.0 68 18 32 27 .272 .536 16 12 2 1 4 2 0 0 .276 .268
BEL Osuna, Antonio 32 8 3 .727 4.95 63.2 73 19 24 46 .286 .553 42 0 0 0 15 5 7 10 .273 .299
JAM Bevil, Mark 24 3 0 1.000 4.23 61.2 71 7 13 18 .290 .433 33 0 0 0 16 3 0 3 .298 .281
SYD Larkin, Andy 31 0 2 .000 4.40 61.1 61 12 12 30 .260 .494 18 0 0 0 4 1 0 1 .193 .322
RIO Roa, Joe 33 4 1 .800 2.67 60.2 49 4 10 43 .218 .316 28 5 4 1 9 2 1 2 .207 .228
HAV Lima, Juelo 33 1 1 .500 5.37 60.1 56 20 8 19 .240 .549 21 0 0 0 7 2 0 4 .270 .212
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
EDM Hernandez, Harry 22 1 10 .091 8.80 60.1 74 16 35 18 .302 .559 13 13 2 0 0 0 0 0 .333 .276
RIO Perry, Bill 29 3 1 .750 3.30 60.0 50 13 18 41 .223 .433 35 0 0 0 15 3 3 1 .255 .197
ARG Mazurkiewicz, Bill 27 1 2 .333 5.92 59.1 64 19 11 16 .276 .556 15 0 0 0 4 0 1 1 .330 .233
TAI Park, Chan Ho 32 4 8 .333 4.40 59.1 60 7 22 34 .261 .422 51 3 0 0 34 11 16 5 .204 .316
STP Cary, Cliff 31 6 6 .500 4.42 59.0 66 13 17 23 .282 .513 36 0 0 0 23 4 10 7 .252 .307
NY Graves, Danny 32 2 4 .333 2.62 58.1 63 8 15 48 .275 .415 51 0 0 0 17 3 3 11 .284 .269
BOMB Jhansi, Vaddodar 37 5 4 .556 4.18 56.0 49 11 21 14 .231 .434 40 0 0 0 12 4 16 3 .224 .236
JBG Shah, Fareed 26 3 4 .429 6.13 54.1 81 10 14 17 .338 .529 26 0 0 0 10 3 9 2 .383 .296
CAPE Whisenton, Mike 30 0 2 .000 6.33 54.0 66 14 26 16 .293 .511 33 0 0 0 11 5 3 0 .287 .300
HAV Garcia, Billy 42 5 5 .500 1.19 53.0 30 5 9 47 .165 .264 40 0 0 0 17 4 5 14 .139 .184
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
TAI McMichael, Greg 38 0 7 .000 8.03 52.2 77 17 18 12 .342 .640 25 0 0 0 10 0 2 1 .331 .355
AMI Thomson, John 32 6 2 .750 2.70 50.0 43 7 13 25 .226 .426 46 0 0 0 16 3 5 9 .181 .262
HK Etler, Todd 31 4 2 .667 3.99 49.2 51 5 12 28 .263 .433 9 7 4 0 0 0 0 1 .247 .277
SIC Milwood, Kevin 27 2 1 .667 6.80 49.0 68 16 11 21 .322 .597 30 0 0 0 13 2 5 1 .286 .364
COZ Henry, Ralph 39 3 1 .750 1.88 48.0 36 3 3 51 .206 .303 43 0 0 0 4 0 9 19 .213 .200
CHR Hernandez, Orlando 35 2 5 .286 3.78 47.2 60 4 17 21 .305 .421 29 0 0 0 12 6 5 6 .306 .304
TKO Thompson, Mark 34 5 4 .556 5.94 47.0 51 7 29 30 .280 .478 33 0 0 0 12 1 3 5 .294 .268
BEL Souza, Ron 30 0 1 .000 2.51 46.2 39 6 7 15 .229 .388 33 0 0 0 12 7 8 2 .161 .263
BER Crandall, Bob 38 6 3 .667 1.79 45.1 35 4 13 46 .207 .337 41 0 0 0 40 9 24 0 .163 .247
ARG Riccelli, Gene 30 4 6 .400 4.53 43.2 58 5 22 21 .319 .473 45 0 0 0 20 2 6 22 .309 .327
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
JBG King, Dave 31 1 2 .333 10.39 43.1 66 17 25 16 .347 .679 15 1 0 0 5 0 0 2 .286 .383
EDM Gaspar, Gary 24 2 6 .250 5.82 43.1 38 9 22 12 .236 .472 27 0 0 0 10 5 2 3 .226 .247
TAI Martin, Bruce 28 3 4 .429 3.46 41.2 37 3 11 36 .234 .354 7 7 5 0 0 0 0 0 .263 .205
ARG Ohl, Sibby 27 4 4 .500 2.59 41.2 43 5 13 23 .257 .395 40 0 0 0 16 4 12 6 .155 .333
AMI Katoll, Mike 31 0 2 .000 7.02 41.0 60 15 9 21 .339 .644 12 0 0 0 5 1 1 0 .371 .307
LA Lutzke, Germany 32 3 2 .600 3.98 40.2 52 3 10 27 .311 .437 18 4 1 0 13 6 3 0 .343 .289
NY Elliott, Donnie 35 1 2 .333 2.77 39.0 36 5 5 19 .240 .380 25 0 0 0 19 5 2 0 .271 .220
HK Dedeaux, Al 32 3 4 .429 3.72 38.2 36 6 9 30 .242 .409 37 0 0 0 27 6 23 0 .224 .260
CAPE Sanders, Scott 36 3 1 .750 1.88 38.1 23 2 10 20 .165 .259 30 0 0 0 17 4 12 3 .214 .133
RIO Adams, Terry 32 2 3 .400 2.58 38.1 40 4 5 30 .268 .430 36 0 0 0 16 4 8 15 .224 .305
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
SYD Addy, Orville 31 0 7 .000 5.68 38.0 36 3 31 26 .250 .368 31 0 0 0 21 5 5 3 .273 .231
COZ Roach, Bill 39 3 1 .750 2.39 37.2 32 6 5 39 .229 .379 39 0 0 0 20 5 17 5 .192 .250
HAV Mitchell, Mickey 26 1 1 .500 4.58 37.1 36 7 18 9 .263 .474 14 0 0 0 7 2 1 1 .255 .268
SYD Rojas, Mel 38 6 4 .600 4.58 37.1 36 5 21 21 .250 .382 39 0 0 0 23 5 19 2 .246 .253
JAM Mesa, Jose 39 1 9 .100 7.36 36.2 58 10 11 19 .358 .630 41 0 0 0 18 7 17 4 .405 .313
CAPE Tomko, Brett 32 3 5 .375 2.97 36.1 37 5 11 6 .259 .385 26 0 0 0 18 6 3 10 .206 .300
STP Nagy, Charles 38 0 1 .000 9.75 36.0 61 6 19 16 .372 .549 26 0 0 0 18 4 0 1 .395 .352
HK Levan, Lloyd 29 2 0 1.000 4.25 36.0 38 7 13 17 .271 .479 26 1 1 0 10 3 1 2 .262 .278
ARG Hawkins, LaTroy 32 3 1 .750 6.11 35.1 38 8 11 15 .275 .493 14 4 0 0 6 1 2 0 .224 .313
STP Adams, Willie 32 1 5 .167 10.13 34.2 63 13 11 7 .394 .713 17 2 0 0 4 3 1 0 .382 .402
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
COZ Burwell, Vic 40 2 1 .667 1.57 34.1 20 1 9 30 .163 .203 36 0 0 0 10 2 13 11 .250 .107
LA Webb, Doug 32 4 1 .800 2.62 34.1 36 3 8 21 .275 .412 39 0 0 0 20 6 19 5 .214 .320
SIC Clontz, Brad 34 5 3 .625 5.79 32.2 38 6 14 21 .288 .500 34 0 0 0 15 4 11 6 .209 .369
HON Wohlers, Mark 35 1 2 .333 1.95 32.1 23 5 2 29 .197 .350 38 0 0 0 18 3 19 8 .236 .161
HK Yeats, W.B. 35 1 2 .333 5.81 31.0 41 8 3 5 .315 .562 11 1 0 0 4 1 0 0 .278 .362
MOT Panchio, Alex 31 2 3 .400 3.90 30.0 31 8 3 28 .263 .508 34 0 0 0 22 9 15 6 .306 .232
NY Hoffman, Trevor 37 4 0 1.000 2.40 30.0 32 3 13 21 .274 .393 31 0 0 0 18 8 10 6 .217 .310
JBG Loaiza, Benab 33 2 3 .400 3.34 29.2 35 4 9 30 .297 .458 25 0 0 0 11 3 15 3 .321 .277
BOMB Koch, Ed 32 0 2 .000 .96 28.0 20 2 12 22 .196 .304 31 0 0 0 25 6 10 10 .178 .211
NY Leskanic, Curt 37 0 1 .000 2.93 27.2 30 1 9 18 .270 .351 28 0 0 0 8 0 2 1 .278 .263
