Position: Index | Register | Leaders
Total Count: 255 players registered.
All-Stars
AMI Brown, Dann 5th All-Star Selection
BEL Castro, Mike 4th All-Star Selection
RIO Joss, Addie 7th All-Star Selection
LA Maddux, Greg 7th All-Star Selection
SIC Mathewson, Christy 9th All-Star Selection
BEL Nelson, Robb 6th All-Star Selection
KAB Nomo, Hideo 3rd All-Star Selection
RIO Ogea, Chad 5th All-Star Selection
BEL Osuna, Antonio 3rd All-Star Selection
TAI Smoltz, John 1st All-Star Selection
TAI Wetteland, John 4th All-Star Selection
COZ Wood, Smokey Joe 6th All-Star Selection
Pitching Statistics
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
COZ Wood, Smokey Joe 31 33 3 .917 1.31 317.0 213 11 14 391 .185 .253 41 41 36 6 0 0 0 0 .177 .192
RIO Joss, Addie 33 32 5 .865 1.13 304.0 189 13 5 365 .175 .246 41 41 33 7 0 0 0 0 .180 .171
COZ Parra, Jose 30 25 9 .735 3.21 288.2 298 30 37 271 .262 .391 41 41 29 3 0 0 0 0 .288 .240
CHR Henry, Ralph 37 11 19 .367 3.91 278.1 327 42 24 220 .291 .464 38 38 24 12 0 0 0 0 .300 .282
SIC Mathewson, Christy 34 23 5 .821 1.88 273.2 166 25 9 311 .170 .284 34 34 27 7 0 0 0 0 .184 .156
BOMB Palmer, Jim 33 19 9 .679 2.09 263.0 181 27 17 230 .192 .323 33 33 26 9 0 0 0 0 .210 .172
RIO Ogea, Chad 32 28 4 .875 2.40 259.1 215 23 15 180 .223 .329 35 35 27 2 0 0 0 0 .224 .222
LA Reynolds, Shane 35 18 9 .667 2.90 257.1 252 36 36 110 .256 .402 37 35 25 3 2 1 0 0 .275 .237
AMI Conway, Clarence 30 26 7 .788 2.27 257.1 229 25 18 146 .236 .357 36 36 26 5 0 0 0 0 .225 .247
RIO Rivera, Mariano 33 20 9 .690 2.45 257.1 215 23 52 186 .225 .332 37 37 25 1 0 0 0 0 .216 .233
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
LA Maddux, Greg 37 27 4 .871 1.57 257.1 197 14 8 290 .208 .287 34 34 31 5 0 0 0 0 .230 .188
PAR Wolcott, Bob 30 13 13 .500 2.37 255.0 236 21 24 151 .245 .365 33 33 23 10 0 0 0 0 .259 .233
COZ Reyes, Bob 27 19 13 .594 3.43 254.1 271 30 15 186 .269 .395 37 37 24 6 0 0 0 0 .265 .271
COZ Trachsel, Steve 32 14 13 .519 3.39 249.1 229 35 65 210 .241 .390 40 40 25 1 0 0 0 0 .265 .223
BEL Castro, Mike 28 19 4 .826 2.19 247.0 186 23 10 219 .207 .334 33 33 25 3 0 0 0 0 .200 .214
TAI Hamilton, Joey 33 21 9 .700 3.07 246.1 261 16 23 149 .268 .381 34 34 24 5 0 0 0 0 .266 .270
NY Haynes, Jimmy 31 18 12 .600 4.17 239.2 260 41 31 110 .273 .442 37 37 20 4 0 0 0 0 .276 .269
KAB Nomo, Hideo 35 23 5 .821 2.48 239.1 215 30 24 232 .235 .366 33 33 22 3 0 0 0 0 .204 .262
SIC Appier, Kevin 35 13 15 .464 3.80 237.0 252 38 35 213 .266 .452 34 34 19 7 0 0 0 0 .272 .260
CHR Carpenter, Chris 27 9 21 .300 4.87 236.1 302 37 29 161 .303 .477 37 37 17 5 0 0 0 0 .314 .292
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
TAI Smoltz, John 36 16 11 .593 2.72 235.1 213 22 46 146 .237 .349 35 34 19 5 0 0 0 0 .242 .232
HAV Peron Jr., Juan 31 18 8 .692 2.70 233.2 199 30 20 108 .227 .392 33 33 23 5 0 0 0 0 .221 .233
JAM Young, Cy 34 15 15 .500 4.84 232.1 279 54 10 174 .292 .504 33 33 14 6 0 0 0 0 .304 .278
CHR Grace, Mike 33 12 21 .364 5.12 228.2 295 38 28 126 .305 .503 38 38 14 5 0 0 0 0 .334 .278
MAN VanLandingham, Will 33 13 19 .406 4.45 224.1 246 46 44 83 .277 .494 39 39 18 4 0 0 0 0 .275 .279
TAI Wakefield, Tim 37 11 15 .423 4.14 221.2 205 36 46 259 .239 .407 34 34 19 2 0 0 0 0 .272 .208
JOH Lira, Felipe 31 16 12 .571 3.64 220.1 231 21 27 164 .266 .396 32 32 20 5 0 0 0 0 .263 .268
NY Martinez, Pedro J. 31 14 8 .636 2.54 219.1 199 30 26 203 .236 .375 30 30 22 3 0 0 0 0 .252 .220
MAN Burkett, John 38 6 26 .188 6.31 218.1 276 65 51 98 .304 .572 38 38 11 3 0 0 0 0 .304 .304
JOH Castillo, Frank 34 11 13 .458 3.44 217.1 238 26 25 162 .273 .407 33 33 18 5 0 0 0 0 .272 .274
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
NY Gordon, Tom 35 17 13 .567 3.53 216.2 188 29 45 133 .230 .371 33 33 18 4 0 0 0 0 .265 .200
MOS Ryan, Nolan 32 15 9 .625 3.04 216.0 174 20 78 170 .218 .326 34 32 18 3 0 0 0 0 .217 .219
PAR Shiraz, Yazd 35 12 12 .500 3.36 214.0 209 22 64 98 .256 .392 36 30 17 2 0 0 0 0 .282 .231
LB Drews, Matt 29 6 11 .353 4.84 213.2 267 37 26 89 .304 .498 40 14 8 2 13 4 0 1 .312 .296
MOS Cary, Cliff 29 15 12 .556 4.06 213.0 228 43 31 74 .270 .476 33 33 18 7 0 0 0 0 .271 .269
HK Radke, Brad 30 7 9 .438 3.26 209.2 219 21 28 88 .264 .403 41 21 13 4 11 5 1 1 .245 .286
PAR Englund, Stan 26 13 15 .464 4.14 208.2 208 38 16 118 .254 .476 32 31 17 8 0 0 0 0 .293 .220
JAM Johnson, Walter 34 11 20 .355 6.04 205.2 277 53 16 178 .313 .544 33 33 8 5 0 0 0 0 .318 .308
HON Schilling, Curt 36 13 8 .619 4.76 204.1 210 33 43 118 .263 .453 33 33 12 1 0 0 0 0 .273 .255
TAI Ruszkowski, Rowdy 32 12 11 .522 2.84 203.0 191 27 32 155 .246 .396 37 28 16 5 5 0 0 1 .228 .263
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
LA Sele, Aaron 33 12 10 .545 3.20 202.1 201 28 44 145 .255 .403 35 33 18 3 0 0 0 0 .277 .233
MOT Coppinger, Rocky 29 6 12 .333 4.69 201.1 247 33 13 114 .300 .470 29 20 9 7 5 1 0 0 .294 .307
JAM Rekar, Bryan 31 10 10 .500 3.72 201.0 242 35 22 103 .295 .487 32 32 18 3 0 0 0 0 .321 .268
ARG Heiserman, Rick 30 14 13 .519 5.94 200.0 245 61 21 84 .296 .573 33 33 8 0 0 0 0 0 .295 .296
ARG Riccelli, Gene 28 14 13 .519 4.82 198.0 221 43 37 58 .279 .493 32 32 16 4 0 0 0 0 .285 .273
ARG Pett, Jose 27 15 10 .600 5.02 195.1 197 48 38 103 .257 .497 32 32 14 2 0 0 0 0 .247 .265
SIC Tavarez, Julian 30 14 15 .483 5.76 195.1 215 50 52 123 .275 .520 34 34 12 1 0 0 0 0 .298 .253
BEL Wilson, Paul 30 15 7 .682 4.29 191.0 194 38 22 116 .259 .465 32 32 17 3 0 0 0 0 .249 .268
MAN Benes, Andy 36 6 19 .240 4.45 190.1 224 34 61 91 .292 .500 34 34 15 4 0 0 0 0 .297 .287
LB Van Poppel, Todd 31 9 8 .529 3.84 189.2 192 23 55 78 .262 .411 35 13 9 1 10 1 1 1 .262 .262
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
JAM Martinez, Ramon 35 6 18 .250 5.46 188.0 241 27 56 99 .308 .483 32 32 12 2 0 0 0 0 .354 .259
HAV Kell, Ben 29 14 9 .609 3.03 187.0 189 24 29 59 .265 .426 30 30 16 0 0 0 0 0 .254 .276
BER Hentgen, Pat 34 7 20 .259 5.29 187.0 219 28 58 89 .292 .460 34 31 13 4 2 0 0 0 .301 .284
AMI Guillen, Joe 30 10 15 .400 4.97 186.2 220 37 34 80 .285 .478 35 35 12 2 0 0 0 0 .296 .274
BOMB Poitou, Leon 35 7 18 .280 5.76 186.0 219 44 51 45 .291 .509 32 32 14 1 0 0 0 0 .314 .270
HAV Winsett, Gordon 27 13 5 .722 4.01 182.0 171 26 37 92 .244 .416 32 32 15 0 0 0 0 0 .275 .225
JOH Loaiza, Benab 31 6 21 .222 6.96 179.2 263 47 20 107 .337 .590 32 32 7 3 0 0 0 0 .351 .325
ARG Rollins, Rufe 25 8 11 .421 5.74 178.2 213 57 17 127 .293 .583 29 29 9 1 0 0 0 0 .313 .275
TAE Stottlemyre, Todd 38 8 18 .308 5.76 178.0 216 35 66 42 .299 .508 33 31 10 2 2 2 0 0 .330 .268
BOMB Escobar, Kelvim 23 5 19 .208 4.88 177.0 196 36 36 32 .280 .496 32 31 13 3 1 0 0 0 .282 .279
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BEL Kroon, Marc 30 12 12 .500 3.97 176.2 184 40 25 81 .268 .504 32 32 16 3 0 0 0 0 .283 .253
TAE Colon, Jose 33 6 20 .231 5.92 176.1 226 31 36 87 .307 .477 33 33 13 4 0 0 0 0 .334 .275
MOS Wright, Jamey 28 12 13 .480 4.61 175.2 201 24 35 56 .287 .437 31 31 14 3 0 0 0 0 .311 .264
KAB Clark, Mark 35 9 14 .391 5.17 172.1 192 44 34 48 .279 .507 32 32 11 1 0 0 0 0 .318 .245
NY Byron II, Lord 36 10 10 .500 4.68 171.1 202 26 43 91 .291 .442 32 26 13 2 1 0 0 0 .312 .274
BOMB Lewis, Eddie 27 5 15 .250 4.20 171.1 199 23 46 48 .288 .457 33 26 11 3 4 3 0 0 .317 .258
KAB Gamble, Joe 30 5 4 .556 5.78 169.2 195 59 49 59 .286 .573 42 0 0 0 18 4 3 1 .294 .279
LA Hamadan, Zanjan 33 12 3 .800 2.87 166.1 156 25 11 98 .243 .397 30 25 17 0 0 0 0 3 .228 .255
KAB Harnisch, Pete 37 10 13 .435 5.72 165.1 205 49 29 79 .302 .569 32 32 12 1 0 0 0 0 .314 .291
JOH Lieber, Jon 33 8 16 .333 6.35 164.1 202 33 34 78 .297 .493 29 29 10 1 0 0 0 0 .306 .289
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
ARG Percibal, Billy 29 8 14 .364 6.98 163.2 212 52 36 48 .313 .608 33 33 9 0 0 0 0 0 .318 .308
MOT Astacio, Pedro 33 6 14 .300 4.44 162.0 180 21 36 70 .280 .410 27 27 12 3 0 0 0 0 .291 .271
LA D'Amico, Jeffrey 27 16 8 .667 4.52 161.1 160 30 8 119 .253 .455 41 22 13 1 11 2 3 1 .256 .249
HAV Dohe, Juan 36 9 6 .600 3.31 160.2 133 28 21 74 .225 .417 45 17 8 0 4 2 2 1 .245 .208
JAM Major, John 34 6 13 .316 5.38 155.2 217 29 30 55 .325 .506 32 32 13 3 0 0 0 0 .365 .286
AMI Valdes, Ismael 30 13 3 .813 3.21 151.1 155 15 28 77 .263 .384 23 23 15 2 0 0 0 0 .301 .231
HK Barber, Brian 30 11 5 .688 2.92 151.0 130 13 17 120 .228 .345 26 22 12 1 4 2 2 0 .247 .211
MOS Benes, Alan 31 11 6 .647 2.93 150.2 138 18 25 88 .240 .376 32 21 15 2 1 0 0 0 .285 .193
LB Busby, Mike 32 6 8 .429 4.45 145.2 169 25 24 71 .285 .460 36 14 7 3 11 8 3 0 .293 .274
KAB Rigby, Brad 30 4 5 .444 6.89 145.0 178 55 31 26 .299 .631 61 0 0 0 26 11 4 5 .305 .293
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
NY Elliott, Donnie 33 11 5 .688 3.10 145.0 144 17 24 64 .256 .415 28 14 9 1 6 1 0 0 .264 .250
MOT Kikonai, Esahi 32 7 14 .333 4.93 144.1 185 32 18 53 .304 .506 25 25 9 3 0 0 0 0 .294 .313
HON Mahomes, Pat 33 8 5 .615 4.84 141.1 147 23 51 51 .268 .462 48 0 0 0 28 11 1 1 .265 .271
MOT Crowther, Brent 31 5 3 .625 4.74 140.2 165 26 37 30 .290 .482 47 0 0 0 27 8 1 2 .299 .283
COZ Erickson, Scott 35 11 7 .611 3.85 140.1 160 21 29 120 .285 .451 49 16 9 0 23 6 17 1 .302 .271
MOT Keener, Jim 30 5 16 .238 5.43 139.1 177 31 14 60 .309 .538 25 25 6 2 0 0 0 0 .322 .297
HK Yeats, W.B. 33 4 11 .267 4.09 138.2 169 18 19 53 .299 .453 23 21 10 4 0 0 0 0 .293 .307
BER Lira, Fila 31 0 2 .000 4.58 137.2 170 20 31 22 .305 .446 30 0 0 0 10 4 1 0 .250 .348
CHR Burwell, Vic 38 9 5 .643 4.96 136.0 163 25 18 122 .295 .495 21 20 11 2 0 0 0 0 .344 .253
HAV Lima, Juelo 31 12 1 .923 2.67 135.0 129 16 19 36 .250 .398 46 0 0 0 13 2 2 2 .259 .241
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
TAI Park, Chan Ho 30 1 7 .125 5.14 133.0 163 22 24 65 .299 .481 32 5 1 0 15 6 1 1 .314 .285
BER Crandall, Bob 36 6 10 .375 4.08 132.1 115 28 27 94 .228 .442 21 20 11 3 0 0 0 0 .235 .223
ARG Mazurkiewicz, Bill 25 7 3 .700 7.02 132.0 180 49 14 24 .324 .658 41 3 1 0 24 7 2 1 .297 .350
LB Schmidt, Jason 30 11 6 .647 3.76 131.2 116 18 43 107 .236 .411 38 15 9 1 12 5 5 3 .234 .238
PAR Isringhausen, Jason 31 10 5 .667 2.20 130.2 100 6 14 63 .211 .302 20 20 13 2 0 0 0 0 .239 .184
BOMB Asbjornson, Bill 30 1 2 .333 6.45 128.1 148 34 69 25 .291 .539 45 0 0 0 14 6 0 4 .316 .270
LB Johnson, Jon 29 4 8 .333 3.79 126.0 128 19 13 28 .265 .429 26 13 6 2 9 1 0 0 .267 .264
LA Andujar, Luis 30 8 4 .667 4.42 124.1 132 20 26 77 .267 .441 78 1 1 0 23 7 7 7 .221 .306
BER Valenciennes, Pepe 37 2 2 .500 6.23 124.1 154 31 46 38 .306 .536 56 0 0 0 21 5 1 6 .330 .289
PAR Wood, Gus 28 5 12 .294 5.04 121.1 128 14 44 71 .263 .414 37 15 6 3 6 0 2 2 .304 .225
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
MOT Janicki, Pete 32 2 12 .143 4.77 120.2 159 16 29 26 .319 .494 20 20 7 3 0 0 0 0 .338 .304
BEL Souza, Ron 28 3 1 .750 4.07 119.1 132 22 17 53 .280 .513 70 0 0 0 16 3 4 2 .268 .288
PAR Verbanic, Lee 25 3 1 .750 3.25 116.1 123 14 8 39 .272 .438 63 0 0 0 26 7 7 6 .300 .246
LB Jones, Todd 35 2 11 .154 6.20 114.2 146 15 77 57 .316 .474 23 20 5 4 2 2 0 0 .343 .293
KAB Ritz, Kevin 38 5 10 .333 8.55 113.2 154 42 62 34 .324 .624 23 23 6 3 0 0 0 0 .357 .300
HK Pavano, Carl 27 2 18 .100 6.10 113.2 150 22 25 46 .314 .519 23 23 6 1 0 0 0 0 .337 .281
ARG Franco, Braggo 27 3 3 .500 5.22 112.0 110 32 34 70 .253 .522 57 0 0 0 22 6 0 5 .256 .250
JOH Aguilera, Rick 41 2 1 .667 3.70 112.0 113 13 13 63 .262 .415 61 0 0 0 25 6 0 2 .240 .280
TAE Dinneen, Mark 20 0 3 .000 8.14 111.2 123 32 76 12 .290 .578 25 0 0 0 7 2 2 0 .292 .288
JAM Ashby, Andy 36 3 3 .500 5.82 111.1 136 23 42 71 .297 .483 32 0 0 0 22 6 3 0 .355 .231
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
TAE Hernandez, Harry 20 2 17 .105 7.10 110.1 138 30 57 30 .307 .580 24 24 4 1 0 0 0 0 .345 .276
AMI Etler, Todd 29 6 5 .545 4.15 108.1 108 19 22 39 .260 .445 36 0 0 0 21 5 3 0 .276 .248
PAR Fiene, Jack 32 4 7 .364 2.95 103.2 87 8 22 38 .228 .356 15 15 7 3 0 0 0 0 .236 .218
LB McDowell, Jack 37 3 13 .188 6.53 102.0 126 22 27 44 .304 .542 21 21 6 1 0 0 0 0 .318 .290
BOMB Bellary, Alladin 32 3 2 .600 5.81 100.2 121 30 32 37 .295 .561 32 0 0 0 6 0 1 0 .300 .290
LB Hanson, Erik 38 1 13 .071 5.31 98.1 128 11 33 26 .321 .484 19 19 6 3 0 0 0 0 .313 .327
SIC Hernandez, Livan 28 5 4 .556 7.91 96.2 139 30 15 50 .335 .607 42 3 1 0 16 5 4 4 .390 .286
TAE Powell, Jay 31 6 2 .750 5.54 92.2 103 20 24 32 .280 .522 49 0 0 0 20 6 5 1 .277 .282
HK Hawkins, LaTroy 30 4 5 .444 4.09 92.1 96 14 27 54 .261 .432 16 13 6 1 3 2 0 1 .267 .255
TAE Hernandez, Orlando 33 4 10 .286 4.91 91.2 113 20 7 29 .301 .509 23 12 7 2 1 0 2 3 .315 .290
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
CHR Roach, Bill 37 2 5 .286 5.12 91.1 119 27 13 89 .309 .595 53 0 0 0 23 11 3 10 .341 .284
MAN Telemaco, Amaury 29 4 6 .400 5.76 89.0 119 22 18 36 .318 .556 36 0 0 0 13 4 10 1 .305 .329
HON Urbina, Ugueth 29 6 9 .400 5.58 88.2 101 17 42 8 .285 .473 17 15 7 1 0 0 0 0 .326 .244
HON Ferris, Joe 24 6 2 .750 2.76 84.2 63 9 28 33 .205 .336 14 14 8 0 0 0 0 0 .215 .196
MOT Velazquez, Beleo 30 5 5 .500 5.34 84.1 95 20 27 30 .285 .520 19 11 5 0 2 0 0 0 .324 .245
NY Graves, Danny 30 2 1 .667 3.49 80.0 74 17 11 39 .242 .461 57 0 0 0 19 5 4 5 .280 .205
JOH Shah, Fareed 24 4 0 1.000 7.09 80.0 135 24 10 17 .377 .642 48 0 0 0 12 5 1 1 .417 .347
SIC Milwood, Kevin 25 3 3 .500 6.19 80.0 107 23 16 17 .322 .590 49 0 0 0 18 5 4 3 .394 .260
MOT Kile, Darryl 34 6 9 .400 5.58 79.0 92 7 56 38 .294 .425 17 17 6 0 0 0 0 0 .340 .252
LB Olivares, Omar 36 2 13 .133 8.39 78.1 115 28 42 12 .345 .655 22 22 5 0 0 0 0 0 .364 .327
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
RIO Loaiza, Esteban 31 2 2 .500 2.91 77.1 64 9 14 40 .221 .359 56 2 0 0 6 0 4 4 .268 .176
HK Mathias, Dan 28 5 8 .385 4.88 75.2 87 17 10 27 .283 .479 14 11 4 1 0 0 0 0 .270 .296
COZ Jarvis, Kevin 34 3 5 .375 3.48 75.0 69 8 24 79 .236 .366 45 0 0 0 9 3 4 6 .239 .234
HK Armstrong, Bennie 38 3 6 .333 3.75 74.1 73 13 20 38 .258 .456 12 11 6 0 1 0 0 0 .296 .207
JAM Barnes, Horatio 23 0 4 .000 8.48 74.1 103 14 57 13 .338 .528 20 0 0 0 12 7 3 0 .361 .309
CHR Holt, Chris 32 3 2 .600 5.84 74.0 94 15 14 27 .313 .520 19 1 0 0 11 2 2 1 .302 .326
RIO Rodriguez, Frank 30 2 2 .500 4.17 73.1 81 11 15 48 .279 .434 47 1 0 0 12 2 8 2 .287 .273
MOS Adams, Willie 30 3 0 1.000 7.61 73.1 100 24 20 14 .325 .610 23 0 0 0 11 3 0 0 .344 .303
PAR Bandar, Ahvaz 34 1 3 .250 5.18 73.0 89 15 19 31 .296 .508 19 1 0 0 13 3 1 0 .315 .276
KAB Tomko, Brett 30 2 2 .500 4.98 72.1 81 19 20 12 .281 .528 31 0 0 0 17 4 0 0 .279 .283
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
ARG Ohl, Sibby 25 5 9 .357 5.53 70.0 86 21 16 20 .301 .594 41 0 0 0 25 7 10 9 .333 .273
AMI Thomson, John 30 5 2 .714 4.24 70.0 80 10 7 19 .281 .439 55 0 0 0 16 7 1 1 .325 .248
ARG Todd, Jeff 26 3 1 .750 5.24 67.0 82 16 20 13 .301 .518 41 0 0 0 14 5 3 2 .274 .324
BEL Almanzar, Amando 25 3 2 .600 6.58 65.2 87 19 5 21 .320 .614 42 0 0 0 5 4 2 5 .289 .350
BER Calais, Christobal 37 0 2 .000 5.99 64.2 83 9 36 22 .316 .490 20 0 0 0 9 3 0 1 .369 .263
COZ Alvarez, Tavo 31 4 1 .800 1.84 63.2 50 3 20 20 .218 .288 31 0 0 0 21 3 3 4 .239 .196
HK Dedeaux, Al 30 4 1 .800 4.17 62.2 72 10 13 38 .281 .453 29 0 0 0 14 4 2 2 .311 .238
NY Fernandez, Alex 34 3 1 .750 3.92 62.0 68 8 15 33 .281 .426 19 0 0 0 8 3 1 0 .333 .234
LB de la Cruz, Antonio 25 2 3 .400 9.87 62.0 119 14 11 10 .406 .625 27 2 0 0 11 7 0 0 .459 .352
BEL Osuna, Antonio 30 3 3 .500 1.91 61.1 43 5 11 42 .197 .307 37 0 0 0 10 4 11 8 .171 .224
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
HON Miller, Kurt 31 4 3 .571 8.80 61.1 91 22 21 13 .346 .627 35 0 0 0 21 1 7 3 .379 .313
HON Callahan, Red 25 5 1 .833 4.62 60.1 69 10 2 23 .288 .454 11 11 4 0 0 0 0 0 .280 .293
LB Frascatore, Juan 33 0 1 .000 5.13 59.2 75 8 26 20 .302 .480 18 0 0 0 13 5 2 3 .303 .302
TAI Mussina, Mike 34 4 3 .571 2.88 59.1 48 8 0 63 .219 .365 8 8 6 2 0 0 0 0 .252 .183
SIC Thompson, Mark 32 3 5 .375 7.48 59.0 80 19 24 29 .324 .607 19 8 2 0 2 1 0 6 .319 .328
HK Snyder, Buck 37 4 3 .571 3.43 57.2 50 12 11 38 .227 .423 13 9 6 0 2 0 4 0 .219 .234
COZ Koenecke, Scotty 28 2 1 .667 2.56 56.1 57 8 12 29 .265 .409 36 0 0 0 12 4 0 4 .292 .246
MOT Brower, Jim 30 1 0 1.000 4.88 55.1 59 13 13 13 .272 .498 23 0 0 0 15 6 1 1 .279 .267
TAI Selman, Ray 38 3 6 .333 3.31 54.1 47 9 8 51 .227 .391 48 0 0 0 18 5 16 15 .221 .232
HON Wohlers, Mark 33 4 7 .364 3.61 52.1 51 6 9 47 .259 .431 48 0 0 0 24 8 21 5 .303 .231
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
TAE Miller, Loyd 25 2 1 .667 5.08 51.1 51 9 22 22 .255 .450 33 0 0 0 16 7 2 2 .256 .255
HK Martin, Bruce 26 3 2 .600 4.94 51.0 54 14 17 51 .269 .537 18 2 1 0 14 4 3 1 .286 .250
HK Levan, Lloyd 27 2 4 .333 4.80 50.2 54 8 22 13 .273 .439 11 11 4 0 0 0 0 0 .280 .260
HON Jones, Bobby 33 0 4 .000 4.29 50.1 46 9 11 31 .241 .419 9 5 0 0 1 1 0 0 .179 .318
AMI Suppan, Jeff 28 1 1 .500 3.60 50.0 42 5 15 27 .220 .330 45 0 0 0 14 4 7 4 .247 .198
HK Acevedo, Juan 33 0 5 .000 5.18 48.2 61 6 8 23 .308 .470 18 5 1 0 5 1 2 3 .357 .241
LB Thomas, Bill 27 4 1 .800 4.07 48.2 52 9 18 21 .280 .478 10 3 3 0 3 1 0 0 .292 .267
MOS Lima, Jose 31 5 5 .500 4.84 48.1 44 5 11 21 .242 .368 42 0 0 0 9 2 7 12 .227 .255
TAI Irabu, Hideki 31 2 5 .286 3.38 48.0 42 8 3 25 .232 .436 8 8 4 2 0 0 0 0 .264 .202
MOS Saberhagen, Bret 39 2 6 .250 3.40 47.2 60 7 9 43 .306 .464 45 0 0 0 19 6 24 3 .310 .304
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
TAI Wetteland, John 37 2 4 .333 2.09 47.1 40 5 9 35 .226 .356 43 0 0 0 21 2 20 9 .238 .216
BOMB Moradabad, Meerut 40 2 9 .182 5.51 47.1 55 11 15 4 .291 .556 46 0 0 0 23 5 18 5 .306 .275
HK Harris, Pep 31 1 1 .500 4.30 46.0 49 6 9 13 .269 .434 27 0 0 0 19 6 5 0 .286 .253
JAM Boskie, Shawn 36 2 2 .500 6.00 45.0 73 5 11 14 .363 .507 30 0 0 0 15 9 2 1 .400 .323
RIO Adams, Terry 30 3 2 .600 3.50 43.2 39 4 9 31 .235 .349 43 0 0 0 19 4 19 10 .247 .224
HK Niland, Scott 27 2 2 .500 7.42 43.2 52 7 18 18 .291 .497 14 3 1 0 2 0 0 1 .333 .265
ARG Colon, Bart 28 1 2 .333 3.95 43.1 41 10 10 14 .248 .485 31 0 0 0 12 5 7 2 .177 .314
SIC Clontz, Brad 32 1 4 .200 3.35 43.0 47 8 11 30 .280 .440 42 0 0 0 23 3 28 1 .292 .271
PAR Slocumb, Heathcliff 37 3 4 .429 3.40 42.1 35 4 28 13 .229 .386 38 0 0 0 16 4 20 3 .197 .250
BOMB Streuli, Jeff 25 1 7 .125 7.68 41.0 57 15 27 12 .335 .665 35 0 0 0 13 2 4 9 .330 .341
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
MOT Panchio, Alex 29 0 6 .000 5.05 41.0 42 8 9 30 .256 .457 38 0 0 0 33 8 14 10 .197 .301
AMI Brown, Dann 37 2 2 .500 2.93 40.0 41 2 7 41 .261 .376 39 0 0 0 11 1 21 7 .289 .235
CHR Sievert, Mark 30 6 4 .600 7.65 40.0 61 10 16 21 .347 .585 36 1 0 0 25 7 16 0 .306 .385
MOT Navarro, Jaime 35 2 5 .286 5.40 38.1 40 7 10 14 .268 .463 7 7 3 0 0 0 0 0 .265 .270
COZ Habyan, John 39 2 0 1.000 1.43 37.2 28 3 10 28 .201 .281 40 0 0 0 17 5 6 17 .183 .221
PAR Kifri, Diwaniya 33 3 4 .429 4.54 37.2 37 6 17 16 .257 .431 35 0 0 0 13 3 6 9 .309 .211
HK Cunnane, Will 29 0 1 .000 5.06 37.1 42 8 20 9 .284 .514 18 1 0 0 4 0 0 1 .300 .265
HAV Garcia, Billy 40 2 2 .500 1.45 37.1 26 2 7 28 .193 .267 32 0 0 0 15 0 6 13 .217 .173
JAM Beck, Rod 35 4 4 .500 5.60 35.1 49 5 13 15 .331 .514 30 0 0 0 16 5 1 12 .349 .306
