Position: Index | Register | Leaders
Total Count: 255 players registered.
All-Stars
AMI Brown, Dann 3rd All-Star Selection
TAI Brown, Three Finger 6th All-Star Selection
BEL Castro, Mike 2nd All-Star Selection
RIO Joss, Addie 6th All-Star Selection
SIC Martinez, Pedro J. 2nd All-Star Selection
SIC Mathewson, Christy 7th All-Star Selection
MAN Mussina, Mike 5th All-Star Selection
BEL Nelson, Robb 4th All-Star Selection
RIO Ogea, Chad 4th All-Star Selection
BOMB Palmer, Jim 5th All-Star Selection
BOMB Simpson, Barney 1st All-Star Selection
MOS Wetteland, John 2nd All-Star Selection
LUX Wood, Smokey Joe 4th All-Star Selection
Pitching Statistics
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
RIO Joss, Addie 31 29 7 .806 1.04 310.2 170 16 6 373 .156 .225 40 40 38 9 0 0 0 0 .167 .146
AMI Conway, Clarence 28 26 13 .667 2.45 294.1 262 30 16 178 .237 .361 40 40 32 9 0 0 0 0 .284 .203
RIO Ogea, Chad 30 29 4 .879 1.69 282.2 231 14 26 218 .219 .296 40 40 31 2 0 0 0 0 .229 .210
AMI Valdes, Ismael 28 22 10 .688 2.30 281.1 223 24 49 150 .214 .311 40 40 30 4 0 0 0 0 .235 .198
LUX Wood, Smokey Joe 29 23 4 .852 1.30 277.0 178 14 11 323 .181 .255 34 34 31 3 0 0 0 0 .174 .187
SIC Mathewson, Christy 32 21 9 .700 2.16 270.2 176 32 12 334 .181 .320 33 33 25 11 0 0 0 0 .219 .141
MAN Mussina, Mike 32 20 3 .870 1.48 268.0 192 16 15 290 .196 .277 33 33 31 6 0 0 0 0 .212 .184
BOMB Palmer, Jim 31 15 7 .682 1.42 267.0 165 23 8 271 .173 .274 33 33 28 9 0 0 0 0 .203 .145
CHR Burwell, Vic 36 16 17 .485 3.64 262.1 258 43 31 274 .253 .430 38 38 23 6 0 0 0 0 .267 .241
TAI Brown, Three Finger 36 21 7 .750 2.46 249.1 202 31 13 348 .215 .359 33 33 27 5 0 0 0 0 .226 .204
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
PHO Lira, Felipe 29 13 15 .464 2.69 247.2 230 31 25 180 .241 .395 33 33 26 5 0 0 0 0 .248 .234
SIC Martinez, Pedro J. 29 19 10 .655 3.02 247.1 223 39 34 215 .237 .411 33 33 23 8 0 0 0 0 .260 .216
BOMB Davis, Bob 27 12 14 .462 1.92 244.1 190 24 18 131 .210 .350 33 33 25 2 0 0 0 0 .208 .212
BER Yeats, W.B. 31 11 18 .379 3.66 243.1 250 23 41 120 .260 .380 33 33 17 9 0 0 0 0 .255 .265
LUX Parra, Jose 28 15 10 .600 2.63 243.1 186 28 29 233 .208 .339 34 34 24 3 0 0 0 0 .204 .211
MOT Hamilton, Joey 31 16 14 .533 3.48 243.1 240 36 27 162 .254 .414 34 34 22 8 0 0 0 0 .262 .247
KAB Nomo, Hideo 33 16 9 .640 2.60 239.1 187 33 32 219 .211 .359 33 33 23 4 0 0 0 0 .218 .203
PHO Castillo, Frank 32 8 19 .296 3.11 237.0 225 28 28 135 .247 .386 33 33 20 10 0 0 0 0 .275 .224
HAV Peron Jr., Juan 29 21 7 .750 2.36 236.1 183 31 30 110 .213 .357 33 33 22 3 0 0 0 0 .215 .210
LUX Koenecke, Scotty 26 9 15 .375 3.41 235.0 227 34 46 105 .251 .419 34 32 20 6 2 0 1 0 .238 .263
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
HON Schilling, Curt 34 17 4 .810 2.27 234.1 175 23 39 157 .205 .333 32 32 26 2 0 0 0 0 .178 .226
CHR Henry, Ralph 35 13 19 .406 3.46 234.1 236 34 21 188 .261 .423 38 38 17 4 0 0 0 0 .286 .239
MOT Keener, Jim 28 10 17 .370 4.34 234.1 267 34 29 116 .283 .459 34 34 16 7 0 0 0 0 .293 .275
RIO Rivera, Mariano 31 21 7 .750 3.50 231.1 232 26 47 163 .257 .387 35 35 18 0 0 0 0 0 .266 .250
NY Haynes, Jimmy 29 14 11 .560 3.31 228.1 213 24 26 107 .241 .372 32 32 21 5 0 0 0 0 .225 .252
X Van Poppel, Todd 29 14 18 .438 3.75 228.1 211 24 50 113 .239 .373 33 33 18 5 0 0 0 0 .235 .243
MOS Benes, Alan 29 14 10 .583 3.59 228.0 242 29 43 158 .270 .423 36 36 19 3 0 0 0 0 .285 .255
X Reynolds, Shane 33 17 10 .630 3.21 227.1 213 30 21 114 .246 .401 33 33 20 4 0 0 0 0 .239 .252
BER Trachsel, Steve 30 15 12 .556 2.95 226.0 202 19 62 188 .234 .337 32 32 22 1 0 0 0 0 .221 .244
HAV Kell, Ben 27 13 11 .542 3.09 224.1 192 26 31 80 .229 .372 32 32 21 3 0 0 0 0 .238 .220
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
KAB Johnson, Walter 32 13 13 .500 3.89 222.1 217 54 9 177 .251 .483 32 32 14 6 0 0 0 0 .256 .247
KAB Hawkins, LaTroy 28 11 15 .423 3.73 222.0 191 46 42 150 .225 .425 33 33 19 3 0 0 0 0 .225 .226
ATL Wolcott, Bob 28 12 13 .480 4.15 221.1 223 36 34 130 .260 .435 33 33 17 6 0 0 0 0 .278 .241
MAN Smoltz, John 34 11 13 .458 3.24 219.2 220 26 63 121 .257 .415 32 32 23 6 0 0 0 0 .276 .239
CHR Sievert, Mark 28 14 18 .438 4.72 219.1 240 30 46 85 .280 .449 37 37 17 3 0 0 0 0 .299 .261
SIC Appier, Kevin 33 19 7 .731 2.93 218.1 196 33 36 170 .237 .403 32 32 24 1 0 0 0 0 .247 .228
BER Radke, Brad 28 12 13 .480 3.21 215.2 213 27 29 83 .257 .400 32 32 21 4 0 0 0 0 .252 .261
LA Hamadan, Zanjan 31 18 6 .750 1.80 214.2 167 22 28 125 .210 .325 31 31 25 1 0 0 0 0 .206 .213
HON Schmidt, Jason 28 17 7 .708 2.78 214.0 155 22 60 172 .198 .329 32 32 21 1 0 0 0 0 .202 .195
BEL Kroon, Marc 28 19 10 .655 4.65 213.0 243 55 24 101 .286 .557 32 32 14 3 0 0 0 0 .295 .277
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BOMB Reese, Mark 39 9 17 .346 4.27 212.2 231 33 49 82 .276 .455 32 32 17 4 0 0 0 0 .261 .287
CHI Wakefield, Tim 35 7 14 .333 4.78 212.2 222 55 53 236 .264 .507 34 30 10 5 4 2 2 1 .267 .260
MAN Barber, Brian 28 13 11 .542 2.34 212.0 161 18 38 205 .207 .328 32 32 23 3 0 0 0 0 .197 .215
POR Percibal, Billy 27 11 13 .458 4.41 208.1 243 37 36 102 .285 .464 32 32 15 1 0 0 0 0 .298 .275
CHI Mlicki, Dave 33 14 14 .500 4.07 208.0 224 32 38 93 .272 .444 33 33 18 2 0 0 0 0 .286 .256
BEL Castro, Mike 26 22 6 .786 2.30 207.2 167 20 9 161 .218 .335 30 30 21 3 0 0 0 0 .203 .232
MAD Ashby, Andy 34 8 18 .308 5.07 204.0 273 25 51 140 .323 .478 33 33 13 2 0 0 0 0 .326 .320
MOS Busby, Mike 30 12 19 .387 5.90 201.1 277 40 31 102 .324 .511 36 36 13 2 0 0 0 0 .324 .323
TAI Young, Cy 32 7 15 .318 4.36 198.0 208 42 24 130 .265 .481 60 16 6 4 18 5 7 2 .246 .280
KAB Nagy, Charles 34 7 18 .280 5.50 194.2 210 59 61 71 .270 .540 32 32 11 6 0 0 0 0 .268 .270
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
PHO Loaiza, Benab 29 10 14 .417 3.37 192.1 181 29 30 146 .244 .408 28 27 15 6 0 0 0 0 .266 .228
POR Pett, Jose 25 8 14 .364 4.12 192.1 203 23 52 73 .267 .411 32 32 16 0 0 0 0 0 .290 .249
CHI Acevedo, Juan 31 13 16 .448 4.73 192.0 222 39 34 78 .289 .497 34 34 14 2 0 0 0 0 .322 .253
BER Hentgen, Pat 32 7 17 .292 4.13 191.2 208 28 57 91 .275 .428 32 32 15 3 0 0 0 0 .271 .279
PHO Brown, Kevin 36 7 16 .304 4.78 190.0 234 19 33 86 .302 .438 33 33 16 3 0 0 0 0 .306 .299
POR Heiserman, Rick 28 9 16 .360 5.09 189.1 237 38 26 71 .303 .515 32 32 17 5 0 0 0 0 .305 .302
NY Gordon, Tom 33 11 10 .524 2.39 188.1 143 15 40 110 .207 .325 31 25 18 4 3 0 0 0 .219 .198
MOS Ralston, Kris 30 8 19 .296 7.50 187.1 290 47 34 42 .352 .608 37 37 9 4 0 0 0 0 .375 .328
ATL Shiraz, Yazd 33 9 14 .391 5.29 183.2 205 34 48 90 .279 .469 39 20 9 3 10 1 1 0 .274 .283
CHI McDowell, Jack 35 12 9 .571 5.12 182.2 196 37 60 67 .271 .465 34 31 10 2 5 5 0 0 .285 .254
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
X Kile, Darryl 32 15 10 .600 4.12 179.0 170 22 97 90 .253 .405 31 31 19 1 0 0 0 0 .288 .229
JAM Rekar, Bryan 29 12 10 .545 3.84 178.1 230 31 30 79 .307 .469 28 28 14 2 0 0 0 0 .323 .293
CHI Mathias, Dan 26 8 12 .400 4.36 177.2 204 31 32 90 .287 .470 33 30 13 1 0 0 0 1 .332 .247
LA D'Amico, Jeffrey 25 21 5 .808 2.79 177.2 172 22 10 112 .248 .396 28 28 20 0 0 0 0 0 .257 .240
BOMB Poitou, Leon 34 7 17 .292 5.67 176.1 221 37 46 45 .302 .503 32 32 11 0 0 0 0 0 .293 .309
SIC Fernandez, Alex 32 9 10 .474 5.19 175.0 192 35 35 102 .276 .477 32 32 13 2 0 0 0 0 .278 .274
MAD Velazquez, Beleo 28 2 25 .074 6.52 174.0 209 30 85 61 .299 .477 32 32 10 2 0 0 0 0 .321 .277
JAM McDonald, Ben 33 6 15 .286 5.87 173.1 245 29 58 95 .333 .510 30 30 10 3 0 0 0 0 .319 .347
JAM Martinez, Ramon 33 11 13 .458 5.02 170.1 197 22 52 90 .288 .433 29 29 12 3 0 0 0 0 .265 .311
ATL Fiene, Jack 30 5 15 .250 5.15 167.2 184 46 29 100 .275 .531 38 22 7 3 6 2 1 0 .311 .232
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
MAD Petko, Marco 35 7 14 .333 4.84 165.2 205 23 26 94 .301 .447 32 32 11 2 0 0 0 0 .317 .288
MAD Stottlemyre, Todd 36 2 25 .074 6.98 165.0 241 36 67 50 .339 .560 33 33 5 1 0 0 0 0 .315 .358
CHR Ryan, Nolan 30 11 4 .733 4.20 165.0 151 20 65 174 .242 .399 44 13 7 1 12 5 3 0 .246 .239
MOT Crowther, Brent 29 7 16 .304 5.63 163.0 207 37 35 49 .306 .517 29 29 11 2 0 0 0 0 .323 .292
NY Cary, Cliff 27 8 9 .471 3.37 163.0 153 14 23 52 .246 .395 29 20 11 3 4 1 0 0 .244 .247
MOT Coppinger, Rocky 27 8 7 .533 3.24 161.1 157 22 14 95 .249 .404 26 19 11 4 2 0 0 0 .290 .220
LUX Erickson, Scott 33 9 10 .474 2.46 161.1 145 21 18 134 .235 .383 28 22 14 4 2 0 1 0 .221 .248
CHI Pavano, Carl 25 3 5 .375 4.42 159.0 178 38 40 48 .282 .521 42 3 2 0 10 3 0 3 .264 .297
LUX Irabu, Hideki 29 4 14 .222 3.95 157.1 172 19 11 79 .272 .424 33 21 8 3 9 4 1 0 .264 .279
HAV Winsett, Gordon 25 12 6 .667 4.37 156.2 154 24 30 72 .254 .455 28 23 14 2 1 0 0 0 .239 .267
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
POR Uhl, Pete 28 6 9 .400 4.03 156.1 155 23 46 61 .256 .426 28 20 12 1 4 1 0 0 .262 .250
ATL Verbanic, Lee 23 8 7 .533 5.27 152.0 187 34 23 72 .298 .512 39 18 7 2 10 4 0 0 .300 .297
HON Jarvis, Kevin 32 15 5 .750 1.55 145.1 100 10 23 149 .190 .279 54 8 6 1 18 6 0 6 .182 .197
LA Andujar, Luis 28 10 7 .588 3.27 143.0 137 21 23 84 .249 .394 42 15 8 4 13 3 3 2 .229 .263
BEL Wurm, Bunk 36 9 5 .643 3.96 138.2 131 32 17 121 .245 .464 44 10 2 0 14 6 2 5 .227 .258
MAD Armstrong, Bennie 36 0 2 .000 4.29 138.1 147 29 32 89 .273 .500 62 0 0 0 23 3 0 0 .289 .261
JAM Major, John 32 3 18 .143 6.83 138.1 189 39 31 50 .320 .580 33 33 6 1 0 0 0 0 .338 .302
RIO Roa, Joe 29 10 5 .667 2.94 138.0 134 13 26 76 .256 .378 26 16 11 2 6 1 0 1 .258 .254
JAM Roper, John 27 4 1 .800 6.26 138.0 205 29 18 50 .343 .551 32 0 0 0 20 10 0 3 .331 .356
HON Cone, David 38 11 6 .647 2.03 137.1 93 11 42 91 .188 .295 20 20 16 3 0 0 0 0 .189 .187
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BEL Wilson, Paul 28 11 8 .579 5.47 135.0 162 34 17 92 .293 .533 25 25 10 0 0 0 0 0 .301 .287
NY Byron II, Lord 34 13 4 .765 2.76 133.2 126 13 18 65 .247 .368 19 19 13 3 0 0 0 0 .234 .256
POR Mazurkiewicz, Bill 23 4 11 .267 6.23 130.0 165 26 30 30 .308 .511 38 21 3 0 8 5 0 1 .300 .314
MAD Arocha, Esteban 35 2 2 .500 5.02 127.1 156 26 33 68 .304 .518 59 0 0 0 32 11 1 0 .370 .247
ATL Isringhausen, Jason 29 6 11 .353 4.33 124.2 150 19 27 74 .296 .467 21 16 9 2 0 0 0 0 .307 .284
SIC Sele, Aaron 31 5 2 .714 4.72 122.0 129 19 35 78 .269 .443 68 0 0 0 19 6 9 3 .249 .288
X Ruffin, Johnny 30 2 3 .400 3.76 117.1 118 15 21 59 .260 .417 64 0 0 0 18 4 0 6 .265 .257
MOS Lima, Jose 29 4 3 .571 5.31 117.0 134 22 21 41 .287 .488 51 2 0 0 17 6 5 8 .341 .237
ATL Wood, Gus 26 4 5 .444 3.72 116.0 108 12 33 69 .242 .363 29 9 4 0 11 4 3 2 .236 .248
CHI Cunnane, Will 27 3 3 .500 3.90 113.0 125 20 32 35 .280 .468 58 0 0 0 19 7 1 7 .298 .261
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BOMB Jhansi, Vaddodar 33 1 4 .200 7.58 111.2 154 30 39 40 .329 .583 29 0 0 0 12 3 3 0 .348 .314
JAM Prieto, Ariel 31 3 5 .375 8.35 111.0 173 30 42 51 .350 .611 29 5 1 0 13 6 3 0 .376 .328
SIC Hernandez, Livan 26 8 9 .471 4.55 110.2 128 25 24 55 .290 .526 22 22 8 1 0 0 0 0 .278 .301
KAB Clark, Mark 33 4 4 .500 4.26 107.2 116 22 23 28 .272 .479 33 0 0 0 18 4 1 0 .276 .270
X Alvarez, Tavo 29 1 0 1.000 3.63 106.2 100 15 31 43 .250 .408 33 0 0 0 18 3 6 0 .232 .270
CHR Russell, Rod 36 5 5 .500 1.70 105.2 78 5 5 116 .203 .286 30 13 8 1 7 1 0 1 .213 .193
MAD Guillen, Joe 28 3 1 .750 3.50 105.1 110 14 15 46 .269 .428 20 0 0 0 18 9 0 1 .253 .284
JAM Ludwick, Eric 29 4 15 .211 8.33 103.2 157 23 36 12 .349 .582 27 27 5 0 0 0 0 0 .354 .344
MOT Janicki, Pete 30 5 8 .385 5.56 102.0 132 19 19 26 .310 .498 20 16 9 1 2 0 0 1 .323 .299
TAI Jones, Todd 33 6 6 .500 4.81 101.0 98 19 50 59 .256 .439 21 16 7 0 4 2 0 0 .288 .224
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BER Karwar, Marud 34 1 4 .200 3.84 100.2 110 12 31 50 .277 .428 55 0 0 0 15 7 2 7 .251 .304
KAB Gamble, Joe 28 1 1 .500 6.61 98.0 120 34 29 27 .302 .606 48 0 0 0 20 5 5 2 .321 .283
MOS Adams, Willie 28 4 5 .444 5.53 97.2 127 20 22 19 .308 .515 23 15 6 0 8 3 1 0 .307 .310
MOT Krehmeyer, Walker 28 2 3 .400 3.95 95.2 87 15 24 50 .242 .415 36 0 0 0 20 4 4 2 .308 .192
BOMB Lewis, Eddie 25 1 15 .063 6.33 95.1 116 27 22 22 .294 .561 21 19 8 0 1 0 0 0 .305 .286
LUX Habyan, John 37 3 4 .429 4.45 95.0 114 16 33 65 .299 .470 52 0 0 0 18 5 1 7 .344 .266
BOMB Snyder, Buck 35 4 3 .571 2.69 93.2 80 12 26 68 .229 .386 50 0 0 0 22 4 3 6 .221 .235
MOS Wetteland, John 35 4 2 .667 2.23 93.0 79 11 12 83 .226 .371 49 0 0 0 20 6 11 6 .227 .224
TAI Drews, Matt 27 5 1 .833 4.36 93.0 108 16 10 40 .292 .465 38 0 0 0 12 6 3 2 .291 .293
JAM Boskie, Shawn 34 3 4 .429 6.51 92.2 135 19 22 31 .342 .559 53 0 0 0 26 5 3 5 .344 .339
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
CHR Roach, Bill 35 2 3 .400 4.03 89.1 92 13 8 82 .264 .422 19 0 0 0 10 2 0 0 .287 .240
LUX Trafalgar, Geoffrey 35 2 7 .222 6.96 86.2 100 22 37 31 .287 .533 39 6 2 0 14 2 2 2 .292 .281
BEL Souza, Ron 26 5 2 .714 5.10 84.2 113 13 18 30 .319 .523 35 0 0 0 16 4 3 1 .290 .344
HAV Goa, Gregor 33 3 1 .750 2.93 80.0 64 11 19 33 .218 .382 54 0 0 0 19 2 3 4 .245 .188
MAN Park, Chan Ho 28 2 0 1.000 3.99 79.0 70 11 31 46 .233 .390 43 0 0 0 13 2 5 0 .221 .243
MOT Navarro, Jaime 33 4 9 .308 4.44 79.0 98 18 15 37 .302 .535 13 13 6 2 0 0 0 0 .296 .306
RIO Leiter, Mark 38 6 1 .857 3.71 77.2 70 12 18 40 .240 .404 36 1 1 0 22 5 6 1 .248 .235
HAV Fitzmaurice, Marian 40 7 3 .700 2.82 76.2 66 14 6 50 .229 .406 38 0 0 0 23 5 4 0 .192 .256
NY Graves, Danny 28 6 2 .750 3.52 76.2 73 16 12 46 .246 .458 53 0 0 0 19 3 5 1 .260 .236
RIO Rodriguez, Frank 28 4 0 1.000 2.14 75.2 71 6 26 41 .250 .331 58 0 0 0 14 3 7 7 .239 .257
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
RIO Loaiza, Esteban 29 2 2 .500 3.47 75.1 65 12 11 40 .230 .399 60 0 0 0 25 3 5 7 .205 .250
BOMB Sagua, Zapata 30 0 9 .000 6.60 73.2 97 12 32 23 .316 .524 13 13 3 3 0 0 0 0 .365 .276
TAI Freeman, Marvin 38 6 3 .667 3.81 73.1 72 9 22 27 .256 .391 16 6 4 0 2 0 1 0 .336 .192
CHR Grace, Mike 31 3 8 .273 5.95 72.2 102 20 9 39 .330 .595 13 12 4 4 0 0 0 0 .312 .348
MAD Frascatore, Juan 31 1 0 1.000 6.75 72.0 100 12 23 34 .325 .516 18 0 0 0 8 1 0 0 .321 .328
PHO Lieber, Jon 31 1 5 .167 4.29 71.1 93 8 12 25 .309 .445 28 5 2 1 7 0 1 2 .293 .323
AMI Suppan, Jeff 26 2 3 .400 1.51 71.1 50 3 12 39 .195 .258 54 0 0 0 13 1 30 2 .178 .210
LA Gubicza, Mark 39 5 1 .833 3.30 71.0 64 11 15 32 .239 .396 47 0 0 0 21 5 7 5 .235 .242
POR Franco, Braggo 25 5 6 .455 4.48 70.1 70 15 23 35 .255 .434 51 0 0 0 26 7 7 15 .311 .211
HON Hanson, Erik 36 4 4 .500 3.02 68.2 65 6 32 27 .248 .374 43 3 1 0 11 5 7 14 .203 .285
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
SIC Clontz, Brad 30 2 1 .667 3.41 68.2 63 17 16 39 .238 .464 44 0 0 0 22 5 5 4 .286 .199
ATL Rockenfield, King 38 5 2 .714 5.82 68.0 82 20 16 47 .297 .554 33 0 0 0 25 11 3 4 .277 .317
AMI Szanyi, Atilla 23 3 1 .750 4.90 68.0 65 23 11 73 .246 .542 24 0 0 0 8 3 0 0 .200 .279
POR Todd, Jeff 24 2 5 .286 8.29 67.1 105 19 21 13 .354 .596 18 0 0 0 3 2 0 0 .309 .392
AMI Brown, Dann 35 4 3 .571 2.27 67.1 45 6 11 100 .186 .306 55 0 0 0 27 3 12 8 .235 .142
MOT Baldwin, James 30 4 1 .800 4.43 67.0 70 6 33 48 .268 .391 36 0 0 0 17 7 1 2 .256 .279
BEL Almanzar, Amando 23 3 2 .600 6.31 67.0 87 23 18 22 .314 .628 47 0 0 0 19 6 2 3 .298 .325
MAD Hooten, Eddie 30 4 6 .400 4.50 62.0 63 10 17 34 .260 .434 43 0 0 0 17 6 0 13 .235 .283
LA Foster, Kevin 32 4 0 1.000 4.38 61.2 62 13 13 39 .255 .461 24 1 0 0 7 3 1 0 .277 .234
LA Wood, Kerry 23 0 4 .000 6.05 61.0 74 12 24 15 .294 .496 24 4 1 0 5 2 3 1 .324 .271
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
POR Colon, Bart 26 0 2 .000 5.07 60.1 70 17 15 15 .288 .568 30 0 0 0 11 5 1 1 .232 .336
CHI Vazquez, Javier 22 6 6 .500 5.64 59.0 79 11 16 15 .321 .520 38 1 1 0 17 5 3 11 .331 .313
CHR Holt, Chris 30 1 5 .167 5.46 57.2 66 13 13 8 .286 .532 11 11 4 0 0 0 0 0 .302 .270
PHO Eldred, Cal 33 1 3 .250 6.09 57.2 73 11 24 32 .303 .531 30 1 1 0 6 4 0 1 .288 .314
MAN Holmes, Darren 35 2 1 .667 4.09 55.0 55 8 22 30 .258 .413 37 0 0 0 21 8 2 4 .329 .216
SIC Tavarez, Julian 28 4 2 .667 2.62 55.0 62 8 13 37 .279 .428 10 10 6 0 0 0 0 0 .264 .290
BEL Osuna, Antonio 28 3 2 .600 2.17 54.0 37 2 19 32 .196 .286 37 0 0 0 7 1 10 13 .250 .159
POR Larsen, Bill 23 1 0 1.000 6.33 54.0 79 14 18 9 .341 .578 26 0 0 0 15 8 2 1 .361 .319
AMI Etler, Todd 27 2 1 .667 5.37 53.2 60 15 15 16 .283 .542 30 0 0 0 10 7 2 5 .270 .293
KAB Rigby, Brad 28 3 8 .273 7.76 53.1 78 15 24 19 .339 .617 33 0 0 0 16 7 5 10 .330 .346
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
TAI Selman, Ray 36 5 3 .625 2.89 53.0 43 8 11 58 .221 .400 45 0 0 0 23 3 12 17 .342 .148
MOS Chrisley, Bill 20 4 2 .667 5.77 53.0 55 8 39 8 .276 .442 20 0 0 0 5 0 0 2 .308 .232
BOMB Moradabad, Meerut 38 3 11 .214 5.30 52.2 57 14 16 20 .265 .516 50 0 0 0 28 7 29 1 .262 .268
X Johnson, Jon 27 0 9 .000 7.38 50.0 71 14 15 9 .340 .584 38 0 0 0 15 3 17 4 .389 .298
NY Hoffman, Trevor 33 3 4 .429 2.08 47.2 44 5 9 25 .246 .374 43 0 0 0 20 5 12 16 .250 .242
MAN Benes, Andy 34 0 3 .000 6.70 47.0 67 13 20 21 .338 .591 25 0 0 0 12 4 3 0 .432 .264
POR Hutchinson, Willie 21 7 3 .700 4.40 47.0 46 10 19 35 .254 .442 36 0 0 0 13 1 4 10 .258 .250
BER Lira, Fila 29 2 2 .500 6.70 47.0 64 15 7 10 .318 .597 22 0 0 0 8 0 0 1 .287 .346
PHO Aguilera, Rick 39 3 4 .429 4.47 46.1 62 7 10 18 .321 .492 33 0 0 0 17 3 6 7 .354 .297
MOT Astacio, Pedro 31 0 0 .000 5.60 45.0 55 6 13 17 .311 .463 14 0 0 0 10 4 1 1 .367 .253
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
TAI Harnisch, Pete 35 0 5 .000 6.34 44.0 63 9 16 19 .330 .545 7 7 3 2 0 0 0 0 .330 .330
LA Maddux, Greg 35 5 1 .833 1.44 43.2 31 2 0 58 .194 .244 6 6 5 0 0 0 0 0 .237 .155
MOT Panchio, Alex 27 5 2 .714 2.53 42.2 40 3 7 30 .244 .354 38 0 0 0 21 2 16 6 .313 .196
NY Leskanic, Curt 33 0 1 .000 2.79 42.0 32 5 8 25 .211 .349 35 0 0 0 5 0 3 2 .173 .247
LUX Williams, Brian 32 2 4 .333 3.00 42.0 41 5 27 24 .259 .399 46 0 0 0 32 10 15 11 .290 .240
NY Percival, Troy 32 5 2 .714 1.80 40.0 46 4 15 24 .288 .469 45 0 0 0 20 6 16 10 .253 .318
BOMB Simpson, Barney 40 6 2 .750 1.82 39.2 25 2 9 40 .177 .227 29 0 0 0 12 2 2 15 .183 .171
LUX Englund, Stan 24 2 12 .143 7.94 39.2 64 17 3 28 .362 .706 36 1 0 0 18 7 4 7 .329 .389
NY Elliott, Donnie 31 0 1 .000 3.69 39.0 48 2 12 14 .308 .378 24 0 0 0 13 4 1 3 .362 .264
SIC Janzen, Marty 27 3 4 .429 8.08 39.0 55 16 14 4 .335 .701 37 0 0 0 12 3 9 13 .333 .337
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
AMI Thomson, John 28 3 3 .500 4.97 38.0 38 8 16 12 .252 .470 24 0 0 0 8 3 2 7 .242 .258
JAM Karros, Ray 37 1 1 .500 10.61 37.1 72 10 8 9 .400 .656 14 0 0 0 2 0 0 1 .380 .420
HAV Garcia, Billy 38 1 4 .200 2.89 37.1 41 7 3 37 .275 .436 35 0 0 0 15 5 6 16 .319 .238
HON Smith, Jack 38 3 4 .429 3.19 36.2 36 1 14 23 .255 .348 40 0 0 0 19 8 19 6 .356 .183
JAM Beck, Rod 33 2 1 .667 4.54 35.2 42 7 6 22 .282 .463 34 0 0 0 11 2 1 17 .277 .286
BEL Nelson, Robb 31 3 1 .750 2.08 34.2 19 5 5 43 .156 .328 35 0 0 0 15 5 22 3 .179 .145
X Wright, Jamey 26 0 1 .000 5.24 34.1 45 9 9 11 .310 .579 23 0 0 0 15 2 2 3 .380 .243
MOS Saberhagen, Bret 37 2 6 .250 7.36 33.0 45 4 8 19 .326 .449 21 0 0 0 3 0 6 3 .358 .296
MAD DeLucia, Ricardo 36 0 8 .000 9.92 32.2 52 7 24 7 .369 .610 32 0 0 0 21 3 13 0 .317 .410
