Position: Index | Register | Leaders
Total Count: 260 players registered.
All-Stars
RIO Adams, Terry 2nd All-Star Selection
BER Brown, Dann 2nd All-Star Selection
NAI Brown, Three Finger 5th All-Star Selection
HON Fuentes, Allan 2nd All-Star Selection
KAB Johnson, Walter 5th All-Star Selection
RIO Joss, Addie 5th All-Star Selection
LA Maddux, Greg 5th All-Star Selection
SIC Mathewson, Christy 6th All-Star Selection
GOBI Mussina, Mike 4th All-Star Selection
KAB Nomo, Hideo 2nd All-Star Selection
RIO Ogea, Chad 3rd All-Star Selection
BEL Osuna, Antonio 2nd All-Star Selection
BOMB Palmer, Jim 4th All-Star Selection
MOT Panchio, Alex 1st All-Star Selection
HON Wohlers, Mark 3rd All-Star Selection
Pitching Statistics
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
RIO Joss, Addie 30 28 5 .848 1.39 324.2 216 25 11 378 .185 .274 41 41 37 4 0 0 0 0 .177 .191
LON Parra, Jose 27 14 11 .560 2.06 292.1 205 31 37 270 .194 .310 41 41 32 7 0 0 0 0 .190 .198
AMI Conway, Clarence 27 18 11 .621 2.57 290.2 260 30 25 177 .236 .366 40 40 27 9 0 0 0 0 .236 .237
AMI Valdes, Ismael 27 21 9 .700 2.63 274.0 229 29 61 124 .223 .339 40 40 26 3 0 0 0 0 .223 .223
BOMB Palmer, Jim 30 20 8 .714 .94 268.0 174 12 17 283 .180 .251 33 33 32 11 0 0 0 0 .179 .181
GOBI Mussina, Mike 31 16 8 .667 1.97 255.1 232 19 22 271 .239 .347 33 33 24 10 0 0 0 0 .235 .244
SIC Mathewson, Christy 31 22 6 .786 1.49 253.1 180 18 7 344 .194 .282 33 33 28 7 0 0 0 0 .197 .191
MOT Hamilton, Joey 30 16 15 .516 3.56 250.2 266 37 35 173 .268 .423 37 37 20 8 0 0 0 0 .269 .267
X Reynolds, Shane 32 17 9 .654 2.39 248.1 199 22 29 133 .217 .331 32 32 24 8 0 0 0 0 .203 .227
RIO Ogea, Chad 29 18 11 .621 2.76 247.2 246 19 30 196 .254 .358 38 38 22 4 0 0 0 0 .279 .233
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
NAI Brown, Three Finger 35 18 12 .600 2.92 247.0 200 43 13 298 .215 .403 33 33 23 12 0 0 0 0 .208 .222
KAB Nomo, Hideo 32 23 5 .821 2.06 244.1 165 35 34 247 .188 .332 34 34 23 5 0 0 0 0 .208 .165
SIC Martinez, Pedro J. 28 20 13 .606 3.15 243.0 229 25 41 201 .248 .384 33 33 23 7 0 0 0 0 .253 .244
RIO Rivera, Mariano 30 19 7 .731 3.08 242.2 225 27 56 185 .243 .364 40 40 26 0 0 0 0 0 .281 .213
LA Maddux, Greg 34 22 3 .880 1.19 242.1 134 20 14 285 .158 .254 30 30 28 6 0 0 0 0 .172 .145
LON Irabu, Hideki 28 9 17 .346 4.41 239.0 232 45 29 133 .249 .453 37 30 15 8 5 0 1 0 .288 .210
BEL Castro, Mike 25 21 5 .808 2.56 238.2 205 27 12 169 .227 .365 33 33 25 2 0 0 0 0 .232 .224
KAB Johnson, Walter 31 19 8 .704 3.41 237.2 215 49 5 187 .238 .430 33 33 20 4 0 0 0 0 .241 .234
CHR Henry, Ralph 34 14 11 .560 3.40 235.1 240 33 17 198 .258 .400 37 37 22 5 0 0 0 0 .277 .238
LON Wood, Smokey Joe 28 19 4 .826 .88 235.1 142 7 12 300 .171 .226 31 31 24 10 0 0 0 0 .140 .205
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
HAV Peron Jr., Juan 28 19 6 .760 3.15 234.1 218 34 20 126 .243 .423 33 33 26 4 0 0 0 0 .266 .225
PHO Brown, Kevin 35 13 12 .520 3.20 230.1 238 29 36 91 .262 .399 33 33 20 5 0 0 0 0 .249 .275
GOBI Smoltz, John 33 13 16 .448 3.24 228.0 228 22 51 144 .256 .385 33 33 21 7 0 0 0 0 .262 .252
PHO Castillo, Frank 31 10 16 .385 3.50 226.0 221 31 25 193 .251 .410 33 33 19 6 0 0 0 0 .257 .246
GOBI Barber, Brian 27 12 11 .522 3.21 224.1 184 38 35 192 .221 .420 31 31 19 4 0 0 0 0 .222 .220
MOT Navarro, Jaime 32 15 15 .500 4.70 224.0 244 39 45 94 .274 .470 36 36 22 3 0 0 0 0 .287 .263
POR Heiserman, Rick 27 9 18 .333 4.82 222.0 249 32 32 79 .280 .443 33 33 18 5 0 0 0 0 .267 .292
HON Schilling, Curt 33 13 8 .619 3.02 220.1 208 23 36 146 .247 .376 33 33 20 1 0 0 0 0 .262 .234
X Van Poppel, Todd 28 15 13 .536 3.44 220.0 216 23 41 99 .256 .398 33 33 20 5 0 0 0 0 .250 .260
BER Yeats, W.B. 30 11 14 .440 2.84 219.0 221 22 30 108 .262 .384 33 33 22 4 0 0 0 0 .270 .254
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
MAD Ashby, Andy 33 9 15 .375 3.74 216.1 246 18 53 114 .287 .405 33 33 18 5 0 0 0 0 .283 .291
HAV Kell, Ben 26 18 7 .720 3.08 216.0 194 29 35 75 .238 .404 32 32 20 4 0 0 0 0 .263 .212
GOBI Clemens, Roger 38 17 9 .654 3.32 214.1 200 28 29 173 .242 .387 32 32 19 2 0 0 0 0 .255 .229
BER Radke, Brad 27 13 13 .500 3.63 213.0 216 26 30 110 .258 .398 32 32 20 4 0 0 0 0 .239 .280
BER Trachsel, Steve 29 13 12 .520 3.56 212.2 201 23 55 190 .245 .372 32 32 20 3 0 0 0 0 .233 .260
SIC Appier, Kevin 32 13 10 .565 4.51 211.2 224 47 36 154 .267 .488 32 32 17 5 0 0 0 0 .299 .241
CHI Mlicki, Dave 32 17 5 .773 3.27 211.2 225 19 45 81 .273 .387 33 29 19 2 3 0 0 1 .303 .244
CHI Wakefield, Tim 34 7 16 .304 5.07 209.2 199 58 67 254 .244 .499 32 32 11 4 0 0 0 0 .238 .249
NY Byron II, Lord 33 16 9 .640 2.83 209.2 207 24 28 131 .252 .387 32 32 17 2 0 0 0 0 .222 .280
BOMB Davis, Bob 26 11 10 .524 3.65 209.1 213 28 16 123 .257 .409 37 22 14 0 6 1 0 1 .256 .258
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
ATL Wolcott, Bob 27 10 16 .385 3.85 208.0 215 26 35 106 .262 .403 32 32 16 8 0 0 0 0 .253 .271
KAB Hawkins, LaTroy 27 15 8 .652 3.80 203.2 190 44 53 123 .245 .453 32 32 17 1 0 0 0 0 .268 .221
HON Cone, David 37 15 11 .577 3.16 202.1 157 26 52 164 .212 .364 29 28 21 3 0 0 0 0 .222 .201
NAI Harnisch, Pete 34 7 14 .333 3.89 201.1 204 22 35 99 .261 .405 33 33 17 3 0 0 0 0 .324 .211
ATL Shiraz, Yazd 32 12 14 .462 4.13 200.1 211 26 57 113 .270 .419 33 33 17 5 0 0 0 0 .297 .248
MAD Guillen, Joe 27 13 9 .591 3.68 198.1 219 28 23 100 .275 .429 31 31 19 0 0 0 0 0 .296 .259
CHI Acevedo, Juan 30 13 13 .500 3.84 196.2 201 34 36 86 .263 .434 33 33 15 2 0 0 0 0 .248 .281
CHR Burwell, Vic 35 13 5 .722 3.43 196.2 206 31 25 203 .266 .428 45 23 16 2 8 2 2 2 .256 .276
SIC Fernandez, Alex 31 14 13 .519 4.49 196.1 184 37 80 161 .244 .458 32 32 16 3 0 0 0 0 .304 .197
JAM Major, John 31 11 13 .458 5.93 195.2 269 35 39 82 .326 .515 33 33 11 6 0 0 0 0 .374 .284
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
HON Schmidt, Jason 27 13 3 .813 2.73 194.2 155 15 49 143 .217 .335 32 32 22 1 0 0 0 0 .222 .213
JAM Martinez, Ramon 32 10 14 .417 5.07 193.2 221 31 53 107 .284 .454 32 32 15 6 0 0 0 0 .279 .288
BEL Wilson, Paul 27 14 9 .609 5.68 188.2 229 56 23 109 .296 .568 32 29 9 5 1 0 0 0 .298 .295
NY Haynes, Jimmy 28 11 16 .407 5.26 188.1 217 37 28 96 .281 .468 33 33 12 4 0 0 0 0 .289 .273
LA Hamadan, Zanjan 30 16 7 .696 2.97 188.0 149 22 26 118 .214 .347 28 28 18 3 0 0 0 0 .240 .187
JAM McDonald, Ben 32 12 12 .500 5.75 184.2 241 33 64 79 .311 .498 32 32 10 2 0 0 0 0 .304 .318
MAD Petko, Marco 34 5 19 .208 5.09 184.0 260 23 24 122 .328 .463 32 32 11 3 0 0 0 0 .349 .312
MAD Stottlemyre, Todd 35 7 18 .280 5.80 181.2 214 36 62 56 .294 .493 33 33 12 3 0 0 0 0 .289 .298
BER Portugal, Mark 37 8 19 .296 4.66 179.2 206 31 52 88 .285 .467 30 30 15 4 0 0 0 0 .310 .259
LON Koenecke, Scotty 25 9 8 .529 2.96 179.1 151 20 47 87 .228 .354 36 19 10 1 1 0 0 0 .245 .211
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
POR Uhl, Pete 27 5 17 .227 4.79 178.2 191 27 72 81 .268 .421 46 26 10 1 14 8 1 2 .264 .272
BEL Kroon, Marc 27 13 9 .591 5.25 178.1 198 43 36 80 .278 .532 32 32 14 2 0 0 0 0 .302 .264
NAI Drews, Matt 26 10 13 .435 4.57 177.1 208 29 21 70 .285 .472 42 20 9 2 6 2 0 1 .314 .261
KAB Tomko, Brett 27 11 13 .458 6.69 175.0 228 67 43 31 .317 .647 31 31 12 2 0 0 0 0 .326 .306
POR Sievert, Mark 27 7 11 .389 4.53 174.2 231 29 17 72 .315 .488 27 27 14 3 0 0 0 0 .330 .299
LON Dauer, Shane 39 8 11 .421 2.98 172.0 136 26 30 167 .213 .368 36 22 15 5 4 2 4 1 .230 .197
CHR Ryan, Nolan 29 8 9 .471 4.17 170.2 164 21 60 169 .250 .402 47 14 6 4 11 0 1 2 .271 .229
MOT Young, Cy 31 8 7 .533 3.49 170.1 170 28 11 109 .255 .426 23 23 15 6 0 0 0 0 .277 .241
NY Gordon, Tom 32 8 3 .727 3.11 168.0 141 15 36 102 .227 .329 38 13 8 1 13 4 0 0 .233 .223
CHI Mathias, Dan 25 4 17 .190 5.02 165.0 184 39 36 66 .275 .501 28 26 10 3 0 0 0 0 .251 .298
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BOMB Jhansi, Vaddodar 32 5 19 .208 6.16 163.2 217 33 79 36 .320 .540 32 32 11 2 0 0 0 0 .308 .331
CHR Holt, Chris 29 7 18 .280 6.43 162.1 218 48 23 64 .322 .592 31 31 11 5 0 0 0 0 .328 .317
CHI Pavano, Carl 24 10 12 .455 5.17 158.1 187 33 43 53 .291 .495 32 27 11 0 2 0 1 0 .299 .284
PHO Lira, Felipe 28 8 7 .533 2.71 153.0 141 15 24 109 .244 .378 21 21 15 3 0 0 0 0 .239 .250
KAB Gamble, Joe 27 7 10 .412 6.70 146.1 171 58 27 47 .286 .610 33 23 3 1 4 1 1 0 .290 .281
JAM Roper, John 26 8 8 .500 6.78 146.0 202 26 34 59 .323 .503 48 18 5 0 9 4 2 0 .309 .333
MOT Keener, Jim 27 10 11 .476 5.80 146.0 209 30 20 55 .338 .536 26 22 9 4 4 2 1 0 .325 .346
LA D'Amico, Jeffrey 24 11 1 .917 2.97 145.2 132 18 13 71 .244 .383 45 15 11 0 3 1 0 1 .255 .232
BOMB Snyder, Buck 34 5 2 .714 2.37 140.1 118 14 18 97 .223 .348 43 0 0 0 17 4 3 1 .241 .206
MAD Velazquez, Beleo 27 1 13 .071 6.38 138.1 169 28 67 39 .303 .498 40 16 4 2 9 3 1 1 .279 .320
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
X Kile, Darryl 31 7 5 .583 3.33 138.0 117 19 65 67 .232 .395 21 21 11 1 0 0 0 0 .262 .208
JAM Ludwick, Eric 28 7 10 .412 7.80 137.1 199 29 47 22 .335 .559 30 28 7 0 2 1 0 0 .307 .360
ATL Fiene, Jack 29 7 9 .438 5.65 137.0 158 34 36 75 .286 .519 56 0 0 0 18 4 8 3 .331 .251
LON Erickson, Scott 32 6 11 .353 3.90 136.0 139 24 14 109 .259 .428 37 16 7 3 8 0 2 0 .210 .301
HAV Fitzmaurice, Marian 39 12 5 .706 2.35 130.1 112 9 7 98 .228 .323 20 20 14 2 0 0 0 0 .238 .220
MAD Frascatore, Juan 30 1 1 .500 6.91 127.2 165 20 51 56 .308 .484 43 0 0 0 28 6 1 0 .305 .312
NY Cary, Cliff 26 10 7 .588 3.53 125.0 109 20 21 47 .234 .408 23 18 11 0 3 1 0 0 .240 .228
MOS Benes, Alan 28 7 10 .412 5.92 124.2 136 23 44 73 .275 .453 20 20 9 3 0 0 0 0 .314 .238
CHR Hogue, Terry 38 5 0 1.000 3.72 123.1 123 25 17 118 .257 .455 43 0 0 0 18 5 2 2 .281 .229
CHR Grace, Mike 30 4 10 .286 3.87 123.1 133 15 15 70 .274 .428 20 20 12 4 0 0 0 0 .287 .259
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
ATL Witasick, Jay 28 6 11 .353 5.04 123.1 129 19 35 17 .269 .459 24 24 9 2 0 0 0 0 .284 .257
ATL Wood, Kerry 22 3 13 .188 6.22 123.0 156 30 44 16 .306 .533 29 23 5 1 4 2 0 0 .324 .291
GOBI VanLandingham, Will 30 3 2 .600 5.80 122.2 145 35 29 48 .291 .563 33 0 0 0 21 2 3 1 .280 .302
SIC Sele, Aaron 30 5 1 .833 4.35 120.0 128 21 32 85 .271 .464 66 0 0 0 26 5 14 2 .297 .249
POR Percibal, Billy 26 2 16 .111 5.81 119.1 158 19 37 54 .313 .486 24 21 8 4 3 3 0 2 .299 .332
GOBI Carpenter, Chris 24 5 11 .313 5.46 118.2 143 24 20 61 .295 .514 21 21 7 2 0 0 0 0 .300 .291
KAB Nagy, Charles 33 5 4 .556 5.76 118.2 146 23 56 44 .304 .496 76 0 0 0 25 10 8 7 .317 .289
JAM Boskie, Shawn 33 4 5 .444 4.76 117.1 157 23 18 58 .318 .516 56 3 0 0 38 19 3 11 .282 .348
MOT Astacio, Pedro 30 2 3 .400 4.44 115.2 135 17 25 50 .291 .470 29 3 0 0 11 4 1 1 .298 .287
X Hernandez, Orlando 30 7 5 .583 4.45 115.1 127 16 32 36 .274 .429 67 0 0 0 24 8 5 2 .284 .267
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
GOBI Rijo, Jose 35 6 6 .500 3.78 112.0 101 19 40 60 .239 .430 21 18 9 1 0 0 1 0 .246 .231
HON Hanson, Erik 35 12 2 .857 3.86 112.0 126 19 31 42 .286 .449 36 3 2 0 14 5 3 2 .303 .271
BOMB Reese, Mark 38 4 13 .235 4.77 111.1 133 18 22 37 .297 .493 23 23 7 2 0 0 0 0 .286 .309
ATL Wood, Gus 25 0 2 .000 6.00 111.0 126 23 56 49 .286 .505 27 0 0 0 15 4 0 1 .346 .245
HAV Lima, Juelo 28 7 3 .700 4.95 109.0 131 22 23 37 .292 .514 46 0 0 0 22 3 0 3 .292 .291
ATL Verbanic, Lee 22 4 3 .571 5.04 105.1 128 28 21 44 .298 .533 45 0 0 0 20 4 7 1 .354 .251
MOT Baldwin, James 29 5 4 .556 4.14 104.1 110 21 29 81 .270 .453 53 0 0 0 17 8 0 4 .268 .271
RIO Rodriguez, Frank 27 7 3 .700 3.97 104.1 115 14 37 59 .279 .432 48 7 3 1 17 3 3 4 .270 .286
KAB Gibson, Bob 38 6 5 .545 4.65 100.2 91 30 7 85 .236 .495 29 9 3 1 8 2 0 0 .228 .244
PHO Aguilera, Rick 38 4 2 .667 3.59 100.1 96 16 24 58 .251 .413 52 0 0 0 36 11 4 2 .273 .232
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
MOS Busby, Mike 29 5 6 .455 6.08 97.2 137 25 15 55 .334 .556 30 10 2 0 14 4 3 0 .368 .310
CHI Harris, Pep 28 2 3 .400 4.88 96.0 117 21 19 26 .302 .523 56 0 0 0 24 12 0 10 .314 .291
CHI McDowell, Jack 34 6 4 .600 6.85 94.2 122 27 38 44 .310 .566 25 6 3 0 6 3 1 0 .304 .317
BOMB Simpson, Barney 39 2 5 .286 3.73 94.0 92 14 20 88 .255 .421 46 0 0 0 18 7 3 7 .262 .249
X Elliott, Donnie 30 3 2 .600 4.13 93.2 94 19 18 29 .262 .462 28 0 0 0 6 1 1 0 .257 .265
GOBI Park, Chan Ho 27 4 8 .333 4.53 93.1 91 25 26 47 .253 .503 37 7 5 0 10 4 4 7 .259 .247
RIO Loaiza, Esteban 28 3 1 .750 3.44 91.2 86 10 27 37 .247 .376 55 2 2 0 16 4 5 4 .236 .257
MAD Arocha, Esteban 34 5 6 .455 5.20 91.2 109 19 23 46 .294 .491 50 0 0 0 22 7 9 5 .352 .248
POR Pett, Jose 24 7 10 .412 7.07 91.2 136 18 34 26 .343 .528 41 8 1 1 22 13 8 3 .306 .384
PHO Lieber, Jon 30 1 3 .250 5.30 86.2 108 13 27 43 .308 .473 29 0 0 0 23 6 4 0 .305 .310
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BEL Ruszkowski, Rowdy 29 5 0 1.000 3.72 84.2 88 14 18 63 .267 .459 55 0 0 0 18 5 1 8 .264 .270
NY Graves, Danny 27 3 3 .500 4.06 84.1 77 12 19 50 .236 .390 57 0 0 0 24 4 7 6 .217 .253
BEL Wurm, Bunk 35 3 0 1.000 4.16 84.1 76 14 18 66 .236 .432 39 0 0 0 16 3 7 1 .250 .227
SIC Tavarez, Julian 27 3 3 .500 4.25 82.2 86 13 27 55 .265 .429 28 0 0 0 11 3 1 0 .306 .232
LA Andujar, Luis 27 4 0 1.000 2.82 79.2 73 8 13 46 .242 .364 46 0 0 0 19 6 2 4 .243 .241
POR Franco, Braggo 24 1 0 1.000 4.99 79.1 70 12 40 48 .233 .405 35 0 0 0 21 8 0 1 .255 .209
MOS Saberhagen, Bret 36 6 3 .667 1.95 78.1 68 6 6 47 .228 .342 14 12 8 0 0 0 0 0 .238 .216
BER Karwar, Marud 33 1 1 .500 4.91 77.0 97 14 16 34 .299 .488 40 0 0 0 21 6 6 0 .312 .286
HON Jarvis, Kevin 31 4 2 .667 3.51 77.0 64 9 11 82 .224 .371 76 0 0 0 25 2 8 10 .271 .183
RIO Leiter, Mark 37 5 3 .625 3.52 76.2 80 5 21 20 .266 .375 34 1 0 0 20 7 4 2 .265 .267
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BEL Souza, Ron 25 5 3 .625 6.27 74.2 88 21 16 39 .287 .564 26 3 0 0 9 3 0 1 .290 .284
PHO Loaiza, Benab 28 2 3 .400 4.99 74.0 99 13 13 56 .318 .543 34 0 0 0 14 3 2 3 .377 .267
HAV Goa, Gregor 32 4 1 .800 4.58 72.2 76 21 16 25 .266 .535 50 0 0 0 20 7 2 7 .252 .277
HON Mahomes, Pat 30 4 2 .667 2.24 72.1 60 11 18 22 .227 .439 47 0 0 0 10 4 4 2 .233 .223
BER Brown, Dann 34 3 8 .273 2.04 70.2 52 5 24 102 .197 .311 40 0 0 0 26 7 9 14 .221 .172
LA Foster, Kevin 31 5 1 .833 3.38 69.1 65 10 11 31 .252 .419 28 2 1 0 20 5 4 2 .227 .278
JAM Rekar, Bryan 28 0 5 .000 4.79 67.2 85 11 9 23 .301 .468 12 12 4 0 0 0 0 0 .300 .302
CHI Maddux, Mike 39 4 0 1.000 4.97 67.0 68 14 23 14 .261 .464 36 0 0 0 14 3 1 4 .286 .228
MOS Adams, Willie 27 4 5 .444 5.00 66.2 87 14 12 10 .321 .539 11 11 6 1 0 0 0 0 .328 .316
MOS Ralston, Kris 29 3 2 .600 6.55 66.0 101 12 14 20 .346 .548 32 0 0 0 16 4 0 1 .357 .339
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
AMI Thomson, John 27 6 7 .462 3.19 65.0 58 9 25 29 .239 .416 47 0 0 0 30 11 10 12 .242 .236
CHR Williams, Shad 29 0 1 .000 8.76 63.2 104 20 25 27 .361 .639 19 0 0 0 11 2 1 1 .370 .351
NAI Krehmeyer, Walker 27 1 3 .250 5.09 63.2 79 14 11 26 .302 .515 33 0 0 0 4 1 1 4 .323 .279
POR Hutson, Percy 24 0 0 .000 9.58 62.0 82 18 49 11 .319 .580 18 0 0 0 9 4 0 0 .307 .337
ATL Brickett, Peter 35 2 4 .333 3.08 61.1 56 13 9 34 .245 .459 9 9 6 1 0 0 0 0 .239 .250
AMI Etler, Todd 26 1 3 .250 3.98 61.0 60 5 15 28 .254 .377 50 0 0 0 10 0 0 7 .264 .246
BER Hentgen, Pat 31 1 1 .500 7.58 59.1 95 14 20 26 .361 .574 20 0 0 0 14 9 1 0 .397 .326
MOT Brower, Jim 27 2 0 1.000 8.28 58.2 86 17 19 13 .340 .632 32 0 0 0 11 2 1 5 .330 .348
BEL Osuna, Antonio 27 7 5 .583 4.32 58.1 46 11 20 50 .212 .406 42 0 0 0 29 2 16 5 .165 .239
CHR Russell, Rod 35 8 6 .571 2.01 58.1 46 7 8 66 .216 .347 41 0 0 0 12 1 10 13 .239 .192
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
X Tutu, Desmond 36 4 10 .286 4.78 58.1 67 12 21 18 .290 .532 42 0 0 0 18 9 4 10 .299 .284
HON Fuentes, Allan 40 11 1 .917 .93 58.1 39 3 10 60 .185 .270 49 0 0 0 27 3 7 22 .162 .205
MOS Lima, Jose 28 0 4 .000 5.43 58.0 77 11 15 27 .316 .529 36 0 0 0 9 5 7 4 .370 .272
HON Jones, Bobby 30 3 1 .750 2.36 57.1 46 1 9 38 .211 .289 9 9 6 0 0 0 0 0 .198 .224
JAM Beck, Rod 32 8 4 .667 4.42 55.0 65 6 22 24 .297 .461 45 0 0 0 31 13 4 16 .337 .261
AMI Szanyi, Atilla 22 2 2 .500 7.26 53.1 71 19 11 64 .311 .610 30 0 0 0 14 6 0 2 .245 .362
HAV Garcia, Billy 37 5 2 .714 1.87 53.0 42 3 12 40 .214 .306 40 0 0 0 12 2 6 14 .189 .236
JAM Karros, Ray 36 1 2 .333 6.36 52.1 81 8 17 22 .348 .506 28 2 0 0 12 3 1 2 .308 .373
HON Wohlers, Mark 30 5 4 .556 2.58 52.1 44 4 12 47 .232 .363 51 0 0 0 17 2 26 6 .235 .229
AMI Suppan, Jeff 25 3 6 .333 2.81 51.1 47 3 24 36 .236 .347 52 0 0 0 15 3 28 6 .258 .217
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
HAV Winsett, Gordon 24 3 4 .429 7.33 50.1 62 15 9 20 .301 .573 10 10 3 0 0 0 0 0 .287 .313
MAD Armstrong, Bennie 35 3 3 .500 6.93 49.1 75 8 15 32 .339 .529 32 0 0 0 21 6 7 3 .365 .316
CHI McMichael, Greg 33 2 7 .222 6.61 49.0 60 11 16 23 .296 .498 39 0 0 0 12 3 4 15 .260 .327
BOMB Poitou, Leon 33 0 9 .000 8.45 49.0 70 15 15 16 .333 .624 9 9 1 2 0 0 0 0 .277 .398
KAB Rigby, Brad 27 1 2 .333 4.47 46.1 53 13 7 13 .280 .524 14 3 0 1 4 1 0 1 .308 .255
BOMB Moradabad, Meerut 37 2 6 .250 4.67 44.1 54 6 17 12 .293 .457 35 3 0 0 36 10 16 3 .323 .264
RIO Adams, Terry 27 5 5 .500 2.46 44.0 30 7 4 37 .190 .342 43 0 0 0 13 1 20 3 .183 .195
NAI Freeman, Marvin 37 0 2 .000 5.82 43.1 53 11 15 19 .296 .492 11 0 0 0 1 1 0 0 .293 .298
SIC Janzen, Marty 26 2 4 .333 5.06 42.2 44 8 13 9 .267 .467 40 0 0 0 12 4 3 20 .271 .263
AMI Meadows, Dick 26 2 3 .400 6.91 41.2 49 10 10 4 .292 .565 14 0 0 0 8 0 0 0 .269 .311
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
MOS Wetteland, John 34 2 2 .500 5.23 41.1 55 6 6 38 .309 .449 38 0 0 0 22 4 10 9 .357 .266
CHI Martin, Bruce 23 1 0 1.000 4.61 41.0 39 11 17 40 .248 .522 9 0 0 0 1 0 0 0 .282 .215
JAM Mesa, Jose 34 3 4 .429 5.53 40.2 55 6 17 34 .316 .489 42 0 0 0 17 4 20 3 .280 .343
CHI Dedeaux, Al 27 0 6 .000 5.31 40.2 52 6 10 28 .311 .485 45 0 0 0 25 8 26 1 .337 .286
MOT Panchio, Alex 26 1 4 .200 3.57 40.1 41 6 6 32 .263 .410 41 0 0 0 25 3 21 7 .294 .239
PHO Pichardo, Hipolito 31 4 7 .364 3.79 40.1 48 4 10 28 .289 .404 35 0 0 0 29 4 17 3 .261 .321
ATL Isringhausen, Jason 28 2 5 .286 6.53 40.0 48 12 7 27 .298 .565 8 8 1 0 0 0 0 0 .287 .311
BEL Nelson, Robb 30 3 1 .750 2.93 40.0 36 6 5 41 .235 .379 42 0 0 0 15 4 25 5 .250 .228
PHO Eldred, Cal 32 0 8 .000 10.21 39.2 60 11 19 14 .339 .576 11 11 2 1 0 0 0 0 .345 .333
KAB Webb, Doug 27 0 1 .000 7.32 39.1 55 17 6 13 .331 .699 32 0 0 0 14 9 6 13 .337 .325
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
NY Leskanic, Curt 32 2 2 .500 2.75 39.1 33 4 15 21 .232 .359 35 0 0 0 12 4 7 5 .315 .145
BOMB Lahore, Patiala 29 0 5 .000 8.38 38.2 62 12 18 6 .367 .657 8 8 0 1 0 0 0 0 .321 .412
ATL Kifri, Diwaniya 30 4 5 .444 5.35 38.2 42 4 23 23 .275 .412 40 0 0 0 14 5 7 16 .246 .295
BOMB Lewis, Eddie 24 1 3 .250 4.23 38.1 46 2 22 18 .305 .424 29 0 0 0 16 3 4 5 .262 .333
MOT Crowther, Brent 28 1 2 .333 5.92 38.0 51 11 8 10 .321 .553 12 0 0 0 9 5 1 1 .370 .279
CHI Cunnane, Will 26 0 3 .000 6.32 37.0 51 8 9 12 .329 .561 18 0 0 0 6 3 1 0 .325 .333
AMI Katoll, Mike 26 1 3 .250 4.91 36.2 46 8 9 19 .313 .524 13 0 0 0 7 2 0 0 .280 .347
SIC Hernandez, Livan 25 0 4 .000 9.08 36.2 54 12 12 16 .331 .650 26 0 0 0 11 7 2 4 .271 .365
