Position: Index | Register | Leaders
Total Count: 250 players registered.
All-Stars
WIN Brown, Three Finger 1st All-Star Selection
JAM Clemens, Roger 2nd All-Star Selection
HAV Garcia, Billy 1st All-Star Selection
KAB Gibson, Bob 2nd All-Star Selection
CAN Hamadan, Zanjan 1st All-Star Selection
RIO Johnson, Walter 2nd All-Star Selection
MAD Joss, Addie 1st All-Star Selection
CHE Maddux, Greg 2nd All-Star Selection
SIC Mathewson, Christy 2nd All-Star Selection
MOS Mussina, Mike 2nd All-Star Selection
BEL Nelson, Robb 2nd All-Star Selection
BOMB Palmer, Jim 2nd All-Star Selection
AMI Portugal, Mark 2nd All-Star Selection
HON Wohlers, Mark 1st All-Star Selection
LON Wood, Smokey Joe 1st All-Star Selection
Pitching Statistics
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
LON Wood, Smokey Joe 24 24 9 .727 1.75 323.2 292 17 11 425 .233 .292 40 40 33 11 0 0 0 0 .253 .214
SIC Mathewson, Christy 27 28 5 .848 2.06 323.2 258 34 7 433 .211 .317 41 41 34 6 0 0 0 0 .238 .193
MAD Joss, Addie 26 21 11 .656 1.56 301.0 228 13 5 422 .201 .256 38 38 34 9 0 0 0 0 .223 .186
AMI Hentgen, Pat 27 21 14 .600 3.07 293.1 252 42 78 121 .226 .364 41 41 29 5 0 0 0 0 .235 .218
SIC Appier, Kevin 28 15 17 .469 3.80 281.2 315 46 48 221 .278 .432 41 41 23 8 0 0 0 0 .292 .267
MOT Young, Cy 27 17 15 .531 3.48 274.1 284 43 15 279 .258 .407 37 35 21 15 3 1 0 0 .267 .251
MOS Mussina, Mike 27 21 11 .656 1.66 265.1 214 24 7 273 .214 .298 35 35 31 9 0 0 0 0 .210 .216
CHE Maddux, Greg 30 19 9 .679 1.83 265.0 233 20 11 335 .227 .301 33 33 25 15 0 0 0 0 .231 .223
SIC Martinez, Pedro J. 24 12 13 .480 3.47 264.1 274 38 33 208 .259 .403 40 40 22 5 0 0 0 0 .281 .243
RIO Johnson, Walter 27 18 10 .643 2.56 263.1 239 43 6 186 .235 .386 33 33 26 12 0 0 0 0 .247 .224
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BOMB Palmer, Jim 26 20 9 .690 1.04 260.0 197 10 10 242 .204 .247 33 33 30 6 0 0 0 0 .216 .190
MOT Navarro, Jaime 28 13 18 .419 4.21 258.2 278 53 39 111 .265 .448 38 38 19 4 0 0 0 0 .279 .253
BER Milau, Alban 32 11 22 .333 3.87 255.2 290 37 57 99 .278 .403 40 40 20 3 0 0 0 0 .304 .249
KAB Gibson, Bob 34 23 4 .852 2.64 252.0 209 44 6 212 .220 .373 32 32 24 4 0 0 0 0 .209 .230
RIO Ogea, Chad 25 22 7 .759 1.95 249.0 204 25 26 172 .217 .310 33 33 27 2 0 0 0 0 .222 .212
KAB Nomo, Hideo 28 21 9 .700 2.14 248.1 222 29 11 258 .232 .332 33 33 29 7 0 0 0 0 .249 .211
HON Schilling, Curt 29 19 5 .792 1.93 247.2 183 21 31 147 .200 .288 32 32 25 5 0 0 0 0 .198 .203
JAM Clemens, Roger 34 14 12 .538 2.38 245.2 225 26 33 192 .237 .343 40 40 19 3 0 0 0 0 .266 .213
WIN Reynolds, Shane 28 12 14 .462 3.67 245.0 256 41 33 116 .261 .433 34 34 21 8 0 0 0 0 .248 .274
MOS Smoltz, John 29 10 17 .370 3.24 242.0 261 17 47 164 .268 .362 35 35 22 4 0 0 0 0 .309 .241
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
GOBI Benes, Andy 29 16 10 .615 3.30 240.1 214 36 61 118 .231 .368 33 33 22 7 0 0 0 0 .234 .229
WIN Wakefield, Tim 30 11 15 .423 4.23 240.1 191 62 51 241 .209 .438 33 33 20 8 0 0 0 0 .224 .198
LON Guillen, Joe 23 11 16 .407 4.09 235.2 217 40 71 111 .233 .388 41 38 23 4 0 0 0 0 .238 .228
JAM McDonald, Ben 28 10 20 .333 4.90 235.0 264 42 71 124 .277 .439 39 39 19 4 0 0 0 0 .278 .276
BER Touraine, Brian 35 11 13 .458 4.47 231.2 266 41 72 45 .278 .428 39 39 23 3 0 0 0 0 .294 .264
NAI Harnisch, Pete 30 20 6 .769 3.28 230.1 229 21 36 124 .254 .349 34 34 23 2 0 0 0 0 .258 .251
NAI Isringhausen, Jason 24 13 17 .433 4.38 230.0 271 41 47 131 .289 .446 34 34 19 7 0 0 0 0 .341 .246
KAB Erickson, Scott 28 17 12 .586 3.68 229.2 265 33 23 178 .282 .407 33 33 19 2 0 0 0 0 .298 .264
DAL Castillo, Frank 27 9 17 .346 3.03 229.0 224 28 20 176 .248 .364 32 32 20 4 0 0 0 0 .239 .256
HAV Dohe, Juan 29 20 10 .667 2.52 228.1 235 21 22 112 .262 .344 33 33 24 5 0 0 0 0 .277 .252
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
LON Yeats, W.B. 26 12 13 .480 2.52 225.1 221 22 29 158 .248 .349 34 34 21 7 0 0 0 0 .263 .235
JAM Martinez, Ramon 28 15 12 .556 4.29 222.1 264 34 61 127 .289 .448 36 33 14 2 0 0 1 0 .317 .268
RIO Grace, Mike 26 17 10 .630 3.86 221.1 241 40 21 98 .273 .429 33 31 20 4 0 0 0 0 .306 .252
NAI Drabek, Doug 34 11 15 .423 3.38 221.1 196 39 64 86 .231 .396 35 32 19 4 1 0 0 0 .244 .222
X Nagy, Charles 29 14 8 .636 3.54 216.0 185 31 59 65 .229 .373 33 33 20 4 0 0 0 0 .216 .238
DAL Brown, Kevin 31 15 13 .536 3.48 214.2 230 28 29 117 .268 .402 32 32 18 4 0 0 0 0 .275 .261
CAN Wilson, Paul 23 10 13 .435 3.36 214.1 198 35 33 89 .243 .413 33 31 20 5 0 0 0 0 .251 .234
HAV Lima, Juelo 24 11 11 .500 3.24 211.0 184 39 33 64 .228 .400 32 32 22 2 0 0 0 0 .241 .217
MAD Petko, Marco 30 10 11 .476 3.05 209.1 218 21 22 133 .261 .361 31 25 16 5 3 0 0 0 .245 .274
WIN Brown, Three Finger 31 18 6 .750 1.87 207.1 158 22 10 279 .203 .323 27 27 21 7 0 0 0 0 .234 .175
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
X Trachsel, Steve 25 18 11 .621 1.83 207.0 172 13 52 128 .222 .290 32 32 22 1 0 0 0 0 .269 .184
GOBI Benes, Alan 24 9 17 .346 5.49 206.2 222 58 49 100 .266 .505 32 32 13 4 0 0 0 0 .315 .218
GOBI Rijo, Jose 31 9 17 .346 4.63 206.0 239 31 42 119 .287 .423 32 32 17 3 0 0 0 0 .271 .301
BOMB Reese, Mark 34 9 14 .391 4.22 204.2 228 42 41 47 .277 .462 32 32 18 6 0 0 0 0 .319 .229
SIC Fernandez, Alex 27 16 18 .471 4.69 203.1 212 37 42 130 .263 .424 40 40 17 1 0 0 0 0 .265 .262
BEL Wurm, Bunk 31 18 7 .720 4.31 200.2 211 39 50 115 .261 .435 31 31 19 3 0 0 0 0 .267 .256
HAV Fitzmaurice, Marian 35 19 4 .826 2.43 199.2 180 17 20 150 .235 .313 32 32 21 2 0 0 0 0 .281 .206
HIRO Williams, Shad 25 9 19 .321 4.97 199.1 221 51 59 49 .275 .493 33 33 14 4 0 0 0 0 .273 .276
GOBI Burkett, John 31 9 12 .429 5.42 197.2 248 42 42 115 .296 .483 32 32 12 3 0 0 0 0 .307 .286
X Van Poppel, Todd 24 13 12 .520 3.52 197.0 177 32 52 61 .236 .397 33 33 19 4 0 0 0 0 .243 .232
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
MAD Armstrong, Bennie 31 13 13 .500 3.40 196.0 180 38 26 66 .237 .411 42 26 16 5 10 1 3 5 .258 .222
HIRO Hogue, Terry 34 12 12 .500 4.18 193.2 161 40 57 138 .221 .424 31 31 15 3 0 0 0 0 .242 .200
HAV Peron Jr., Juan 24 13 10 .565 3.25 191.0 190 28 36 73 .254 .388 29 29 18 2 0 0 0 0 .254 .254
MOT Astacio, Pedro 26 6 14 .300 4.16 188.1 216 25 37 107 .279 .410 31 31 16 1 0 0 0 0 .300 .265
NY Haynes, Jimmy 24 10 12 .455 3.65 187.1 173 34 47 55 .237 .391 31 29 16 5 0 0 0 0 .236 .238
BOMB Poitou, Leon 29 9 16 .360 4.53 186.2 223 25 62 54 .292 .406 32 32 16 3 0 0 0 0 .307 .277
LON Byron II, Lord 29 11 9 .550 2.65 183.2 209 11 31 120 .278 .336 27 27 19 5 0 0 0 0 .253 .301
HON Schmidt, Jason 23 15 4 .789 2.39 180.2 133 19 61 96 .200 .301 29 29 19 1 0 0 0 0 .227 .175
RIO Belcher, Tim 34 13 7 .650 3.56 179.2 185 18 67 87 .259 .353 38 23 12 0 9 2 2 1 .244 .270
CAN Foster, Kevin 27 8 20 .286 5.45 176.2 231 45 49 74 .307 .510 32 32 13 2 0 0 0 0 .318 .296
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BAG Brickett, Peter 31 6 16 .273 5.20 176.2 260 32 29 108 .335 .477 32 32 12 4 0 0 0 0 .361 .318
HON Cone, David 33 12 9 .571 2.66 172.1 143 16 26 146 .218 .322 26 26 16 6 0 0 0 0 .218 .218
HON Jones, Bobby 26 9 8 .529 3.21 171.0 163 12 39 71 .245 .343 26 26 17 3 0 0 0 0 .245 .245
BEL Kroon, Marc 23 13 10 .565 4.43 170.2 162 46 41 50 .242 .472 33 26 15 1 3 1 0 2 .267 .222
BEL Castro, Mike 21 7 15 .318 5.68 169.2 199 32 79 98 .282 .450 33 33 10 2 0 0 0 0 .287 .278
AMI Valdes, Ismael 23 15 4 .789 2.60 169.1 170 12 29 88 .258 .328 25 25 19 1 0 0 0 0 .292 .226
MOS Saberhagen, Bret 32 7 11 .389 3.74 168.2 172 20 22 116 .260 .405 26 21 12 5 6 3 2 0 .257 .262
BAG Mlicki, Dave 28 7 15 .318 6.67 166.0 209 59 42 69 .299 .594 31 28 9 4 2 0 1 0 .267 .320
RIO Leiter, Mark 33 8 13 .381 3.63 166.0 160 22 48 57 .247 .371 26 26 16 3 0 0 0 0 .227 .263
CHE Ashby, Andy 29 11 9 .550 3.90 163.2 183 16 40 97 .281 .398 35 26 13 2 7 0 1 0 .282 .280
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
JAM Wagner, Paul 28 9 12 .429 5.09 161.0 164 30 68 35 .255 .419 28 28 13 2 0 0 0 0 .259 .252
NY Hershiser, Orel 38 13 8 .619 3.48 150.0 147 25 36 84 .253 .407 26 22 13 0 3 2 0 0 .270 .237
BAG Major, John 27 4 9 .308 5.00 147.2 159 32 38 59 .271 .462 25 15 9 4 2 0 1 0 .299 .250
MAD Colon, Jose 26 8 11 .421 4.62 146.0 146 34 38 56 .253 .450 24 24 10 3 0 0 0 0 .294 .226
NY Holt, Chris 25 7 12 .368 4.60 144.2 153 40 21 29 .266 .497 27 18 11 6 2 2 1 1 .256 .276
X Radke, Brad 23 7 6 .538 3.46 143.0 141 21 25 55 .255 .399 39 0 0 0 19 2 4 0 .279 .238
WIN Hill, Ken 30 3 14 .176 5.87 142.2 182 20 56 75 .308 .442 32 19 7 2 13 9 1 1 .305 .311
BAG Bandar, Ahvaz 27 4 5 .444 5.85 140.0 176 40 27 44 .297 .524 40 1 0 0 20 10 3 0 .295 .298
GOBI Holmes, Darren 30 7 8 .467 4.96 139.2 133 35 34 65 .243 .471 36 24 5 0 2 0 1 0 .246 .240
BAG Shiraz, Yazd 28 5 3 .625 5.96 139.0 171 37 30 78 .292 .522 64 1 0 0 26 9 2 1 .326 .272
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
AMI Thomson, John 23 5 6 .455 3.52 135.2 115 24 26 23 .222 .374 25 13 7 2 7 3 0 1 .215 .227
BOMB Jaunpur, Faizabad 27 9 6 .600 3.91 135.2 138 17 47 13 .259 .374 26 26 12 1 0 0 0 0 .250 .269
BER Brown, Dann 30 5 3 .625 2.26 135.1 107 21 13 114 .211 .352 64 0 0 0 32 9 3 6 .248 .178
BOMB Amor, Irv 33 8 2 .800 3.56 134.0 116 27 28 57 .230 .422 31 0 0 0 17 1 0 1 .254 .207
GOBI Park, Chan Ho 23 6 3 .667 6.60 133.2 158 33 54 55 .284 .496 58 0 0 0 21 9 0 7 .294 .274
NY Arnold, Jamie 22 4 4 .500 3.43 133.2 111 29 41 21 .215 .397 36 5 4 1 14 3 1 0 .210 .220
RIO Rivera, Mariano 26 7 3 .700 2.92 129.1 108 15 27 79 .217 .343 57 7 3 0 17 2 12 2 .209 .221
CAN Ryan, Nolan 25 7 5 .583 2.64 126.0 103 11 47 110 .218 .304 20 18 12 1 3 1 1 0 .176 .260
CAN Gubicza, Mark 34 3 3 .500 3.26 124.1 129 16 18 50 .265 .389 35 0 0 0 23 3 5 0 .253 .275
JAM Boskie, Shawn 29 8 0 1.000 3.65 123.1 143 21 7 57 .280 .416 30 0 0 0 17 5 2 1 .255 .300
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
BEL Partridge, Scott 34 9 3 .750 4.26 122.2 105 30 19 46 .228 .443 38 0 0 0 25 5 3 1 .263 .207
BER Karwar, Marud 29 2 3 .400 3.91 122.0 127 28 27 52 .261 .459 35 0 0 0 22 5 1 1 .256 .266
HIRO Burwell, Vic 31 5 3 .625 5.18 121.2 135 30 26 83 .270 .484 38 0 0 0 19 7 0 1 .236 .300
HON Jarvis, Kevin 27 12 5 .706 3.27 121.0 101 21 25 85 .220 .387 22 14 7 1 2 1 0 0 .225 .213
DAL Loaiza, Benab 24 5 5 .500 2.83 120.2 105 17 15 68 .228 .373 27 4 1 0 12 3 1 0 .232 .224
BAG Gordon, Tom 28 7 13 .350 4.42 118.0 174 17 23 63 .336 .461 23 19 9 0 2 0 0 0 .320 .346
WIN Wolcott, Bob 23 7 8 .467 4.05 117.2 123 22 38 72 .262 .450 17 17 10 2 0 0 0 0 .252 .270
NAI Gooden, Dwight 34 4 4 .500 5.94 116.2 134 30 37 28 .284 .511 67 0 0 0 31 12 4 8 .262 .300
HIRO Russell, Rod 31 1 3 .250 3.16 114.0 100 17 26 103 .227 .380 63 0 0 0 16 5 3 5 .250 .210
MOS Busby, Mike 25 10 2 .833 2.41 112.0 86 15 18 35 .207 .332 21 14 11 0 3 2 1 0 .173 .230
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
X Tutu, Desmond 32 6 7 .462 3.72 109.0 105 19 24 17 .245 .399 20 20 10 0 0 0 0 0 .282 .214
BAG Witasick, Jay 24 4 14 .222 6.75 106.2 139 37 33 15 .303 .573 23 23 7 1 0 0 0 0 .340 .274
HIRO Roach, Bill 30 3 2 .600 3.68 100.1 91 15 30 57 .238 .380 44 0 0 0 18 8 0 1 .256 .224
NY McDowell, Jack 30 5 5 .500 4.20 98.2 110 16 26 56 .277 .441 15 15 7 2 0 0 0 0 .265 .290
WIN Swift, Bill 34 6 8 .429 4.67 98.1 126 14 24 55 .309 .451 18 15 6 4 0 0 0 0 .282 .332
KAB Ritz, Kevin 31 4 3 .571 6.00 96.0 116 24 45 24 .295 .509 55 0 0 0 24 9 4 2 .266 .317
BAG Smith, Cam 23 0 5 .000 6.21 95.2 128 31 31 27 .314 .576 38 5 1 0 19 2 0 2 .374 .283
CHE Munoz, Oscar 27 2 4 .333 4.80 95.2 86 16 38 25 .232 .391 43 3 2 1 12 1 2 2 .218 .243
BER Crandall, Bob 29 7 2 .778 3.60 95.0 85 19 14 51 .230 .416 44 0 0 0 20 7 4 5 .248 .215
MAD Moreno, Miguel 36 1 3 .250 5.72 94.1 105 21 22 32 .275 .495 42 0 0 0 15 4 2 2 .258 .283
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
X Elliott, Donnie 26 4 6 .400 5.67 93.2 125 21 27 37 .319 .513 57 0 0 0 14 5 6 5 .358 .286
JAM Adams, Terry 23 4 1 .800 3.09 93.1 85 17 20 40 .238 .406 47 0 0 0 31 7 1 9 .280 .208
KAB Hawkins, LaTroy 23 2 1 .667 6.46 93.1 123 22 32 37 .308 .501 34 0 0 0 19 6 3 1 .361 .259
LON Gamble, Joe 23 5 6 .455 4.44 93.1 74 20 38 25 .211 .414 22 6 3 1 11 1 1 0 .224 .202
BEL Harvest, Bryan 33 6 1 .857 3.33 92.0 98 13 16 91 .263 .402 51 0 0 0 29 4 3 3 .266 .260
CAN Andujar, Luis 23 5 4 .556 3.33 92.0 97 12 20 41 .266 .404 51 0 0 0 27 5 5 2 .259 .272
AMI Conway, Clarence 23 7 9 .438 3.25 91.1 95 19 14 24 .259 .439 32 9 5 1 16 7 8 5 .261 .257
MOT McDowell, Roger 35 7 1 .875 2.98 87.2 78 9 17 74 .229 .324 48 0 0 0 16 3 3 2 .246 .221
KAB Clark, Mark 28 3 1 .750 6.49 87.1 123 20 26 38 .324 .497 54 0 0 0 26 13 7 1 .356 .291
DAL Lira, Felipe 24 2 8 .200 5.30 86.2 111 12 33 34 .302 .438 23 19 6 1 1 1 0 1 .311 .291
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
JAM Karros, Ray 32 2 3 .400 3.45 86.0 81 13 21 26 .241 .378 45 2 1 1 17 5 1 8 .252 .232
MOT Baldwin, James 25 1 2 .333 3.26 85.2 71 10 28 46 .215 .339 43 0 0 0 12 2 3 4 .202 .223
NY Cary, Cliff 22 5 5 .500 3.07 85.0 60 13 46 22 .192 .333 14 14 8 0 0 0 0 0 .206 .182
WIN Rodriguez, Frank 23 3 1 .750 5.95 84.2 99 24 31 34 .285 .527 31 0 0 0 17 4 2 2 .271 .294
NY Graves, Danny 23 5 3 .625 3.25 83.0 72 15 21 22 .224 .377 41 0 0 0 15 6 4 0 .307 .163
MOS Wetteland, John 30 0 1 .000 3.51 82.0 83 13 5 57 .255 .387 52 0 0 0 13 5 2 11 .325 .215
JAM Rekar, Bryan 24 4 7 .364 6.98 80.0 106 20 21 39 .313 .552 18 15 4 3 2 0 0 0 .365 .277
BOMB Booker, Ben 36 2 1 .667 5.56 79.1 85 24 8 50 .265 .505 39 0 0 0 14 6 1 3 .290 .237
BEL Rockenfield, King 33 3 6 .333 5.00 77.1 81 19 14 40 .266 .497 52 0 0 0 17 2 3 20 .331 .222
NAI Perez, Melido 30 3 2 .600 6.05 77.1 93 12 38 28 .289 .432 36 0 0 0 15 3 2 0 .320 .268
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
CAN Hamadan, Zanjan 26 3 5 .375 3.35 75.1 70 10 5 45 .240 .377 43 0 0 0 14 0 2 2 .255 .224
CAN Bullinger, Jim 31 1 3 .250 6.15 74.2 93 12 20 36 .298 .433 18 1 0 0 9 1 2 1 .348 .248
BOMB Snyder, Buck 30 2 1 .667 2.96 73.0 57 13 12 54 .204 .355 45 0 0 0 25 13 2 3 .154 .248
SIC Ayala, Bobby 27 2 1 .667 6.69 72.2 91 16 27 46 .298 .498 52 0 0 0 21 8 2 5 .305 .294
X Kile, Darryl 27 6 5 .545 4.46 70.2 63 8 49 49 .242 .362 13 13 4 0 0 0 0 0 .244 .241
MOS Lima, Jose 24 0 2 .000 4.61 70.1 77 13 17 26 .274 .441 45 0 0 0 24 2 3 7 .258 .283
HAV Goa, Gregor 28 5 3 .625 4.57 69.0 76 21 18 25 .270 .523 50 0 0 0 17 4 2 4 .279 .266
HAV McCaskill, Kirk 35 5 1 .833 2.78 68.0 56 6 23 17 .220 .319 32 0 0 0 20 1 2 1 .264 .188
BAG Troyes, Martin 26 3 10 .231 8.96 66.1 110 21 21 25 .364 .623 16 13 3 0 2 2 1 0 .358 .369
AMI Portugal, Mark 33 2 5 .286 1.95 64.2 45 6 19 32 .191 .288 58 0 0 0 22 2 40 3 .218 .167
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
SIC Suppan, Jeff 21 2 2 .500 4.26 63.1 92 10 10 30 .341 .478 29 0 0 0 13 7 3 1 .307 .365
HIRO Raich, Al 34 2 7 .222 6.14 63.0 74 18 20 44 .290 .549 40 0 0 0 15 2 8 5 .317 .273
HON Montgomery, Jeff 34 6 0 1.000 2.30 62.2 42 10 20 36 .184 .325 51 0 0 0 17 2 9 17 .133 .235
HON Zanni, Andy 35 2 1 .667 5.43 61.1 63 19 7 19 .257 .506 42 0 0 0 11 3 2 2 .235 .272
JAM Prieto, Ariel 26 2 5 .286 5.19 59.0 74 9 22 14 .301 .443 17 4 1 1 5 2 0 1 .351 .268
DAL Lieber, Jon 26 3 4 .429 4.14 58.2 57 15 6 19 .248 .470 28 0 0 0 5 1 1 4 .287 .213
LON Hermanson, Dustin 23 2 1 .667 5.59 58.0 59 16 41 12 .261 .496 29 0 0 0 10 5 1 3 .283 .246
BER LePeu, Pepe 29 5 9 .357 4.90 57.0 55 15 11 19 .248 .468 42 0 0 0 20 5 5 15 .227 .268
MOT Hamilton, Joey 26 3 3 .500 1.58 57.0 54 5 5 31 .242 .318 8 8 7 2 0 0 0 0 .231 .250
LON Bob, Billy 28 2 2 .500 3.81 56.2 47 11 10 14 .212 .396 27 0 0 0 6 2 1 2 .212 .211
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
NY Leskanic, Curt 28 0 6 .000 3.42 55.1 54 7 20 30 .248 .367 39 0 0 0 19 6 10 10 .252 .243
AMI Etler, Todd 22 1 2 .333 3.93 55.0 58 10 11 13 .262 .407 30 0 0 0 17 6 3 6 .265 .261
HON Hanson, Erik 31 2 0 1.000 2.82 54.1 51 7 13 23 .244 .364 24 1 0 0 15 1 1 3 .291 .192
GOBI Rojas, Mel 29 0 7 .000 7.35 52.2 78 14 31 30 .338 .550 41 0 0 0 20 5 8 12 .319 .357
LON Brando, Marlon 28 7 5 .583 2.77 52.0 38 10 15 24 .195 .369 45 0 0 0 29 7 20 5 .241 .161
SIC Sele, Aaron 26 1 2 .333 5.44 51.1 66 11 11 19 .308 .495 20 0 0 0 6 2 1 0 .400 .264
HON Mahomes, Pat 26 5 0 1.000 2.82 51.0 45 7 13 27 .230 .403 32 0 0 0 16 2 7 2 .245 .214
JAM Mesa, Jose 30 6 4 .600 3.38 50.2 60 7 8 35 .294 .431 47 0 0 0 30 9 25 5 .298 .291
X Ruffin, Johnny 25 1 5 .167 4.20 49.1 52 10 17 22 .268 .464 45 0 0 0 25 7 23 6 .296 .252
DAL Aguilera, Rick 34 0 8 .000 4.44 48.2 49 6 14 36 .254 .368 39 0 0 0 18 7 20 1 .302 .195
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
SIC Janzen, Marty 22 5 6 .455 4.47 48.1 48 12 16 10 .251 .487 39 0 0 0 18 7 6 15 .213 .276
BOMB Moradabad, Meerut 33 4 4 .500 2.83 47.2 52 6 13 11 .275 .392 48 0 0 0 28 5 25 4 .375 .153
CHE Belinda, Stan 30 1 6 .143 3.83 47.0 48 10 7 14 .255 .420 34 0 0 0 13 2 6 8 .236 .273
RIO Keener, Jim 23 1 3 .250 6.89 47.0 74 10 17 23 .361 .556 16 3 0 1 11 3 0 0 .395 .341
HAV Burgos, Lou 34 5 4 .556 2.12 46.2 28 8 11 29 .163 .314 43 0 0 0 27 4 19 9 .175 .156
WIN Rigby, Brad 23 2 3 .400 6.85 46.0 59 15 13 10 .307 .583 37 0 0 0 16 7 6 1 .250 .356
MAD Arocha, Esteban 30 2 0 1.000 6.15 45.1 65 6 8 25 .330 .437 27 0 0 0 8 2 2 1 .406 .289
BEL Nelson, Robb 26 5 4 .556 2.62 44.2 32 7 2 39 .195 .360 41 0 0 0 31 3 23 4 .222 .174
BEL Ruszkowski, Rowdy 25 3 2 .600 3.12 43.1 46 6 22 34 .263 .417 8 8 4 0 0 0 0 0 .253 .273
GOBI Nelson, Jeff 29 5 4 .556 4.25 42.1 45 7 9 21 .268 .429 43 0 0 0 20 5 22 4 .333 .211
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
X Powell, Jay 24 3 3 .500 4.25 42.1 53 6 19 8 .308 .436 38 0 0 0 14 5 6 17 .360 .268
HON Wohlers, Mark 26 4 7 .364 2.79 42.0 41 7 7 37 .248 .406 34 0 0 0 20 3 13 9 .259 .238
NAI Drews, Matt 22 4 4 .500 5.14 42.0 40 13 13 4 .247 .525 40 0 0 0 16 9 2 17 .317 .206
BAG Ghar, Fahlian 29 0 3 .000 7.02 41.0 51 7 25 16 .311 .494 14 4 0 0 4 0 0 0 .429 .238
BER Orleans, Vendome 35 2 4 .333 3.10 40.2 55 1 9 32 .313 .335 44 0 0 0 23 6 19 3 .286 .337
RIO Stottlemyre, Todd 31 0 3 .000 4.28 40.0 43 8 13 5 .274 .439 16 1 0 0 13 2 2 1 .286 .264
AMI Reynoso, Armando 30 1 1 .500 2.77 39.0 45 2 8 17 .280 .342 26 0 0 0 5 0 3 1 .325 .238
NY Percival, Troy 27 1 3 .250 .93 38.2 24 2 9 16 .171 .243 34 0 0 0 18 3 15 6 .183 .155
JAM Reed, Dana 35 4 4 .500 6.63 38.0 54 16 12 15 .323 .635 29 0 0 0 16 3 3 7 .362 .296
SIC Hernandez, Livan 21 1 0 1.000 6.99 37.1 44 13 6 6 .282 .551 12 0 0 0 7 0 1 0 .243 .314
Team Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
SIC Hernandez, Roberto 31 2 3 .400 3.68 36.2 31 7 12 26 .226 .409 41 0 0 0 23 11 22 3 .173 .259
JAM Beck, Rod 28 1 1 .500 3.28 35.2 38 6 13 21 .275 .435 23 0 0 0 3 1 0 1 .276 .275
NAI Mecir, Jim 24 2 3 .400 2.52 35.2 37 2 16 15 .270 .358 31 0 0 0 15 5 11 2 .260 .276
MOT Brower, Jim 23 4 3 .571 3.53 35.2 29 8 7 1 .213 .397 23 0 0 0 7 4 11 1 .269 .179
CHE Habyan, John 32 1 3 .250 3.34 35.0 35 3 9 24 .254 .355 37 0 0 0 12 4 10 7 .197 .299
BOMB Simpson, Barney 35 1 1 .500 2.34 34.2 23 6 5 26 .183 .349 24 0 0 0 13 1 5 11 .179 .186
HON Smith, Jack 33 1 4 .200 6.42 33.2 41 10 9 16 .281 .514 30 0 0 0 23 9 12 5 .241 .304
HAV Garcia, Billy 33 1 0 1.000 1.87 33.2 24 5 1 33 .197 .377 26 0 0 0 8 3 7 9 .241 .162
