1B Muich, Bobby
Bats: Right
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random
Season Batting Statistics
Year Age  Pos  Team  Lg    Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct
2059  25   1B   ENT  BL   .143    9   28    2    4   1   0   0    0    1    2    0  .172  .179   0   0   0  .158  .111   0 1.000
2060  26   1B   ENT  BL   .266  162  643   79  171  42   2  36  100   33   81   98  .304  .505   7   0  18  .264  .267   1  .999
2061  27   1B   ENT  BL   .273  163  608   70  166  38   1  31   93   55   76   99  .337  .492  18   0  16  .242  .281   0 1.000
2062  28   1B   ENT  BL   .262  162  595   76  156  41   0  18   59   65   66   84  .341  .422  24   0  16  .311  .252   0 1.000
2063  29   1B   ENT  BL   .238  131  500   48  119  21   0  24   76   38   57   61  .300  .424  16   0  10  .231  .240   0 1.000
2064  30   1B   ENT  BL   .294  162  642   91  189  28   2  49  124   46   69  125  .345  .573  15   2  18  .316  .289   0 1.000
2065  31   1B   ENT  BL   .269  162  625   84  168  28   0  28   75   56   66   92  .328  .448   8   0  17  .318  .253   0 1.000
2066  32   1B   ENT  BL   .300  162  653  103  196  36   0  34   96   35   58  112  .333  .511  16   1  22  .333  .289   0 1.000


Career Batting Splits
 Pos  Yr  From  To         Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB  CS  GDP   E
  1B   8  2059-2066       .272  1113  4294   553  1169  235   5  220   623   329   475   671  .324  .482  104   3  117   1

Team  Yr  From  To         Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB  CS  GDP   E
 ENT   8  2059-2066       .272  1113  4294   553  1169  235   5  220   623   329   475   671  .324  .482  104   3  117   1


Career Batting Progression
Year Age  Pos  Team  Lg    Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB   LHP   RHP   E   Pct
2059  25   1B   ENT  BL   .143     9    28     2     4    1   0    0     0     1     2     0  .172  .179    0  .158  .111   0 1.000
2060  26   1B   ENT  BL   .261   171   671    81   175   43   2   36   100    34    83    97  .299  .492    7  .253  .264   1  .999
2061  27   1B   ENT  BL   .267   334  1279   151   341   81   3   67   193    89   159   197  .317  .492   25  .248  .272   1 1.000
2062  28   1B   ENT  BL   .265   496  1874   227   497  122   3   85   252   154   225   282  .325  .470   49  .264  .265   1 1.000
2063  29   1B   ENT  BL   .259   627  2374   275   616  143   3  109   328   192   282   343  .320  .460   65  .257  .260   1 1.000
2064  30   1B   ENT  BL   .267   789  3016   366   805  171   5  158   452   238   351   467  .325  .484   80  .269  .266   1 1.000
2065  31   1B   ENT  BL   .267   951  3641   450   973  199   5  186   527   294   417   560  .326  .478   88  .279  .264   1 1.000
2066  32   1B   ENT  BL   .272  1113  4294   553  1169  235   5  220   623   329   475   672  .327  .483  104  .288  .268   1 1.000


Awards
Rookie of the Year:     1-time Winner       2060  
All-Star:               1-time Selection    2060


Batting Leaderboard Appearances
Avg
2061-  .273- 15th
2064-  .294-  5th
2066-  .300-  4th
G
2060-   162-  1st
2061-   163-  1st
2064-   162-  2nd
2065-   162-  1st
2066-   162-  1st
AB
2066-   653- 17th
R
2064-    91-  9th
2065-    84- 20th
2066-   103-  4th
H
2060-   171- 17th
2064-   189-  5th
2066-   196-  5th
2B
2060-    42-  7th
2061-    38- 16th
2062-    41-  8th
3B
2060-     2-  9th
2061-     1- 14th
2064-     2-  6th
HR
2060-    36-  3rd
2061-    31- 19th
2064-    49-  1st
2066-    34-  8th
RBI
2060-   100-  2nd
2061-    93-  6th
2063-    76- 17th
2064-   124-  1st
2066-    96-  6th
BB
2061-    55-  1st
2062-    65-  1st
2063-    38- 13th
2064-    46-  3rd
2065-    56-  1st
RC
2060-    98- 10th
2061-    99- 13th
2064-   125-  1st
2065-    92- 19th
2066-   112-  6th
OBP
2061-  .337-  5th
2062-  .341-  4th
2064-  .345-  4th
2065-  .328- 10th
2066-  .333-  6th
Slg
2060-  .505-  4th
2061-  .492- 12th
2064-  .573-  1st
2066-  .511-  8th
CS
2064-     2-  6th
GDP
2066-    22-  8th
LHP
2062-  .311-  6th
2064-  .316-  6th
2065-  .318-  7th
2066-  .333-  3rd
RHP
2061-  .281- 13th
2064-  .289-  7th
2066-  .289-  8th
Pct
2061- 1.000-  1st
2062- 1.000-  1st
2063- 1.000-  1st
2064- 1.000-  1st
2065- 1.000-  1st
2066- 1.000-  1st
Car.- 1.000-  1st
1B
2065-   112- 12th
2066-   126-  2nd
TOB
2061-   221- 10th
2062-   221-  7th
2064-   235-  2nd
2065-   224- 10th
2066-   231-  5th
XBH
2060-    80-  2nd
2061-    70- 16th
2064-    79-  4th
2066-    70- 14th
TB
2060-   325-  7th
2064-   368-  1st
2066-   334-  9th
OPS
2060-  .809- 10th
2061-  .829- 11th
2062-  .763- 19th
2064-  .918-  1st
2065-  .776- 20th
2066-  .844-  7th
Career Metrics Black Ink: 21 - 76th Gray Ink: 76 - 213th HOF Standard: 14 - 934th HOF Monitor: 38 - 423rd Similar Batters Rank Overall Pts Rank Through Age 32 Pts Age By Age Pts 1 Thornton, Dale 961 1 Keating, Jim 962 25 Coyle, Damon 995 2 Colbrunn, Greg 952 2 Stone, Justin 960 26 Amole, Jake 985 3 Ibarra, Jesse 945 3 Estrada, Oscar 959 27 Amole, Jake 973 4 Delgado, Carlos 939 4 Brown, Ben 957 28 Byrd, Bob 982 5 McCovey, Willie 935 5 Gaule, Jim 948 29 Byrd, Bob 983 6 Ayers, Steve 930 Oviedo, Ramon 948 30 Keating, Jim 967 7 Leonard, Buck 924 7 Vaughn, Mo 942 31 Keating, Jim 970 8 Hyers, Tim 909 8 Cadaret, Brian 940 32 Keating, Jim 962 9 Snow, J.T. 908 Machado, Andy 940 10 Floyd, Cliff 907 10 Veron, Roberto 938 Career Transactions 2053 Drafted 35th Overall By CALA, 2053 Amateur Draft 2059 Traded From CALA To ENT In Trade 18
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About