RHP Matthei, Francisco
Throws: Right (Overhand)
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random
Season Pitching Statistics
Year Age  Pos  Team  Lg    W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB
2054  21  RHP   ENT  BL   17  13  .567  2.00  243.2  161  28   18  237  .184  .315  32  32  24   9   0   0   0   0  .180  .188
2055  22  RHP   ENT  BL   17   4  .810  1.69  181.0  120  15    6  186  .185  .297  27  27  20   5   0   0   0   0  .209  .164
2056  23  RHP   ENT  BL   21   7  .750  1.61  268.1  181  31   15  242  .186  .325  35  35  31   4   0   0   0   0  .196  .179
2057  24  RHP   ENT  BL   23   4  .852  1.52  236.1  152  16   13  227  .178  .272  31  31  29   3   0   0   0   0  .168  .186
2058  25  RHP   ENT  BL   16   5  .762  1.63  182.2  139  17    6  155  .206  .321  24  24  21   5   0   0   0   0  .228  .189
2059  26  RHP   ENT  BL   23   5  .821  1.36  245.2  155  19   13  264  .176  .270  32  32  32   7   0   0   0   0  .175  .177
2060  27  RHP   ENT  BL   14  14  .500  2.50  237.2  188  35   13  235  .212  .370  33  33  23   6   0   0   0   0  .215  .209
2061  28  RHP   ENT  BL   16  11  .593  2.06  248.2  190  24   16  257  .207  .328  32  32  26   9   0   0   0   0  .246  .175
2062  29  RHP   ENT  BL    7   5  .583  1.45  137.0   88  12   10  133  .179  .293  22  22  14   2   0   0   0   0  .211  .156
2063  30  RHP   ENT  BL   17  11  .607  1.84  269.1  184  28   15  272  .188  .312  33  33  28  10   0   0   0   0  .200  .178
2064  31  RHP   ENT  BL   17   5  .773  1.51  244.1  150  19   12  240  .172  .267  32  32  26   8   0   0   0   0  .180  .167
2065  32  RHP   ENT  BL   19   6  .760  2.21  236.0  170  28   18  253  .197  .340  33  33  24   4   0   0   0   0  .250  .162
2066  33  RHP   ENT  BL   24   4  .857  1.33  257.1  159  16   13  248  .176  .259  33  33  29   2   0   0   0   0  .185  .170


Career Pitching Splits
 Pos  Yr  From  To         W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
 RHP  13  2054-2066      231   94  .710  1.75  2988.0  2037  288   168  2949  399  399  327  74   0   0   0   0

Team  Yr  From  To         W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
 ENT  13  2054-2066      231   94  .710  1.75  2988.0  2037  288   168  2949  399  399  327  74   0   0   0   0


Career Pitching Progression
Year Age  Pos  Team  Lg    W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB
2054  21  RHP   ENT  BL   17   13  .567  2.00   243.2   161   28    18   237  .184  .315   32   32   24   9   0   0  .180  .188
2055  22  RHP   ENT  BL   34   17  .667  1.87   424.2   281   43    24   423  .185  .307   59   59   44  14   0   0  .192  .178
2056  23  RHP   ENT  BL   55   24  .696  1.77   693.0   462   74    39   665  .185  .314   94   94   75  18   0   0  .193  .179
2057  24  RHP   ENT  BL   78   28  .736  1.70   929.1   614   90    52   892  .184  .303  125  125  104  21   0   0  .187  .181
2058  25  RHP   ENT  BL   94   33  .740  1.69  1112.0   753  107    58  1047  .187  .306  149  149  125  26   0   0  .194  .182
2059  26  RHP   ENT  BL  117   38  .755  1.63  1357.2   908  126    71  1311  .185  .300  181  181  157  33   0   0  .191  .181
2060  27  RHP   ENT  BL  131   52  .716  1.76  1595.1  1096  161    84  1546  .189  .311  214  214  180  39   0   0  .194  .185
2061  28  RHP   ENT  BL  147   63  .700  1.80  1844.0  1286  185   100  1803  .192  .313  246  246  206  48   0   0  .202  .184
2062  29  RHP   ENT  BL  154   68  .694  1.78  1981.0  1374  197   110  1936  .191  .312  268  268  220  50   0   0  .202  .182
2063  30  RHP   ENT  BL  171   79  .684  1.78  2250.1  1558  225   125  2208  .191  .312  301  301  248  60   0   0  .202  .182
2064  31  RHP   ENT  BL  188   84  .691  1.76  2494.2  1708  244   137  2448  .189  .307  333  333  274  68   0   0  .200  .180
2065  32  RHP   ENT  BL  207   90  .697  1.80  2730.2  1878  272   155  2701  .190  .310  366  366  298  72   0   0  .204  .178
2066  33  RHP   ENT  BL  231   94  .711  1.76  2988.0  2037  288   168  2949  .188  .306  399  399  327  74   0   0  .202  .178


Awards
Cy Young Award:         2-time Winner       2056  2066  
Rookie of the Year:     1-time Winner       2054  
Pitching Triple Crown:  1-time Winner       2066  
All-Star:               1-time Selection    2066


Pitching Leaderboard Appearances
W
2054-    17- 14th
2055-    17- 13th
2056-    21-  5th
2057-    23-  2nd
2058-    16- 17th
2059-    23-  2nd
2061-    16- 13th
2063-    17-  8th
2064-    17-  9th
2065-    19-  5th
2066-    24-  1st
Car.-   231- 64th
L
2054-    13- 17th
2060-    14- 13th
Pct-S
2055-  .810-  5th
2056-  .750-  7th
2057-  .852-  2nd
2058-  .762-  7th
2059-  .821-  4th
2061-  .593- 20th
2063-  .607- 15th
2064-  .773-  3rd
2065-  .760-  5th
2066-  .857-  1st
Car.-  .711- 32nd
ERA-S
2054-  2.00-  4th
2055-  1.69-  3rd
2056-  1.61-  2nd
2057-  1.52-  2nd
2058-  1.63-  5th
2059-  1.36-  2nd
2060-  2.50- 17th
2061-  2.06-  7th
2063-  1.84-  7th
2064-  1.51-  2nd
2065-  2.21-  8th
2066-  1.33-  1st
Car.-  1.76-  5th
IP
2054- 243.2-  7th
2056- 268.1-  1st
2057- 236.1-  7th
2059- 245.2-  5th
2060- 237.2-  7th
2061- 248.2-  6th
2063- 269.1-  1st
2064- 244.1-  5th
2065- 236.0- 15th
2066- 257.1-  2nd
H
2060-   188- 19th
2061-   190- 18th
HR
2056-    31- 18th
2060-    35-  4th
2063-    28- 14th
SO
2054-   237-  2nd
2055-   186- 11th
2056-   242-  2nd
2057-   227-  5th
2059-   264-  1st
2060-   235-  2nd
2061-   257-  1st
2063-   272-  1st
2064-   240-  1st
2065-   253-  2nd
2066-   248-  1st
Car.-  2949- 38th
OAvg-S
2054-  .184-  1st
2055-  .185-  3rd
2056-  .186-  4th
2057-  .178-  2nd
2058-  .206- 16th
2059-  .176-  2nd
2060-  .212- 11th
2061-  .207- 13th
2063-  .188-  5th
2064-  .172-  1st
2065-  .197-  4th
2066-  .176-  1st
Car.-  .188-  3rd
OSlg-S
2054-  .315-  5th
2055-  .297-  5th
2056-  .325- 13th
2057-  .272-  2nd
2058-  .321- 14th
2059-  .270-  3rd
2061-  .328- 12th
2063-  .312-  8th
2064-  .267-  1st
2065-  .340- 14th
2066-  .259-  1st
Car.-  .306- 10th
GS
2056-    35-  1st
2059-    32- 12th
2060-    33-  6th
2063-    33- 11th
2064-    32-  8th
2065-    33- 11th
2066-    33-  2nd
QS
2054-    24- 14th
2056-    31-  1st
2057-    29-  2nd
2059-    32-  1st
2060-    23- 17th
2061-    26-  4th
2063-    28-  3rd
2064-    26-  3rd
2065-    24- 12th
2066-    29-  1st
Car.-   327- 69th
CG
2054-     9-  5th
2055-     5- 12th
2058-     5-  9th
2059-     7-  4th
2060-     6-  4th
2061-     9-  3rd
2063-    10-  2nd
2064-     8-  3rd
Car.-    74- 71st
LHB-S
2054-  .180-  1st
2055-  .209-  8th
2056-  .196-  3rd
2057-  .168-  3rd
2059-  .175-  4th
2060-  .215- 13th
2063-  .200- 10th
2064-  .180-  1st
2066-  .185-  6th
Car.-  .202-  5th
RHB-S
2054-  .188-  7th
2055-  .164-  3rd
2056-  .179-  4th
2057-  .186-  3rd
2058-  .189-  8th
2059-  .177-  5th
2060-  .209- 11th
2061-  .175-  2nd
2063-  .178-  3rd
2064-  .167-  1st
2065-  .162-  1st
2066-  .170-  1st
Car.-  .178-  2nd
BBH9-S
2054-6.6106-  1st
2055-6.2652-  2nd
2056-6.5747-  2nd
2057-6.2844-  1st
2058-7.1429-  8th
2059-6.1538-  2nd
2060-7.6104-  6th
2061-7.4548-  6th
2063-6.6506-  2nd
2064-5.9681-  1st
2065-7.1695-  4th
2066-6.0163-  1st
Car.-6.6416-  4th
H9-S
2054-5.9458-  2nd
2055-5.9669-  3rd
2056-6.0716-  4th
2057-5.7893-  2nd
2058-6.8473- 16th
2059-5.6777-  2nd
2060-7.1182- 11th
2061-6.8758- 13th
2063-6.1493-  5th
2064-5.5260-  1st
2065-6.4831-  4th
2066-5.5616-  1st
Car.-6.1355-  4th
BB9-S
2054- .6648-  5th
2055- .2983-  1st
2056- .5032-  2nd
2057- .4951-  1st
2058- .2956-  1st
2059- .4762-  1st
2060- .4922-  2nd
2061- .5790-  2nd
2063- .5013-  2nd
2064- .4421-  1st
2065- .6864-  6th
2066- .4547-  1st
Car.- .5060- 11th
SO9-S
2054-8.7526-  2nd
2055-9.2486-  2nd
2056-8.1178-  4th
2057-8.6458-  5th
2058-7.6355- 10th
2059-9.6703-  1st
2060-8.8978-  2nd
2061-9.3004-  1st
2063-9.0902-  2nd
2064-8.8416-  1st
2065-9.6483-  1st
2066-8.6747-  2nd
Car.-8.8825- 18th
Career Metrics Black Ink: 57 - 13th Gray Ink: 230 - 24th HOF Standard: 77 - 28th HOF Monitor: 192 - 39th Similar Pitchers Rank Overall Pts Rank Through Age 33 Pts Age By Age Pts 1 Tiant, Luis 950 1 Blue, Vida 968 21 Torino, Luca 975 2 Ford, Russ 938 2 Fernandez, Jose 937 22 Feller, Bob 941 3 Greinke, Zack 931 3 Reulbach, Ed 913 23 Feller, Bob 979 Coombs, Jack 931 4 Feller, Bob 910 24 Fernandez, Jose 945 5 Walsh, Ed 929 5 Cromer, Scott 909 25 Blue, Vida 959 6 Carlton, Steve 926 6 Pettitte, Andy 903 26 Blue, Vida 949 7 Verlander, Justin 925 7 Joss, Addie 894 27 Blue, Vida 966 8 Jenkins, Ferguson 918 8 Chance, Dean 893 28 Blue, Vida 959 9 Hubbell, Johnny 915 9 Leonard, Dutch 891 29 Tanana, Frank 956 10 Tanana, Frank 913 10 Ogea, Chad 875 30 Blue, Vida 960 11 Guidry, Ron 909 Willis, Dontrelle 875 31 Blue, Vida 953 32 Tanana, Frank 953 33 Blue, Vida 968 Career Transactions 2050 Drafted 8th Overall By COZ, 2050 Amateur Draft 2052 Traded From COZ To ENT In Trade 15
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About