1B Jeffords, Julian
Bats: Left
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random
Season Batting Statistics
Year Age  Pos  Team  Lg    Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct
2051  26   1B   LND  IL   .266  138  542   51  144  20   0  26   62   27   39   72  .307  .446   0   0  24  .260  .268   0 1.000
2052  27   1B   LND  IL   .307   94  345   49  106  10   0  16   41   30   42   59  .364  .475   0   0   4  .293  .312   0  .000
2053  28   1B   LND  IL   .273  158  616   73  168  25   1  30   75   39   43   90  .320  .463   6   1  16  .274  .272   0  .000
2054  29   1B   LND  IL   .261  162  639   75  167  24   1  28   72   33   61   82  .304  .433   6   0  18  .310  .240   0  .000
2055  30   1B   LND  IL   .288  104  416   54  120  26   0  25   59   21   36   71  .325  .531   1   0  19  .333  .270   0 1.000
2056  31   1B   LND  IL   .300  162  626   81  188  30   0  45   97   37   50  119  .341  .564   5   1  14  .292  .303   0 1.000
2057  32   1B   LND  IL   .275  162  651   71  179  28   0  35   98   19   33   92  .300  .479   4   0  17  .275  .275   0  .000
2058  33   1B   LND  IL   .258  162  654   76  169  23   0  36   85   32   55   87  .298  .459   6   0  19  .229  .267   0  .000
2059  34   1B   LND  IL   .310  162  638   78  198  28   0  36   96   46   43  119  .357  .524   5   0  14  .308  .311   0 1.000
2060  35   1B   LND  IL   .272  105  397   54  108  16   0  27   59   31   27   66  .329  .516   1   0  10  .330  .253   0 1.000
2061  36   1B   LON  IL   .262  141  527   59  138  24   0  17   39   35   37   65  .313  .404   2   0  14  .272  .259   0 1.000
2062  37   1B   LON  IL   .301  142  579   54  174  37   0  23   77   20   34   90  .326  .484   8   0  17  .324  .295   0 1.000
2063  38   1B   LON  IL   .265  157  641   59  170  31   0  22   67   35   46   80  .306  .417   6   0  17  .212  .282   0 1.000
2064  39   1B   LON  IL   .269   83  338   27   91   9   0   8   19   14   29   36  .302  .367   4   0   9  .297  .263   0 1.000
2065  40   1B   ENT  BL   .264  151  556   47  147  32   0  18   60   34   51   71  .308  .419   5   0  11  .235  .274   0 1.000
2066  41   1B   ENT  BL   .258  127  445   43  115  20   0  23   57   34   44   63  .313  .458   4   0  12  .277  .254   0  .000


Career Batting Splits
 Pos  Yr  From  To         Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB  CS  GDP   E
  1B  16  2051-2066       .277  2210  8610   951  2382  383   2  415  1063   487   670  1262  .315  .466   63   2  235   0

Team  Yr  From  To         Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB  CS  GDP   E
 DBS  14  2051-2064       .279  1932  7609   861  2120  331   2  374   946   419   575  1128  .316  .470   54   2  212   0
 ENT   2  2065-2066       .262   278  1001    90   262   52   0   41   117    68    95   134  .308  .436    9   0   23   0


Career Batting Progression
Year Age  Pos  Team  Lg    Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   Slg   SB   LHP   RHP   E   Pct
2051  26   1B   LND  IL   .266   138   542    51   144   20   0   26    62    27    39    72  .307  .446    0  .260  .268   0 1.000
2052  27   1B   LND  IL   .282   232   887   100   250   30   0   42   103    57    81   132  .330  .458    0  .273  .285   0 1.000
2053  28   1B   LND  IL   .278   390  1503   173   418   55   1   72   178    96   124   222  .326  .460    6  .273  .280   0 1.000
2054  29   1B   LND  IL   .273   552  2142   248   585   79   2  100   250   129   185   304  .319  .452   12  .285  .268   0 1.000
2055  30   1B   LND  IL   .276   656  2558   302   705  105   2  125   309   150   221   375  .320  .465   13  .293  .269   0 1.000
2056  31   1B   LND  IL   .280   818  3184   383   893  135   2  170   406   187   271   494  .324  .484   18  .292  .276   0 1.000
2057  32   1B   LND  IL   .280   980  3835   454  1072  163   2  205   504   206   304   586  .320  .483   22  .290  .275   0 1.000
2058  33   1B   LND  IL   .276  1142  4489   530  1241  186   2  241   589   238   359   673  .317  .480   28  .283  .274   0 1.000
2059  34   1B   LND  IL   .281  1304  5127   608  1439  214   2  277   685   284   402   792  .322  .485   33  .285  .279   0 1.000
2060  35   1B   LND  IL   .280  1409  5524   662  1547  230   2  304   744   315   429   858  .323  .488   34  .288  .277   0 1.000
2061  36   1B   LON  IL   .278  1550  6051   721  1685  254   2  321   783   350   466   923  .322  .480   36  .287  .275   0 1.000
2062  37   1B   LON  IL   .280  1692  6630   775  1859  291   2  344   860   370   500  1014  .322  .481   44  .289  .277   0 1.000
2063  38   1B   LON  IL   .279  1849  7271   834  2029  322   2  366   927   405   546  1094  .321  .475   50  .283  .278   0 1.000
2064  39   1B   LON  IL   .279  1932  7609   861  2120  331   2  374   946   419   575  1131  .320  .470   54  .283  .277   0 1.000
2065  40   1B   ENT  BL   .278  2083  8165   908  2267  363   2  392  1006   453   626  1202  .319  .467   59  .280  .277   0 1.000
2066  41   1B   ENT  BL   .277  2210  8610   951  2382  383   2  415  1063   487   670  1265  .319  .466   63  .280  .276   0 1.000


Awards
Rookie of the Year:     1-time Winner       2051  
All-Star:               1-time Selection    2056


Batting Leaderboard Appearances
Avg
2051-  .266- 20th
2053-  .273- 15th
2056-  .300-  4th
2057-  .275- 13th
2059-  .310-  2nd
2062-  .301-  6th
G
2054-   162-  1st
2056-   162-  1st
2057-   162-  1st
2058-   162-  1st
2059-   162-  3rd
AB
2054-   639- 19th
2057-   651- 12th
2058-   654- 17th
2059-   638- 18th
R
2056-    81- 11th
2058-    76- 18th
2059-    78- 19th
H
2053-   168- 16th
2054-   167- 17th
2056-   188-  5th
2057-   179-  8th
2058-   169- 19th
2059-   198-  1st
2062-   174- 14th
2B
2062-    37- 14th
HR
2051-    26- 19th
2053-    30- 12th
2054-    28- 16th
2055-    25- 17th
2056-    45-  1st
2057-    35-  2nd
2058-    36-  6th
2059-    36-  2nd
2060-    27- 18th
RBI
2053-    75- 15th
2054-    72- 18th
2056-    97-  3rd
2057-    98-  1st
2058-    85- 10th
2059-    96-  3rd
2062-    77- 11th
BB
2053-    39- 16th
2059-    46-  4th
RC
2053-    90- 14th
2056-   119-  3rd
2057-    92-  7th
2058-    87- 20th
2059-   119-  1st
2062-    90- 16th
OBP
2051-  .307- 18th
2053-  .320- 15th
2056-  .341-  3rd
2059-  .357-  2nd
2062-  .326- 13th
Slg
2053-  .463- 16th
2056-  .564-  2nd
2057-  .479-  8th
2058-  .459- 17th
2059-  .524-  5th
2062-  .484-  9th
CS
2053-     1- 14th
2056-     1-  8th
GDP
2051-    24-  3rd
2054-    18- 16th
2058-    19- 16th
LHP
2053-  .274- 15th
2054-  .310- 10th
2056-  .292- 10th
2057-  .275- 14th
2059-  .308-  7th
2062-  .324-  4th
RHP
2053-  .272- 17th
2056-  .303-  3rd
2057-  .275- 18th
2058-  .267- 19th
2059-  .311-  2nd
2062-  .295- 10th
2063-  .282- 16th
2065-  .274- 16th
Pct
2051- 1.000-  1st
2056- 1.000-  1st
2059- 1.000-  1st
2061- 1.000-  1st
2062- 1.000-  1st
2063- 1.000-  1st
2065- 1.000-  1st
Car.- 1.000-  1st
1B
2053-   112- 13th
2054-   114- 11th
2056-   113- 11th
2057-   116-  9th
2058-   110- 15th
2059-   134-  1st
2062-   114- 16th
2063-   117- 15th
TOB
2053-   207- 15th
2056-   225-  8th
2059-   244-  1st
XBH
2056-    75-  5th
2057-    63- 11th
2059-    64- 18th
TB
2053-   285- 19th
2056-   353-  3rd
2057-   312-  7th
2058-   300- 12th
2059-   334-  2nd
OPS
2051-  .753- 20th
2053-  .783- 12th
2056-  .905-  2nd
2057-  .779- 13th
2058-  .757- 20th
2059-  .881-  4th
2062-  .810- 10th
Career Metrics Black Ink: 15 - 125th Gray Ink: 72 - 224th HOF Standard: 20 - 625th HOF Monitor: 48 - 363rd Similar Batters Rank Overall Pts Rank Through Age 41 Pts Age By Age Pts 1 Brown, Brant 970 1 Eisenreich, Mike 925 26 Johnson, Rocky 983 2 Mellor, Paul 961 2 Zyryanov, Dmitri 923 27 Eubank, Dean 967 3 Byrd, Bob 956 3 Park, Yong 922 28 Bagwell, Jeff 987 4 Veron, Roberto 954 4 Hentgen, Pete 905 29 Bagwell, Jeff 974 5 Wooldridge, Humbert 952 5 Gaule, Jim 891 30 Petagine, Roberto 971 6 Perry, Harold 951 6 Estrada, Oscar 862 31 Stone, Justin 964 7 Cash, Ray 928 7 Rodriguez, Charlie 851 32 Amole, Jake 958 8 Eisenreich, Mike 925 8 Buford, Damon 846 33 Amole, Jake 967 9 Pignatano, Mark 923 Oviedo, Ramon 846 34 Amole, Jake 959 10 Guillen, Jose 922 10 Andrade, Freddy 839 35 Amole, Jake 958 11 Lauer, Floyd 836 36 Byrd, Bob 955 37 Rowland, Chris 948 38 Eisenreich, Mike 942 39 Reuschel, Robb 938 40 Eisenreich, Mike 933 41 Eisenreich, Mike 925 Career Transactions 2046 Drafted 9th Overall By LND, 2046 Amateur Draft 2065 Traded From DBS To ENT In Trade 2
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Random

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About