Amity White Sharks 6780 - 4398 .606 1998-2066
Hong Kong Dragons 94 - 68 .580 1997-1997
Totals 6874 - 4466 .606 1st in IL Polanski, 1st Overall
9 Weaver Cups, 21 Inferno Pennants, 44 IL Polanski Titles
Argentina Archers 4573 - 5471 .455 2005-2066
Portland Scalpers 170 - 316 .349 2002-2004
Cheyenne Scalpers 423 - 387 .522 1997-2001
Totals 5166 - 6174 .455 4th in IL Polanski, 19th Overall
4 IL Polanski Titles
Cairo Scorpions 4699 - 4697 .500 2009-2066
Taipei Typhoon 421 - 389 .519 2004-2008
Nairobi Malaria 627 - 507 .552 1997-2003
Totals 5747 - 5593 .506 4th in BL Barnes, 10th Overall
5 Weaver Cups, 6 Blizzard Pennants, 12 BL Barnes Titles
Calabria Godfathers 2891 - 3103 .482 2030-2066
Sicily Godfathers 2775 - 2409 .535 1998-2029
Alexandria Camels 105 - 57 .648 1997-1997
Totals 5771 - 5569 .508 2nd in BL Barnes, 8th Overall
3 Weaver Cups, 3 Blizzard Pennants, 11 BL Barnes Titles
Cozumel Mayans 4444 - 4304 .508 2006-2066
Cozumel Flyin' Mayans 637 - 497 .561 2030-2036
Edinburgh Highlanders 93 - 69 .574 2005-2005
Luxor Kings 73 - 89 .450 2004-2004
London Substitutes 423 - 549 .435 1998-2003
London Knights 27 - 135 .166 1997-1997
Totals 5697 - 5643 .502 4th in IL Lockwood, 11th Overall
2 Weaver Cups, 5 Inferno Pennants, 9 IL Lockwood Titles
Dublin Black Sox 98 - 226 .302 2065-2066
London Twisters 249 - 399 .384 2061-2064
London Bulldogs 2912 - 2596 .528 2027-2060
Berlin Brewmasters 1844 - 2854 .392 1998-2026
Paris Savants 33 - 129 .203 1997-1997
Totals 5136 - 6204 .452 6th in IL Lockwood, 21st Overall
1 Weaver Cup, 8 Inferno Pennants, 11 IL Lockwood Titles
Edmonton Orcas 4258 - 5300 .445 2008-2066
Taegu Tigers 102 - 222 .314 2006-2007
Planet-X Aliens 731 - 727 .501 1997-2005
Totals 5091 - 6249 .448 6th in BL Roehm, 22nd Overall
1 Weaver Cup, 1 Blizzard Pennant, 3 BL Roehm Titles
Entebbe Zealots 2104 - 1946 .519 2042-2066
Bora Bora Surfriders 3006 - 2016 .598 2011-2041
Belfast Bombers 1403 - 703 .666 1998-2010
Johannesburg Zebras 30 - 132 .185 1997-1997
Totals 6543 - 4797 .576 1st in BL Barnes, 2nd Overall
11 Weaver Cups, 14 Blizzard Pennants, 27 BL Barnes Titles
Havana Cigars 6143 - 5197 .541 1997-2066
Totals 6143 - 5197 .541 2nd in BL Roehm, 7th Overall
1 Weaver Cup, 5 Blizzard Pennants, 10 BL Roehm Titles
Hong Kong Dragons 5238 - 4806 .521 2005-2066
Chicago Whales 202 - 284 .415 2002-2004
Alcatraz Assasins 57 - 105 .351 2001-2001
Vancouver Vipers 60 - 102 .370 2000-2000
Windhoek Meerkats 66 - 96 .407 1999-1999
Kinshasa Gorillas 47 - 115 .290 1998-1998
Sydney Taipans 94 - 68 .580 1997-1997
Totals 5764 - 5576 .508 3rd in BL Barnes, 9th Overall
1 Weaver Cup, 1 Blizzard Pennant, 2 BL Barnes Titles
Honolulu Volcanos 5488 - 5852 .483 1997-2066
Totals 5488 - 5852 .483 2nd in IL Polanski, 13th Overall
2 Weaver Cups, 4 Inferno Pennants, 9 IL Polanski Titles
Jamaica Rastafarians 5253 - 6087 .463 1997-2066
Totals 5253 - 6087 .463 4th in BL Roehm, 18th Overall
2 Weaver Cups, 3 Blizzard Pennants, 9 BL Roehm Titles
Long Beach Lobsters 4671 - 5373 .465 2005-2066
Madrid Wolves 223 - 425 .344 2001-2004
Madrid Conquistadores 214 - 272 .440 1998-2000
Buenos Aires Llamas 41 - 121 .253 1997-1997
Totals 5149 - 6191 .454 5th in BL Roehm, 20th Overall
4 Weaver Cups, 9 Blizzard Pennants, 17 BL Roehm Titles
Milan Marauders 4025 - 2941 .577 2024-2066
Tehran Knights 1110 - 996 .527 2011-2023
Cape Town Convicts 234 - 414 .361 2007-2010
Kabul Mujahadeen 653 - 643 .503 1999-2006
Rome Centurions 185 - 139 .570 1997-1998
Totals 6207 - 5133 .547 3rd in IL Lockwood, 6th Overall
2 Weaver Cups, 3 Inferno Pennants, 11 IL Lockwood Titles
New York Nukes 6510 - 4830 .574 1997-2066
Totals 6510 - 4830 .574 1st in IL Lockwood, 4th Overall
3 Weaver Cups, 14 Inferno Pennants, 22 IL Lockwood Titles
Oakland Lumberjacks 2920 - 2750 .514 2032-2066
Los Angeles Riots 3071 - 2113 .592 2000-2031
Canberra Politicians 152 - 172 .469 1998-1999
Lisbon Squid 97 - 65 .598 1997-1997
Totals 6240 - 5100 .550 2nd in IL Lockwood, 5th Overall
5 Weaver Cups, 8 Inferno Pennants, 12 IL Lockwood Titles
Palma Pirates 377 - 595 .387 2061-2066
Dublin Daredevils 912 - 1194 .433 2048-2060
Dubai Death Stars 448 - 524 .460 2042-2047
Bombay Elephants 3548 - 3742 .486 1997-2041
Totals 5285 - 6055 .466 3rd in IL Polanski, 16th Overall
2 Inferno Pennants, 6 IL Polanski Titles
Panama City Locks 3396 - 3084 .524 2027-2066
Acapulco Tequilas 400 - 410 .493 2022-2026
Moscow Red Army 56 - 106 .345 2021-2021
Johannesburg Steelmen 925 - 1181 .439 2008-2020
Johannesburg Poachers 203 - 283 .417 2005-2007
Phoenix Devils 361 - 449 .445 2000-2004
Dallas Doom 141 - 183 .435 1998-1999
Los Angeles Hermanos 101 - 61 .623 1997-1997
Totals 5583 - 5757 .492 5th in IL Lockwood, 12th Overall
1 Weaver Cup, 3 Inferno Pennants, 5 IL Lockwood Titles
Rio de Janeiro Jaguars 635 - 499 .559 2060-2066
Rio de Janerio Capybaras 5876 - 4330 .575 1997-2059
Totals 6511 - 4829 .574 1st in BL Roehm, 3rd Overall
5 Weaver Cups, 12 Blizzard Pennants, 22 BL Roehm Titles
Sapporo Snow Monkeys 1378 - 1376 .500 2050-2066
Tokyo Tsunamis 117 - 207 .361 2048-2049
Chernobyl Mutants 3126 - 4326 .419 2002-2047
Tokyo Terrorists 140 - 184 .432 2000-2001
Hiroshima H-Bombs 118 - 206 .364 1998-1999
Tokyo Monsters 51 - 111 .314 1997-1997
Totals 4930 - 6410 .434 5th in IL Polanski, 23rd Overall
4 IL Polanski Titles
Stockholm Swedes 4442 - 4468 .498 2012-2066
Dublin Disaster 149 - 175 .459 2010-2011
Tokyo Samaurais 96 - 228 .296 2008-2009
Paris Patriotes 188 - 298 .386 2005-2007
Atlanta Rebels 310 - 500 .382 2000-2004
Baghdad Scuds 151 - 335 .310 1997-1999
Totals 5336 - 6004 .470 5th in BL Barnes, 15th Overall
7 Weaver Cups, 9 Blizzard Pennants, 13 BL Barnes Titles
Sydney Rebels 3299 - 4153 .442 2021-2066
Moscow Cosmonauts 479 - 655 .422 2014-2020
Port Louis Dodos 227 - 421 .350 2010-2013
Sydney Roos 161 - 325 .331 2007-2009
Manchester United Force 190 - 296 .390 2004-2006
Gobi Mongols 568 - 566 .500 1997-2003
Totals 4924 - 6416 .434 6th in IL Polanski, 24th Overall
1 Weaver Cup, 2 Inferno Pennants, 3 IL Polanski Titles
Vancouver Mounties 4627 - 4607 .501 2010-2066
Motown Miracles 692 - 1090 .388 1999-2009
Tenochtitlan Aztec Gods 148 - 176 .456 1997-1998
Totals 5467 - 5873 .482 3rd in BL Roehm, 14th Overall
2 Weaver Cups, 3 Blizzard Pennants, 9 BL Roehm Titles
Warsaw White Eagles 2976 - 3666 .448 2026-2066
Tokyo Tsunamis 1203 - 1227 .495 2011-2025
St. Petersberg Psychos 179 - 307 .368 2008-2010
Moscow Chaos 907 - 875 .508 1997-2007
Totals 5265 - 6075 .464 6th in BL Barnes, 17th Overall
2 Weaver Cups, 4 Blizzard Pennants, 5 BL Barnes Titles