Amity White Sharks 3944 - 2536 .608 1998-2037
Hong Kong Dragons 94 - 68 .580 1997-1997
Totals 4038 - 2604 .607 1st in IL Polanski, 1st Overall
5 Weaver Cups, 13 Inferno Pennants, 27 IL Polanski Titles
Argentina Archers 2427 - 2919 .453 2005-2037
Portland Scalpers 170 - 316 .349 2002-2004
Cheyenne Scalpers 423 - 387 .522 1997-2001
Totals 3020 - 3622 .454 4th in IL Polanski, 17th Overall
3 IL Polanski Titles
Bombay Elephants 3199 - 3443 .481 1997-2037
Totals 3199 - 3443 .481 3rd in IL Polanski, 14th Overall
1 Inferno Pennant, 5 IL Polanski Titles
Bora Bora Surfriders 2535 - 1839 .579 2011-2037
Belfast Bombers 1403 - 703 .666 1998-2010
Johannesburg Zebras 30 - 132 .185 1997-1997
Totals 3968 - 2674 .597 1st in BL Barnes, 2nd Overall
7 Weaver Cups, 10 Blizzard Pennants, 20 BL Barnes Titles
Cairo Scorpions 2305 - 2393 .490 2009-2037
Taipei Typhoon 421 - 389 .519 2004-2008
Nairobi Malaria 627 - 507 .552 1997-2003
Totals 3353 - 3289 .504 4th in BL Barnes, 11th Overall
2 Weaver Cups, 2 Blizzard Pennants, 7 BL Barnes Titles
Calabria Godfathers 569 - 727 .439 2030-2037
Sicily Godfathers 2775 - 2409 .535 1998-2029
Alexandria Camels 105 - 57 .648 1997-1997
Totals 3449 - 3193 .519 2nd in BL Barnes, 9th Overall
5 BL Barnes Titles
Chernobyl Mutants 2423 - 3409 .415 2002-2037
Tokyo Terrorists 140 - 184 .432 2000-2001
Hiroshima H-Bombs 118 - 206 .364 1998-1999
Tokyo Monsters 51 - 111 .314 1997-1997
Totals 2732 - 3910 .411 6th in IL Polanski, 24th Overall
1 IL Polanski Title
Cozumel Mayans 2267 - 1783 .559 2006-2037
Cozumel Flyin' Mayans 637 - 497 .561 2030-2036
Edinburgh Highlanders 93 - 69 .574 2005-2005
Luxor Kings 73 - 89 .450 2004-2004
London Substitutes 423 - 549 .435 1998-2003
London Knights 27 - 135 .166 1997-1997
Totals 3520 - 3122 .529 4th in IL Lockwood, 8th Overall
2 Weaver Cups, 5 Inferno Pennants, 9 IL Lockwood Titles
Edmonton Orcas 1978 - 2882 .406 2008-2037
Taegu Tigers 102 - 222 .314 2006-2007
Planet-X Aliens 731 - 727 .501 1997-2005
Totals 2811 - 3831 .423 6th in BL Roehm, 23rd Overall
1 Weaver Cup, 1 Blizzard Pennant, 3 BL Roehm Titles
Havana Cigars 3713 - 2929 .559 1997-2037
Totals 3713 - 2929 .559 2nd in BL Roehm, 6th Overall
1 Weaver Cup, 4 Blizzard Pennants, 7 BL Roehm Titles
Hong Kong Dragons 2872 - 2474 .537 2005-2037
Chicago Whales 202 - 284 .415 2002-2004
Alcatraz Assasins 57 - 105 .351 2001-2001
Vancouver Vipers 60 - 102 .370 2000-2000
Windhoek Meerkats 66 - 96 .407 1999-1999
Kinshasa Gorillas 47 - 115 .290 1998-1998
Sydney Taipans 94 - 68 .580 1997-1997
Totals 3398 - 3244 .511 3rd in BL Barnes, 10th Overall
1 Weaver Cup, 1 Blizzard Pennant, 2 BL Barnes Titles
Honolulu Volcanos 3296 - 3346 .496 1997-2037
Totals 3296 - 3346 .496 2nd in IL Polanski, 13th Overall
1 Weaver Cup, 3 Inferno Pennants, 4 IL Polanski Titles
Jamaica Rastafarians 2963 - 3679 .446 1997-2037
Totals 2963 - 3679 .446 5th in BL Roehm, 19th Overall
2 Weaver Cups, 2 Blizzard Pennants, 3 BL Roehm Titles
London Bulldogs 1022 - 760 .573 2027-2037
Berlin Brewmasters 1844 - 2854 .392 1998-2026
Paris Savants 33 - 129 .203 1997-1997
Totals 2899 - 3743 .436 6th in IL Lockwood, 20th Overall
1 Weaver Cup, 3 Inferno Pennants, 4 IL Lockwood Titles
Long Beach Lobsters 2833 - 2513 .529 2005-2037
Madrid Wolves 223 - 425 .344 2001-2004
Madrid Conquistadores 214 - 272 .440 1998-2000
Buenos Aires Llamas 41 - 121 .253 1997-1997
Totals 3311 - 3331 .498 3rd in BL Roehm, 12th Overall
3 Weaver Cups, 6 Blizzard Pennants, 11 BL Roehm Titles
Milan Marauders 1347 - 921 .593 2024-2037
Tehran Knights 1110 - 996 .527 2011-2023
Cape Town Convicts 234 - 414 .361 2007-2010
Kabul Mujahadeen 653 - 643 .503 1999-2006
Rome Centurions 185 - 139 .570 1997-1998
Totals 3529 - 3113 .531 3rd in IL Lockwood, 7th Overall
1 Weaver Cup, 1 Inferno Pennant, 5 IL Lockwood Titles
New York Nukes 3888 - 2754 .585 1997-2037
Totals 3888 - 2754 .585 1st in IL Lockwood, 4th Overall
2 Weaver Cups, 7 Inferno Pennants, 12 IL Lockwood Titles
Oakland Lumberjacks 424 - 548 .436 2032-2037
Los Angeles Riots 3071 - 2113 .592 2000-2031
Canberra Politicians 152 - 172 .469 1998-1999
Lisbon Squid 97 - 65 .598 1997-1997
Totals 3744 - 2898 .563 2nd in IL Lockwood, 5th Overall
4 Weaver Cups, 5 Inferno Pennants, 8 IL Lockwood Titles
Panama City Locks 939 - 843 .526 2027-2037
Acapulco Tequilas 400 - 410 .493 2022-2026
Moscow Red Army 56 - 106 .345 2021-2021
Johannesburg Steelmen 925 - 1181 .439 2008-2020
Johannesburg Poachers 203 - 283 .417 2005-2007
Phoenix Devils 361 - 449 .445 2000-2004
Dallas Doom 141 - 183 .435 1998-1999
Los Angeles Hermanos 101 - 61 .623 1997-1997
Totals 3126 - 3516 .470 5th in IL Lockwood, 15th Overall
2 Inferno Pennants, 3 IL Lockwood Titles
Rio de Janerio Capybaras 3959 - 2683 .596 1997-2037
Totals 3959 - 2683 .596 1st in BL Roehm, 3rd Overall
5 Weaver Cups, 9 Blizzard Pennants, 14 BL Roehm Titles
Stockholm Swedes 1926 - 2286 .457 2012-2037
Dublin Disaster 149 - 175 .459 2010-2011
Tokyo Samaurais 96 - 228 .296 2008-2009
Paris Patriotes 188 - 298 .386 2005-2007
Atlanta Rebels 310 - 500 .382 2000-2004
Baghdad Scuds 151 - 335 .310 1997-1999
Totals 2820 - 3822 .424 6th in BL Barnes, 22nd Overall
2 BL Barnes Titles
Sydney Rebels 1236 - 1518 .448 2021-2037
Moscow Cosmonauts 479 - 655 .422 2014-2020
Port Louis Dodos 227 - 421 .350 2010-2013
Sydney Roos 161 - 325 .331 2007-2009
Manchester United Force 190 - 296 .390 2004-2006
Gobi Mongols 568 - 566 .500 1997-2003
Totals 2861 - 3781 .430 5th in IL Polanski, 21st Overall
1 Inferno Pennant, 1 IL Polanski Title
Vancouver Mounties 2180 - 2356 .480 2010-2037
Motown Miracles 692 - 1090 .388 1999-2009
Tenochtitlan Aztec Gods 148 - 176 .456 1997-1998
Totals 3020 - 3622 .454 4th in BL Roehm, 17th Overall
1 Weaver Cup, 2 Blizzard Pennants, 3 BL Roehm Titles
Warsaw White Eagles 798 - 1146 .410 2026-2037
Tokyo Tsunamis 1203 - 1227 .495 2011-2025
St. Petersberg Psychos 179 - 307 .368 2008-2010
Moscow Chaos 907 - 875 .508 1997-2007
Totals 3087 - 3555 .464 5th in BL Barnes, 16th Overall
2 Weaver Cups, 4 Blizzard Pennants, 5 BL Barnes Titles