Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
Win-Loss Records
W L Pct
Total: 99 63 .611
Weaver Champs, 2nd overall
Splits W L Pct
1-Run: 17 28 .377
ExtraInn: 5 6 .454
Home: 45 36 .555
Road: 54 27 .666
vs. RHP: 60 42 .588
vs. LHP: 39 21 .650
Division: 49 41 .544
NonDivision: 50 22 .694
Postseason
Won Weaver Series (4-0) over Havana Cigars
Won Inferno Series (4-0) over New York Nukes
Batting Statistics
Pos Name Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2B Lajoie, Napoleon 29 .320 162 698 113 224 44 1 36 82 49 37 138 .365 .541 40 0
LF Bonds, Barry 33 .291 155 642 95 187 32 4 29 77 45 42 106 .337 .489 22 0
3B Thome, Jim 27 .298 159 610 81 182 47 0 19 64 51 31 101 .352 .468 3 13
LF Bichette, Dante 34 .307 131 533 75 164 29 0 32 79 35 64 101 .350 .542 1 0
C Lopez, Javy 28 .279 136 530 69 148 17 0 35 88 35 69 85 .323 .509 0 4
CF Edmonds, Jim 27 .264 109 435 50 115 22 1 21 65 27 39 62 .307 .464 4 0
RF Canseco, Jose 33 .290 92 331 38 96 19 2 13 34 15 44 51 .320 .477 0 1
1B Perry, Herbert 28 .287 83 320 49 92 22 1 18 45 19 42 56 .327 .531 1 0
LF Conine, Jeff 31 .265 80 297 33 79 20 0 13 30 19 49 43 .310 .464 3 0
CF McCracken, Quinton 27 .273 92 285 40 78 13 1 9 22 16 40 37 .312 .421 19 0
SS Clayton, Royce 27 .218 58 211 24 46 14 1 4 18 17 31 21 .276 .350 13 2
SS Aurilia, Rich 26 .263 57 209 24 55 8 0 3 13 10 41 21 .296 .344 0 6
SS Ripken, Cal 37 .260 51 196 18 51 6 0 3 16 12 32 20 .302 .336 0 1
SS Polcovich, Kevin 26 .211 49 156 24 33 8 1 2 10 9 37 13 .254 .314 6 0
RF Hammonds, Jeffrey 26 .245 31 110 10 27 5 0 2 6 5 26 10 .278 .345 0 0
1B Molitor, Paul 41 .313 19 67 5 21 4 0 0 4 3 6 8 .342 .373 2 6
C Manwaring, Kirt 32 .238 13 42 3 10 3 0 0 3 3 10 4 .288 .309 0 1
1B Hyers, Tim 24 .275 11 40 4 11 1 0 1 3 0 7 4 .275 .375 0 0
C Devarez, Cesar 28 .214 11 28 2 6 0 0 0 0 1 12 1 .241 .214 0 1
C Ashby, Chris 23 .052 6 19 3 1 1 0 0 0 1 10 0 .100 .105 0 0
3B Norton, Greg 25 .210 6 19 1 4 1 0 0 2 0 4 1 .210 .263 0 0
Totals Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
Team 29.1 .279 162 5726 750 1598 311 11 238 662 379 726 856 .328 .462 117 2 196 .273 .282 49 .992
Pitching Statistics
Pos Name Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
RHP Cone, David 34 17 9 .653 2.47 235.0 188 18 61 204 32 32 26 4 0 0
RHP Schilling, Curt 31 12 12 .500 2.39 211.2 176 17 48 139 29 29 22 6 0 0
LHP Avery, Steve 27 17 5 .772 2.71 208.1 160 26 49 132 29 29 19 5 0 0
RHP Schmidt, Jason 24 15 8 .652 4.22 192.0 206 30 60 161 32 32 18 1 0 0
RHP Hanson, Erik 32 11 8 .578 3.22 184.2 184 16 58 84 34 23 14 3 1 0
RHP Jarvis, Kevin 28 8 3 .727 2.86 103.2 79 14 18 81 31 8 4 1 0 2
RHP Smith, Jack 34 5 2 .714 1.17 74.2 38 6 14 69 53 0 0 0 1 5
RHP Fuentes, Allan 37 3 0 1.000 3.71 58.0 53 9 4 56 42 0 0 0 0 6
RHP Montgomery, Jeff 35 2 6 .250 3.70 56.0 52 5 26 21 42 0 0 0 9 14
RHP Wohlers, Mark 27 2 3 .400 2.86 47.0 40 3 17 39 57 0 0 0 29 8
RHP Jones, Bobby 27 3 2 .600 3.37 37.1 35 4 6 19 7 5 4 0 0 0
LHP Anderson, Brian 23 1 1 .500 7.20 20.0 29 7 5 8 3 3 0 0 0 0
RHP Zanni, Andy 36 2 4 .333 5.77 18.2 21 1 10 18 21 0 0 0 3 6
RHP Miller, Kurt 25 1 0 1.000 1.26 7.0 6 1 1 2 1 1 1 0 0 0
LHP Oliver, Darren 27 0 0 .000 3.35 5.1 9 0 0 2 4 0 0 0 0 0
Totals Age W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
Team 29.8 99 63 .611 3.02 1459.1 1276 157 377 1035 .233 .374 162 162 108 20 122 37 43 38 .238 .228
All-Stars
C Lopez, Javy 1st All-Star Selection
2B Lajoie, Napoleon 3rd All-Star Selection
Transactions
Trades: Trade 18 With JAM: Sent 2 batters / 0 pitchers / 0 picks, Received 2 batters / 0 pitchers / 0 picks.
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents