Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
Win-Loss Records
Year Name Team Lg Age W L Pct GB 1-run X-inn Home Road v.RHP v.LHP inDiv nonDiv
2066 Entebbe Zealots ENT BL 30.7 112 50 .691 --- 34-19 12-8 56-25 56-25 89-42 23-8 61-29 51-21
2065 Entebbe Zealots ENT BL 30.3 102 60 .630 18.0 31-14 13-5 47-34 55-26 76-52 26-8 57-33 45-27
2064 Entebbe Zealots ENT BL 29.7 101 61 .623 7.0 22-22 8-13 49-32 52-29 84-56 17-5 64-26 37-35
2063 Entebbe Zealots ENT BL 29.7 82 80 .506 46.0 35-29 13-10 42-39 40-41 69-67 13-13 44-46 38-34
2062 Entebbe Zealots ENT BL 28.9 88 74 .543 22.0 34-30 6-16 45-36 43-38 78-62 10-12 55-35 33-39
2061 Entebbe Zealots ENT BL 28.5 70 92 .432 50.0 21-23 9-9 39-42 31-50 55-75 15-17 43-47 27-45
2060 Entebbe Zealots ENT BL 28.8 70 92 .432 48.0 22-23 9-7 41-40 29-52 53-77 17-15 34-56 36-36
2059 Entebbe Zealots ENT BL 28.5 99 63 .611 30.0 28-23 14-9 54-27 45-36 77-52 22-11 53-37 46-26
2058 Entebbe Zealots ENT BL 32.1 115 47 .710 7.0 33-22 11-5 63-18 52-29 92-34 23-13 60-30 55-17
2057 Entebbe Zealots ENT BL 32.4 120 42 .741 --- 28-15 5-6 61-20 59-22 99-34 21-8 63-27 57-15
Year Name Team Lg Age W L Pct GB 1-run X-inn Home Road v.RHP v.LHP inDiv nonDiv
2056 Entebbe Zealots ENT BL 32.1 111 51 .685 --- 27-26 9-8 56-25 55-26 87-44 24-7 59-31 52-20
2055 Entebbe Zealots ENT BL 31.1 107 55 .660 --- 37-17 10-7 54-27 53-28 90-44 17-11 55-35 52-20
2054 Entebbe Zealots ENT BL 29.1 79 83 .488 35.0 24-29 7-4 40-41 39-42 59-72 20-11 42-48 37-35
2053 Entebbe Zealots ENT BL 29.9 69 93 .426 52.0 28-26 10-5 37-44 32-49 58-74 11-19 36-54 33-39
2052 Entebbe Zealots ENT BL 31.4 78 84 .481 49.0 30-28 9-12 37-44 41-40 66-73 12-11 49-41 29-43
2051 Entebbe Zealots ENT BL 33.0 97 65 .599 17.0 29-21 14-6 55-26 42-39 72-49 25-16 56-34 41-31
2050 Entebbe Zealots ENT BL 29.8 82 80 .506 32.0 30-31 10-9 37-44 45-36 60-68 22-12 44-46 38-34
2049 Entebbe Zealots ENT BL 29.0 88 74 .543 28.0 39-18 9-4 44-37 44-37 61-58 27-16 52-38 36-36
2048 Entebbe Zealots ENT BL 28.9 72 90 .444 61.0 25-22 7-6 35-46 37-44 56-71 16-19 36-54 36-36
2047 Entebbe Zealots ENT BL 28.9 57 105 .352 68.0 20-26 7-6 26-55 31-50 41-75 16-30 34-56 23-49
Year Name Team Lg Age W L Pct GB 1-run X-inn Home Road v.RHP v.LHP inDiv nonDiv
2046 Entebbe Zealots ENT BL 30.9 59 103 .364 59.0 25-12 11-7 30-51 29-52 43-82 16-21 29-61 30-42
2045 Entebbe Zealots ENT BL 31.6 42 120 .259 75.0 14-22 2-15 16-65 26-55 30-101 12-19 20-70 22-50
2044 Entebbe Zealots ENT BL 31.2 38 124 .235 75.0 16-24 8-9 16-65 22-59 24-98 14-26 15-75 23-49
2043 Entebbe Zealots ENT BL 31.7 52 110 .321 62.0 19-23 5-4 27-54 25-56 40-87 12-23 23-67 29-43
2042 Entebbe Zealots ENT BL 33.5 114 48 .704 3.0 27-17 10-5 60-21 54-27 93-38 21-10 63-27 51-21
2041 Bora Bora Surfriders BORA BL 33.4 113 49 .698 4.0 31-21 10-6 58-23 55-26 90-45 23-4 71-19 42-30
2040 Bora Bora Surfriders BORA BL 32.5 118 44 .728 --- 29-20 6-8 61-20 57-24 100-38 18-6 67-23 51-21
2039 Bora Bora Surfriders BORA BL 32.2 122 40 .753 --- 30-19 14-1 65-16 57-24 99-38 23-2 71-19 51-21
2038 Bora Bora Surfriders BORA BL 31.7 118 44 .728 --- 32-10 13-4 59-22 59-22 92-38 26-6 70-20 48-24
2037 Bora Bora Surfriders BORA BL 31.8 115 47 .710 --- 35-21 8-8 58-23 57-24 83-36 32-11 62-28 53-19
Year Name Team Lg Age W L Pct GB 1-run X-inn Home Road v.RHP v.LHP inDiv nonDiv
2036 Bora Bora Surfriders BORA BL 31.0 109 53 .673 --- 31-20 6-7 53-28 56-25 77-41 32-12 60-30 49-23
2035 Bora Bora Surfriders BORA BL 27.5 88 74 .543 24.0 29-31 8-11 44-37 44-37 65-56 23-18 51-39 37-35
2034 Bora Bora Surfriders BORA BL 27.0 80 82 .494 33.0 30-31 4-13 37-44 43-38 68-62 12-20 46-44 34-38
2033 Bora Bora Surfriders BORA BL 29.7 75 87 .463 49.0 30-29 10-7 37-44 38-43 47-75 28-12 39-51 36-36
2032 Bora Bora Surfriders BORA BL 30.5 53 109 .327 70.0 18-32 9-5 27-54 26-55 40-92 13-17 23-67 30-42
2031 Bora Bora Surfriders BORA BL 34.9 91 71 .562 24.0 26-27 12-8 48-33 43-38 75-57 16-14 44-46 47-25
2030 Bora Bora Surfriders BORA BL 34.1 103 59 .636 --- 33-17 9-8 48-33 55-26 83-46 20-13 50-40 53-19
2029 Bora Bora Surfriders BORA BL 33.0 93 69 .574 1.0 21-22 9-11 45-36 48-33 74-48 19-21 47-43 46-26
2028 Bora Bora Surfriders BORA BL 32.7 108 54 .667 --- 26-22 11-6 53-28 55-26 76-40 32-14 58-32 50-22
2027 Bora Bora Surfriders BORA BL 32.2 95 67 .586 --- 32-24 10-10 50-31 45-36 66-49 29-18 50-40 45-27
Year Name Team Lg Age W L Pct GB 1-run X-inn Home Road v.RHP v.LHP inDiv nonDiv
2026 Bora Bora Surfriders BORA BL 31.9 98 64 .605 3.0 30-27 13-6 52-29 46-35 73-46 25-18 62-28 36-36
2025 Bora Bora Surfriders BORA BL 31.8 103 59 .636 7.0 29-22 11-9 51-30 52-29 70-41 33-18 59-31 44-28
2024 Bora Bora Surfriders BORA BL 33.3 109 53 .673 --- 27-17 14-9 59-22 50-31 76-38 33-15 62-28 47-25
2023 Bora Bora Surfriders BORA BL 32.7 120 42 .741 --- 33-17 16-4 61-20 59-22 93-28 27-14 72-18 48-24
2022 Bora Bora Surfriders BORA BL 30.4 87 75 .537 6.0 28-32 8-18 46-35 41-40 68-52 19-23 50-40 37-35
2021 Bora Bora Surfriders BORA BL 29.5 84 78 .519 21.0 26-31 8-11 45-36 39-42 59-57 25-21 48-42 36-36
2020 Bora Bora Surfriders BORA BL 29.5 51 111 .315 56.0 11-23 6-10 27-54 24-57 38-84 13-27 29-61 22-50
2019 Bora Bora Surfriders BORA BL 29.3 79 83 .488 32.0 32-26 11-13 37-44 42-39 60-56 19-27 41-49 38-34
2018 Bora Bora Surfriders BORA BL 30.3 74 88 .457 35.0 31-30 12-6 39-42 35-46 53-58 21-30 40-50 34-38
2017 Bora Bora Surfriders BORA BL 31.7 106 56 .654 12.0 32-20 13-8 54-27 52-29 78-42 28-14 61-29 45-27
Year Name Team Lg Age W L Pct GB 1-run X-inn Home Road v.RHP v.LHP inDiv nonDiv
2016 Bora Bora Surfriders BORA BL 32.1 120 42 .741 1.0 32-19 10-9 64-17 56-25 92-27 28-15 65-25 55-17
2015 Bora Bora Surfriders BORA BL 30.5 95 67 .586 17.0 22-22 14-10 52-29 43-38 72-47 23-20 55-35 40-32
2014 Bora Bora Surfriders BORA BL 31.9 85 77 .525 27.0 18-25 5-10 38-43 47-34 55-44 30-33 49-41 36-36
2013 Bora Bora Surfriders BORA BL 31.5 87 75 .537 23.0 26-24 5-11 41-40 46-35 55-56 32-19 52-38 35-37
2012 Bora Bora Surfriders BORA BL 33.3 113 49 .698 --- 21-20 5-4 57-24 56-25 70-32 43-17 69-21 44-28
2011 Bora Bora Surfriders BORA BL 34.2 114 48 .704 --- 35-25 9-6 59-22 55-26 72-28 42-20 65-25 49-23
2010 Belfast Bombers BEL BL 32.8 120 42 .741 --- 23-18 8-3 56-25 64-17 75-29 45-13 64-26 56-16
2009 Belfast Bombers BEL BL 32.0 119 43 .735 --- 21-17 12-3 63-18 56-25 88-30 31-13 71-19 48-24
2008 Belfast Bombers BEL BL 31.1 124 38 .765 --- 20-8 9-4 64-17 60-21 94-30 30-8 69-21 55-17
2007 Belfast Bombers BEL BL 30.2 127 35 .784 --- 25-17 10-4 63-18 64-17 96-26 31-9 73-17 54-18
Year Name Team Lg Age W L Pct GB 1-run X-inn Home Road v.RHP v.LHP inDiv nonDiv
2006 Belfast Bombers BEL BL 29.8 119 43 .735 --- 16-21 14-5 54-27 65-16 104-38 15-5 65-25 54-18
2005 Belfast Bombers BEL BL 29.3 112 50 .691 --- 18-11 10-1 56-25 56-25 98-43 14-7 63-27 49-23
2004 Belfast Bombers BEL BL 28.8 106 56 .654 --- 21-22 3-5 56-25 50-31 85-46 21-10 55-35 51-21
2003 Belfast Bombers BEL BL 28.4 116 46 .716 --- 28-17 10-3 62-19 54-27 90-40 26-6 71-19 45-27
2002 Belfast Bombers BEL BL 28.0 109 53 .673 --- 25-18 12-4 49-32 60-21 89-39 20-14 59-31 50-22
2001 Belfast Bombers BEL BL 27.7 100 62 .617 --- 24-18 12-2 48-33 52-29 78-52 22-10 61-29 39-33
2000 Belfast Bombers BEL BL 28.3 71 91 .438 24.0 18-30 8-8 35-46 36-45 56-77 15-14 38-52 33-39
1999 Belfast Bombers BEL BL 28.0 92 70 .568 --- 20-19 7-7 44-37 48-33 73-59 19-11 53-37 39-33
1998 Belfast Bombers BEL BL 88 74 .543 10.0 26-21 6-12 43-38 45-36 65-60 23-14 51-39 37-35
1997 Johannesburg Zebras JOH BL 30 132 .185 86.0 8-28 2-12 14-67 16-65 20-103 10-29 16-74 14-58
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents