Entebbe Zealots Pitching Register
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
Total Count: 213 players registered.

Pitching Statistics
Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
RHP  Castro, Mike          14  1998-2016  254   89  .740  2.61  3015.2  2521  313   381  2460  459  414  291  51  10   1   3   0
RHP  Matthei, Francisco    13  2054-2066  231   94  .710  1.75  2988.0  2037  288   168  2949  399  399  327  74   0   0   0   0
LHP  Adkinson, Tim         13  1998-2010  237   91  .722  2.65  2940.2  2470  297   420  2260  430  428  286  49   0   0   0   0
RHP  Kroon, Marc           16  1999-2014  191  119  .616  4.04  2608.2  2656  480   520  1211  487  394  203  26  30   6   3   4
RHP  Wilson, Paul          13  2000-2012  206  105  .662  3.71  2566.1  2503  444   335  1773  399  385  221  33  13   7   1   0
LHP  Warren, Bob           13  1999-2011  213   76  .737  3.25  2470.0  2210  307   564  1344  447  337  215  24  27  10   9  11
RHP  Muller, Rick          11  2025-2037  180   91  .664  2.15  2372.2  1829  180   200  1550  355  312  243  50  24   2   5   9
RHP  Cromer, Scott         10  2033-2042  177   78  .694  2.09  2233.0  1584  206   235  2065  338  302  226  42   6   1  10   9
RHP  Almanzar, Amando      15  2003-2017  141   67  .677  2.78  2013.2  1743  264   198  1051  578  229  152  16 116  35  45  32
RHP  Crosby, Todd           9  2015-2024  131   61  .682  2.53  1835.1  1554  202   222  1073  271  260  190  19   5   1   2   0

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
LHP  Murray, Heath         14  2004-2017  119   63  .653  2.98  1698.0  1547  206   235   646  426  166  114  21 128  20  39   6
RHP  Fernandez, Jose        7  2052-2058  134   55  .708  1.70  1691.0  1163  107   150  1594  226  226  192  33   0   0   0   0
RHP  Ripple, Johnny         8  2046-2053   86  109  .441  3.00  1674.0  1391  234   260  1560  254  254  168  28   0   0   0   0
RHP  Hubbell, Johnny        7  2015-2027  106   51  .675  2.23  1528.2  1227  128   140  1022  224  202  160  33  11   1   2   9
RHP  Peavy, Jake            7  2027-2033   95   60  .612  2.26  1527.2  1217  109   133  1141  214  207  159  33   3   0   0   0
RHP  Souza, Ron            12  2001-2012   81   65  .554  3.87  1467.1  1535  221   230   666  451  141   82  17 126  27  45  12
LHP  Wall, Andy             8  2017-2024   80   72  .526  3.11  1449.0  1288  184   254   697  308  187  120  19  49   5  13  14
RHP  Osuna, Antonio        16  1999-2014  126   62  .670  2.87  1433.2  1219  163   357  1039  661  109   72   0 147  36 120 119
RHP  Crowson, Tim          11  2047-2058   75   76  .496  3.35  1428.1  1370  187   253   578  330  174  102  22  54  12  13   7
LHP  Cooper, Andy           6  2061-2066   96   50  .657  2.79  1277.2  1103  150   119   796  187  184  129  20   0   0   0   0

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
RHP  Crawford, Rick         9  2025-2041   91   51  .640  2.76  1251.2  1108  133   169   683  283  167  111  12  46   8  26  21
LHP  Pendleton, Josh        8  2035-2042   93   35  .726  2.36  1189.2   957  102   229   588  295  150  108   9  62  16  38  10
RHP  Beam, Dan              6  2046-2051   62   75  .452  3.01  1189.1  1008  161   205   909  191  179  115  18  11   3   4   0
RHP  Torres, Dutch          7  2032-2038   62   49  .558  2.49  1107.0   850   95   187   850  327  128   91   7  70  11  38  48
LHP  Manwaring, Carl        5  2061-2066   58   56  .508  3.28  1009.1   943  132   256   484  159  151   95  19   4   1   0   0
RHP  Arrieta, Jake          4  2048-2051   67   40  .626  2.20  1004.0   747   82    97   879  131  131  105  31   0   0   0   0
RHP  Flynn, Albert          8  2015-2022   49   70  .411  4.00   996.0  1006  151   209   451  291  116   62   7  83  19  24  25
LHP  Carlton, Steve         4  2021-2024   76   22  .775  2.02   989.0   782   68   100   860  133  133  106  19   0   0   0   0
RHP  Levin, Sam             4  2038-2041   80   36  .689  2.31   977.1   749   78   116   738  134  134  101  20   0   0   0   0
RHP  Sosa, Lee              5  2032-2039   44   55  .444  2.73   936.0   837   92   116   555  158  114   79  35  28   8  13   1

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
RHP  Link, Al               4  2063-2066   63   35  .642  2.37   930.2   710   90   179   715  130  130   96  20   0   0   0   0
LHP  Sanchez, Scott        13  2044-2056   34   50  .404  4.39   928.2  1000  164   226   284  315   43   21   7 119  28  39   9
RHP  Ishiguro, Takashi      4  2048-2051   58   46  .557  2.79   908.1   794  100    79   449  125  125   87  25   0   0   0   0
LHP  Hitchcock, Rafael      5  2018-2022   44   51  .463  3.12   871.1   797  103   124   426  166  122   71  18  10   4   3  12
LHP  Borromeo, Manny        8  2035-2042   63   34  .649  2.40   864.0   753   81   119   494  290   75   59   6  76  18  42  25
LHP  Kobylarczyk, Jarod    10  2019-2028   69   49  .584  3.27   849.0   819   79   242   348  530   28   13   4 185  41  94  73
RHP  Wurm, Bunk             7  1999-2005   52   21  .712  4.55   836.1   868  198   185   689  253   49   24   3  71  17  19  12
RHP  Thurmond, Hank         6  2045-2050   27   54  .333  4.05   823.1   844  115   190   440  180   91   50   7  23   7   8   6
RHP  Rodriguez, Brian      13  2005-2018   40   35  .533  4.32   795.0   844  130   226   253  407   39   19   1 124  41  41  48
RHP  Repoz, Tommy           4  2042-2045   29   66  .305  4.07   774.2   818  123   145   431  132  111   57  19  13   1  13   1

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
RHP  Cromer, Sandy          7  2027-2033   36   45  .444  3.52   760.2   715   94   205   381  213   79   47  12  50  14  20   7
LHP  Brye, Billy            6  2044-2049   21   47  .308  4.71   748.0   757  132   197   434  185   72   35   6  42  16   4   3
RHP  Kiefer, Laddie         6  2033-2038   31   45  .407  3.20   707.1   650   82   114   297  168   67   45  14  38   6  13   4
RHP  Wooden, Mike          10  2022-2031   43   25  .632  3.44   704.2   724   87   143   208  284   37   20   3  92  21  46  13
RHP  Harnisch, Ben          4  2017-2020   33   35  .485  2.88   685.2   644   78   137   418  127   90   58   8  10   1   4   0
RHP  Scott, John            4  2053-2056   46   43  .516  3.65   685.0   670   92    77   255  110   96   56  14   7   2   2   1
LHP  Wynn, Titus            7  2059-2065   31   45  .407  4.72   678.0   720  106   155   265  159   74   33   5  45  11  12   2
RHP  Day, Leon              3  2061-2063   41   31  .569  2.50   665.2   513   68    60   498   90   90   65  19   0   0   0   0
LHP  McDowell, Sam          3  2036-2038   50   17  .746  1.70   655.1   464   33   106   564   88   88   73  14   0   0   0   0
RHP  Martin, Jerry          9  2032-2042   30   42  .416  3.56   649.0   597   78   204   333  292   35   16   3 109  31  38  29

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
RHP  Perme, Bobby           6  2021-2031   37   25  .596  3.01   638.0   586   65   164   259  262   56   36   1  87  20  61  32
RHP  Rowen, Paul            3  2029-2031   47   28  .626  2.43   636.0   567   42    84   239  111   86   61  13   6   1   5   4
RHP  Sommerville, Andy      3  2055-2057   49   25  .662  2.47   635.0   520   78    42   332   89   89   60  13   0   0   0   0
LHP  Bowen, Van             7  1999-2006   34   32  .515  5.51   633.1   745  146   165   266  185   64   24   4  46  13   4   9
LHP  He, Robbie             3  2056-2058   56   18  .756  2.44   626.2   401   70   172   585   99   99   64   4   0   0   0   0
LHP  Kallstrom, Oskar       7  2035-2041   38   22  .633  2.44   618.0   447   48   140   537  292   53   33   1 103  20  33  49
LHP  Crawford, Carlos       7  2025-2031   39   35  .527  3.33   615.0   492   99   179   374  243   72   37   2  46  13  32  23
RHP  Walsh, Chris           3  2025-2027   38   30  .558  2.63   613.2   539   63    59   368  107   81   52  10  13   2   7   4
RHP  Swan, Jay             10  2057-2066   37   27  .578  3.52   583.0   508   89   185   297  417    0    0   0 127  34  75  69
RHP  Horner, Pete           4  2017-2020   26   37  .412  3.93   568.2   580   88    71   207  104   66   37   6  20   7   3   0

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
RHP  Wrona, Farmer          9  2017-2027   22   28  .440  4.66   565.0   621  119   167   288  199   41   12   1  59  20  19  12
RHP  Peters, Troy           5  2022-2026   32   26  .551  2.99   553.1   540   52    67   219  131   48   36  11  49  20  13   2
LHP  Nolan, Steve           3  2023-2025   39   22  .639  3.20   547.2   521   61    87   252   87   85   53   5   0   0   1   0
RHP  Ruszkowski, Rowdy      7  1998-2004   26   11  .702  3.76   542.2   515   80   172   469  313    8    4   0  49  11   7  41
RHP  Bullett, Roy           3  2013-2015   31   34  .476  4.09   541.1   519   93   132   362   95   78   37   6  10   3   3   0
RHP  Porter, Ken            4  2012-2015   27   16  .627  3.49   525.2   513  107    82    98  145   60   36   2  23   5   7   4
RHP  Gatewood, Danny        6  2058-2063   22   31  .415  3.98   524.1   510   79   136   223  137   53   31   4  25  11   9   7
RHP  Nelson, Robb          14  1999-2012   40   26  .606  2.79   502.1   399   79    82   504  498    0    0   0 219  49 243  69
RHP  Halladay, Roy          2  2042-2043   39   18  .684  1.84   498.0   410   29    32   451   66   66   55  11   0   0   0   0
LHP  Santana, Johan         2  2039-2040   48    9  .842  1.28   495.2   349   24    36   362   66   66   57  11   0   0   0   0

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
LHP  Plank, Eddie           2  2041-2042   37   13  .740  2.30   480.2   411   50    74   321   66   64   50   6   2   0   0   0
LHP  Willis, Dontrelle      2  2038-2039   39   12  .764  1.33   478.0   333   19    36   441   74   64   54  10   4   0   1   0
RHP  Treadaway, Ruben       2  2021-2022   30   25  .545  2.95   475.0   417   54    50   269   74   63   47  20   1   0   0   4
RHP  Arndt, Bill           11  2046-2064   40   26  .606  2.78   468.0   368   49   184   348  412    7    6   1 166  42  89 129
RHP  Easley, Pat            2  2030-2031   34   18  .653  2.19   467.1   388   29    41   282   65   63   49  16   2   0   1   0
RHP  Marolewski, Woody      4  2034-2037   32   22  .592  2.35   454.2   350   35    90   311  103   54   42   4  19   6   4   3
LHP  Kush, Jake             5  2040-2045   11   37  .229  5.47   447.0   482   72   208   110  138   53   22   2  39  12   5   6
RHP  Swindells, Earl        9  2014-2024   17   31  .354  4.81   443.1   489   80   166   166  274   15    5   0 117  27  52  47
RHP  Olien, Paul            3  2021-2024   28   21  .571  3.42   429.0   419   52    48   149  107   48   30   6  32  10   9   3
LHP  Jones, Mike            2  2027-2028   20   32  .384  3.48   428.2   429   54    40   231   67   56   34  13   5   0   0   0

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
RHP  Fohl, Mickey           8  2032-2042   22   30  .423  3.47   427.2   413   51    96   179  228   26   16   4  80  18  72  15
RHP  Nishida, Ken           3  2044-2046   18   40  .310  4.89   402.2   456   80    77   271   68   68   30   6   0   0   0   0
RHP  Millard, Toby          6  2053-2058   19   10  .655  3.04   373.0   262   50   130   311  294    0    0   0  85  22  42  71
RHP  Potts, Buck            8  2056-2063   20   26  .434  3.33   367.0   310   66    92   296  259    0    0   0  87  27  64  48
RHP  Diering, Bobby        11  2047-2058   21   31  .403  3.63   361.1   353   62   105   252  298    0    0   0 108  22  50  94
LHP  Dubiel, Al             5  2040-2046    4   10  .285  6.48   360.2   416   80   225   191  106    5    2   0  56  24   6   4
RHP  Stallard, John        10  2041-2050   28   31  .474  3.42   352.2   300   45   115   227  330    0    0   0 213  50 113  42
RHP  Milner, Stuart         3  2051-2053   20   24  .454  3.56   351.1   336   48    61   176   58   57   28   9   0   0   0   0
LHP  Gaines, Dennis         3  2047-2049   15   26  .365  3.88   349.2   344   50    72   118   81   47   26   2   5   2   3   1
LHP  Quade, Cedric          3  2051-2053    9   19  .321  4.13   339.1   332   55    99   143   74   31   16   4  22   4   6   0

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
LHP  Baker, Charlie         3  2013-2015   21   13  .617  5.12   337.0   359   57   163    85  120   21   10   1  56  11   9   5
RHP  Perez, Johnny          7  2050-2057   16   15  .516  3.63   332.0   300   52    71   153  135   23   15   4  45   8  14  12
RHP  Pradeep, Anil          2  2050-2051   17   17  .500  3.62   330.0   295   39    73   187   84   38   19   4  13   3  10   6
RHP  Benes, Jack            7  2059-2066   11    1  .916  3.59   327.2   308   53   102   157  199    0    0   0  94  30  16  24
RHP  Nabors, Gaston         2  2060-2061   11   32  .255  5.19   320.1   330   56   121   130   55   54   21   9   0   0   0   0
LHP  Parker, Cody           6  2025-2032   25   21  .543  3.55   316.1   302   44    71   128  228    0    0   0 115  34  49  49
RHP  Hickerson, Earl        2  2057-2058   22    9  .709  3.29   308.2   261   49    52   175   64   35   21   4   6   0   1   2
RHP  Tiefenauer, Ray        3  2043-2045    6   36  .142  5.85   303.0   386   66    60    95   83   45   13   3  12   6   6   5
RHP  Oldham, Isaac          2  2063-2064   24   11  .685  2.71   291.2   276   38    24   131   60   35   27   7  12   8  10   0
RHP  Gillenwater, Solly     3  2057-2059   12   12  .500  3.11   271.2   247   44    63   162   66   21   15   3  14   6   2   0

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
RHP  Finney, Skel           2  2043-2044   11   24  .314  5.43   270.0   312   69    36   146   51   32   12   3  10   3   0   0
LHP  Roman, Earl            5  2062-2066   22   19  .536  2.96   267.0   233   34    81   155  204    3    3   0  78  14  78  25
RHP  Xue, Qing              1  2058-2058   15    8  .652  2.16   253.2   185   28    26   211   35   35   29   5   0   0   0   0
RHP  Karow, Cliff           2  2042-2043    9   24  .272  4.17   252.2   281   42    61   118   69   36   19   4  12   3   1   4
RHP  Spangler, Alfred       5  2047-2054   13   16  .448  4.73   245.0   284   47    59   104   74   23    9   3  23  12   2   2
RHP  Flynn, Milt            4  2016-2020   10   19  .344  3.75   244.1   256   27    80   127  129   13    9   0  48  11  28  10
RHP  Barker, Quincy         3  2058-2060   10   16  .384  3.26   242.2   227   28    67   100   58   33   21   3  19   2   2   0
RHP  Llanes, Manny          1  2036-2036   19   11  .633  2.64   241.2   206   23    20   166   33   33   22   6   0   0   0   0
RHP  Toussaint, Gael        3  2044-2046   14   20  .411  5.15   241.0   288   38   113    77  155    0    0   0  76  30  13  43
LHP  Booe, Michael          1  2057-2057   18    9  .666  1.88   235.0   185   19    17   171   32   31   23   6   0   0   0   0

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
RHP  Pizarro, Alex          5  2054-2058   16   18  .470  2.98   226.0   174   32    64   199  250    0    0   0 104  22 118  48
RHP  Callahan, Frank        1  2023-2023   15    4  .789  2.11   221.2   190   17    31   148   39   29   22   2   0   0   1   3
LHP  Glynn, Jarrod          3  2064-2066   10   19  .344  4.70   220.0   225   34    79    47   50   32   10   1   9   2   2   1
RHP  Allen, Antoine         8  2059-2066    9   11  .450  3.92   217.2   195   27    74    96  167    0    0   0  59  13  15  20
LHP  Lekovic, Goran         2  2047-2048    9   16  .360  4.17   216.0   251   38    28    77   38   29   14   7   6   2   1   0
RHP  Unger, Ferris          1  2062-2062   14   10  .583  2.76   215.0   167   22    40   164   32   32   23   2   0   0   0   0
RHP  Cordero, Moises        2  2053-2066   19    7  .730  2.06   209.1   152   22    35   142   41   28   23   2   4   1   4   0
RHP  Bubb, Gus              4  2036-2039   16    7  .695  1.72   209.1   152    8    40   144  151    1    0   0  81  17  68  10
RHP  Rockett, Jack          3  2020-2022   10   20  .333  4.10   208.1   220   33    51    76   65   24   10   1  19   1   6   6
LHP  Kenberling, Rob        2  2015-2016   15    9  .625  2.76   208.0   145   25    61   109   76   22   13   1  17   6  11   8

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
RHP  Reyes, David           1  2035-2035   11   12  .478  2.64   208.0   175   19    35   135   46   24   19   7   6   3   1   3
LHP  Cintron, Andre         2  2065-2066   11   11  .500  3.10   205.1   182   25    36    54   34   32   19   3   0   0   0   0
RHP  Paige, Satchel         1  2028-2028   12   14  .461  2.77   195.0   186   16    40   155   32   32   23   0   0   0   0   0
RHP  Pepper, Eric           3  2043-2045    3    5  .375  8.98   193.1   244   56   131    99  125    0    0   0  54  23   0  11
RHP  Burbank, Brendan       4  2055-2058   17   11  .607  3.84   185.0   170   26    40   124   72   21   11   0  21   7   7  16
RHP  Archer, George         4  2028-2031    8   11  .421  3.43   183.2   174   21    44   106  125    3    1   0  64   8  27  21
RHP  Irwin, Danny           4  2023-2026   18    7  .720  1.93   182.0   138   15    37   163  159    0    0   0  63  12  68  26
RHP  Jenkins, Ferguson      1  2040-2040   15    7  .681  1.90   180.0   136   16    14   140   23   23   20   6   0   0   0   0
RHP  Sampson, Jessie        1  2030-2030   10    6  .625  3.09   172.0   131   25    36    73   29   24   12   1   1   0   0   0
LHP  Maynard, Mitch         2  2059-2060   10   11  .476  4.19   169.2   146   26    80   118   55   16    7   0  14   1   3   4

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
RHP  Lowry, Eugene          1  2033-2033    8    6  .571  2.20   159.2   145    8    41   107   60   12    9   1  18   4   2   9
RHP  Easley, Mauro          1  2051-2051   10    4  .714  2.10   158.1   143   15    20    75   42   15   12   1  14   6   3   1
RHP  Leonard, Edd           3  2036-2038    7    8  .466  2.63   157.0   114   16    40   109  107    0    0   0  46   8  27  23
RHP  Bird, Mike             2  2036-2037   11    8  .578  2.51   154.0   124   13    55   122  116    0    0   0  35   8  23  19
RHP  Sullivan, Dave         1  2066-2066    8    7  .533  3.60   152.2   136   21    22    65   27   23   14   2   0   0   0   0
RHP  Komminsk, Pete         2  2019-2020    2    3  .400  5.32   152.0   169   32    53    64   54    3    0   0  21   9   3   3
RHP  Baker, Joel            1  2043-2043    7   17  .291  5.28   151.2   181   33    49    69   32   32    9   0   0   0   0   0
RHP  Harvest, Bryan         8  1999-2006   11    9  .550  3.81   149.0   150   23    39   135  110    0    0   0  42  10  11  28
RHP  Ioannou, Pavlos        1  2053-2053   10    8  .555  2.51   147.1   134   14    30    85   23   23   17   2   0   0   0   0
LHP  Savage, Pete           2  2065-2066    5    5  .500  3.23   142.0   110   16    36    93   90    0    0   0  30   6   9  11

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
RHP  Horie, Yusuke          3  2064-2066    9    6  .600  2.97   139.0   113   16    41    62  105    0    0   0  32   9   9  19
RHP  Chai, Byron            1  2065-2065    8    6  .571  3.49   129.0   118   20    30    97   22   22   11   2   0   0   0   0
LHP  Mura, Cesar X.         2  2012-2013    4    6  .400  4.38   127.1   127   20    58    35   70    0    0   0  25   7   7   5
RHP  Backman, Pat           2  2039-2040    9    0 1.000  2.47   127.0    90   11    39   102   65   11    7   0   5   2   7  20
LHP  Tennyson, Wayne        2  2046-2047    3    6  .333  5.34   126.1   133   25    83    49   82    0    0   0  20   3   5   5
LHP  Samuels, Garland       2  2018-2025    6    7  .461  4.14   126.0   112   20    43    60   31   16    9   3   4   2   3   0
RHP  Adams, Terry           2  2011-2012   15    8  .652  2.37   125.0    98   11    26    85  103    0    0   0  35   7  41   9
RHP  Partridge, Scott       1  1999-1999    9    3  .750  4.26   122.2   105   30    19    46   38    0    0   0  25   5   3   1
RHP  Manrique, John         1  2058-2058   10    1  .909  2.57   119.0    80   22     8    84   23   14   12   3   8   1   3   0
RHP  Stone, Cobe            1  2027-2027    2   16  .111  5.16   113.1   129   32    35    66   27   18    8   1   3   0   3   1

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
RHP  Arundel, Neal          2  2017-2018    8   15  .347  5.43   112.2   130   22    53    28  104    0    0   0  43  14  14  24
RHP  Wetteland, John        2  2011-2012    3    3  .500  1.60   112.0    80    8    10    95   96    0    0   0  40   8  20  10
LHP  Ellis, Chick           3  2028-2030    5    9  .357  3.87   111.2   108   15    47    33   81    0    0   0  31   8  23  12
RHP  Bishop, Brad           3  2014-2016    7    8  .466  3.10   110.0    98   17    32    69   95    0    0   0  30  11  12  29
LHP  Autry, Bob             2  2029-2031    7    1  .875  3.32   105.2    97    6    37    44   67    0    0   0  28   7   8  13
RHP  Hopkins, Ed            5  2007-2013    1    8  .111  2.73   105.1    62    7    44    95  103    0    0   0  43   7  31  14
RHP  Aldred, Joe            4  2004-2009    7    4  .636  4.00    99.0    95   13    30    35   26   12    4   0  11   3   1   3
RHP  Thomas, Bill           4  2001-2005    4    2  .666  7.43    98.0   145   27    55    34   72    0    0   0  27  12   4   2
RHP  Van Slyke, Jack        3  2019-2021    5   13  .277  5.10    97.0   112   21    42    65   79    0    0   0  39  10  12  18
RHP  Peploski, Bobby        3  2040-2042    2    6  .250  2.70    96.1    76   15    15    91   88    0    0   0  35   6  18  24

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
LHP  Struve, Joe            3  2015-2018    5    6  .454  5.16    94.0    89   14    66    32   55    3    1   0  20   5   5  12
LHP  Bradford, Charlie      1  2029-2029    4    4  .500  3.70    92.1    96   18    32    60   16   14    8   2   3   0   0   0
RHP  Rockenfield, King      2  1999-2000    3    6  .333  5.88    88.2   101   22    22    49   57    0    0   0  17   2   3  21
RHP  Platt, Art             1  2031-2031    2    9  .181  3.68    88.0    98   12    14    18   21    9    4   2   3   1   0   0
RHP  Delgadillo, Carlos     3  2059-2061    4    4  .500  6.95    79.0   102   18    40    30   58    0    0   0  23   3   6  11
RHP  Rolling, Kurt          1  2047-2047    3    5  .375  4.87    77.2    93   11    18    36   17   10    3   0   2   0   0   0
LHP  Kerfeld, Count         3  2059-2061    2    3  .400  5.56    76.0    83   14    34    32   45    0    0   0  13   1   4   3
RHP  Ng, Larry              2  2031-2032    0    7  .000  4.80    63.2    58    9    38    28   57    0    0   0  22   5   7  13
RHP  Napolitano, Gio        1  2060-2060    3    5  .375  5.40    63.1    79   14    19    30   13   13    7   0   0   0   0   0
LHP  Uribe, Jim             1  2000-2000    2    2  .500  3.14    63.0    65    7    15    48   31    0    0   0           2   4

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
RHP  Hoffman, Jeff          1  2041-2041    5    2  .714  1.58    62.2    38    5    20    58   49    0    0   0  19  10   1   6
RHP  Moran, Alan            1  2015-2015    3    5  .375  4.30    58.2    59   10    25    25   57    0    0   0  23   2  29   4
RHP  Law, Ramon             1  2021-2021    3    1  .750  2.93    58.1    41    8    17    46   50    0    0   0   6   0   4  13
RHP  Holbert, Chuck         2  2029-2031    7    6  .538  2.98    57.1    57    8    11    16   40    0    0   0  20   2   9   4
RHP  Angley, Buddy          5  2031-2035    0    7  .000  6.83    55.1    74   11    28    22   49    0    0   0  15   3   4   8
RHP  Duncan, Dick           2  2023-2024    1    4  .200  4.23    55.1    46    6    23    41   42    0    0   0  12   1   4  12
LHP  Hammond, Pietr         1  1999-1999    2    2  .500  9.43    48.2   108   14     8    13   25    0    0   0  20   5   3   1
RHP  Gingras, Dan           2  2034-2035    2    6  .250  4.87    48.0    56    6    27    12   28    4    1   0   8   1   0   7
LHP  Draper, Jose           1  2052-2052    1    2  .333  3.97    47.2    44    8     9    32   17    0    0   0  12   4   3   1
LHP  Hamann, Jurgen         1  2049-2049    6    2  .750  2.56    45.2    35    4    16    48   49    0    0   0  28   7  25   7

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
RHP  Doraghi, Medhi         1  2035-2035    1    1  .500  2.68    43.2    36    3    11    23   33    0    0   0  11   4   6   3
RHP  Hurwitz, Al            2  2031-2032    1    2  .333  2.90    43.1    27    6    11    19   33    0    0   0  18   4   6   2
RHP  Maynard, Joey          1  2047-2047    0    6  .000  6.54    42.2    45   16    15    33    8    8    2   2   0   0   0   0
LHP  Christman, Roy         1  2066-2066    1    2  .333  3.46    41.2    32    2    19    30   40    0    0   0   8   3   4  17
LHP  Alvord, Bill           4  2005-2009    2    5  .285  8.78    41.0    58   17    20    14   15    8    1   0   2   0   2   1
LHP  Willis, Rudy           2  2065-2066    0    0  .000  2.56    38.2    27    3     9    24   19    0    0   0  11   0   1   1
RHP  Littlefield, Bill      1  2064-2064    1    1  .500  5.59    38.2    47    6    12    18   19    0    0   0   8   3   3   0
LHP  Colon, Charlie         1  2060-2060    0    3  .000  6.81    37.0    41   10    20    13   15    0    0   0   4   2   2   3
RHP  McGowan, Trent         1  2050-2050    4    0 1.000  2.25    36.0    30    6     3    24   27    0    0   0   7   3   7   1
LHP  Callahan, Darold       3  2038-2042    0    2  .000  6.09    31.0    33    6    15    12   21    1    0   0   7   1   3   4

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
RHP  Ryan, Matt             1  2018-2018    0    3  .000  4.94    31.0    34    4     3    10    5    5    1   0   0   0   0   0
RHP  Hinchman, Mose         2  2059-2060    2    4  .333  6.36    29.2    35    5    20    25   34    0    0   0  17   2   5  11
LHP  Murchison, Bill        1  2062-2062    1    2  .333  8.68    28.0    38    8    17    11   20    0    0   0   7   0   1   4
RHP  Russell, Trent         2  2052-2054    0    0  .000  6.83    26.1    34    5    14     9   21    0    0   0   6   0   2   3
RHP  Thomas, Darrell        1  2016-2016    0    4  .000  6.40    25.1    36    6     5    11    5    5    0   1   0   0   0   0
RHP  Bean, Woody            3  2020-2026    0    3  .000  5.68    25.1    29    4     1     4   12    0    0   0   9   1   1   0
RHP  Cahill, Ross           1  2052-2052    0    3  .000  5.75    20.1    27    2    12    10   19    0    0   0  14   4  10   2
LHP  Jones, Kid             1  2015-2015    1    0 1.000  4.26    19.0    15    5     4     6   15    0    0   0   3   2   0   0
RHP  Phillips, Henry        1  2064-2064    1    1  .500  6.38    18.1    24    2     2     5    6    0    0   0   4   2   1   0
RHP  Cohen, Yoav            2  2042-2043    0    2  .000  7.41    17.0    25    3     8    13   16    0    0   0   7   2   2   0

Pos  Name                  Yr  From  To     W    L   Pct   ERA      IP     H   HR    BB    SO    G   GS   QS  CG  IR IRS  Sv Hld
LHP  Cross, George          1  2054-2054    0    2  .000 12.94    16.0    26    4    12     9   11    0    0   0   4   2   0   3
RHP  Shay, Brian            1  2031-2031    0    2  .000  8.04    15.2    23    3     7    12    3    1    0   0   0   0   0   0
RHP  Tsamis, Steve          1  2032-2032    1    1  .500  6.32    15.2    17    0     6     3    4    3    1   0   0   0   1   0
RHP  Gordon, Juan           1  2026-2026    1    1  .500  6.75    13.1    21    3     8     7    7    0    0   0   1   1   1   0
LHP  Monteagudo, Ed         1  2022-2022    0    3  .000  9.00    10.0    16    1     8     4   12    0    0   0   0   0   1   1
