Entebbe Zealots NonDivision Splits
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
NonDivision Splits
Year  Rio de Janeiro Jaguars               Havana Cigars                        Vancouver Mounties                   Jamaica Rastafarians                 Long Beach Lobsters                  Edmonton Orcas                       
2066  RIO   7-5   .583   397-383   .509    HAV   7-5   .583   429-351   .550    VCM  11-1   .917   458-322   .587    JAM   7-5   .583   475-305   .609    LB   11-1   .917   483-297   .619    EDM   8-4   .667   495-285   .635
2065  RIO   8-4   .667   390-378   .508    HAV   7-5   .583   422-346   .549    VCM   5-7   .417   447-321   .582    JAM   8-4   .667   468-300   .609    LB   11-1   .917   472-296   .615    EDM   6-6   .500   487-281   .634
2064  RIO   0-12  .000   382-374   .505    HAV   6-6   .500   415-341   .549    VCM   6-6   .500   442-314   .585    JAM   6-6   .500   460-296   .608    LB   11-1   .917   461-295   .610    EDM   8-4   .667   481-275   .636
2063  RIO   6-6   .500   382-362   .513    HAV   4-8   .333   409-335   .550    VCM   2-10  .167   436-308   .586    JAM   8-4   .667   454-290   .610    LB   10-2   .833   450-294   .605    EDM   8-4   .667   473-271   .636
2062  RIO   6-6   .500   376-356   .514    HAV   5-7   .417   405-327   .553    VCM   4-8   .333   434-298   .593    JAM   6-6   .500   446-286   .609    LB    8-4   .667   440-292   .601    EDM   4-8   .333   465-267   .635
2061  RIO   3-9   .250   370-350   .514    HAV   9-3   .750   400-320   .556    VCM   3-9   .250   430-290   .597    JAM   1-11  .083   440-280   .611    LB    7-5   .583   432-288   .600    EDM   4-8   .333   461-259   .640
2060  RIO   6-6   .500   367-341   .518    HAV   7-5   .583   391-317   .552    VCM   4-8   .333   427-281   .603    JAM   7-5   .583   439-269   .620    LB    6-6   .500   425-283   .600    EDM   6-6   .500   457-251   .645
2059  RIO  10-2   .833   361-335   .519    HAV   6-6   .500   384-312   .552    VCM   6-6   .500   423-273   .608    JAM   7-5   .583   432-264   .621    LB    9-3   .750   419-277   .602    EDM   8-4   .667   451-245   .648
2058  RIO  11-1   .917   351-333   .513    HAV  10-2   .833   378-306   .553    VCM   8-4   .667   417-267   .610    JAM   8-4   .667   425-259   .621    LB    8-4   .667   410-274   .599    EDM  10-2   .833   443-241   .648
2057  RIO  12-0  1.000   340-332   .506    HAV  12-0  1.000   368-304   .548    VCM  11-1   .917   409-263   .609    JAM   8-4   .667   417-255   .621    LB    5-7   .417   402-270   .598    EDM   9-3   .750   433-239   .644

Year  Rio de Janeiro Jaguars               Havana Cigars                        Vancouver Mounties                   Jamaica Rastafarians                 Long Beach Lobsters                  Edmonton Orcas                       
2056  RIO   7-5   .583   328-332   .497    HAV   8-4   .667   356-304   .539    VCM  11-1   .917   398-262   .603    JAM   8-4   .667   409-251   .620    LB    8-4   .667   397-263   .602    EDM  10-2   .833   424-236   .642
2055  RIO   9-3   .750   321-327   .495    HAV  10-2   .833   348-300   .537    VCM   9-3   .750   387-261   .597    JAM   6-6   .500   401-247   .619    LB    6-6   .500   389-259   .600    EDM  12-0  1.000   414-234   .639
2054  RIO   7-5   .583   312-324   .491    HAV   6-6   .500   338-298   .531    VCM   9-3   .750   378-258   .594    JAM   5-7   .417   395-241   .621    LB    1-11  .083   383-253   .602    EDM   9-3   .750   402-234   .632
2053  RIO   6-6   .500   305-319   .489    HAV   3-9   .250   332-292   .532    VCM   8-4   .667   369-255   .591    JAM   4-8   .333   390-234   .625    LB    4-8   .333   382-242   .612    EDM   8-4   .667   393-231   .630
2052  RIO   3-9   .250   299-313   .489    HAV   5-7   .417   329-283   .538    VCM   7-5   .583   361-251   .590    JAM   2-10  .167   386-226   .631    LB    5-7   .417   378-234   .618    EDM   7-5   .583   385-227   .629
2051  RIO   5-7   .417   296-304   .493    HAV   7-5   .583   324-276   .540    VCM   8-4   .667   354-246   .590    JAM   9-3   .750   384-216   .640    LB    7-5   .583   373-227   .622    EDM   5-7   .417   378-222   .630
2050  RIO   4-8   .333   291-297   .495    HAV   8-4   .667   317-271   .539    VCM   5-7   .417   346-242   .588    JAM   9-3   .750   375-213   .638    LB    6-6   .500   366-222   .622    EDM   6-6   .500   373-215   .634
2049  RIO   5-7   .417   287-289   .498    HAV   5-7   .417   309-267   .536    VCM   5-7   .417   341-235   .592    JAM   9-3   .750   366-210   .635    LB    7-5   .583   360-216   .625    EDM   5-7   .417   367-209   .637
2048  RIO   3-9   .250   282-282   .500    HAV   6-6   .500   304-260   .539    VCM   7-5   .583   336-228   .596    JAM   7-5   .583   357-207   .633    LB    7-5   .583   353-211   .626    EDM   6-6   .500   362-202   .642
2047  RIO   1-11  .083   279-273   .505    HAV   3-9   .250   298-254   .540    VCM   1-11  .083   329-223   .596    JAM   9-3   .750   350-202   .634    LB    6-6   .500   346-206   .627    EDM   3-9   .250   356-196   .645

Year  Rio de Janeiro Jaguars               Havana Cigars                        Vancouver Mounties                   Jamaica Rastafarians                 Long Beach Lobsters                  Edmonton Orcas                       
2046  RIO   2-10  .167   278-262   .515    HAV   3-9   .250   295-245   .546    VCM   3-9   .250   328-212   .607    JAM   8-4   .667   341-199   .631    LB    9-3   .750   340-200   .630    EDM   5-7   .417   353-187   .654
2045  RIO   2-10  .167   276-252   .523    HAV   2-10  .167   292-236   .553    VCM   4-8   .333   325-203   .616    JAM   1-11  .083   333-195   .631    LB   10-2   .833   331-197   .627    EDM   3-9   .250   348-180   .659
2044  RIO   1-11  .083   274-242   .531    HAV   3-9   .250   290-226   .562    VCM   6-6   .500   321-195   .622    JAM   4-8   .333   332-184   .643    LB    5-7   .417   321-195   .622    EDM   4-8   .333   345-171   .669
2043  RIO   4-8   .333   273-231   .542    HAV   4-8   .333   287-217   .569    VCM   4-8   .333   315-189   .625    JAM   2-10  .167   328-176   .651    LB    8-4   .667   316-188   .627    EDM   7-5   .583   341-163   .677
2042  RIO   8-4   .667   269-223   .547    HAV   9-3   .750   283-209   .575    VCM   6-6   .500   311-181   .632    JAM   9-3   .750   326-166   .663    LB   10-2   .833   308-184   .626    EDM   9-3   .750   334-158   .679
2041  RIO   7-5   .583   261-219   .544    HAV   7-5   .583   274-206   .571    VCM   8-4   .667   305-175   .635    JAM   2-10  .167   317-163   .660    LB   10-2   .833   298-182   .621    EDM   8-4   .667   325-155   .677
2040  RIO  10-2   .833   254-214   .543    HAV   8-4   .667   267-201   .571    VCM   8-4   .667   297-171   .635    JAM   7-5   .583   315-153   .673    LB    9-3   .750   288-180   .615    EDM   9-3   .750   317-151   .677
2039  RIO   8-4   .667   244-212   .535    HAV   9-3   .750   259-197   .568    VCM   7-5   .583   289-167   .634    JAM   6-6   .500   308-148   .675    LB   11-1   .917   279-177   .612    EDM  10-2   .833   308-148   .675
2038  RIO   3-9   .250   236-208   .532    HAV   9-3   .750   250-194   .563    VCM   9-3   .750   282-162   .635    JAM   7-5   .583   302-142   .680    LB   12-0  1.000   268-176   .604    EDM   8-4   .667   298-146   .671
2037  RIO   7-5   .583   233-199   .539    HAV  11-1   .917   241-191   .558    VCM  11-1   .917   273-159   .632    JAM   8-4   .667   295-137   .683    LB    7-5   .583   256-176   .593    EDM   9-3   .750   290-142   .671

Year  Rio de Janeiro Jaguars               Havana Cigars                        Vancouver Mounties                   Jamaica Rastafarians                 Long Beach Lobsters                  Edmonton Orcas                       
2036  RIO   7-5   .583   226-194   .538    HAV  10-2   .833   230-190   .548    VCM   6-6   .500   262-158   .624    JAM   7-5   .583   287-133   .683    LB    8-4   .667   249-171   .593    EDM  11-1   .917   281-139   .669
2035  RIO   3-9   .250   219-189   .537    HAV   7-5   .583   220-188   .539    VCM   9-3   .750   256-152   .627    JAM   6-6   .500   280-128   .686    LB    3-9   .250   241-167   .591    EDM   9-3   .750   270-138   .662
2034  RIO  10-2   .833   216-180   .545    HAV   7-5   .583   213-183   .538    VCM   2-10  .167   247-149   .624    JAM   6-6   .500   274-122   .692    LB    5-7   .417   238-158   .601    EDM   4-8   .333   261-135   .659
2033  RIO   6-6   .500   206-178   .536    HAV   6-6   .500   206-178   .536    VCM   7-5   .583   245-139   .638    JAM   7-5   .583   268-116   .698    LB    4-8   .333   233-151   .607    EDM   6-6   .500   257-127   .669
2032  RIO   4-8   .333   200-172   .538    HAV   0-12  .000   200-172   .538    VCM   3-9   .250   238-134   .640    JAM   8-4   .667   261-111   .702    LB    9-3   .750   229-143   .616    EDM   6-6   .500   251-121   .675
2031  RIO   7-5   .583   196-164   .544    HAV   8-4   .667   200-160   .556    VCM   5-7   .417   235-125   .653    JAM  10-2   .833   253-107   .703    LB   10-2   .833   220-140   .611    EDM   7-5   .583   245-115   .681
2030  RIO   8-4   .667   189-159   .543    HAV   9-3   .750   192-156   .552    VCM  10-2   .833   230-118   .661    JAM   7-5   .583   243-105   .698    LB    9-3   .750   210-138   .603    EDM  10-2   .833   238-110   .684
2029  RIO   6-6   .500   181-155   .539    HAV   6-6   .500   183-153   .545    VCM  10-2   .833   220-116   .655    JAM   8-4   .667   236-100   .702    LB    8-4   .667   201-135   .598    EDM   8-4   .667   228-108   .679
2028  RIO   8-4   .667   175-149   .540    HAV   7-5   .583   177-147   .546    VCM   8-4   .667   210-114   .648    JAM   8-4   .667   228-96    .704    LB   10-2   .833   193-131   .596    EDM   9-3   .750   220-104   .679
2027  RIO   9-3   .750   167-145   .535    HAV   5-7   .417   170-142   .545    VCM   6-6   .500   202-110   .647    JAM   7-5   .583   220-92    .705    LB    7-5   .583   183-129   .587    EDM  11-1   .917   211-101   .676

Year  Rio de Janeiro Jaguars               Havana Cigars                        Vancouver Mounties                   Jamaica Rastafarians                 Long Beach Lobsters                  Edmonton Orcas                       
2026  RIO   8-4   .667   158-142   .527    HAV   6-6   .500   165-135   .550    VCM   6-6   .500   196-104   .653    JAM   5-7   .417   213-87    .710    LB    7-5   .583   176-124   .587    EDM   4-8   .333   200-100   .667
2025  RIO   3-9   .250   150-138   .521    HAV   6-6   .500   159-129   .552    VCM   7-5   .583   190-98    .660    JAM   9-3   .750   208-80    .722    LB   10-2   .833   169-119   .587    EDM   9-3   .750   196-92    .681
2024  RIO   6-6   .500   147-129   .533    HAV   6-6   .500   153-123   .554    VCM   7-5   .583   183-93    .663    JAM  10-2   .833   199-77    .721    LB   10-2   .833   159-117   .576    EDM   8-4   .667   187-89    .678
2023  RIO   7-5   .583   141-123   .534    HAV   9-3   .750   147-117   .557    VCM   4-8   .333   176-88    .667    JAM  10-2   .833   189-75    .716    LB    8-4   .667   149-115   .564    EDM  10-2   .833   179-85    .678
2022  RIO   6-6   .500   134-118   .532    HAV   8-4   .667   138-114   .548    VCM   5-7   .417   172-80    .683    JAM   9-3   .750   179-73    .710    LB    8-4   .667   141-111   .560    EDM   1-11  .083   169-83    .671
2021  RIO   5-7   .417   128-112   .533    HAV   5-7   .417   130-110   .542    VCM  10-2   .833   167-73    .696    JAM   6-6   .500   170-70    .708    LB    4-8   .333   133-107   .554    EDM   6-6   .500   168-72    .700
2020  RIO   3-9   .250   123-105   .539    HAV   4-8   .333   125-103   .548    VCM   6-6   .500   157-71    .689    JAM   2-10  .167   164-64    .719    LB    0-12  .000   129-99    .566    EDM   7-5   .583   162-66    .711
2019  RIO   7-5   .583   120-96    .556    HAV   5-7   .417   121-95    .560    VCM   7-5   .583   151-65    .699    JAM   6-6   .500   162-54    .750    LB    2-10  .167   129-87    .597    EDM  11-1   .917   155-61    .718
2018  RIO   9-3   .750   113-91    .554    HAV   4-8   .333   116-88    .569    VCM   9-3   .750   144-60    .706    JAM   2-10  .167   156-48    .765    LB    3-9   .250   127-77    .623    EDM   7-5   .583   144-60    .706
2017  RIO   9-3   .750   104-88    .542    HAV   8-4   .667   112-80    .583    VCM   3-9   .250   135-57    .703    JAM   8-4   .667   154-38    .802    LB   10-2   .833   124-68    .646    EDM   7-5   .583   137-55    .714

Year  Rio de Janeiro Jaguars               Havana Cigars                        Vancouver Mounties                   Jamaica Rastafarians                 Long Beach Lobsters                  Edmonton Orcas                       
2016  RIO  11-1   .917    95-85    .528    HAV  11-1   .917   104-76    .578    VCM   8-4   .667   132-48    .733    JAM  10-2   .833   146-34    .811    LB    8-4   .667   114-66    .633    EDM   7-5   .583   130-50    .722
2015  RIO   7-5   .583    84-84    .500    HAV   8-4   .667    93-75    .554    VCM   8-4   .667   124-44    .738    JAM   7-5   .583   136-32    .810    LB    5-7   .417   106-62    .631    EDM   5-7   .417   123-45    .732
2014  RIO   2-10  .167    77-79    .494    HAV   2-10  .167    85-71    .545    VCM   5-7   .417   116-40    .744    JAM  10-2   .833   129-27    .827    LB    7-5   .583   101-55    .647    EDM  10-2   .833   118-38    .756
2013  RIO   8-4   .667    75-69    .521    HAV   3-9   .250    83-61    .576    VCM   5-7   .417   111-33    .771    JAM  11-1   .917   119-25    .826    LB    1-11  .083    94-50    .653    EDM   7-5   .583   108-36    .750
2012  RIO   8-4   .667    67-65    .508    HAV   4-8   .333    80-52    .606    VCM   8-4   .667   106-26    .803    JAM  10-2   .833   108-24    .818    LB    5-7   .417    93-39    .705    EDM   9-3   .750   101-31    .765
2011  RIO   5-7   .417    59-61    .492    HAV  10-2   .833    76-44    .633    VCM  10-2   .833    98-22    .817    JAM  11-1   .917    98-22    .817    LB    5-7   .417    88-32    .733    EDM   8-4   .667    92-28    .767
2010  RIO   5-7   .417    54-54    .500    HAV   9-3   .750    66-42    .611    VCM  10-2   .833    88-20    .815    JAM  11-1   .917    87-21    .806    LB    9-3   .750    83-25    .769    EDM  12-0  1.000    84-24    .778
2009  RIO   7-5   .583    49-47    .510    HAV   7-5   .583    57-39    .594    MOT  11-1   .917    78-18    .813    JAM   9-3   .750    76-20    .792    LB    4-8   .333    74-22    .771    EDM  10-2   .833    72-24    .750
2008  RIO   4-8   .333    42-42    .500    HAV   9-3   .750    50-34    .595    MOT  11-1   .917    67-17    .798    JAM  11-1   .917    67-17    .798    LB    9-3   .750    70-14    .833    EDM  11-1   .917    62-22    .738
2007  RIO   7-5   .583    38-34    .528    HAV   5-7   .417    41-31    .569    MOT  11-1   .917    56-16    .778    JAM  10-2   .833    56-16    .778    LB    9-3   .750    61-11    .847    TAE  12-0  1.000    51-21    .708

Year  Rio de Janeiro Jaguars               Havana Cigars                        Vancouver Mounties                   Jamaica Rastafarians                 Long Beach Lobsters                  Edmonton Orcas                       
2006  RIO   6-6   .500    31-29    .517    HAV   9-3   .750    36-24    .600    MOT   9-3   .750    45-15    .750    JAM  10-2   .833    46-14    .767    LB   11-1   .917    52-8     .867    TAE   9-3   .750    39-21    .650
2005  RIO   4-8   .333    25-23    .521    HAV   6-6   .500    27-21    .563    MOT  12-0  1.000    36-12    .750    JAM   7-5   .583    36-12    .750    LB   10-2   .833    41-7     .854    X    10-2   .833    30-18    .625
2004  RIO   5-7   .417    21-15    .583    HAV   9-3   .750    21-15    .583    MOT   8-4   .667    24-12    .667    JAM  12-0  1.000    29-7     .806    MAD  12-0  1.000    31-5     .861    X     5-7   .417    20-16    .556
2003  RIO   7-5   .583    16-8     .667    HAV   5-7   .417    12-12    .500    MOT   8-4   .667    16-8     .667    JAM   8-4   .667    17-7     .708    MAD   9-3   .750    19-5     .792    X     8-4   .667    15-9     .625
2002  RIO   9-3   .750     9-3     .750    HAV   7-5   .583     7-5     .583    MOT   8-4   .667     8-4     .667    JAM   9-3   .750     9-3     .750    MAD  10-2   .833    10-2     .833    X     7-5   .583     7-5     .583
2001  RIO                                  HAV                                  MOT                                  JAM                                  MAD                                  X                                
2000  RIO                                  HAV                                  MOT                                  JAM                                  MAD                                  X                                
1999  RIO                                  HAV                                  MOT                                  JAM                                  MAD                                  X                                
1998  RIO                                  HAV                                  TIT                                  JAM                                  MAD                                  X                                
1997  RIO                                  HAV                                  TIT                                  JAM                                  BA                                   X                                
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About