Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
Month Splits
Year AprSea AprProg MaySea MayProg JunSea JunProg JulSea JulProg AugSea AugProg SepSea SepProg OctSea OctProg
2066 15-5 .750 832-585 .587 19-7 .731 984-715 .579 16-13 .552 1064-786 .575 21-6 .778 1047-701 .599 20-10 .667 1089-801 .576 18-9 .667 1060-723 .595 3-0 1.000 86-57 .601
2065 14-5 .737 817-580 .585 18-9 .667 965-708 .577 16-12 .571 1048-773 .576 18-9 .667 1026-695 .596 11-19 .367 1069-791 .575 22-5 .815 1042-714 .593 3-1 .750 83-57 .593
2064 14-5 .737 803-575 .583 10-16 .385 947-699 .575 22-6 .786 1032-761 .576 20-7 .741 1008-686 .595 15-15 .500 1058-772 .578 17-10 .630 1020-709 .590 3-2 .600 80-56 .588
2063 10-13 .435 789-570 .581 14-12 .538 937-683 .578 14-15 .483 1010-755 .572 17-10 .630 988-679 .593 12-17 .414 1043-757 .579 15-13 .536 1003-699 .589
2062 14-10 .583 779-557 .583 14-12 .538 923-671 .579 14-14 .500 996-740 .574 15-12 .556 971-669 .592 14-14 .500 1031-740 .582 17-11 .607 988-686 .590 0-1 .000 77-54 .588
2061 12-11 .522 765-547 .583 4-22 .154 909-659 .580 12-16 .429 982-726 .575 17-10 .630 956-657 .593 8-20 .286 1017-726 .583 16-12 .571 971-675 .590 1-1 .500 77-53 .592
2060 11-9 .550 753-536 .584 13-13 .500 905-637 .587 15-14 .517 970-710 .577 11-16 .407 939-647 .592 10-20 .333 1009-706 .588 9-18 .333 955-663 .590 1-2 .333 76-52 .594
2059 10-11 .476 742-527 .585 21-5 .808 892-624 .588 21-7 .750 955-696 .578 13-13 .500 928-631 .595 16-13 .552 999-686 .593 16-11 .593 946-645 .595 2-3 .400 75-50 .600
2058 15-9 .625 732-516 .587 17-9 .654 871-619 .585 20-9 .690 934-689 .575 21-6 .778 915-618 .597 21-8 .724 983-673 .594 21-6 .778 930-634 .595
2057 17-6 .739 717-507 .586 20-6 .769 854-610 .583 18-11 .621 914-680 .573 22-5 .815 894-612 .594 20-9 .690 962-665 .591 23-5 .821 909-628 .591
Year AprSea AprProg MaySea MayProg JunSea JunProg JulSea JulProg AugSea AugProg SepSea SepProg OctSea OctProg
2056 16-8 .667 700-501 .583 18-8 .692 834-604 .580 19-9 .679 896-669 .573 20-7 .741 872-607 .590 16-12 .571 942-656 .589 21-7 .750 886-623 .587 1-0 1.000 73-47 .608
2055 13-9 .591 684-493 .581 16-10 .615 816-596 .578 21-7 .750 877-660 .571 21-6 .778 852-600 .587 22-6 .786 926-644 .590 13-15 .464 865-616 .584 1-2 .333 72-47 .605
2054 7-12 .368 671-484 .581 14-13 .519 800-586 .577 15-13 .536 856-653 .567 10-17 .370 831-594 .583 16-14 .533 904-638 .586 15-12 .556 852-601 .586 2-2 .500 71-45 .612
2053 8-11 .421 664-472 .585 14-12 .538 786-573 .578 12-16 .429 841-640 .568 9-18 .333 821-577 .587 14-16 .467 888-624 .587 10-17 .370 837-589 .587 2-3 .400 69-43 .616
2052 16-8 .667 656-461 .587 14-12 .538 772-561 .579 15-14 .517 829-624 .571 9-18 .333 812-559 .592 10-19 .345 874-608 .590 14-13 .519 827-572 .591
2051 13-9 .591 640-453 .586 10-16 .385 758-549 .580 17-12 .586 814-610 .572 17-10 .630 803-541 .597 20-9 .690 864-589 .595 19-9 .679 813-559 .593 1-0 1.000 67-40 .626
2050 8-13 .381 627-444 .585 15-11 .577 748-533 .584 12-17 .414 797-598 .571 13-14 .481 786-531 .597 17-13 .567 844-580 .593 15-12 .556 794-550 .591 2-0 1.000 66-40 .623
2049 12-8 .600 619-431 .590 13-13 .500 733-522 .584 8-21 .276 785-581 .575 16-11 .593 773-517 .599 17-13 .567 827-567 .593 20-7 .741 779-538 .591 2-1 .667 64-40 .615
2048 8-11 .421 607-423 .589 14-13 .519 720-509 .586 9-19 .321 777-560 .581 13-14 .481 757-506 .599 14-16 .467 810-554 .594 12-15 .444 759-531 .588 2-2 .500 62-39 .614
2047 15-11 .577 599-412 .592 8-18 .308 706-496 .587 5-23 .179 768-541 .587 7-20 .259 744-492 .602 10-18 .357 796-538 .597 12-15 .444 747-516 .591
Year AprSea AprProg MaySea MayProg JunSea JunProg JulSea JulProg AugSea AugProg SepSea SepProg OctSea OctProg
2046 6-17 .261 584-401 .593 9-17 .346 698-478 .594 11-18 .379 763-518 .596 13-14 .481 737-472 .610 12-17 .414 786-520 .602 8-20 .286 735-501 .595
2045 5-17 .227 578-384 .601 7-19 .269 689-461 .599 6-23 .207 752-500 .601 11-16 .407 724-458 .613 6-23 .207 774-503 .606 6-22 .214 727-481 .602 1-0 1.000 60-37 .619
2044 5-16 .238 573-367 .610 8-18 .308 682-442 .607 4-25 .138 746-477 .610 8-19 .296 713-442 .617 8-22 .267 768-480 .615 5-22 .185 721-459 .611 0-2 .000 59-37 .615
2043 7-14 .333 568-351 .618 10-17 .370 674-424 .614 6-22 .214 742-452 .621 15-11 .577 705-423 .625 8-20 .286 760-458 .624 5-23 .179 716-437 .621 1-3 .250 59-35 .628
2042 14-5 .737 561-337 .625 16-10 .615 664-407 .620 21-7 .750 736-430 .631 22-5 .815 690-412 .626 21-9 .700 752-438 .632 19-8 .704 711-414 .632 1-4 .200 58-32 .644
2041 25-1 .962 547-332 .622 15-11 .577 648-397 .620 19-9 .679 715-423 .628 17-10 .630 668-407 .621 17-11 .607 731-429 .630 20-7 .741 692-406 .630
2040 17-6 .739 522-331 .612 20-6 .769 633-386 .621 23-6 .793 696-414 .627 18-9 .667 651-397 .621 22-7 .759 714-418 .631 18-10 .643 672-399 .627
2039 19-4 .826 505-325 .608 19-7 .731 613-380 .617 23-5 .821 673-408 .623 22-5 .815 633-388 .620 17-11 .607 692-411 .627 21-7 .750 654-389 .627 1-1 .500 57-28 .671
2038 15-5 .750 486-321 .602 16-10 .615 594-373 .614 21-8 .724 650-403 .617 19-8 .704 611-383 .615 23-7 .767 675-400 .628 21-6 .778 633-382 .624 3-0 1.000 56-27 .675
2037 12-9 .571 471-316 .598 19-8 .704 578-363 .614 21-7 .750 629-395 .614 20-6 .769 592-375 .612 22-6 .786 652-393 .624 19-9 .679 612-376 .619 2-2 .500 53-27 .663
Year AprSea AprProg MaySea MayProg JunSea JunProg JulSea JulProg AugSea AugProg SepSea SepProg OctSea OctProg
2036 9-12 .429 459-307 .599 17-9 .654 559-355 .612 19-9 .679 608-388 .610 20-6 .769 572-369 .608 20-9 .690 630-387 .619 21-6 .778 593-367 .618 3-2 .600 51-25 .671
2035 17-8 .680 450-295 .604 15-11 .577 542-346 .610 15-13 .536 589-379 .608 14-13 .519 552-363 .603 13-15 .464 610-378 .617 14-14 .500 572-361 .613
2034 12-10 .545 433-287 .601 16-10 .615 527-335 .611 14-15 .483 574-366 .611 12-15 .444 538-350 .606 10-19 .345 597-363 .622 15-13 .536 558-347 .617 1-0 1.000 48-23 .676
2033 7-16 .304 421-277 .603 13-13 .500 511-325 .611 20-8 .714 560-351 .615 10-17 .370 526-335 .611 12-16 .429 587-344 .631 12-16 .429 543-334 .619 1-1 .500 47-23 .671
2032 4-16 .200 414-261 .613 7-19 .269 498-312 .615 6-23 .207 540-343 .612 14-13 .519 516-318 .619 14-16 .467 575-328 .637 8-19 .296 531-318 .625 0-3 .000 46-22 .676
2031 8-11 .421 410-245 .626 15-11 .577 491-293 .626 15-13 .536 534-320 .625 19-8 .704 502-305 .622 18-12 .600 561-312 .643 13-14 .481 523-299 .636 3-2 .600 46-19 .708
2030 13-11 .542 402-234 .632 18-8 .692 476-282 .628 19-10 .655 519-307 .628 16-11 .593 483-297 .619 20-9 .690 543-300 .644 17-10 .630 510-285 .642
2029 12-11 .522 389-223 .636 16-10 .615 458-274 .626 12-17 .414 500-297 .627 16-11 .593 467-286 .620 19-10 .655 523-291 .643 18-10 .643 493-275 .642
2028 16-8 .667 377-212 .640 18-8 .692 442-264 .626 19-9 .679 488-280 .635 19-8 .704 451-275 .621 17-11 .607 504-281 .642 19-9 .679 475-265 .642 0-1 .000 43-17 .717
2027 12-8 .600 361-204 .639 18-8 .692 424-256 .624 11-18 .379 469-271 .634 19-8 .704 432-267 .618 15-15 .500 487-270 .643 18-9 .667 456-256 .640 2-1 .667 43-16 .729
Year AprSea AprProg MaySea MayProg JunSea JunProg JulSea JulProg AugSea AugProg SepSea SepProg OctSea OctProg
2026 9-10 .474 349-196 .640 14-13 .519 406-248 .621 19-9 .679 458-253 .644 14-13 .519 413-259 .615 20-10 .667 472-255 .649 18-9 .667 438-247 .639 4-0 1.000 41-15 .732
2025 15-4 .789 340-186 .646 16-10 .615 392-235 .625 14-14 .500 439-244 .643 17-10 .630 399-246 .619 21-9 .700 452-245 .648 15-12 .556 420-238 .638 5-0 1.000 37-15 .712
2024 14-10 .583 325-182 .641 17-9 .654 376-225 .626 20-9 .690 425-230 .649 20-7 .741 382-236 .618 19-10 .655 431-236 .646 19-8 .704 405-226 .642
2023 20-4 .833 311-172 .644 15-11 .577 359-216 .624 19-9 .679 405-221 .647 21-6 .778 362-229 .613 20-8 .714 412-226 .646 25-3 .893 386-218 .639 0-1 .000 32-15 .681
2022 12-9 .571 291-168 .634 14-12 .538 344-205 .627 16-13 .552 386-212 .645 13-14 .481 341-223 .605 14-16 .467 392-218 .643 17-10 .630 361-215 .627 1-1 .500 32-14 .696
2021 9-11 .450 279-159 .637 13-13 .500 330-193 .631 13-16 .448 370-199 .650 13-14 .481 328-209 .611 18-12 .600 378-202 .652 15-12 .556 344-205 .627 3-0 1.000 31-13 .705
2020 5-14 .263 270-148 .646 7-20 .259 317-180 .638 6-22 .214 357-183 .661 8-19 .296 315-195 .618 15-15 .500 360-190 .655 7-20 .259 329-193 .630 3-1 .750 28-13 .683
2019 7-17 .292 265-134 .664 12-14 .462 310-160 .660 11-18 .379 351-161 .686 15-12 .556 307-176 .636 18-11 .621 345-175 .663 16-11 .593 322-173 .651
2018 7-18 .280 258-117 .688 15-11 .577 298-146 .671 14-14 .500 340-143 .704 14-13 .519 292-164 .640 12-16 .429 327-164 .666 12-16 .429 306-162 .654
2017 17-5 .773 251-99 .717 17-9 .654 283-135 .677 20-9 .690 326-129 .716 19-8 .704 278-151 .648 16-13 .552 315-148 .680 17-11 .607 294-146 .668 0-1 .000 25-12 .676
Year AprSea AprProg MaySea MayProg JunSea JunProg JulSea JulProg AugSea AugProg SepSea SepProg OctSea OctProg
2016 19-4 .826 234-94 .713 19-7 .731 266-126 .679 18-10 .643 306-120 .718 19-8 .704 259-143 .644 23-5 .821 299-135 .689 20-8 .714 277-135 .672 2-0 1.000 25-11 .694
2015 14-7 .667 215-90 .705 14-13 .519 247-119 .675 16-12 .571 288-110 .724 12-14 .462 240-135 .640 20-8 .714 276-130 .680 16-12 .571 257-127 .669 3-1 .750 23-11 .676
2014 15-4 .789 201-83 .708 10-16 .385 233-106 .687 18-10 .643 272-98 .735 15-12 .556 228-121 .653 10-20 .333 256-122 .677 15-12 .556 241-115 .677 2-3 .400 20-10 .667
2013 9-15 .375 186-79 .702 18-8 .692 223-90 .712 15-14 .517 254-88 .743 11-16 .407 213-109 .661 17-12 .586 246-102 .707 17-10 .630 226-103 .687
2012 18-5 .783 177-64 .734 16-10 .615 205-82 .714 24-5 .828 239-74 .764 14-13 .519 202-93 .685 21-8 .724 229-90 .718 20-8 .714 209-93 .692
2011 19-2 .905 159-59 .729 20-6 .769 189-72 .724 22-7 .759 215-69 .757 14-13 .519 188-80 .701 19-11 .633 208-82 .717 18-9 .667 189-85 .690 2-0 1.000 18-7 .720
2010 13-9 .591 140-57 .711 21-5 .808 169-66 .719 17-11 .607 193-62 .757 22-5 .815 174-67 .722 21-7 .750 189-71 .727 23-5 .821 171-76 .692 3-0 1.000 16-7 .696
2009 15-4 .789 127-48 .726 20-7 .741 148-61 .708 22-6 .786 176-51 .775 15-12 .556 152-62 .710 22-8 .733 168-64 .724 21-6 .778 148-71 .676 4-0 1.000 13-7 .650
2008 17-4 .810 112-44 .718 22-4 .846 128-54 .703 19-9 .679 154-45 .774 19-7 .731 137-50 .733 22-7 .759 146-56 .723 20-7 .741 127-65 .661 5-0 1.000 9-7 .563
2007 17-6 .739 95-40 .704 21-5 .808 106-50 .679 23-6 .793 135-36 .789 21-6 .778 118-43 .733 24-5 .828 124-49 .717 21-7 .750 107-58 .648
Year AprSea AprProg MaySea MayProg JunSea JunProg JulSea JulProg AugSea AugProg SepSea SepProg OctSea OctProg
2006 16-6 .727 78-34 .696 19-7 .731 85-45 .654 21-8 .724 112-30 .789 23-4 .852 97-37 .724 20-9 .690 100-44 .694 19-9 .679 86-51 .628 1-0 1.000 4-7 .364
2005 19-4 .826 62-28 .689 13-13 .500 66-38 .635 25-3 .893 91-22 .805 21-6 .778 74-33 .692 21-7 .750 80-35 .696 13-15 .464 67-42 .615 0-2 .000 3-7 .300
2004 13-7 .650 43-24 .642 18-8 .692 53-25 .679 19-10 .655 66-19 .776 20-7 .741 53-27 .663 22-8 .733 59-28 .678 12-15 .444 54-27 .667 2-1 .667 3-5 .375
2003 16-5 .762 30-17 .638 17-9 .654 35-17 .673 23-5 .821 47-9 .839 16-10 .615 33-20 .623 18-11 .621 37-20 .649 25-2 .926 42-12 .778 1-4 .200 1-4 .200
2002 14-12 .538 14-12 .538 18-8 .692 18-8 .692 24-4 .857 24-4 .857 17-10 .630 17-10 .630 19-9 .679 19-9 .679 17-10 .630 17-10 .630
2001
2000
1999
1998
1997
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents