New York Nukes
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
Summary
6599 - 5065, .565  1st in IL Lockwood, 4th Overall
3 Weaver Cups, 14 Inferno Pennants, 22 IL Lockwood Titles


Seasons
Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2068  New York Nukes               NY  IL  31.2   49  113   .302   6th  24th       W   5  L  12   96.6   99.0  Tatis Jr., Fernando   Hughes, Charlie     
2067  New York Nukes               NY  IL  31.0   40  122   .247   6th  24th       W   4  L  15   99.1  100.3  Arnold, Connie        Atherton, Alfonso   
2066  New York Nukes               NY  IL  33.0   34  128   .210   6th  23rd       W   3  L  11  101.2  100.8  Crisham, Jamie        Hughes, Charlie     
2065  New York Nukes               NY  IL  34.8   87   75   .537   3rd  11th       W   6  L   6  100.3   98.2  Keliher, Boog         Freeman, Hugh       
2064  New York Nukes               NY  IL  34.6  109   53   .673   1st   1st   IL  W   8  L   4  100.9   98.6  Keliher, Boog         Freeman, Hugh       
2063  New York Nukes               NY  IL  33.8   99   63   .611   1st   4th  DIV  W   6  L   5   99.8   97.7  Schmidt, Mike         Nutter, Brian       
2062  New York Nukes               NY  IL  33.0  104   58   .642   1st   3rd   IL  W  10  L   4  100.6   98.5  Thompson, Billy       Freeman, Hugh       
2061  New York Nukes               NY  IL  31.8   95   67   .586   2nd   6th       W   9  L   6  100.1   97.9  Jang, Daesung         Freeman, Hugh       
2060  New York Nukes               NY  IL  31.9   95   67   .586   2nd   6th       W   7  L   5  102.9  100.1  Vaughan, Arky         Nutter, Brian       
2059  New York Nukes               NY  IL  32.0   98   64   .605   1st   6th  DIV  W   9  L   4  103.3  100.9  Vaughan, Arky         Nutter, Brian       

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2058  New York Nukes               NY  IL  30.8   90   72   .556   2nd   7th       W   7  L   5  103.6  102.4  Vaughan, Arky         Freeman, Hugh       
2057  New York Nukes               NY  IL  30.8   98   64   .605   2nd   7th       W   9  L   6  103.1  103.2  Jang, Daesung         Nutter, Brian       
2056  New York Nukes               NY  IL  30.1  109   53   .673   1st   3rd  DIV  W  13  L   5  103.9  105.7  Schmidt, Mike         Nutter, Brian       
2055  New York Nukes               NY  IL  30.0   82   80   .506   4th  12th       W   9  L   8  102.5  105.9  Schmidt, Mike         Wark, Colin         
2054  New York Nukes               NY  IL  30.4   47  115   .290   6th  22nd       W   5  L  17  103.2  107.1  Schmidt, Mike         Nutter, Brian       
2053  New York Nukes               NY  IL  31.5   42  120   .259   6th  23rd       W   2  L  12  103.9  106.8  Schmidt, Mike         Chen, Tyson         
2052  New York Nukes               NY  IL  31.9   47  115   .290   6th  23rd       W   4  L  11  102.6  103.9  Schmidt, Mike         Wark, Colin         
2051  New York Nukes               NY  IL  34.5   53  109   .327   5th  22nd       W   7  L  18  101.7  101.5  Smith, Jose           Wark, Colin         
2050  New York Nukes               NY  IL  35.2   64   98   .395   5th  20th       W   5  L   8  101.7  100.2  Avrea, Jophery        Repoz, Tommy        
2049  New York Nukes               NY  IL  35.2   87   75   .537   2nd   9th       W   9  L   5  101.3   98.8  Williams, Ken         Boukpeti, Sasha     

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2048  New York Nukes               NY  IL  35.3  108   54   .667   1st   2nd   IL  W   8  L   5   99.5   96.7  Royer, Walt           Boukpeti, Sasha     
2047  New York Nukes               NY  IL  34.5  105   57   .648   1st   3rd   IL  W  12  L   3  100.6   97.8  Williams, Ken         Barton, Bobby       
2046  New York Nukes               NY  IL  32.9   93   69   .574   4th   9th       W   6  L   5  100.0   97.0  Williams, Ken         Barton, Bobby       
2045  New York Nukes               NY  IL  32.5  106   56   .654   2nd   3rd       W  12  L   5   98.8   95.5  Xavi, Ernesto         Cotter, Carlos      
2044  New York Nukes               NY  IL  32.0  106   56   .654   3rd   5th       W  10  L   3   99.4   95.9  Royer, Walt           Barton, Bobby       
2043  New York Nukes               NY  IL  32.1   95   67   .586   3rd   7th       W   6  L   6  102.6   99.2  Jackson, Reggie       Barton, Bobby       
2042  New York Nukes               NY  IL  31.9  120   42   .741   1st   1st   IL  W  11  L   4  102.6   98.7  Royer, Walt           Hughson, Mort       
2041  New York Nukes               NY  IL  31.6  115   47   .710   1st   2nd   WC  W  20  L   4  103.7   99.8  Jackson, Reggie       Peavy, Jake         
2040  New York Nukes               NY  IL  30.7  119   43   .735   1st   1st   IL  W  12  L   3  104.6  101.0  Jackson, Reggie       Titus, Craig        
2039  New York Nukes               NY  IL  31.1  105   57   .648   2nd   3rd       W   9  L   4  102.8   99.5  Royer, Walt           Peavy, Jake         

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2038  New York Nukes               NY  IL  31.4  110   52   .679   2nd   5th       W  15  L   4  101.3   98.5  Royer, Walt           Peavy, Jake         
2037  New York Nukes               NY  IL  30.9  110   52   .679   2nd   4th       W   9  L   5   99.8   98.2  Royer, Walt           Peavy, Jake         
2036  New York Nukes               NY  IL  29.8   97   65   .599   3rd   7th       W   9  L   7   99.2   98.9  Royer, Walt           Peavy, Jake         
2035  New York Nukes               NY  IL  31.1   94   68   .580   3rd   8th       W   9  L   5   98.8   99.3  Jackson, Reggie       Armstrong, Howard   
2034  New York Nukes               NY  IL  31.3   77   85   .475   4th  17th       W   8  L  12   97.7   99.6  Minnehan, Garry       Bennett, Steve      
2033  New York Nukes               NY  IL  31.3   68   94   .420   5th  20th       W   5  L   9   96.2   98.9  Jackson, Reggie       Nakayama, Satoshi   
2032  New York Nukes               NY  IL  30.9   66   96   .407   6th  21st       W   5  L   8   97.5  100.2  Jackson, Reggie       Nakayama, Satoshi   
2031  New York Nukes               NY  IL  30.9   67   95   .414   6th  20th       W   5  L   9   95.5   98.4  Kelly, Donald         Villegas, John      
2030  New York Nukes               NY  IL  31.2   42  120   .259   6th  24th       W   4  L  14   94.8   97.7  Kelly, Donald         Villegas, John      
2029  New York Nukes               NY  IL  32.8   45  117   .278   6th  24th       W   4  L  19   95.2   97.0  Rozier, Joshua        Walsh, Chris        

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2028  New York Nukes               NY  IL  32.6   65   97   .401   5th  20th       W   4  L   8   96.0   96.8  Burnett, Paul         Chance, Dean        
2027  New York Nukes               NY  IL  32.9   54  108   .333   6th  21st       W   6  L  13   93.9   93.9  Hawkins, Fred         Villegas, John      
2026  New York Nukes               NY  IL  32.0   69   93   .426   5th  18th       W   8  L  11   95.0   93.8  Hawkins, Fred         Chance, Dean        
2025  New York Nukes               NY  IL  33.7   80   82   .494   5th  12th       W   9  L   5   94.9   92.8  Hawkins, Fred         Whitaker, Bobby     
2024  New York Nukes               NY  IL  33.2   91   71   .562   3rd   9th       W   6  L   5   95.0   92.6  Hawkins, Fred         Chance, Dean        
2023  New York Nukes               NY  IL  33.4  106   56   .654   2nd   5th       W  11  L   5   93.5   90.8  Salahuddin, Rasul     Chance, Dean        
2022  New York Nukes               NY  IL  32.0  105   57   .648   1st   2nd  DIV  W  11  L   4   94.2   91.0  Hawkins, Fred         Chance, Dean        
2021  New York Nukes               NY  IL  31.9  117   45   .722   1st   1st  DIV  W  14  L   4   93.2   90.0  Weik, Frank           Chance, Dean        
2020  New York Nukes               NY  IL  31.9  106   56   .654   1st   3rd   IL  W   7  L   4   93.4   90.2  Weik, Frank           Carmel, Tommy       
2019  New York Nukes               NY  IL  30.8  105   57   .648   2nd   4th       W  10  L   4   93.4   89.8  Hawkins, Fred         Chance, Dean        

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2018  New York Nukes               NY  IL  30.7  109   53   .673   1st   1st   IL  W   8  L   3   94.5   90.7  Mays, Willie          Chance, Dean        
2017  New York Nukes               NY  IL  31.0  111   51   .685   2nd   3rd       W  13  L   4   94.0   90.4  Mays, Willie          Moncewicz, Cannonba 
2016  New York Nukes               NY  IL  31.6  111   51   .685   1st   3rd   WC  W  14  L   6   93.6   90.0  Mays, Willie          Chance, Dean        
2015  New York Nukes               NY  IL  30.5  102   60   .630   2nd   4th       W   9  L   5   93.5   89.9  Mays, Willie          Chance, Dean        
2014  New York Nukes               NY  IL  31.4  115   47   .710   2nd   3rd       W  12  L   4   93.3   89.6  Mays, Willie          Chance, Dean        
2013  New York Nukes               NY  IL  31.9  114   48   .704   1st   2nd   IL  W  11  L   4   94.0   89.9  Mays, Willie          Chance, Dean        
2012  New York Nukes               NY  IL  32.9  113   49   .698   2nd   4th       W  15  L   4   94.9   90.4  Mays, Willie          Martinez, Pedro J.  
2011  New York Nukes               NY  IL  33.9  102   60   .630   3rd   5th       W   7  L   7   95.4   90.5  Hornsby, Rogers       Martinez, Pedro J.  
2010  New York Nukes               NY  IL  34.2  109   53   .673   3rd   7th       W  11  L   4   94.2   89.5  Hornsby, Rogers       Martinez, Pedro J.  
2009  New York Nukes               NY  IL  33.8  119   43   .735   2nd   3rd       W  12  L   5   94.8   90.1  Montana, Tony         Schourek, Pete      

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2008  New York Nukes               NY  IL  33.0  115   47   .710   2nd   4th       W  11  L   3   92.3   88.1  Cobb, Ty              Nomo, Hideo         
2007  New York Nukes               NY  IL  32.7  118   44   .728   1st   3rd   IL  W  11  L   3   91.9   88.4  Hornsby, Rogers       Martinez, Pedro J.  
2006  New York Nukes               NY  IL  32.2  101   61   .623   3rd   7th       W  12  L   4   92.8   89.7  Hornsby, Rogers       Schourek, Pete      
2005  New York Nukes               NY  IL  31.7  113   49   .698   1st   2nd  DIV  W   7  L   4   93.8   90.6  Hornsby, Rogers       Johnson, Randy      
2004  New York Nukes               NY  IL  30.7  101   61   .623   2nd   6th       W   7  L   4   93.0   90.2  Cobb, Ty              Johnson, Randy      
2003  New York Nukes               NY  IL  30.1   93   69   .574   2nd   8th       W   7  L   6   96.4   93.5  Sheffield, Gary       Johnson, Randy      
2002  New York Nukes               NY  IL  29.9  103   59   .636   2nd   4th       W  12  L   4   97.1   93.8  Cobb, Ty              Schourek, Pete      
2001  New York Nukes               NY  IL  28.9   95   67   .586   1st   6th  DIV                              Sheffield, Gary       Johnson, Randy      
2000  New York Nukes               NY  IL  27.8   99   63   .611   1st   2nd  DIV                              Cobb, Ty              Johnson, Randy      
1999  New York Nukes               NY  IL  26.2   80   82   .494   3rd  13th                                   Sheffield, Gary       Johnson, Randy      

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
1998  New York Nukes               NY  IL         90   72   .556   1st   7th   WC                                                                        
1997  New York Nukes               NY  IL        111   51   .685   1st   4th   IL                                                                        
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About