Palma Pirates
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
Summary
5285 - 6055, .466  3rd in IL Polanski, 16th Overall
2 Inferno Pennants, 6 IL Polanski Titles


Seasons
Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2066  Palma Pirates              PALM  IL  29.2   67   95   .414   6th  19th       W   6  L  10   95.4   97.5  Dandridge, Ray        Blackwell, Ewell    
2065  Palma Pirates              PALM  IL  29.5   68   94   .420   6th  20th       W   9  L  10   96.0   98.5  Billings, Fred        Blackwell, Ewell    
2064  Palma Pirates              PALM  IL  29.1   79   83   .488   4th  16th       W   6  L   6   94.3   96.8  Davis, Kenny          Blackwell, Ewell    
2063  Palma Pirates              PALM  IL  29.0   49  113   .302   6th  23rd       W   3  L  12   92.9   96.1  Patton, Rudy          Trumbull, George    
2062  Palma Pirates              PALM  IL  29.0   64   98   .395   5th  21st       W   6  L  10   92.9   95.6  Dandridge, Ray        Bancker, Brickyard  
2061  Palma Pirates              PALM  IL  29.9   50  112   .309   6th  23rd       W   3  L  17   93.6   95.9  Patton, Rudy          Kelly, Herb         
2060  Dublin Daredevils           DBL  IL  31.0   63   99   .389   6th  23rd       W   3  L   5   92.8   94.8  Patton, Rudy          Mejia, Sergio       
2059  Dublin Daredevils           DBL  IL  31.0   61  101   .377   4th  19th       W   4  L  11   94.2   95.3  Campanella, Roy       Brown, George       
2058  Dublin Daredevils           DBL  IL  31.5   64   98   .395   6th  20th       W   5  L  13   94.8   95.1  Hershey, Elmer        Howard, Kyle        
2057  Dublin Daredevils           DBL  IL  31.2   72   90   .444   5th  16th       W   6  L   9   94.3   94.7  Muncie, Brock         Howard, Kyle        

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2056  Dublin Daredevils           DBL  IL  32.3   75   87   .463   4th  14th       W   5  L  11   93.5   94.0  Yount, Robin          Howard, Kyle        
2055  Dublin Daredevils           DBL  IL  31.5   92   70   .568   2nd   8th       W   7  L   4   93.0   93.7  Westermann, Otto      Howard, Kyle        
2054  Dublin Daredevils           DBL  IL  30.5   86   76   .531   3rd  10th       W   7  L   8   92.6   93.6  Hershey, Elmer        Danforth, Art       
2053  Dublin Daredevils           DBL  IL  30.7   69   93   .426   5th  17th       W   7  L  10   91.9   93.4  Yount, Robin          Howard, Kyle        
2052  Dublin Daredevils           DBL  IL  30.3   66   96   .407   5th  18th       W   4  L   7   91.6   93.3  Hershey, Elmer        Howard, Kyle        
2051  Dublin Daredevils           DBL  IL  30.2   68   94   .420   5th  17th       W   4  L   6   92.5   94.0  Yount, Robin          Danforth, Art       
2050  Dublin Daredevils           DBL  IL  31.2   78   84   .481   5th  17th       W   9  L   7   96.2   97.5  Yount, Robin          Danforth, Art       
2049  Dublin Daredevils           DBL  IL  31.5   64   98   .395   6th  21st       W   6  L  10   99.8  101.0  Yount, Robin          Howard, Kyle        
2048  Dublin Daredevils           DBL  IL  31.2   54  108   .333   5th  21st       W   3  L   7  105.2  106.2  Lynch, Nate           Ely, Mike           
2047  Dubai Death Stars           DBX  IL  32.2   74   88   .457   3rd  17th       W   6  L   7  109.1  110.1  Fowler, Dick          Donohue, Ed         

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2046  Dubai Death Stars           DBX  IL  31.8   73   89   .451   4th  17th       W   7  L  10  111.1  112.1  Byrd, Bob             Torres, Dutch       
2045  Dubai Death Stars           DBX  IL  31.5   93   69   .574   2nd  10th       W   7  L   4  108.8  109.5  Lynch, Nate           Draper, Jose        
2044  Dubai Death Stars           DBX  IL  31.5   71   91   .438   4th  17th       W   7  L   8  106.6  107.5  Fowler, Dick          Feller, Bob         
2043  Dubai Death Stars           DBX  IL  31.9   67   95   .414   5th  20th       W  10  L  11  103.5  104.0  Fowler, Dick          Feller, Bob         
2042  Dubai Death Stars           DBX  IL  32.1   70   92   .432   4th  18th       W   6  L   6  102.8  102.6  Byrd, Bob             Feller, Bob         
2041  Bombay Elephants           BOMB  IL  30.4   85   77   .525   3rd  11th       W  17  L   8  100.9  100.2  Fowler, Dick          Feller, Bob         
2040  Bombay Elephants           BOMB  IL  29.7   83   79   .512   2nd  12th       W   7  L   9  101.5  101.0  Byrd, Bob             Feller, Bob         
2039  Bombay Elephants           BOMB  IL  30.0   93   69   .574   1st   8th   IL  W   6  L   7  102.2  102.0  Chappell, Greg        Feller, Bob         
2038  Bombay Elephants           BOMB  IL  30.0   88   74   .543   2nd  10th       W   7  L   7  103.2  103.4  Chappell, Greg        Feller, Bob         
2037  Bombay Elephants           BOMB  IL  30.2   82   80   .506   3rd  13th       W   6  L   5  101.9  102.4  Byrd, Bob             Feller, Bob         

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2036  Bombay Elephants           BOMB  IL  29.6   78   84   .481   2nd  13th       W   7  L   9  102.9  103.8  Byrd, Bob             Feller, Bob         
2035  Bombay Elephants           BOMB  IL  31.2   64   98   .395   4th  18th       W   6  L  12  100.9  102.1  Hughes, Henry         Feller, Bob         
2034  Bombay Elephants           BOMB  IL  32.1   76   86   .469   5th  18th       W   6  L   9  101.2  101.7  Hughes, Henry         Feller, Bob         
2033  Bombay Elephants           BOMB  IL  33.7   82   80   .506   3rd  12th       W   8  L   7  100.0  100.4  Bush, Bob             Feller, Bob         
2032  Bombay Elephants           BOMB  IL  33.1   73   89   .451   4th  17th       W   6  L   7   99.0   99.2  Campbell, John        Feller, Bob         
2031  Bombay Elephants           BOMB  IL  33.7   72   90   .444   4th  18th       W   8  L   7  101.1  100.8  Bush, Bob             Feller, Bob         
2030  Bombay Elephants           BOMB  IL  33.7   98   64   .605   2nd   4th       W   8  L   4  102.1  101.1  Bush, Bob             Feller, Bob         
2029  Bombay Elephants           BOMB  IL  33.5   76   86   .469   4th  17th       W   7  L   7  101.2  100.2  Bowen, Brett          Feller, Bob         
2028  Bombay Elephants           BOMB  IL  32.9   89   73   .549   2nd  11th       W  10  L   5  101.1  100.0  Hughes, Henry         Feller, Bob         
2027  Bombay Elephants           BOMB  IL  34.0   96   66   .593   2nd   6th       W   7  L   4  101.3  100.5  Young, Frank          Feller, Bob         

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2026  Bombay Elephants           BOMB  IL  32.3  108   54   .667   1st   1st  DIV  W   8  L   4   97.8   97.6  Zavaras, Earl         Llanes, Manny       
2025  Bombay Elephants           BOMB  IL  32.1   88   74   .543   2nd   8th       W   6  L   5   98.1   98.9  Zavaras, Earl         Llanes, Manny       
2024  Bombay Elephants           BOMB  IL  32.2   83   79   .512   2nd  11th       W   7  L   8   97.3   98.3  Zavaras, Earl         Innis, Gorman       
2023  Bombay Elephants           BOMB  IL  31.1   79   83   .488   3rd  11th       W   9  L   8   95.4   96.3  Zavaras, Earl         Foutz, Tom          
2022  Bombay Elephants           BOMB  IL  30.6   66   96   .407   4th  21st       W   5  L   7   93.3   93.8  Zavaras, Earl         George, Bobby       
2021  Bombay Elephants           BOMB  IL  30.6   64   98   .395   4th  18th       W   6  L  10   94.8   94.3  Zavaras, Earl         Flavin, John        
2020  Bombay Elephants           BOMB  IL  29.8   74   88   .457   3rd  15th       W   7  L   9   94.0   92.8  Zavaras, Earl         Stone, Cobe         
2019  Bombay Elephants           BOMB  IL  31.6   94   68   .580   1st   7th  DIV  W  13  L   9   93.4   92.1  Waddle, James         Ditmar, Hal         
2018  Bombay Elephants           BOMB  IL  32.8  103   59   .636   1st   6th  DIV  W  14  L   5   94.0   92.3  Castillo, Robert      Foutz, Tom          
2017  Bombay Elephants           BOMB  IL  33.5  101   61   .623   1st   6th   IL  W  11  L   5   95.9   94.1  Zavaras, Earl         Johnston, Sean      

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2016  Bombay Elephants           BOMB  IL  32.7   87   75   .537   2nd  11th       W   9  L   6   96.4   94.9  Castillo, Robert      Carpenter, Chris    
2015  Bombay Elephants           BOMB  IL  31.6   82   80   .506   3rd  14th       W   7  L   6   97.8   96.4  Zavaras, Earl         Foutz, Tom          
2014  Bombay Elephants           BOMB  IL  31.2  101   61   .623   2nd   8th       W  10  L   5   98.3   97.0  Waddle, James         Lutzke, Germany     
2013  Bombay Elephants           BOMB  IL  31.8  101   61   .623   1st   7th  DIV  W  10  L   4   98.6   97.8  Reams, Marcelino      Palmer, Jim         
2012  Bombay Elephants           BOMB  IL  31.4   84   78   .519   2nd  12th       W   6  L   5   98.8   98.6  Reams, Marcelino      Palmer, Jim         
2011  Bombay Elephants           BOMB  IL  31.2   84   78   .519   3rd  13th       W   6  L   8   96.0   96.4  Upshaw Jr., William   Palmer, Jim         
2010  Bombay Elephants           BOMB  IL  30.6   85   77   .525   2nd  11th       W   6  L   8   93.9   95.2  Waddle, James         Escobar, Kelvim     
2009  Bombay Elephants           BOMB  IL  30.7   76   86   .469   3rd  13th       W   6  L   8   93.4   96.1  Reams, Marcelino      Palmer, Jim         
2008  Bombay Elephants           BOMB  IL  30.5   77   85   .475   4th  14th       W  11  L   6   94.3   97.7  Reams, Marcelino      Palmer, Jim         
2007  Bombay Elephants           BOMB  IL  30.2   63   99   .389   5th  16th       W   4  L   9   94.1   97.9  Reams, Marcelino      Palmer, Jim         

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2006  Bombay Elephants           BOMB  IL  30.4   52  110   .321   6th  21st       W   5  L  15   96.1   99.7  Reams, Marcelino      Palmer, Jim         
2005  Bombay Elephants           BOMB  IL  30.5   47  115   .290   6th  23rd       W   3  L  13   97.2  100.8  Yost, Ken             Palmer, Jim         
2004  Bombay Elephants           BOMB  IL  32.0   63   99   .389   6th  21st       W   3  L   9   98.6  101.3  Reams, Marcelino      Palmer, Jim         
2003  Bombay Elephants           BOMB  IL  31.1   55  107   .340   5th  23rd       W   4  L  13   98.2  100.6  Reams, Marcelino      Palmer, Jim         
2002  Bombay Elephants           BOMB  IL  31.2   70   92   .432   4th  16th       W   5  L   8   99.5  101.0  Reams, Marcelino      Palmer, Jim         
2001  Bombay Elephants           BOMB  IL  31.1   59  103   .364   6th  21st                                   Reams, Marcelino      Palmer, Jim         
2000  Bombay Elephants           BOMB  IL  31.2   72   90   .444   5th  17th                                   Reams, Marcelino      Palmer, Jim         
1999  Bombay Elephants           BOMB  IL  29.9   86   76   .531   3rd  10th                                   Reams, Marcelino      Palmer, Jim         
1998  Bombay Elephants           BOMB  IL         74   88   .457   5th  18th                                                                             
1997  Bombay Elephants           BOMB  IL         35  127   .216   6th  21st                                                                             
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About