Argentina Archers
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
Summary
5166 - 6174, .455  4th in IL Polanski, 19th Overall
4 IL Polanski Titles


Seasons
Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2066  Argentina Archers           ARG  IL  31.9   85   77   .525   4th  12th       W   6  L   8  122.3  122.8  Stearnes, Turkey      Chai, Byron         
2065  Argentina Archers           ARG  IL  30.8   83   79   .512   4th  13th       W  10  L   7  123.8  124.7  Stearnes, Turkey      He, Robbie          
2064  Argentina Archers           ARG  IL  31.0   69   93   .426   6th  18th       W   5  L   8  124.7  125.9  Stearnes, Turkey      Harrell, Jim        
2063  Argentina Archers           ARG  IL  30.3   70   92   .432   4th  18th       W   4  L   6  121.8  122.8  Stearnes, Turkey      Overall, Orval      
2062  Argentina Archers           ARG  IL  31.0   81   81   .500   3rd  13th       W   5  L   5  117.4  118.4  Stearnes, Turkey      Overall, Orval      
2061  Argentina Archers           ARG  IL  32.3   70   92   .432   4th  17th       W   6  L   7  113.2  114.4  Stearnes, Turkey      Driscoll, Lazaro    
2060  Argentina Archers           ARG  IL  32.0   64   98   .395   5th  21st       W   5  L   8  108.2  109.3  Samandi, Wael         Driscoll, Lazaro    
2059  Argentina Archers           ARG  IL  31.6   77   85   .475   3rd  14th       W   5  L  10  103.7  104.8  Samandi, Wael         Beckenlehner, Karl  
2058  Argentina Archers           ARG  IL  32.6   74   88   .457   3rd  12th       W   9  L   8  104.5  105.5  Lezcano, Johnnie      Gaines, Dennis      
2057  Argentina Archers           ARG  IL  33.4   78   84   .481   3rd  14th       W   4  L   7  105.5  106.5  Buckeye, Dock         Beckenlehner, Karl  

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2056  Argentina Archers           ARG  IL  34.8   66   96   .407   5th  18th       W   8  L  13  103.8  104.5  Ferguson, Stan        Arnesson, Magnus    
2055  Argentina Archers           ARG  IL  34.8   65   97   .401   5th  19th       W   4  L   9  103.2  103.4  Ankenman, Bobby       Beckenlehner, Karl  
2054  Argentina Archers           ARG  IL  34.7   84   78   .519   4th  12th       W   6  L   5  103.7  103.4  Antonsson, Olaf       Barnes, Lindsey     
2053  Argentina Archers           ARG  IL  36.2   66   96   .407   6th  19th       W   4  L  12  102.3  101.7  Vaughan, Arky         Barnes, Lindsey     
2052  Argentina Archers           ARG  IL  35.2   98   64   .605   1st   4th  DIV  W   6  L   6  101.0  100.2  Pipgras, Henry        Arnesson, Magnus    
2051  Argentina Archers           ARG  IL  34.1   78   84   .481   4th  14th       W   5  L  11  101.4  101.3  Reinmayr, Markus      Schaefer, Dana      
2050  Argentina Archers           ARG  IL  34.3   92   70   .568   3rd   6th       W   9  L   6  101.5  102.4  Vaughan, Arky         Schaefer, Dana      
2049  Argentina Archers           ARG  IL  33.4   95   67   .586   2nd   5th       W   8  L   5  101.4  103.6  Vaughan, Arky         Schaefer, Dana      
2048  Argentina Archers           ARG  IL  32.9   75   87   .463   3rd  16th       W   6  L  12  101.1  103.3  Vaughan, Arky         Severson, Larry     
2047  Argentina Archers           ARG  IL  31.7   57  105   .352   6th  20th       W   4  L   8  100.5  102.2  Vaughan, Arky         Arnesson, Magnus    

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2046  Argentina Archers           ARG  IL  32.7   44  118   .272   6th  22nd       W   3  L   8  101.7  102.4  Tchami, Michel        Rolling, Jim        
2045  Argentina Archers           ARG  IL  31.7   40  122   .247   6th  23rd       W   4  L  17  101.7  101.6  Ortega, Ruben         Arnesson, Magnus    
2044  Argentina Archers           ARG  IL  33.0   94   68   .580   2nd   9th       W  10  L   9  101.1  100.3  Hudson, Ramon         Mills, Keston       
2043  Argentina Archers           ARG  IL  32.2   92   70   .568   2nd   8th       W   8  L   6  100.1   99.8  Hale, Newt            Mills, Keston       
2042  Argentina Archers           ARG  IL  31.6   95   67   .586   2nd   8th       W   7  L   6   99.7  100.7  Bass, Jack            Mills, Keston       
2041  Argentina Archers           ARG  IL  31.1   84   78   .519   4th  12th       W  10  L   6   98.0  100.6  Hudson, Ramon         Bross, Bob          
2040  Argentina Archers           ARG  IL  29.9   67   95   .414   5th  17th       W   4  L   8   97.7  100.8  Hudson, Ramon         Schaefer, Dana      
2039  Argentina Archers           ARG  IL  30.0   65   97   .401   4th  18th       W   7  L  10   99.3  102.9  Hudson, Ramon         Schaefer, Dana      
2038  Argentina Archers           ARG  IL  31.2   38  124   .235   6th  22nd       W   5  L  12  100.6  103.7  Poole, Hubie          Herve, Francois     
2037  Argentina Archers           ARG  IL  30.5   47  115   .290   5th  22nd       W   5  L   9  100.8  102.8  Tovar, Johnny         Herve, Francois     

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2036  Argentina Archers           ARG  IL  30.1   59  103   .364   5th  20th       W   5  L  14  100.5  101.5  Farr, Matt            Bross, Bob          
2035  Argentina Archers           ARG  IL  31.7   60  102   .370   6th  21st       W   5  L  13   99.6  100.4  Medwick, Joe          Howard, Buck        
2034  Argentina Archers           ARG  IL  32.6   82   80   .506   3rd  10th       W   8  L   7   97.4   97.5  Loftus, Terry         Howard, Buck        
2033  Argentina Archers           ARG  IL  33.6   85   77   .525   2nd   9th       W   7  L   5   97.2   97.4  Remlinger, Vern       Jones, Mike         
2032  Argentina Archers           ARG  IL  32.1   76   86   .469   2nd  14th       W   9  L   9   98.4   99.1  Ginn, Carlos          Howard, Buck        
2031  Argentina Archers           ARG  IL  31.5   60  102   .370   5th  21st       W   5  L  12   98.7   99.4  Loftus, Terry         Krause, Harry       
2030  Argentina Archers           ARG  IL  33.0   78   84   .481   4th  16th       W  10  L   9   99.6   99.7  Deering, Les          Kraly, Otto         
2029  Argentina Archers           ARG  IL  33.1   84   78   .519   3rd  12th       W   6  L  13  100.4  100.6  Deering, Les          Howard, Buck        
2028  Argentina Archers           ARG  IL  33.5   67   95   .414   5th  17th       W   4  L   6  100.3  100.9  Deering, Les          Kraly, Otto         
2027  Argentina Archers           ARG  IL  32.9   83   79   .512   4th  13th       W   8  L   7   97.9   98.7  Deering, Les          Bordick, Fred       

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2026  Argentina Archers           ARG  IL  32.9   91   71   .562   3rd   9th       W  11  L   6   97.8   99.1  Pignatano, Mark       Krause, Harry       
2025  Argentina Archers           ARG  IL  31.7   80   82   .494   3rd  12th       W  10  L   6   97.4   99.3  Buttery, Chico        Kraly, Otto         
2024  Argentina Archers           ARG  IL  30.7   73   89   .451   5th  16th       W   5  L   8   95.7   98.1  Deering, Les          Butler, Bill        
2023  Argentina Archers           ARG  IL  30.8   50  112   .309   6th  23rd       W   4  L  12   95.3   97.8  Deering, Les          Drudge, Sam         
2022  Argentina Archers           ARG  IL  30.9   63   99   .389   5th  22nd       W   6  L  10   96.3   98.8  Deering, Les          Krause, Harry       
2021  Argentina Archers           ARG  IL  30.1   61  101   .377   6th  21st       W   4  L   6   95.7   97.8  Thomas, Kelvin        Krause, Harry       
2020  Argentina Archers           ARG  IL  30.1   61  101   .377   6th  20th       W   4  L  15   95.3   96.8  Deering, Les          Krause, Harry       
2019  Argentina Archers           ARG  IL  30.6   62  100   .383   6th  18th       W   5  L   7   96.5   97.0  Deering, Les          Bowling, Santiago   
2018  Argentina Archers           ARG  IL  31.2   55  107   .340   6th  22nd       W   4  L   9   96.9   96.5  Guillen, Carlos       Krause, Harry       
2017  Argentina Archers           ARG  IL  31.0   77   85   .475   3rd  13th       W   6  L   8   97.2   96.6  Deering, Les          Krause, Harry       

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2016  Argentina Archers           ARG  IL  30.8   89   73   .549   1st   9th  DIV  W   9  L   6   95.7   94.9  Walker, Todd          Krause, Harry       
2015  Argentina Archers           ARG  IL  31.5   97   65   .599   1st   7th  DIV  W  10  L   6   96.2   95.9  Walker, Todd          Rollins, Rufe       
2014  Argentina Archers           ARG  IL  32.5  104   58   .642   1st   7th  DIV  W  19  L   4   95.6   95.9  Guillen, Carlos       Colon, Bart         
2013  Argentina Archers           ARG  IL  31.0   72   90   .444   3rd  15th       W   4  L   6   93.8   95.0  Bradley, Vito         Rollins, Rufe       
2012  Argentina Archers           ARG  IL  31.0   80   82   .494   3rd  14th       W   9  L   5   97.6   98.3  Guillen, Carlos       Heiserman, Rick     
2011  Argentina Archers           ARG  IL  30.9   66   96   .407   4th  18th       W   4  L  11  102.4  102.9  Guillen, Carlos       Heiserman, Rick     
2010  Argentina Archers           ARG  IL  30.4   70   92   .432   4th  16th       W   5  L  19  106.0  106.3  Bradley, Vito         Pett, Jose          
2009  Argentina Archers           ARG  IL  30.4   67   95   .414   4th  15th       W   5  L   7  109.5  109.7  Bradley, Vito         Van Poppel, Todd    
2008  Argentina Archers           ARG  IL  29.6   86   76   .531   2nd  10th       W  11  L   8  111.5  111.9  Bradley, Vito         Johnson, Walter     
2007  Argentina Archers           ARG  IL  28.5   87   75   .537   2nd   9th       W   9  L   7  108.4  109.9  Guillen, Carlos       Johnson, Walter     

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2006  Argentina Archers           ARG  IL  27.3   78   84   .481   3rd  13th       W   6  L  10  107.5  110.1  Guillen, Carlos       Riccelli, Gene      
2005  Argentina Archers           ARG  IL  26.3   77   85   .475   3rd  13th       W   7  L   7  105.0  108.3  Kieschnick, Brooks    Rollins, Rufe       
2004  Portland Scalpers           POR  IL  25.1   66   96   .407   5th  18th       W   5  L   8  102.5  106.8  Hidalgo, Richard      Uhl, Pete           
2003  Portland Scalpers           POR  IL  25.3   54  108   .333   6th  24th       W   4  L  11  103.2  107.9  Singleton, Duane      May, Darrell        
2002  Portland Scalpers           POR  IL  26.3   50  112   .309   6th  24th       W   4  L  10  106.3  111.2  Gil, Benji            Sievert, Mark       
2001  Cheyenne Scalpers           CHE  IL  29.1   77   85   .475   4th  13th                                   McGwire, Mark         Schourek, Pete      
2000  Cheyenne Scalpers           CHE  IL  28.9   84   78   .519   3rd  11th                                   Ott, Mel              Maddux, Greg        
1999  Cheyenne Scalpers           CHE  IL  29.0   83   79   .512   4th  12th                                   Ott, Mel              Maddux, Greg        
1998  Cheyenne Scalpers           CHE  IL         76   86   .469   4th  16th                                                                             
1997  Cheyenne Scalpers           CHE  IL        103   59   .636   2nd   8th                                                                             
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About