Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
Summary
6511 - 4829, .574 1st in BL Roehm, 3rd Overall
5 Weaver Cups, 12 Blizzard Pennants, 22 BL Roehm Titles
Seasons
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2066 Rio de Janeiro Jaguars RIO BL 32.5 91 71 .562 2nd 9th W 10 L 6 96.5 94.4 Gilley, Odell Hickerson, Earl
2065 Rio de Janeiro Jaguars RIO BL 32.4 72 90 .444 5th 16th W 9 L 10 95.6 93.4 Gilley, Odell Moskiman, Slim
2064 Rio de Janeiro Jaguars RIO BL 33.0 101 61 .623 2nd 4th W 11 L 4 93.4 91.4 Gilley, Odell Moskiman, Slim
2063 Rio de Janeiro Jaguars RIO BL 32.1 107 55 .660 1st 2nd BL W 12 L 5 93.7 93.5 Consuegra, Rob Marshall, Walter
2062 Rio de Janeiro Jaguars RIO BL 31.0 103 59 .636 2nd 4th W 11 L 6 92.9 94.8 Tovar, Davis Moskiman, Slim
2061 Rio de Janeiro Jaguars RIO BL 30.5 97 65 .599 2nd 5th W 11 L 5 91.6 95.0 Betts, Mookie Rohde, Greg
2060 Rio de Janeiro Jaguars RIO BL 29.6 64 98 .395 5th 21st W 4 L 6 91.7 96.1 Consuegra, Rob Skipper, Blair
2059 Rio de Janerio Capybaras RIO BL 29.7 31 131 .191 6th 24th W 4 L 20 92.6 97.0 Woods, Dave Skipper, Blair
2058 Rio de Janerio Capybaras RIO BL 29.6 30 132 .185 6th 24th W 2 L 24 92.7 96.1 Purnell, Doug Gilks, Chief
2057 Rio de Janerio Capybaras RIO BL 30.7 41 121 .253 6th 22nd W 4 L 13 92.8 94.2 Kang, Byung
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2056 Rio de Janerio Capybaras RIO BL 34.3 57 105 .352 6th 21st W 6 L 10 93.2 93.0 Galliston, Vincent Hattori, Akira
2055 Rio de Janerio Capybaras RIO BL 34.1 72 90 .444 3rd 16th W 5 L 6 92.5 91.6 Rocha, Leandro Adams, Babe
2054 Rio de Janerio Capybaras RIO BL 33.1 75 87 .463 4th 16th W 8 L 7 92.0 90.3 Singh, Sushil Adams, Babe
2053 Rio de Janerio Capybaras RIO BL 34.0 104 58 .642 1st 3rd DIV W 9 L 8 94.4 92.3 Antonsson, Olaf Xuri, Han
2052 Rio de Janerio Capybaras RIO BL 35.1 104 58 .642 1st 2nd DIV W 10 L 5 97.5 95.8 Shannon, Barney Scarbery, Pat
2051 Rio de Janerio Capybaras RIO BL 34.2 89 73 .549 2nd 8th W 7 L 8 99.9 98.1 Antonsson, Olaf Pirtle, Bud
2050 Rio de Janerio Capybaras RIO BL 34.1 102 60 .630 1st 4th BL W 9 L 6 104.1 101.7 Antonsson, Olaf Rubins, Jurijs
2049 Rio de Janerio Capybaras RIO BL 32.6 87 75 .537 3rd 9th W 8 L 7 107.8 105.4 Pedroia, Dustin Scarbery, Pat
2048 Rio de Janerio Capybaras RIO BL 34.1 98 64 .605 1st 7th DIV W 13 L 5 108.5 105.6 Antonsson, Olaf Scarbery, Pat
2047 Rio de Janerio Capybaras RIO BL 34.3 101 61 .623 3rd 6th W 8 L 4 109.5 106.3 Shannon, Barney Scarbery, Pat
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2046 Rio de Janerio Capybaras RIO BL 33.0 108 54 .667 2nd 4th W 13 L 3 109.5 106.2 Shannon, Barney Scarbery, Pat
2045 Rio de Janerio Capybaras RIO BL 32.6 101 61 .623 2nd 6th W 8 L 4 109.8 106.8 Pedroia, Dustin Sorensen, Jesper
2044 Rio de Janerio Capybaras RIO BL 32.6 101 61 .623 2nd 7th W 11 L 5 110.1 107.2 Pedroia, Dustin Torino, Luca
2043 Rio de Janerio Capybaras RIO BL 32.4 105 57 .648 1st 3rd BL W 10 L 4 110.2 107.7 Shannon, Barney Torino, Luca
2042 Rio de Janerio Capybaras RIO BL 32.1 112 50 .691 1st 4th DIV W 18 L 4 108.9 106.4 Pedroia, Dustin Hutchinson, Ray
2041 Rio de Janerio Capybaras RIO BL 32.0 104 58 .642 2nd 5th W 7 L 5 110.8 108.3 Pedroia, Dustin Burke, Xavier
2040 Rio de Janerio Capybaras RIO BL 30.8 94 68 .580 3rd 8th W 9 L 4 111.4 108.9 Schott, Brian Hutchinson, Ray
2039 Rio de Janerio Capybaras RIO BL 30.4 95 67 .586 3rd 6th W 8 L 6 111.6 109.3 Veron, Roberto Sorensen, Jesper
2038 Rio de Janerio Capybaras RIO BL 31.5 106 56 .654 1st 7th DIV W 10 L 5 110.9 108.9 Jorgensen, Duane Hutchinson, Ray
2037 Rio de Janerio Capybaras RIO BL 31.1 103 59 .636 2nd 7th W 9 L 5 111.1 109.7 Evers, Howie Cooper, Mort
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2036 Rio de Janerio Capybaras RIO BL 31.5 100 62 .617 1st 6th DIV W 11 L 5 109.0 108.0 Schott, Brian Cooper, Mort
2035 Rio de Janerio Capybaras RIO BL 31.0 86 76 .531 3rd 12th W 9 L 9 108.1 107.7 Patel, Manish Burke, Xavier
2034 Rio de Janerio Capybaras RIO BL 32.3 82 80 .506 3rd 10th W 7 L 6 107.4 107.0 Shahran, Massoud Cooper, Mort
2033 Rio de Janerio Capybaras RIO BL 32.2 75 87 .463 5th 16th W 7 L 9 106.6 106.2 Schott, Brian Malloch, Zeb
2032 Rio de Janerio Capybaras RIO BL 33.0 90 72 .556 2nd 9th W 9 L 5 106.5 106.2 Roche, Ray Cooper, Mort
2031 Rio de Janerio Capybaras RIO BL 33.6 83 79 .512 2nd 12th W 7 L 8 106.6 106.3 Rice, Ray Cooper, Mort
2030 Rio de Janerio Capybaras RIO BL 33.1 79 83 .488 3rd 15th W 5 L 8 104.6 104.2 Roche, Ray Cooper, Mort
2029 Rio de Janerio Capybaras RIO BL 32.7 81 81 .500 4th 15th W 6 L 11 104.6 103.3 Rice, Ray Cooper, Mort
2028 Rio de Janerio Capybaras RIO BL 32.8 74 88 .457 4th 15th W 6 L 7 104.6 102.5 Rice, Ray Smith, Otie
2027 Rio de Janerio Capybaras RIO BL 31.6 92 70 .568 4th 8th W 9 L 7 105.3 102.4 Rice, Ray Smith, Otie
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2026 Rio de Janerio Capybaras RIO BL 33.3 84 78 .519 3rd 11th W 8 L 9 106.8 103.8 Rice, Ray Guidry, Ron
2025 Rio de Janerio Capybaras RIO BL 33.4 121 41 .747 1st 1st BL W 14 L 3 108.3 105.1 Geiger, Jose Guidry, Ron
2024 Rio de Janerio Capybaras RIO BL 32.5 113 49 .698 1st 1st BL W 22 L 4 107.5 105.0 Chien, Cary Smith, Otie
2023 Rio de Janerio Capybaras RIO BL 31.4 103 59 .636 1st 6th DIV W 12 L 5 108.4 106.7 Geiger, Jose Smith, Otie
2022 Rio de Janerio Capybaras RIO BL 30.0 93 69 .574 2nd 6th W 7 L 5 108.0 107.5 Chien, Cary Leonard, Dutch
2021 Rio de Janerio Capybaras RIO BL 30.2 93 69 .574 3rd 6th W 11 L 4 106.5 107.2 Baumann, Hugh Penske, Bob
2020 Rio de Janerio Capybaras RIO BL 30.3 87 75 .537 3rd 10th W 7 L 8 105.8 107.4 Baumann, Hugh Leonard, Dutch
2019 Rio de Janerio Capybaras RIO BL 31.1 91 71 .562 2nd 10th W 6 L 5 105.6 107.4 Baumann, Hugh Leonard, Dutch
2018 Rio de Janerio Capybaras RIO BL 31.8 59 103 .364 5th 20th W 7 L 12 106.6 107.3 Baumann, Hugh Leonard, Dutch
2017 Rio de Janerio Capybaras RIO BL 32.3 52 110 .321 6th 22nd W 9 L 14 107.9 106.9 Baumann, Hugh Leonard, Dutch
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2016 Rio de Janerio Capybaras RIO BL 32.0 62 100 .383 6th 21st W 6 L 7 109.4 107.0 Baumann, Hugh Leonard, Dutch
2015 Rio de Janerio Capybaras RIO BL 32.4 83 79 .512 3rd 13th W 9 L 6 110.6 107.2 Brumley, Gabby Leonard, Dutch
2014 Rio de Janerio Capybaras RIO BL 35.0 126 36 .778 1st 2nd WC W 14 L 4 111.8 107.5 Ott, Mel Wood, Smokey Joe
2013 Rio de Janerio Capybaras RIO BL 33.8 112 50 .691 3rd 4th W 13 L 4 111.1 106.9 Chien, Cary Wood, Smokey Joe
2012 Rio de Janerio Capybaras RIO BL 31.8 98 64 .605 3rd 9th W 10 L 4 109.2 104.9 Brumley, Gabby Leonard, Dutch
2011 Rio de Janerio Capybaras RIO BL 32.4 98 64 .605 2nd 7th W 11 L 5 106.7 102.0 Ott, Mel Lira, Felipe
2010 Rio de Janerio Capybaras RIO BL 32.7 113 49 .698 1st 4th DIV W 10 L 5 105.4 100.2 Klesko, Ryan Roa, Joe
2009 Rio de Janerio Capybaras RIO BL 31.7 117 45 .722 2nd 5th W 19 L 5 104.3 99.0 Wyndorff, Isaac Joss, Addie
2008 Rio de Janerio Capybaras RIO BL 31.3 128 34 .790 1st 2nd WC W 16 L 2 103.4 98.3 Wyndorff, Isaac Joss, Addie
2007 Rio de Janerio Capybaras RIO BL 30.9 117 45 .722 1st 4th DIV W 16 L 5 102.6 98.1 Brumley, Gabby Joss, Addie
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2006 Rio de Janerio Capybaras RIO BL 30.6 121 41 .747 1st 1st BL W 14 L 4 102.2 98.2 Klesko, Ryan Joss, Addie
2005 Rio de Janerio Capybaras RIO BL 30.1 115 47 .710 1st 1st WC W 9 L 3 101.9 98.0 Sosa, Sammy Joss, Addie
2004 Rio de Janerio Capybaras RIO BL 30.4 122 40 .753 1st 1st WC W 15 L 3 101.3 97.7 Sosa, Sammy Joss, Addie
2003 Rio de Janerio Capybaras RIO BL 29.9 107 55 .660 1st 3rd DIV W 8 L 4 99.8 96.8 Klesko, Ryan Joss, Addie
2002 Rio de Janerio Capybaras RIO BL 29.1 100 62 .617 2nd 6th W 10 L 7 100.3 97.9 Klesko, Ryan Joss, Addie
2001 Rio de Janerio Capybaras RIO BL 28.6 103 59 .636 1st 3rd BL Klesko, Ryan Ogea, Chad
2000 Rio de Janerio Capybaras RIO BL 28.1 99 63 .611 2nd 2nd Sosa, Sammy Glavine, Tom
1999 Rio de Janerio Capybaras RIO BL 26.5 95 67 .586 2nd 4th Klesko, Ryan Ogea, Chad
1998 Rio de Janerio Capybaras RIO BL 88 74 .543 4th 10th
1997 Rio de Janerio Capybaras RIO BL 114 48 .704 1st 3rd WC
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents