Entebbe Zealots
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
Summary
6543 - 4797, .576  1st in BL Barnes, 2nd Overall
11 Weaver Cups, 14 Blizzard Pennants, 27 BL Barnes Titles


Seasons
Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2066  Entebbe Zealots             ENT  BL  30.7  112   50   .691   1st   1st   WC  W  12  L   4  104.7  102.7  Harris, Art           Matthei, Francisco  
2065  Entebbe Zealots             ENT  BL  30.3  102   60   .630   2nd   3rd       W   9  L   4  103.9  103.1  Harris, Art           Link, Al            
2064  Entebbe Zealots             ENT  BL  29.7  101   61   .623   2nd   4th       W  10  L  10  103.5  103.2  Muich, Bobby          Matthei, Francisco  
2063  Entebbe Zealots             ENT  BL  29.7   82   80   .506   2nd  12th       W   8  L   6  102.7  102.4  Blais, Carey          Matthei, Francisco  
2062  Entebbe Zealots             ENT  BL  28.9   88   74   .543   2nd   8th       W   7  L   5  102.0  100.9  Blaisdell, Paul       Day, Leon           
2061  Entebbe Zealots             ENT  BL  28.5   70   92   .432   3rd  17th       W   9  L  13  100.4   98.3  Muich, Bobby          Matthei, Francisco  
2060  Entebbe Zealots             ENT  BL  28.8   70   92   .432   4th  16th       W   7  L   7  101.0   97.6  Betts, Mookie         Matthei, Francisco  
2059  Entebbe Zealots             ENT  BL  28.5   99   63   .611   3rd   5th       W  14  L   6  101.9   97.9  Betts, Mookie         Matthei, Francisco  
2058  Entebbe Zealots             ENT  BL  32.1  115   47   .710   2nd   4th       W  16  L   4  102.1   98.7  Woods, Dave           Fernandez, Jose     
2057  Entebbe Zealots             ENT  BL  32.4  120   42   .741   1st   1st  DIV  W  14  L   4  102.7  100.6  Betts, Mookie         Fernandez, Jose     

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2056  Entebbe Zealots             ENT  BL  32.1  111   51   .685   1st   2nd  DIV  W  15  L   6  103.8  102.9  Blaisdell, Paul       Fernandez, Jose     
2055  Entebbe Zealots             ENT  BL  31.1  107   55   .660   1st   1st  DIV  W   9  L   4  103.9  103.5  Woods, Dave           Matthei, Francisco  
2054  Entebbe Zealots             ENT  BL  29.1   79   83   .488   4th  14th       W   6  L   6  103.9  104.0  Woods, Dave           Matthei, Francisco  
2053  Entebbe Zealots             ENT  BL  29.9   69   93   .426   5th  17th       W   5  L   8  102.2  102.3  Sinnott, Jamie        Fernandez, Jose     
2052  Entebbe Zealots             ENT  BL  31.4   78   84   .481   4th  16th       W   7  L   7  101.0  101.2  Sinnott, Jamie        Fernandez, Jose     
2051  Entebbe Zealots             ENT  BL  33.0   97   65   .599   2nd   6th       W   9  L   5  100.6  101.1  Beltre, Adrian        Easley, Mauro       
2050  Entebbe Zealots             ENT  BL  29.8   82   80   .506   5th  14th       W   8  L   7  100.1  101.8  Blum, Stuart          Arrieta, Jake       
2049  Entebbe Zealots             ENT  BL  29.0   88   74   .543   2nd   7th       W   9  L   6   99.2  102.2  Ardell, Ed            Arrieta, Jake       
2048  Entebbe Zealots             ENT  BL  28.9   72   90   .444   5th  17th       W   5  L   8   99.3  103.7  Ferguson, Stan        Arrieta, Jake       
2047  Entebbe Zealots             ENT  BL  28.9   57  105   .352   5th  20th       W   5  L  10   98.8  103.7  Galliston, Vincent    Ripple, Johnny      

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2046  Entebbe Zealots             ENT  BL  30.9   59  103   .364   5th  20th       W   4  L  11  101.0  104.6  Ardell, Ed            Ripple, Johnny      
2045  Entebbe Zealots             ENT  BL  31.6   42  120   .259   6th  22nd       W   5  L  13  101.6  103.2  Baxes, Gary           Thurmond, Hank      
2044  Entebbe Zealots             ENT  BL  31.2   38  124   .235   6th  22nd       W   4  L  18  101.1  100.5  Holcombe, Buck        Repoz, Tommy        
2043  Entebbe Zealots             ENT  BL  31.7   52  110   .321   6th  22nd       W   7  L  10  100.4   97.3  Baxes, Gary           Halladay, Roy       
2042  Entebbe Zealots             ENT  BL  33.5  114   48   .704   2nd   3rd       W  11  L   4  100.9   96.2  Burris, Niles         Halladay, Roy       
2041  Bora Bora Surfriders       BORA  BL  33.4  113   49   .698   2nd   3rd       W  29  L   4   97.4   92.5  Kelly, Donald         Borromeo, Manny     
2040  Bora Bora Surfriders       BORA  BL  32.5  118   44   .728   1st   2nd   WC  W  11  L   4   98.0   93.5  Sherman, Joe          Santana, Johan      
2039  Bora Bora Surfriders       BORA  BL  32.2  122   40   .753   1st   2nd   WC  W  17  L   3   97.1   93.3  Willoughby, Red       Willis, Dontrelle   
2038  Bora Bora Surfriders       BORA  BL  31.7  118   44   .728   1st   2nd   WC  W  10  L   5   97.0   94.3  Kelly, Donald         Willis, Dontrelle   
2037  Bora Bora Surfriders       BORA  BL  31.8  115   47   .710   1st   2nd  DIV  W   7  L   3   95.9   94.2  Sherman, Joe          McDowell, Sam       

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2036  Bora Bora Surfriders       BORA  BL  31.0  109   53   .673   1st   2nd   WC  W   9  L   3   95.2   94.9  Nedney, George        McDowell, Sam       
2035  Bora Bora Surfriders       BORA  BL  27.5   88   74   .543   4th   9th       W   8  L   5   93.5   93.7  Kelly, Donald         Cromer, Scott       
2034  Bora Bora Surfriders       BORA  BL  27.0   80   82   .494   3rd  12th       W   5  L   6   93.5   93.5  Kelly, Donald         Cromer, Scott       
2033  Bora Bora Surfriders       BORA  BL  29.7   75   87   .463   4th  16th       W   8  L   9   92.7   92.3  Sabo, Mookie          Muller, Rick        
2032  Bora Bora Surfriders       BORA  BL  30.5   53  109   .327   6th  22nd       W   8  L  14   92.2   91.0  Smith, Jake           Peavy, Jake         
2031  Bora Bora Surfriders       BORA  BL  34.9   91   71   .562   4th   8th       W  10  L   5   92.9   90.7  Case, Chuck           Easley, Pat         
2030  Bora Bora Surfriders       BORA  BL  34.1  103   59   .636   1st   2nd   BL  W  10  L   5   93.1   90.6  Smith, Jake           Peavy, Jake         
2029  Bora Bora Surfriders       BORA  BL  33.0   93   69   .574   2nd   6th       W   6  L   5   93.2   90.7  Ferriss, Sam          Muller, Rick        
2028  Bora Bora Surfriders       BORA  BL  32.7  108   54   .667   1st   2nd   WC  W   9  L   3   93.3   90.4  Smith, Jake           Muller, Rick        
2027  Bora Bora Surfriders       BORA  BL  32.2   95   67   .586   1st   7th  DIV  W   8  L  10   93.7   90.7  Smith, Jake           Peavy, Jake         

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2026  Bora Bora Surfriders       BORA  BL  31.9   98   64   .605   2nd   5th       W   9  L   4   93.8   91.1  Smith, Jake           Muller, Rick        
2025  Bora Bora Surfriders       BORA  BL  31.8  103   59   .636   2nd   4th       W   9  L   4   94.5   92.2  Smith, Jake           Hubbell, Johnny     
2024  Bora Bora Surfriders       BORA  BL  33.3  109   53   .673   1st   2nd  DIV  W  23  L   3   96.5   95.5  Keefe, Joey           Carlton, Steve      
2023  Bora Bora Surfriders       BORA  BL  32.7  120   42   .741   1st   1st   WC  W  12  L   5   98.4   98.3  Clarkson, Fred        Carlton, Steve      
2022  Bora Bora Surfriders       BORA  BL  30.4   87   75   .537   2nd   8th       W   7  L   5  101.1  102.0  Smith, Jake           Crosby, Todd        
2021  Bora Bora Surfriders       BORA  BL  29.5   84   78   .519   3rd  12th       W   4  L   4  106.0  106.2  Clarkson, Fred        Carlton, Steve      
2020  Bora Bora Surfriders       BORA  BL  29.5   51  111   .315   6th  24th       W   3  L  11  106.3  105.8  Keefe, Joey           Wall, Andy          
2019  Bora Bora Surfriders       BORA  BL  29.3   79   83   .488   4th  13th       W   6  L   6  106.7  105.1  Thomas, Sam           Hitchcock, Rafael   
2018  Bora Bora Surfriders       BORA  BL  30.3   74   88   .457   5th  16th       W  11  L  15  105.7  103.8  Thomas, Sam           Harnisch, Ben       
2017  Bora Bora Surfriders       BORA  BL  31.7  106   56   .654   2nd   4th       W   8  L   5  103.4  101.2  Thomas, Sam           Murray, Heath       

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2016  Bora Bora Surfriders       BORA  BL  32.1  120   42   .741   2nd   2nd       W  12  L   5  100.8   98.2  Monk, Joey            Castro, Mike        
2015  Bora Bora Surfriders       BORA  BL  30.5   95   67   .586   4th   9th       W   8  L   4  100.9   98.4  Nobeoka, Ryu          Almanzar, Amando    
2014  Bora Bora Surfriders       BORA  BL  31.9   85   77   .525   3rd  13th       W   7  L  12   98.2   95.1  Monk, Joey            Kroon, Marc         
2013  Bora Bora Surfriders       BORA  BL  31.5   87   75   .537   3rd  11th       W   8  L   7   97.3   93.3  Nobeoka, Ryu          Osuna, Antonio      
2012  Bora Bora Surfriders       BORA  BL  33.3  113   49   .698   1st   4th  DIV  W   9  L   4  100.5   95.1  Monk, Joey            Almanzar, Amando    
2011  Bora Bora Surfriders       BORA  BL  34.2  114   48   .704   1st   2nd  DIV  W  14  L   4  103.3   97.8  Gehrig, Lou           Murray, Heath       
2010  Belfast Bombers             BEL  BL  32.8  120   42   .741   1st   2nd   BL  W  13  L   4  106.9  101.1  Gehrig, Lou           Castro, Mike        
2009  Belfast Bombers             BEL  BL  32.0  119   43   .735   1st   3rd   WC  W  13  L   5  113.8  108.1  Gehrig, Lou           Adkinson, Tim       
2008  Belfast Bombers             BEL  BL  31.1  124   38   .765   1st   3rd  DIV  W  12  L   4  116.6  111.4  Mantle, Mickey        Adkinson, Tim       
2007  Belfast Bombers             BEL  BL  30.2  127   35   .784   1st   2nd   WC  W  15  L   2  117.6  112.9  Mantle, Mickey        Castro, Mike        

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2006  Belfast Bombers             BEL  BL  29.8  119   43   .735   1st   2nd  DIV  W  11  L   4  117.8  113.7  Gehrig, Lou           Castro, Mike        
2005  Belfast Bombers             BEL  BL  29.3  112   50   .691   1st   3rd  DIV  W  17  L   4  117.4  113.7  Gehrig, Lou           Castro, Mike        
2004  Belfast Bombers             BEL  BL  28.8  106   56   .654   1st   3rd  DIV  W  10  L   5  114.3  110.9  Nobeoka, Ryu          Castro, Mike        
2003  Belfast Bombers             BEL  BL  28.4  116   46   .716   1st   1st   WC  W  25  L   4  117.8  114.3  Mantle, Mickey        Adkinson, Tim       
2002  Belfast Bombers             BEL  BL  28.0  109   53   .673   1st   2nd   BL  W  12  L   3  118.3  115.4  Mantle, Mickey        Castro, Mike        
2001  Belfast Bombers             BEL  BL  27.7  100   62   .617   1st   4th  DIV                              Mantle, Mickey        Castro, Mike        
2000  Belfast Bombers             BEL  BL  28.3   71   91   .438   4th  18th                                   Kohl, Jaris           Warren, Bob         
1999  Belfast Bombers             BEL  BL  28.0   92   70   .568   1st   6th   WC                              Mantle, Mickey        Adkinson, Tim       
1998  Belfast Bombers             BEL  BL         88   74   .543   3rd  10th                                                                             
1997  Johannesburg Zebras         JOH  BL         30  132   .185   6th  23rd                                                                             
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About