Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
Summary
5336 - 6004, .470 5th in BL Barnes, 15th Overall
7 Weaver Cups, 9 Blizzard Pennants, 13 BL Barnes Titles
Seasons
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2066 Stockholm Swedes STO BL 29.6 100 62 .617 3rd 7th W 8 L 4 97.3 96.7 Crane, Mike Fidrych, Mark
2065 Stockholm Swedes STO BL 29.6 92 70 .568 3rd 8th W 6 L 6 99.7 100.2 Crane, Mike Brown, Ray
2064 Stockholm Swedes STO BL 29.4 86 76 .531 3rd 11th W 6 L 6 102.2 103.3 Crane, Mike Brown, Ray
2063 Stockholm Swedes STO BL 28.8 77 85 .475 4th 16th W 5 L 7 104.0 105.2 Hill, Pete Kelly, Hank
2062 Stockholm Swedes STO BL 29.9 64 98 .395 6th 21st W 6 L 14 107.6 109.6 Hill, Pete Brackett, Jacob
2061 Stockholm Swedes STO BL 30.3 55 107 .340 6th 22nd W 6 L 10 109.4 112.5 Hill, Pete Cushman, Odie
2060 Stockholm Swedes STO BL 29.1 73 89 .451 3rd 15th W 7 L 9 110.2 113.0 Cain, Dick Rohde, Greg
2059 Stockholm Swedes STO BL 29.9 73 89 .451 4th 15th W 13 L 7 111.6 113.9 Ayugi, Harrison Cushman, Odie
2058 Stockholm Swedes STO BL 31.9 57 105 .352 6th 22nd W 10 L 13 114.3 115.5 Rivera, Willy Pfister, Ken
2057 Stockholm Swedes STO BL 32.1 39 123 .241 6th 23rd W 4 L 11 115.3 114.3 Cain, Dick Rohde, Greg
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2056 Stockholm Swedes STO BL 34.7 68 94 .420 5th 17th W 5 L 7 116.4 112.8 Orozco, Oribe Beltran, Marcos
2055 Stockholm Swedes STO BL 34.7 87 75 .537 4th 11th W 7 L 5 116.4 111.5 Watkins, Ryan Bigelow, Wayne
2054 Stockholm Swedes STO BL 35.6 114 48 .704 1st 2nd WC W 10 L 3 115.2 109.7 Watkins, Ryan Bigelow, Wayne
2053 Stockholm Swedes STO BL 35.2 121 41 .747 1st 1st BL W 17 L 4 113.6 107.8 Watkins, Ryan Arrieta, Jake
2052 Stockholm Swedes STO BL 34.3 127 35 .784 1st 1st WC W 17 L 3 111.5 105.4 Watkins, Ryan Bigelow, Wayne
2051 Stockholm Swedes STO BL 34.2 114 48 .704 1st 1st WC W 14 L 5 112.6 106.2 Morton, Mel Morientes, Albert
2050 Stockholm Swedes STO BL 33.1 114 48 .704 1st 1st DIV W 11 L 3 113.1 106.2 Andrews, Sam Fernandez, Jose
2049 Stockholm Swedes STO BL 33.2 116 46 .716 1st 1st WC W 10 L 6 113.4 106.1 Watkins, Ryan Bigelow, Wayne
2048 Stockholm Swedes STO BL 32.8 133 29 .821 1st 1st WC W 14 L 3 113.1 106.3 Watkins, Ryan Yasuda, Tomokazu
2047 Stockholm Swedes STO BL 31.4 125 37 .772 1st 1st WC W 15 L 4 112.9 107.3 Watkins, Ryan Greinke, Zack
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2046 Stockholm Swedes STO BL 30.5 118 44 .728 1st 1st DIV W 14 L 3 111.7 107.8 Netzel, Joe Cromer, Scott
2045 Stockholm Swedes STO BL 29.5 117 45 .722 1st 1st WC W 13 L 3 109.7 107.9 Andrews, Sam Bigelow, Wayne
2044 Stockholm Swedes STO BL 28.1 113 49 .698 1st 1st BL W 9 L 3 105.3 105.9 Watkins, Ryan Yasuda, Tomokazu
2043 Stockholm Swedes STO BL 28.1 86 76 .531 3rd 12th W 9 L 6 102.2 104.9 Burris, Niles Yasuda, Tomokazu
2042 Stockholm Swedes STO BL 30.4 69 93 .426 5th 19th W 5 L 7 98.8 103.2 Netzel, Joe Yasuda, Tomokazu
2041 Stockholm Swedes STO BL 30.3 64 98 .395 5th 19th W 5 L 6 94.0 99.9 Barrows, Chuck Stromme, Leo
2040 Stockholm Swedes STO BL 31.8 42 120 .259 6th 24th W 3 L 11 89.9 95.9 Netzel, Joe Uhlaender, Ben
2039 Stockholm Swedes STO BL 31.2 35 127 .216 6th 24th W 3 L 14 91.0 95.3 Welch, Dave Green, Bill
2038 Stockholm Swedes STO BL 29.9 37 125 .228 6th 23rd W 3 L 12 90.1 93.3 Pierson, Ray Schick, Tim
2037 Stockholm Swedes STO BL 30.1 24 138 .148 6th 24th W 4 L 38 91.3 92.7 Taylor, Dan Garwood, Doug
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2036 Stockholm Swedes STO BL 32.8 59 103 .364 5th 20th W 5 L 11 93.1 92.1 Wilton, Chad Torino, Luca
2035 Stockholm Swedes STO BL 34.1 100 62 .617 3rd 7th W 9 L 6 93.9 92.0 Adkinson, John Torino, Luca
2034 Stockholm Swedes STO BL 34.8 78 84 .481 5th 16th W 5 L 8 92.3 90.7 Valderrama, Alex Torino, Luca
2033 Stockholm Swedes STO BL 34.3 107 55 .660 2nd 3rd W 9 L 4 92.8 90.8 Wilton, Chad Tiant, Luis
2032 Stockholm Swedes STO BL 33.2 100 62 .617 2nd 4th W 8 L 4 91.1 89.5 Adkinson, John Torino, Luca
2031 Stockholm Swedes STO BL 33.4 95 67 .586 2nd 5th W 5 L 8 91.5 91.0 Priest, Cameron Tiant, Luis
2030 Stockholm Swedes STO BL 32.5 85 77 .525 4th 11th W 7 L 7 91.1 91.4 Temple, Robert Drysdale, Don
2029 Stockholm Swedes STO BL 32.3 94 68 .580 1st 5th DIV W 7 L 5 95.0 96.2 Roche, Ray Drysdale, Don
2028 Stockholm Swedes STO BL 31.2 95 67 .586 2nd 7th W 10 L 6 97.5 100.0 Fitzpatrick, Terry Sechrist, Paul
2027 Stockholm Swedes STO BL 31.4 50 112 .309 6th 23rd W 4 L 11 102.7 105.6 Brucker, Mike Sechrist, Paul
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2026 Stockholm Swedes STO BL 32.3 62 100 .383 5th 20th W 4 L 10 101.1 103.6 Redding, John Dawley, Junior
2025 Stockholm Swedes STO BL 31.2 55 107 .340 6th 24th W 4 L 10 100.0 102.0 Brucker, Mike Dawley, Junior
2024 Stockholm Swedes STO BL 31.5 53 109 .327 6th 22nd W 4 L 12 97.3 98.0 Brucker, Mike Dawley, Junior
2023 Stockholm Swedes STO BL 32.5 78 84 .481 3rd 12th W 7 L 9 95.2 94.5 Reuschel, Robb Dawley, Junior
2022 Stockholm Swedes STO BL 33.4 67 95 .414 6th 19th W 6 L 13 91.0 89.8 Greenberg, Hank Lombardi, Jim
2021 Stockholm Swedes STO BL 31.0 88 74 .543 2nd 10th W 6 L 6 91.4 90.0 Hu, Wayne Dawley, Junior
2020 Stockholm Swedes STO BL 31.4 107 55 .660 1st 2nd DIV W 14 L 5 92.1 91.9 Banks, Ernie Von Fricken, Tony
2019 Stockholm Swedes STO BL 29.6 97 65 .599 3rd 6th W 10 L 6 91.9 93.0 Banks, Ernie Murphy, John
2018 Stockholm Swedes STO BL 29.1 88 74 .543 3rd 11th W 8 L 9 91.3 93.7 Banks, Ernie Scherbarth, Horace
2017 Stockholm Swedes STO BL 28.7 80 82 .494 4th 11th W 6 L 7 91.1 94.3 Meiss, Dave Dawley, Junior
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2016 Stockholm Swedes STO BL 30.4 34 128 .210 5th 23rd W 3 L 16 90.5 94.2 Banks, Ernie Mura, Cesar X.
2015 Stockholm Swedes STO BL 32.1 50 112 .309 5th 22nd W 5 L 11 94.0 96.7 Banks, Ernie Scherbarth, Horace
2014 Stockholm Swedes STO BL 33.6 49 113 .302 5th 21st W 3 L 9 97.7 100.0 Cruz Jr., Jose Anderson, Brian
2013 Stockholm Swedes STO BL 34.3 64 98 .395 4th 18th W 6 L 7 99.8 102.1 Banks, Ernie Thompson, Justin
2012 Stockholm Swedes STO BL 35.2 67 95 .414 5th 18th W 6 L 10 100.1 102.7 Cruz Jr., Jose Isringhausen, Jason
2011 Dublin Disaster DUB BL 34.4 76 86 .469 5th 14th W 7 L 6 98.4 101.3 Kotsopalous, Kris Schourek, Pete
2010 Dublin Disaster DUB BL 33.5 73 89 .451 5th 14th W 6 L 5 93.7 96.6 Ruth, Babe White, Gabe
2009 Tokyo Samaurais TKO BL 32.2 46 116 .284 6th 22nd W 4 L 11 87.7 90.8 Cruz Jr., Jose Shiraz, Yazd
2008 Tokyo Samaurais TKO BL 32.0 50 112 .309 6th 22nd W 6 L 9 86.9 89.6 Green, Shawn Fiene, Jack
2007 Paris Patriotes PAR BL 31.8 46 116 .284 6th 22nd W 5 L 14 86.6 89.0 Green, Shawn Wolcott, Bob
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2006 Paris Patriotes PAR BL 30.1 80 82 .494 4th 11th W 7 L 10 88.9 90.8 Brown, Brant Wolcott, Bob
2005 Paris Patriotes PAR BL 29.6 62 100 .383 5th 19th W 6 L 8 90.6 92.7 Herrera, Jose Serafini, Dan
2004 Atlanta Rebels ATL BL 30.3 61 101 .377 6th 23rd W 4 L 12 93.4 95.6 Hundley, Todd Serafini, Dan
2003 Atlanta Rebels ATL BL 29.2 64 98 .395 6th 21st W 5 L 11 92.3 94.3 Green, Shawn Serafini, Dan
2002 Atlanta Rebels ATL BL 28.9 67 95 .414 5th 20th W 7 L 9 92.1 93.4 Green, Shawn Shiraz, Yazd
2001 Atlanta Rebels ATL BL 28.4 55 107 .340 6th 23rd Herrera, Jose Shorten, Rankin
2000 Atlanta Rebels ATL BL 27.9 63 99 .389 5th 22nd Green, Shawn Brickett, Peter
1999 Baghdad Scuds BAG BL 26.8 46 116 .284 6th 24th Green, Shawn Canate, George
1998 Baghdad Scuds BAG BL 64 98 .395 5th 20th
1997 Baghdad Scuds BAG BL 41 121 .253 5th 18th
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents