Hong Kong Dragons
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
Summary
5764 - 5576, .508  3rd in BL Barnes, 9th Overall
1 Weaver Cup, 1 Blizzard Pennant, 2 BL Barnes Titles


Seasons
Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2066  Hong Kong Dragons            HK  BL  30.9   74   88   .457   5th  18th       W   8  L  11   94.4   95.7  Pridgen, Odell        Guzman, Damon       
2065  Hong Kong Dragons            HK  BL  29.7   71   91   .438   4th  17th       W   8  L  14   93.2   94.6  Lloyd, Pop            Levy, Russell       
2064  Hong Kong Dragons            HK  BL  30.2   63   99   .389   6th  22nd       W   5  L   7   92.9   94.5  Delahanty, Ed         Levy, Russell       
2063  Hong Kong Dragons            HK  BL  30.6   78   84   .481   3rd  15th       W   5  L   6   93.3   95.1  Delahanty, Ed         Bynum, Titus        
2062  Hong Kong Dragons            HK  BL  30.4   75   87   .463   4th  16th       W   6  L   9   93.0   94.9  Delahanty, Ed         Bynum, Titus        
2061  Hong Kong Dragons            HK  BL  30.3   69   93   .426   4th  19th       W   7  L   9   94.4   95.9  Delahanty, Ed         Sage, Bert          
2060  Hong Kong Dragons            HK  BL  29.7   69   93   .426   5th  17th       W   8  L  13   95.1   95.9  Dolan, Hugh           Unger, Ferris       
2059  Hong Kong Dragons            HK  BL  30.3   60  102   .370   6th  20th       W   4  L   8   95.9   95.5  Dolan, Hugh           Bynum, Titus        
2058  Hong Kong Dragons            HK  BL  31.3   69   93   .426   5th  17th       W   6  L   8   95.3   93.8  Ortega, Ruben         Bynum, Titus        
2057  Hong Kong Dragons            HK  BL  33.0  102   60   .630   3rd   5th       W   8  L   4   96.7   94.4  Wooldridge, Humbert   Montgomery, Tad     

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2056  Hong Kong Dragons            HK  BL  32.6  101   61   .623   3rd   5th       W  10  L   4   94.9   92.6  Wooldridge, Humbert   Bynum, Titus        
2055  Hong Kong Dragons            HK  BL  33.9   98   64   .605   3rd   7th       W   8  L   5   93.8   91.8  Messenger, Webb       Harvey, Matt        
2054  Hong Kong Dragons            HK  BL  33.6  101   61   .623   3rd   6th       W   7  L   4   93.4   91.8  Wooldridge, Humbert   Harvey, Matt        
2053  Hong Kong Dragons            HK  BL  33.1  105   57   .648   2nd   2nd       W  16  L   7   93.3   92.5  Wooldridge, Humbert   Bynum, Titus        
2052  Hong Kong Dragons            HK  BL  33.1   93   69   .574   2nd   7th       W  10  L   4   93.6   92.5  Soumaila, Idris       Harvey, Matt        
2051  Hong Kong Dragons            HK  BL  33.4   88   74   .543   3rd  10th       W   6  L   6   93.8   92.6  Hickerson, Joe        Harvey, Matt        
2050  Hong Kong Dragons            HK  BL  33.1   91   71   .562   2nd   7th       W   7  L   7   93.7   92.3  Soumaila, Idris       Castaneda, Luis     
2049  Hong Kong Dragons            HK  BL  32.5   70   92   .432   5th  18th       W   5  L   6   93.8   92.3  Wooldridge, Humbert   Harvey, Matt        
2048  Hong Kong Dragons            HK  BL  32.2  104   58   .642   2nd   4th       W  12  L   5   97.2   95.7  Wooldridge, Humbert   Harvey, Matt        
2047  Hong Kong Dragons            HK  BL  31.5   94   68   .580   3rd  10th       W   8  L   7   97.7   96.3  Soumaila, Idris       Harvey, Matt        

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2046  Hong Kong Dragons            HK  BL  30.6   93   69   .574   3rd   9th       W   9  L   8   99.3   98.5  Mellor, Paul          Harvey, Matt        
2045  Hong Kong Dragons            HK  BL  30.7   90   72   .556   3rd  11th       W   8  L   6  100.4  100.1  Booth, Gerry          Natal, Stan         
2044  Hong Kong Dragons            HK  BL  30.8   74   88   .457   4th  15th       W   8  L  10  100.6  101.0  Lachemann, Joe        Grim, Mike          
2043  Hong Kong Dragons            HK  BL  30.6   98   64   .605   2nd   5th       W   8  L   6   99.1  100.1  Lachemann, Joe        Natal, Stan         
2042  Hong Kong Dragons            HK  BL  29.8   73   89   .451   4th  17th       W   4  L   7   97.2   99.1  Mellor, Paul          Natal, Stan         
2041  Hong Kong Dragons            HK  BL  29.4   82   80   .506   3rd  13th       W   8  L   6   96.9   97.9  Mellor, Paul          Grim, Mike          
2040  Hong Kong Dragons            HK  BL  27.9   62  100   .383   4th  18th       W   9  L  20   96.1   96.5  Wheeler, Gene         Natal, Stan         
2039  Hong Kong Dragons            HK  BL  27.9   50  112   .309   5th  21st       W   7  L  12   96.2   95.4  Andrade, Freddy       Natal, Stan         
2038  Hong Kong Dragons            HK  BL  29.5   69   93   .426   4th  16th       W   6  L   7   95.7   93.6  Kiner, Ralph          Senderos, Blaise    
2037  Hong Kong Dragons            HK  BL  33.0  111   51   .685   2nd   3rd       W  12  L   5   99.3   96.4  Jorgensen, Duane      Natal, Stan         

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2036  Hong Kong Dragons            HK  BL  32.5  101   61   .623   3rd   5th       W  10  L   4  101.1   98.8  Mack, Greg            Werth, Nick         
2035  Hong Kong Dragons            HK  BL  32.7  112   50   .691   1st   1st  DIV  W   9  L   4  103.2  100.9  Jorgensen, Duane      Hughson, Mort       
2034  Hong Kong Dragons            HK  BL  32.3   99   63   .611   2nd   4th       W   8  L   5  105.3  103.9  Chappell, Greg        Hughson, Mort       
2033  Hong Kong Dragons            HK  BL  31.0   88   74   .543   3rd   7th       W  10  L   9  107.5  106.6  Mack, Greg            Hughson, Mort       
2032  Hong Kong Dragons            HK  BL  32.5   82   80   .506   3rd  13th       W   6  L   5  104.6  104.7  Kiner, Ralph          Hughson, Mort       
2031  Hong Kong Dragons            HK  BL  32.1   94   68   .580   3rd   6th       W  17  L   6  104.3  104.2  Kiner, Ralph          Peraza, Teddy       
2030  Hong Kong Dragons            HK  BL  32.0   78   84   .481   6th  16th       W   5  L   6  106.1  106.7  Jorgensen, Duane      Lucas, Ed           
2029  Hong Kong Dragons            HK  BL  31.9   83   79   .512   5th  14th       W   5  L   8  104.6  105.4  Jorgensen, Duane      Peraza, Teddy       
2028  Hong Kong Dragons            HK  BL  31.7   66   96   .407   5th  19th       W   6  L  11  101.2  102.1  Chappell, Greg        Gentry, Gene        
2027  Hong Kong Dragons            HK  BL  31.7   90   72   .556   2nd   9th       W   7  L   6  101.3  102.3  Jorgensen, Duane      Gentry, Gene        

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2026  Hong Kong Dragons            HK  BL  30.8   75   87   .463   4th  15th       W  12  L   7   99.8  101.5  Eisenreich, Mike      Judd, Jim           
2025  Hong Kong Dragons            HK  BL  31.8   67   95   .414   4th  17th       W   4  L   7   99.1  101.1  Eisenreich, Mike      Judd, Jim           
2024  Hong Kong Dragons            HK  BL  30.8   73   89   .451   4th  16th       W   8  L   9  101.1  103.0  Thomas, Sam           Herman, Joe         
2023  Hong Kong Dragons            HK  BL  30.8   59  103   .364   5th  20th       W   5  L   9  102.1  104.7  Eisenreich, Mike                          
2022  Hong Kong Dragons            HK  BL  30.4   69   93   .426   5th  18th       W   4  L   9  102.9  104.8  Eisenreich, Mike      Harnisch, Ben       
2021  Hong Kong Dragons            HK  BL  30.4   64   98   .395   5th  18th       W   5  L   8  103.0  104.3  Bambrough, Randy      Bitker, Eric        
2020  Hong Kong Dragons            HK  BL  30.1   66   96   .407   4th  17th       W   5  L   8  102.7  103.1  Eisenreich, Mike      Squires, Aurelio    
2019  Hong Kong Dragons            HK  BL  31.3   51  111   .315   5th  21st       W   3  L  17  101.6  101.0  Willets, Carl         Shah, Fareed        
2018  Hong Kong Dragons            HK  BL  32.2   89   73   .549   2nd  10th       W   9  L   6  102.1   99.9  Bambrough, Randy      Inokuchi, Don       
2017  Hong Kong Dragons            HK  BL  33.4   91   71   .562   3rd   8th       W  11  L   6  102.4   99.5  Eisenreich, Mike      Inokuchi, Don       

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2016  Hong Kong Dragons            HK  BL  34.7   94   68   .580   4th   7th       W  12  L   7  102.8   99.4  Willets, Carl         Drews, Matt         
2015  Hong Kong Dragons            HK  BL  35.6  101   61   .623   2nd   6th       W   8  L   5  103.0   99.3  Willets, Carl         Mathias, Dan        
2014  Hong Kong Dragons            HK  BL  35.7  106   56   .654   2nd   5th       W   8  L   7  104.0  100.2  Bambrough, Randy      Barber, Brian       
2013  Hong Kong Dragons            HK  BL  34.7  110   52   .679   1st   5th   WC  W  13  L   3  105.6  101.5  Wagner, Honus         Barber, Brian       
2012  Hong Kong Dragons            HK  BL  34.1  101   61   .623   3rd   8th       W   8  L   5  104.9  100.9  Willets, Carl         Barber, Brian       
2011  Hong Kong Dragons            HK  BL  34.1  102   60   .630   2nd   5th       W   8  L   6  105.2  101.6  Willets, Carl         Dedeaux, Al         
2010  Hong Kong Dragons            HK  BL  34.0  114   48   .704   2nd   3rd       W  10  L   4  102.7  100.2  Kieschnick, Brooks    Hamilton, Joey      
2009  Hong Kong Dragons            HK  BL  33.3  116   46   .716   2nd   7th       W  10  L   3   98.0   96.9  Garcia, John          Koufax, Sandy       
2008  Hong Kong Dragons            HK  BL  32.0  103   59   .636   2nd   8th       W  12  L   5   96.7   96.8  Kingman, Chadwick     Koufax, Sandy       
2007  Hong Kong Dragons            HK  BL  31.6   95   67   .586   2nd   8th       W  10  L   7   96.2   97.2  Willets, Carl         Barber, Brian       

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2006  Hong Kong Dragons            HK  BL  30.8   68   94   .420   6th  16th       W   6  L   6   94.0   96.0  Garcia, John          Barber, Brian       
2005  Hong Kong Dragons            HK  BL  30.4   54  108   .333   6th  22nd       W   4  L  19   93.9   95.8  Musial, Stan          Wakefield, Tim      
2004  Chicago Whales              CHI  BL  29.7   77   85   .475   4th  11th       W   6  L   5   97.2   98.6  Musial, Stan          Mlicki, Dave        
2003  Chicago Whales              CHI  BL  29.8   70   92   .432   4th  16th       W   4  L   9   95.5   97.3  Musial, Stan          Mlicki, Dave        
2002  Chicago Whales              CHI  BL  29.9   55  107   .340   6th  23rd       W   4  L  11   92.8   95.5  Musial, Stan          Acevedo, Juan       
2001  Alcatraz Assasins          ALCA  BL  29.1   57  105   .352   5th  22nd                                   Musial, Stan          Hill, Ken           
2000  Vancouver Vipers            VAN  BL  28.8   60  102   .370   6th  24th                                   Musial, Stan          Reynolds, Shane     
1999  Windhoek Meerkats           WIN  BL  28.7   66   96   .407   5th  21st                                   Gehrig, Lou           Brown, Three Finger 
1998  Kinshasa Gorillas           KIN  BL         47  115   .290   6th  24th                                                                             
1997  Sydney Taipans              SYD  BL         94   68   .580   4th  14th                                                                             
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About