Cairo Scorpions
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
Summary
5747 - 5593, .506  4th in BL Barnes, 10th Overall
5 Weaver Cups, 6 Blizzard Pennants, 12 BL Barnes Titles


Seasons
Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2066  Cairo Scorpions             CAI  BL  34.5  111   51   .685   2nd   2nd       W   9  L   4  104.3   99.8  Douglas, Reggie       DeGrom, Jacob       
2065  Cairo Scorpions             CAI  BL  34.2  120   42   .741   1st   1st   BL  W  12  L   3  104.8  100.0  Douglas, Reggie       Snell, Blake        
2064  Cairo Scorpions             CAI  BL  34.0  108   54   .667   1st   2nd   WC  W  14  L   4  105.0  100.3  Leonard, Buck         Snell, Blake        
2063  Cairo Scorpions             CAI  BL  33.5  128   34   .790   1st   1st  DIV  W  12  L   3  105.9  101.4  Coffman, Scott        DeGrom, Jacob       
2062  Cairo Scorpions             CAI  BL  32.3  110   52   .679   1st   2nd   WC  W   8  L   4  103.2   99.7  Coffman, Scott        DeGrom, Jacob       
2061  Cairo Scorpions             CAI  BL  30.9  120   42   .741   1st   1st   WC  W  15  L   3  103.0  100.2  Leonard, Buck         Snell, Blake        
2060  Cairo Scorpions             CAI  BL  30.1  115   47   .710   2nd   2nd       W  13  L   5  101.9  101.4  Heffner, Henry        DeGrom, Jacob       
2059  Cairo Scorpions             CAI  BL  28.9  114   48   .704   2nd   3rd       W  16  L   3  101.5  102.8  Coffman, Scott        Snell, Blake        
2058  Cairo Scorpions             CAI  BL  27.8   85   77   .525   3rd   9th       W   6  L   6   99.8  103.2  Heffner, Henry        DeGrom, Jacob       
2057  Cairo Scorpions             CAI  BL  27.6   87   75   .537   4th  11th       W   4  L   5   98.8  104.2  Amole, Jake           Snell, Blake        

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2056  Cairo Scorpions             CAI  BL  28.1   34  128   .210   6th  23rd       W   3  L  20   99.5  106.3  Menon, Wes            Hutchison, John     
2055  Cairo Scorpions             CAI  BL  28.3   47  115   .290   6th  24th       W   4  L  11  100.4  106.6  Glaser, Len           Hamner, Rube        
2054  Cairo Scorpions             CAI  BL  28.6   30  132   .185   6th  24th       W   2  L  36   99.2  104.4  Glaser, Len           Ogasawara, Koji     
2053  Cairo Scorpions             CAI  BL  27.9   25  137   .154   6th  24th       W   3  L  31   99.2  102.6  Glaser, Len           Fife, Hooks         
2052  Cairo Scorpions             CAI  BL  28.3   36  126   .222   6th  24th       W   3  L  19  101.7  103.5  Glaser, Len           Ogasawara, Koji     
2051  Cairo Scorpions             CAI  BL  31.2   55  107   .340   5th  21st       W   5  L  20  100.6  100.3  Glaser, Len           Ogasawara, Koji     
2050  Cairo Scorpions             CAI  BL  34.3   83   79   .512   4th  12th       W  12  L   5  102.7  100.9  Uchida, Keisuke       Boukpeti, Sasha     
2049  Cairo Scorpions             CAI  BL  33.1   85   77   .525   3rd  13th       W   7  L  10  103.4  101.1  Uchida, Keisuke       Kershaw, Clayton    
2048  Cairo Scorpions             CAI  BL  32.8   90   72   .556   3rd   9th       W   7  L   7  103.1  100.8  Beltre, Adrian        Coombs, Jack        
2047  Cairo Scorpions             CAI  BL  32.2  104   58   .642   2nd   4th       W  23  L   4  102.0   99.7  Grantham, Al          Kershaw, Clayton    

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2046  Cairo Scorpions             CAI  BL  31.9  111   51   .685   2nd   2nd       W  13  L   6  101.5  100.9  Dennis, Bill M.       Coombs, Jack        
2045  Cairo Scorpions             CAI  BL  30.7  103   59   .636   2nd   4th       W   9  L   5   99.5  101.4  Dennis, Bill M.       Coombs, Jack        
2044  Cairo Scorpions             CAI  BL  30.3   93   69   .574   3rd  10th       W  10  L   4   99.6  102.7  Dennis, Bill M.       Borromeo, Manny     
2043  Cairo Scorpions             CAI  BL  29.3   82   80   .506   4th  15th       W   7  L   6  101.4  104.8  Oviedo, Ramon         Kershaw, Clayton    
2042  Cairo Scorpions             CAI  BL  28.6   46  116   .284   6th  22nd       W   5  L  19  101.7  104.3  Grantham, Al          Suttner, Jorg       
2041  Cairo Scorpions             CAI  BL  26.9   16  146   .099   6th  24th       W   2  L  28  102.2  103.0  Thompson, Johnny      Waterbury, Dave     
2040  Cairo Scorpions             CAI  BL  29.5   61  101   .377   5th  19th       W   4  L  15  104.2  102.3  Butland, Frank        Reulbach, Ed        
2039  Cairo Scorpions             CAI  BL  32.5   84   78   .519   3rd  15th       W  10  L   5  106.0  102.7  Coluccio, Craig       Lagos, Olu          
2038  Cairo Scorpions             CAI  BL  32.6  111   51   .685   2nd   3rd       W  12  L   4  106.3  102.2  Coluccio, Craig       Lagos, Olu          
2037  Cairo Scorpions             CAI  BL  31.7   94   68   .580   3rd   9th       W   8  L   8  106.3  101.8  Coluccio, Craig       Ryan, Craig         

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2036  Cairo Scorpions             CAI  BL  33.7  108   54   .667   2nd   3rd       W  10  L   4  106.1  101.5  Coluccio, Craig       Reulbach, Ed        
2035  Cairo Scorpions             CAI  BL  32.9  107   55   .660   2nd   3rd       W   8  L   4  105.0  100.1  Coluccio, Craig       Lagos, Olu          
2034  Cairo Scorpions             CAI  BL  32.1  113   49   .698   1st   2nd  DIV  W  11  L   3  103.8   99.7  Coluccio, Craig       Ryan, Craig         
2033  Cairo Scorpions             CAI  BL  31.7  124   38   .765   1st   1st  DIV  W  18  L   3  102.1   98.5  Coluccio, Craig       Aaron, Ron          
2032  Cairo Scorpions             CAI  BL  31.5  123   39   .759   1st   1st   WC  W  14  L   3  102.6  100.8  Coluccio, Craig       Matthews, Danny     
2031  Cairo Scorpions             CAI  BL  30.9  115   47   .710   1st   1st  DIV  W  13  L   3  101.3  100.7  Vidal, Joe            Reulbach, Ed        
2030  Cairo Scorpions             CAI  BL  29.9   84   78   .519   5th  12th       W   7  L   6   99.9  101.0  Vidal, Joe            Reulbach, Ed        
2029  Cairo Scorpions             CAI  BL  31.1   93   69   .574   2nd   6th       W   7  L   6  100.3  101.9  Vidal, Joe            Aaron, Ron          
2028  Cairo Scorpions             CAI  BL  31.2   60  102   .370   6th  21st       W   4  L   9  101.1  103.4  Vidal, Joe            Ryan, Craig         
2027  Cairo Scorpions             CAI  BL  30.4   69   93   .426   5th  20th       W   7  L  11  101.8  103.9  Prince, Cleo          Aaron, Ron          

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2026  Cairo Scorpions             CAI  BL  31.0   47  115   .290   6th  24th       W   4  L  11  104.9  106.4  Stone, Justin         Winchester, Gary    
2025  Cairo Scorpions             CAI  BL  32.6   64   98   .395   5th  20th       W   6  L   9  105.8  105.7  Eubank, Dean          Waddell, Rube       
2024  Cairo Scorpions             CAI  BL  31.9   68   94   .420   5th  19th       W   6  L   8  104.3  103.3  Eubank, Dean          Waddell, Rube       
2023  Cairo Scorpions             CAI  BL  31.7   59  103   .364   5th  20th       W   5  L  10  104.6  102.7  Eubank, Dean          Winchester, Gary    
2022  Cairo Scorpions             CAI  BL  32.6   93   69   .574   1st   6th  DIV  W   7  L   7  102.7  100.7  Lewis, Rod            Waddell, Rube       
2021  Cairo Scorpions             CAI  BL  32.3  105   57   .648   1st   3rd   WC  W  11  L   5  100.6   99.9  Barnett, Donovan      Waddell, Rube       
2020  Cairo Scorpions             CAI  BL  30.8   89   73   .549   2nd   8th       W   7  L   6  100.4  101.8  Lauer, Floyd          Waddell, Rube       
2019  Cairo Scorpions             CAI  BL  29.9  100   62   .617   2nd   5th       W   9  L   7  100.5  104.0  Barnett, Donovan      Waddell, Rube       
2018  Cairo Scorpions             CAI  BL  29.0   75   87   .463   4th  14th       W   8  L  13   99.1  104.8  Krishnan, Sridhar     Harding, Al         
2017  Cairo Scorpions             CAI  BL  27.5   42  120   .259   6th  24th       W   5  L  13   98.8  105.5  Barnett, Donovan      Nealy, Patrick      

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2016  Cairo Scorpions             CAI  BL  27.3   32  130   .198   6th  24th       W   3  L  18   98.5  104.4  Bell, Joe             Swanson, Jamie      
2015  Cairo Scorpions             CAI  BL  28.5   26  136   .160   6th  24th       W   2  L  14   98.4  102.8  Budnick, Luis         Swanson, Jamie      
2014  Cairo Scorpions             CAI  BL  30.8   25  137   .154   6th  24th       W   2  L  34   98.5  101.1  Wyndorff, Isaac       Swanson, Jamie      
2013  Cairo Scorpions             CAI  BL  32.6   44  118   .272   5th  22nd       W   4  L  23   98.3   99.0  Bell, Joe             Kuczek, Scott       
2012  Cairo Scorpions             CAI  BL  33.9   80   82   .494   4th  14th       W   6  L   9   95.7   96.1  Patrick Jr, Ron       Ruszkowski, Rowdy   
2011  Cairo Scorpions             CAI  BL  35.0   89   73   .549   3rd  11th       W   5  L   6   95.0   95.0  Musial, Stan          Coppinger, Rocky    
2010  Cairo Scorpions             CAI  BL  34.2   91   71   .562   3rd   9th       W   8  L   4   92.7   93.0  Patrick Jr, Ron       Coppinger, Rocky    
2009  Cairo Scorpions             CAI  BL  34.0   86   76   .531   3rd  11th       W   7  L  10   92.0   92.2  Patrick Jr, Ron       Ruszkowski, Rowdy   
2008  Taipei Typhoon              TAI  BL  34.7   58  104   .358   5th  17th       W   5  L  11   90.4   90.6  Ramirez, Manny        Ruszkowski, Rowdy   
2007  Taipei Typhoon              TAI  BL  34.9   83   79   .512   4th  11th       W   7  L   7   90.5   90.2  Patrick Jr, Ron       Koufax, Sandy       

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2006  Taipei Typhoon              TAI  BL  34.9   80   82   .494   4th  11th       W   6  L   6   89.4   88.9  Musial, Stan          Smoltz, John        
2005  Taipei Typhoon              TAI  BL  33.3  104   58   .642   2nd   5th       W   7  L   4   89.7   88.9  Ruth, Babe            Barber, Brian       
2004  Taipei Typhoon              TAI  BL  31.8   96   66   .593   3rd   9th       W   7  L   7   87.7   87.2  Gehrig, Lou           Brown, Three Finger 
2003  Nairobi Malaria             NAI  BL  30.5   67   95   .414   5th  19th       W   5  L   6   86.7   86.5  Gehrig, Lou           Brown, Three Finger 
2002  Nairobi Malaria             NAI  BL  29.8   95   67   .586   2nd   7th       W   8  L   4   88.9   87.2  Gehrig, Lou           Brown, Three Finger 
2001  Nairobi Malaria             NAI  BL  28.8   87   75   .537   4th   9th                                   Gehrig, Lou           Brown, Three Finger 
2000  Nairobi Malaria             NAI  BL  28.2   88   74   .543   2nd   8th                                   Gehrig, Lou           Brown, Three Finger 
1999  Nairobi Malaria             NAI  BL  27.5   89   73   .549   2nd   7th                                   Musial, Stan          Harnisch, Pete      
1998  Nairobi Malaria             NAI  BL         98   64   .605   1st   3rd  DIV                                                                        
1997  Nairobi Malaria             NAI  BL        103   59   .636   3rd   8th                                                                             
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About