Warsaw White Eagles
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
Summary
5265 - 6075, .464  6th in BL Barnes, 17th Overall
2 Weaver Cups, 4 Blizzard Pennants, 5 BL Barnes Titles


Seasons
Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2066  Warsaw White Eagles         WAR  BL  32.0   78   84   .481   4th  16th       W   5  L  10  102.9  104.0  Bell, Mike            Bieber, Shane       
2065  Warsaw White Eagles         WAR  BL  31.3   69   93   .426   5th  18th       W   4  L   7  101.8  103.4  Corley, Stefan        Day, Leon           
2064  Warsaw White Eagles         WAR  BL  30.6   65   97   .401   5th  21st       W   5  L  10  103.4  105.1  Fairbank, Terry       Day, Leon           
2063  Warsaw White Eagles         WAR  BL  29.9   72   90   .444   5th  17th       W   7  L  10  102.8  104.5  Matsui, Ryoji         Bieber, Shane       
2062  Warsaw White Eagles         WAR  BL  30.5   68   94   .420   5th  19th       W   6  L   6  103.6  105.6  Wilson, Jud           Kiyotake, Yuto      
2061  Warsaw White Eagles         WAR  BL  29.8   69   93   .426   4th  19th       W   5  L  11  103.2  105.6  Wilson, Jud           Martin, Jack        
2060  Warsaw White Eagles         WAR  BL  29.8   65   97   .401   6th  20th       W   6  L   8  106.0  107.9  Wiesler, Rebel        Kiyotake, Yuto      
2059  Warsaw White Eagles         WAR  BL  31.4   65   97   .401   5th  17th       W   9  L  10  104.0  105.5  Valentine, Jeff       Scherzer, Max       
2058  Warsaw White Eagles         WAR  BL  31.4   70   92   .432   4th  16th       W   5  L   7  106.0  107.2  Wiesler, Rebel        Schmeichel, Wes     
2057  Warsaw White Eagles         WAR  BL  31.3   55  107   .340   5th  21st       W   4  L  12  104.8  105.8  Oviedo, Ramon         Scherzer, Max       

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2056  Warsaw White Eagles         WAR  BL  32.3   85   77   .525   4th  13th       W   7  L   5  103.9  104.6  Davies, Adam          Scherzer, Max       
2055  Warsaw White Eagles         WAR  BL  32.2   76   86   .469   5th  14th       W   4  L   8  101.4  102.4  Oviedo, Ramon         Scherzer, Max       
2054  Warsaw White Eagles         WAR  BL  31.6   71   91   .438   5th  17th       W   8  L   8  103.0  103.6  Long, Henry           Scherzer, Max       
2053  Warsaw White Eagles         WAR  BL  33.5   71   91   .438   4th  15th       W  10  L   7  102.7  103.2  Aung, Rickey          Nishiyama, Isamu    
2052  Warsaw White Eagles         WAR  BL  33.2   65   97   .401   5th  19th       W   4  L  11  101.9  102.2  Aung, Rickey          Toure, Kwami        
2051  Warsaw White Eagles         WAR  BL  32.9   81   81   .500   4th  13th       W   7  L   7  102.1  101.8  Kelly, Dave           Scherzer, Max       
2050  Warsaw White Eagles         WAR  BL  33.4   90   72   .556   3rd   8th       W   7  L   4  102.8  102.6  Wheeler, Dick         Nishiyama, Isamu    
2049  Warsaw White Eagles         WAR  BL  33.9   81   81   .500   4th  14th       W   7  L  10  101.4  101.0  Cabrera, Miguel       Navarro, Babe       
2048  Warsaw White Eagles         WAR  BL  33.4   79   83   .488   4th  14th       W   7  L   9  100.7  100.4  Cabrera, Miguel       Nishiyama, Isamu    
2047  Warsaw White Eagles         WAR  BL  34.1   85   77   .525   4th  12th       W   9  L   6  100.5  100.4  Cabrera, Miguel       Nishiyama, Isamu    

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2046  Warsaw White Eagles         WAR  BL  33.3   82   80   .506   4th  15th       W   6  L   6   99.9  100.3  Wheeler, Dick         Hamidou, Pierre     
2045  Warsaw White Eagles         WAR  BL  32.8   88   74   .543   4th  12th       W   9  L  10   99.5   99.9  Cabrera, Miguel       Dunn, Monty         
2044  Warsaw White Eagles         WAR  BL  32.3   72   90   .444   5th  16th       W   4  L   7  101.5  102.1  Cabrera, Miguel       Nishiyama, Isamu    
2043  Warsaw White Eagles         WAR  BL  31.8   75   87   .463   5th  17th       W   9  L   7   99.7  100.4  Gant, Brad            Donovan, Milo       
2042  Warsaw White Eagles         WAR  BL  31.3   74   88   .457   3rd  16th       W   6  L   6  101.4  101.6  Valderrama, Alex      Hamidou, Pierre     
2041  Warsaw White Eagles         WAR  BL  30.8   80   82   .494   4th  14th       W   6  L  15  101.1  101.2  Valderrama, Alex      Hamidou, Pierre     
2040  Warsaw White Eagles         WAR  BL  30.6   78   84   .481   3rd  13th       W   6  L   7  101.7  102.3  Valderrama, Alex      Prior, Mark         
2039  Warsaw White Eagles         WAR  BL  29.9   82   80   .506   4th  16th       W   8  L   6   99.8  101.6  Valderrama, Alex      Tien, Anthony       
2038  Warsaw White Eagles         WAR  BL  29.8   87   75   .537   3rd  11th       W  10  L  12  103.4  106.7  Valderrama, Alex      Williams, Cam       
2037  Warsaw White Eagles         WAR  BL  29.5   76   86   .469   4th  14th       W   7  L  15  100.7  106.5  Wilton, Chad          Tien, Anthony       

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2036  Warsaw White Eagles         WAR  BL  28.0   59  103   .364   5th  20th       W   4  L  18  100.4  106.0  Geronimo, Alex        Prior, Mark         
2035  Warsaw White Eagles         WAR  BL  26.6   43  119   .265   6th  24th       W   3  L  16   99.7  105.0  Geronimo, Alex        Chavez, Jorge       
2034  Warsaw White Eagles         WAR  BL  25.4   25  137   .154   6th  24th       W   2  L  19   99.7  103.6  Teixeira, Tom         Prior, Mark         
2033  Warsaw White Eagles         WAR  BL  25.0   20  142   .123   6th  24th       W   3  L  41   97.6  100.5                        Chavez, Jorge       
2032  Warsaw White Eagles         WAR  BL  32.1   75   87   .463   4th  15th       W   6  L  11  100.2  100.7  Huffman, Ben          Benjamin, Bob       
2031  Warsaw White Eagles         WAR  BL  32.9   76   86   .469   5th  15th       W   6  L   5  102.0  102.2  Huffman, Ben          Prior, Mark         
2030  Warsaw White Eagles         WAR  BL  33.1   93   69   .574   2nd   6th       W   7  L   5  101.8  101.6  Klein, Chuck          Chavez, Jorge       
2029  Warsaw White Eagles         WAR  BL  32.1   67   95   .414   6th  20th       W   7  L  11   99.9   99.9  Witt, George          Prior, Mark         
2028  Warsaw White Eagles         WAR  BL  32.8   90   72   .556   3rd  10th       W   8  L   6   98.4   97.3  Hentgen, Pete         Blume, Garry        
2027  Warsaw White Eagles         WAR  BL  31.9   90   72   .556   2nd   9th       W   7  L   6   96.0   94.3  Hentgen, Pete         Prior, Mark         

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2026  Warsaw White Eagles         WAR  BL  31.4   84   78   .519   3rd  11th       W   5  L   5   96.7   95.5  Huffman, Ben          Prior, Mark         
2025  Tokyo Tsunamis              TKY  BL  33.3   79   83   .488   3rd  14th       W   8  L   6   98.2   97.9  Young, Frank          Carlton, Steve      
2024  Tokyo Tsunamis              TKY  BL  31.9   95   67   .586   3rd   7th       W   9  L   7   99.0   99.1  Huffman, Ben          Benjamin, Bob       
2023  Tokyo Tsunamis              TKY  BL  31.7  107   55   .660   2nd   3rd       W  13  L   4  100.1   99.9  Balmaceda, Francis    McLain, Denny       
2022  Tokyo Tsunamis              TKY  BL  29.1   77   85   .475   4th  15th       W   7  L   7  101.4  101.0  Young, Frank          Easley, Pat         
2021  Tokyo Tsunamis              TKY  BL  27.9   55  107   .340   6th  24th       W   5  L  14   97.7   96.1  Huffman, Ben          Howard, Buck        
2020  Tokyo Tsunamis              TKY  BL  29.0   71   91   .438   3rd  16th       W   7  L   9   94.8   91.4  Coleman, James        Carlton, Steve      
2019  Tokyo Tsunamis              TKY  BL  33.0  111   51   .685   1st   3rd   BL  W  13  L   6   96.1   92.0  Brumley, Gabby        Guidry, Ron         
2018  Tokyo Tsunamis              TKY  BL  32.4  109   53   .673   1st   1st   WC  W  10  L   5   96.0   92.8  Damon, Johnny         Carlton, Steve      
2017  Tokyo Tsunamis              TKY  BL  32.2  118   44   .728   1st   1st   WC  W  13  L   4   94.4   93.4  Brumley, Gabby        McLain, Denny       

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2016  Tokyo Tsunamis              TKY  BL  30.8  121   41   .747   1st   1st   BL  W  16  L   3   98.3  100.2  Damon, Johnny         McLain, Denny       
2015  Tokyo Tsunamis              TKY  BL  31.2   97   65   .599   3rd   7th       W   5  L   4  101.0  105.6  Perez, Jhonny         Benjamin, Bob       
2014  Tokyo Tsunamis              TKY  BL  30.2   71   91   .438   4th  16th       W   7  L   7  101.8  108.1  Baumann, Hugh         Carlton, Steve      
2013  Tokyo Tsunamis              TKY  BL  28.7   40  122   .247   6th  23rd       W   7  L  20  104.5  111.1  Hernandez, Carlos A   Benjamin, Bob       
2012  Tokyo Tsunamis              TKY  BL  28.7   21  141   .130   6th  24th       W   3  L  30  107.2  112.8  Leyritz, Frank        Ellis, Bob          
2011  Tokyo Tsunamis              TKY  BL  29.6   31  131   .191   6th  24th       W   4  L  28  106.9  110.9  Jones, Andruw         Humphries, Bobby    
2010  St. Petersberg Psychos      STP  BL  34.0   39  123   .241   6th  22nd       W   5  L  18  105.5  107.8  Otero, Ricky          Smiley, John        
2009  St. Petersberg Psychos      STP  BL  33.6   62  100   .383   5th  16th       W   8  L  12  104.2  105.1  Krishnan, Sridhar     Young, Cy           
2008  St. Petersberg Psychos      STP  BL  34.0   78   84   .481   4th  13th       W  11  L  10  102.3  102.9  Musial, Stan          Ryan, Nolan         
2007  Moscow Chaos                MOS  BL  33.3   69   93   .426   5th  15th       W   4  L   8  101.2  101.8  Ruth, Babe            Ryan, Nolan         

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2006  Moscow Chaos                MOS  BL  32.3   85   77   .525   3rd  10th       W   9  L   5   99.1   99.3  Jones, Chipper        Benes, Alan         
2005  Moscow Chaos                MOS  BL  30.7   74   88   .457   4th  15th       W   6  L   6   99.1   99.7  Durham, Ray           Cary, Cliff         
2004  Moscow Chaos                MOS  BL  30.3   66   96   .407   5th  18th       W   5  L  11   99.5  100.3  Hornsby, Rogers       Benes, Alan         
2003  Moscow Chaos                MOS  BL  30.2   73   89   .451   3rd  13th       W   5  L   6   98.5   98.9  Hornsby, Rogers                           
2002  Moscow Chaos                MOS  BL  31.1   76   86   .469   4th  11th       W   5  L   7   97.5   97.5  Hornsby, Rogers       Mussina, Mike       
2001  Moscow Chaos                MOS  BL  30.7   94   68   .580   3rd   8th                                   Hornsby, Rogers       Saberhagen, Bret    
2000  Moscow Chaos                MOS  BL  29.0   85   77   .525   3rd   9th                                   Hornsby, Rogers       Mussina, Mike       
1999  Moscow Chaos                MOS  BL  28.6   80   82   .494   4th  13th                                   Hornsby, Rogers       Mussina, Mike       
1998  Moscow Chaos                MOS  BL         89   73   .549   2nd   9th                                                                             
1997  Moscow Chaos                MOS  BL        116   46   .716   1st   1st  DIV                                                                        
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About