Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
Summary
5697 - 5643, .502 4th in IL Lockwood, 11th Overall
2 Weaver Cups, 5 Inferno Pennants, 9 IL Lockwood Titles
Seasons
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2066 Cozumel Mayans COZ IL 32.4 76 86 .469 4th 17th W 7 L 10 93.7 94.8 Delgado, Carlos Foster, Willie
2065 Cozumel Mayans COZ IL 31.9 65 97 .401 5th 21st W 4 L 7 93.8 94.9 Delgado, Carlos Foster, Willie
2064 Cozumel Mayans COZ IL 32.0 66 96 .407 5th 19th W 5 L 12 95.3 96.2 Delgado, Carlos Foster, Willie
2063 Cozumel Mayans COZ IL 32.2 68 94 .420 5th 20th W 5 L 9 94.9 95.8 Delgado, Carlos Foster, Willie
2062 Cozumel Mayans COZ IL 32.2 72 90 .444 5th 17th W 5 L 7 96.4 97.1 Delgado, Carlos Oldham, Isaac
2061 Cozumel Mayans COZ IL 32.6 89 73 .549 3rd 7th W 6 L 8 97.7 98.7 Delgado, Carlos Foster, Willie
2060 Cozumel Mayans COZ IL 31.3 82 80 .506 3rd 9th W 8 L 5 98.4 100.2 Hershey, Elmer Oldham, Isaac
2059 Cozumel Mayans COZ IL 30.6 65 97 .401 6th 17th W 5 L 8 99.7 101.8 Hershey, Elmer Tavel, Hugo
2058 Cozumel Mayans COZ IL 30.1 65 97 .401 5th 19th W 6 L 7 99.1 100.6 Brumley, Jeff Pugh, Jose
2057 Cozumel Mayans COZ IL 30.3 66 96 .407 5th 17th W 7 L 8 98.8 99.4 Kimura, Daiki Pugh, Jose
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2056 Cozumel Mayans COZ IL 29.8 50 112 .309 6th 22nd W 3 L 16 96.7 96.7 Berrios, Alphonso Oldham, Isaac
2055 Cozumel Mayans COZ IL 30.5 68 94 .420 6th 18th W 5 L 8 95.6 95.6 Kimura, Daiki Gaines, Dennis
2054 Cozumel Mayans COZ IL 33.3 95 67 .586 2nd 8th W 7 L 4 94.0 94.2 Oviedo, Ramon Kane, Roy
2053 Cozumel Mayans COZ IL 32.8 99 63 .611 2nd 6th W 7 L 5 93.8 94.6 Kelly, Dave Beecher, Jim
2052 Cozumel Mayans COZ IL 32.4 91 71 .562 2nd 8th W 9 L 7 93.9 95.5 Oviedo, Ramon McGowan, Trent
2051 Cozumel Mayans COZ IL 31.1 53 109 .327 5th 22nd W 4 L 11 94.2 95.8 Kaline, Al Kane, Roy
2050 Cozumel Mayans COZ IL 31.4 50 112 .309 6th 22nd W 4 L 11 95.5 96.1 Kaline, Al Jones, Bill
2049 Cozumel Mayans COZ IL 31.9 73 89 .451 4th 17th W 5 L 7 95.8 95.7 Kaline, Al Kane, Roy
2048 Cozumel Mayans COZ IL 31.7 70 92 .432 5th 18th W 8 L 6 96.9 96.8 Kaline, Al Northrup, Bud
2047 Cozumel Mayans COZ IL 32.8 92 70 .568 3rd 11th W 9 L 8 96.8 96.2 Araneta, Simon Dolan, Billy
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2046 Cozumel Mayans COZ IL 32.2 95 67 .586 2nd 7th W 9 L 5 97.5 97.2 Lachemann, Joe Dolan, Billy
2045 Cozumel Mayans COZ IL 30.7 83 79 .512 4th 14th W 9 L 8 96.9 97.0 Kaline, Al Dolan, Billy
2044 Cozumel Mayans COZ IL 29.6 71 91 .438 5th 17th W 6 L 8 95.9 96.9 Kaline, Al Dolan, Billy
2043 Cozumel Mayans COZ IL 28.5 88 74 .543 5th 10th W 7 L 5 97.7 98.5 Rowland, Chris Dolan, Billy
2042 Cozumel Mayans COZ IL 29.9 80 82 .494 4th 12th W 6 L 6 97.0 98.0 Kaline, Al Bako, Pete
2041 Cozumel Mayans COZ IL 29.6 69 93 .426 5th 18th W 4 L 8 96.9 97.3 Kaline, Al Yohe, Bill
2040 Cozumel Mayans COZ IL 29.8 61 101 .377 5th 19th W 5 L 10 98.0 97.3 Padua, Thad Church, Bill
2039 Cozumel Mayans COZ IL 31.4 86 76 .531 5th 14th W 9 L 11 99.1 97.5 Porter, Roberto Jenkins, Ferguson
2038 Cozumel Mayans COZ IL 31.5 89 73 .549 4th 9th W 8 L 6 96.3 94.6 Hudson, Ramon Yohe, Bill
2037 Cozumel Mayans COZ IL 32.0 100 62 .617 3rd 8th W 7 L 5 97.8 96.0 Blue, John Jenkins, Ferguson
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2036 Cozumel Flyin' Mayans COZ IL 32.4 113 49 .698 1st 1st DIV W 13 L 3 97.8 96.0 Hudson, Ramon Jenkins, Ferguson
2035 Cozumel Flyin' Mayans COZ IL 31.4 88 74 .543 4th 9th W 6 L 4 97.8 96.6 Redding, John Jenkins, Ferguson
2034 Cozumel Flyin' Mayans COZ IL 30.3 91 71 .562 2nd 6th W 10 L 7 97.8 96.9 Pennington, Bill Jenkins, Ferguson
2033 Cozumel Flyin' Mayans COZ IL 29.9 92 70 .568 3rd 6th W 6 L 4 100.6 100.9 Pennington, Bill Wood, Wilbur
2032 Cozumel Flyin' Mayans COZ IL 32.2 96 66 .593 3rd 6th W 7 L 5 99.3 100.6 Ferriss, Sam Jones, Mike
2031 Cozumel Flyin' Mayans COZ IL 30.3 87 75 .537 3rd 10th W 8 L 7 101.5 103.4 Stover, Tony Jones, Mike
2030 Cozumel Flyin' Mayans COZ IL 31.7 70 92 .432 5th 19th W 6 L 6 101.9 103.9 Eubank, Dean Jones, Mike
2029 Cozumel Mayans COZ IL 31.2 53 109 .327 5th 22nd W 3 L 8 104.9 106.2 Hill, Horace Jenkins, Ferguson
2028 Cozumel Mayans COZ IL 31.0 53 109 .327 6th 23rd W 3 L 12 105.1 104.8 Padua, Thad Pedigo, Eugene
2027 Cozumel Mayans COZ IL 31.5 74 88 .457 5th 18th W 7 L 18 105.6 104.0 Gaule, Jim Seaver, Tom
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2026 Cozumel Mayans COZ IL 31.9 92 70 .568 2nd 8th W 9 L 5 104.6 102.8 Vidal, Joe Seaver, Tom
2025 Cozumel Mayans COZ IL 31.7 104 58 .642 1st 3rd DIV W 13 L 4 103.9 101.9 Vidal, Joe Seaver, Tom
2024 Cozumel Mayans COZ IL 31.3 98 64 .605 1st 4th WC W 10 L 3 102.2 100.6 Vidal, Joe Seaver, Tom
2023 Cozumel Mayans COZ IL 30.4 107 55 .660 1st 3rd DIV W 10 L 4 99.8 99.5 Whitted, Terry Seaver, Tom
2022 Cozumel Mayans COZ IL 29.8 86 76 .531 4th 10th W 6 L 7 99.9 100.7 Eugino, Nestor Seaver, Tom
2021 Cozumel Mayans COZ IL 29.0 91 71 .562 2nd 8th W 6 L 5 100.4 101.5 Vidal, Joe Seaver, Tom
2020 Cozumel Mayans COZ IL 29.4 83 79 .512 4th 12th W 6 L 7 100.1 101.7 Vidal, Joe Seaver, Tom
2019 Cozumel Mayans COZ IL 30.9 48 114 .296 5th 23rd W 3 L 11 100.2 102.7 Carbone, Kevin Seaver, Tom
2018 Cozumel Mayans COZ IL 31.1 65 97 .401 5th 19th W 7 L 12 100.6 102.6 Carbone, Kevin Seaver, Tom
2017 Cozumel Mayans COZ IL 32.3 73 89 .451 5th 15th W 7 L 9 101.2 102.7 Thomas, Brent Seaver, Tom
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2016 Cozumel Mayans COZ IL 31.6 72 90 .444 6th 17th W 8 L 10 100.5 101.0 Eugino, Nestor Seaver, Tom
2015 Cozumel Mayans COZ IL 33.0 53 109 .327 6th 21st W 6 L 10 101.8 101.0 Carbone, Kevin Innis, Gorman
2014 Cozumel Mayans COZ IL 32.3 68 94 .420 5th 17th W 5 L 7 102.8 99.9 Carbone, Kevin Ashworth, Kym
2013 Cozumel Mayans COZ IL 33.5 81 81 .500 5th 14th W 9 L 6 105.7 101.4 Eugino, Nestor Aldred, Joe
2012 Cozumel Mayans COZ IL 36.3 116 46 .716 1st 1st IL W 11 L 3 106.4 100.9 Thome, Jim Wood, Smokey Joe
2011 Cozumel Mayans COZ IL 35.5 131 31 .809 1st 1st IL W 20 L 3 107.4 101.9 Klesko, Ryan Wood, Smokey Joe
2010 Cozumel Mayans COZ IL 35.0 133 29 .821 1st 1st WC W 28 L 2 106.6 101.6 Thome, Jim Wood, Smokey Joe
2009 Cozumel Mayans COZ IL 34.4 128 34 .790 1st 1st DIV W 19 L 5 104.0 100.1 Everett, Carl Wood, Smokey Joe
2008 Cozumel Mayans COZ IL 33.8 131 31 .809 1st 1st IL W 15 L 2 102.3 99.6 Clemente, Roberto Wood, Smokey Joe
2007 Cozumel Mayans COZ IL 33.8 117 45 .722 2nd 4th W 22 L 4 100.0 98.5 Thome, Jim Wood, Smokey Joe
Year Name Team Lg Age W L Pct Div All Note WStrk LStrk BatPF PitPF HighOPS LowERA
2006 Cozumel Mayans COZ IL 31.8 110 52 .679 2nd 6th W 7 L 4 96.6 96.3 Erstad, Darrin Wood, Smokey Joe
2005 Edinburgh Highlanders EDIN IL 31.4 93 69 .574 3rd 8th W 8 L 4 95.4 95.7 Clemente, Roberto Wood, Smokey Joe
2004 Luxor Kings LUX IL 30.4 73 89 .451 3rd 12th W 8 L 9 95.9 96.7 Erstad, Darrin Wood, Smokey Joe
2003 London Substitutes LON IL 30.0 77 85 .475 4th 11th W 7 L 7 92.2 93.2 Erstad, Darrin Wood, Smokey Joe
2002 London Substitutes LON IL 28.9 69 93 .426 5th 18th W 6 L 8 90.8 92.8 Dickens, Charles Wood, Smokey Joe
2001 London Substitutes LON IL 27.5 49 113 .302 6th 24th Nieves, Melvin Wood, Smokey Joe
2000 London Substitutes LON IL 28.1 61 101 .377 6th 23rd Dickens, Charles Wood, Smokey Joe
1999 London Substitutes LON IL 28.6 84 78 .519 2nd 11th Dickens, Charles Wood, Smokey Joe
1998 London Substitutes LON IL 83 79 .512 2nd 12th
1997 London Knights LON IL 27 135 .167 6th 24th
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents