Dublin Black Sox
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
Summary
5136 - 6204, .452  6th in IL Lockwood, 21st Overall
1 Weaver Cup, 8 Inferno Pennants, 11 IL Lockwood Titles


Seasons
Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2066  Dublin Black Sox            DBS  IL  31.8   49  113   .302   5th  21st       W   4  L  20   99.9  103.5  Gibson, Josh          Kocher, Dee         
2065  Dublin Black Sox            DBS  IL  31.8   49  113   .302   6th  23rd       W   3  L  12   94.7   97.3  Gibson, Josh          Kocher, Dee         
2064  London Twisters             LON  IL  32.6   44  118   .272   6th  23rd       W   3  L  27   92.4   94.0  Gibson, Josh          Tudor, John         
2063  London Twisters             LON  IL  33.3   56  106   .346   6th  21st       W   3  L  11   94.7   95.2  Gibson, Josh          Frank, Eddie        
2062  London Twisters             LON  IL  34.1   69   93   .426   6th  18th       W   5  L   9   96.9   96.1  Jeffords, Julian      Tudor, John         
2061  London Twisters             LON  IL  33.6   80   82   .494   6th  13th       W   6  L  10   97.4   96.0  Gibson, Josh          Verheijen, Erik     
2060  London Bulldogs             LND  IL  33.8   80   82   .494   4th  10th       W   6  L   7   99.4   97.4  Cash, Ray             Frank, Eddie        
2059  London Bulldogs             LND  IL  33.5   83   79   .512   4th  11th       W   9  L   7   99.4   97.2  Jeffords, Julian      Tudor, John         
2058  London Bulldogs             LND  IL  34.2  113   49   .698   1st   5th   IL  W  12  L   3  101.4   98.7  Hannifin, Jose        Landess, Corey      
2057  London Bulldogs             LND  IL  33.3   98   64   .605   2nd   7th       W  12  L   4  101.1   98.8  Cash, Ray             Landess, Corey      

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2056  London Bulldogs             LND  IL  33.0   98   64   .605   3rd   8th       W   7  L   6  100.7   98.4  Jeffords, Julian      Landess, Corey      
2055  London Bulldogs             LND  IL  33.3   92   70   .568   2nd   8th       W   6  L   4  101.1   98.7  Patton, Rudy          Frank, Eddie        
2054  London Bulldogs             LND  IL  32.1  104   58   .642   1st   5th   IL  W   8  L   6  101.4   98.5  Kumagai, Shiro        Weber, Art          
2053  London Bulldogs             LND  IL  32.4  102   60   .630   1st   4th  DIV  W  11  L   5  100.3   97.5  Cash, Ray             Landess, Corey      
2052  London Bulldogs             LND  IL  31.6  100   62   .617   1st   3rd   IL  W   8  L   5  102.7   99.9  Park, Yong            Weber, Art          
2051  London Bulldogs             LND  IL  31.8  111   51   .685   1st   2nd   IL  W  12  L   3  103.3  101.1  Cash, Ray             Landess, Corey      
2050  London Bulldogs             LND  IL  31.5  107   55   .660   1st   3rd  DIV  W   9  L   7  101.5   99.6  Wise, Louis           Landess, Corey      
2049  London Bulldogs             LND  IL  30.8  101   61   .623   1st   4th   IL  W  10  L   4   99.8   98.6  Ingerton, Sam         Landess, Corey      
2048  London Bulldogs             LND  IL  29.7   92   70   .568   3rd   8th       W  10  L   5   98.3   98.0  Wise, Louis           Weber, Art          
2047  London Bulldogs             LND  IL  29.4   81   81   .500   5th  14th       W   5  L   5   94.7   95.2  Wise, Louis           Landess, Corey      

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2046  London Bulldogs             LND  IL  30.3   88   74   .543   5th  13th       W  12  L   6   95.5   96.6  Wise, Louis           Lord, Billy         
2045  London Bulldogs             LND  IL  29.8   79   83   .488   5th  16th       W   6  L  14   97.2   99.4  Bush, Louis           Lord, Billy         
2044  London Bulldogs             LND  IL  28.7   62  100   .383   6th  20th       W   5  L  10   97.5  100.3  Zyryanov, Dmitri      Winger, Ben         
2043  London Bulldogs             LND  IL  27.6   59  103   .364   6th  21st       W   4  L  10   98.6  102.1  Zyryanov, Dmitri      Lord, Billy         
2042  London Bulldogs             LND  IL  27.5   52  110   .321   6th  21st       W   4  L   9   99.7  104.0  Bush, Louis           Blyleven, Bert      
2041  London Bulldogs             LND  IL  27.5   51  111   .315   6th  21st       W   8  L  12   97.8  102.4  Bush, Louis           Caudill, Jerry      
2040  London Bulldogs             LND  IL  28.6   55  107   .340   6th  21st       W   4  L  15  100.0  103.7  Bush, Louis           Blyleven, Bert      
2039  London Bulldogs             LND  IL  28.6   45  117   .278   6th  22nd       W   3  L  10  102.1  104.8  Bush, Louis           Iroha, Dan          
2038  London Bulldogs             LND  IL  28.9   37  125   .228   6th  23rd       W   3  L  14  101.5  103.1  Diarra, Julien        Green, Bill         
2037  London Bulldogs             LND  IL  30.1   55  107   .340   6th  20th       W   5  L  13  101.9  102.0  Pienaar, Frank        Doraghi, Medhi      

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2036  London Bulldogs             LND  IL  33.6   86   76   .531   5th  12th       W  10  L   6  101.1  100.0  Adkins, Tony          Levin, Sam          
2035  London Bulldogs             LND  IL  33.7  108   54   .667   1st   2nd   WC  W   8  L   4   98.1   96.2  Matlack, General      Cotter, Carlos      
2034  London Bulldogs             LND  IL  34.4   91   71   .562   2nd   6th       W   7  L   4   96.5   94.5  Stuffel, Ben          Levin, Sam          
2033  London Bulldogs             LND  IL  33.5   94   68   .580   2nd   5th       W   7  L   6   97.7   95.3  Stuffel, Ben          Cotter, Carlos      
2032  London Bulldogs             LND  IL  34.4   92   70   .568   4th   7th       W  12  L   6   97.5   95.1  Klein, Chuck          Willis, Dontrelle   
2031  London Bulldogs             LND  IL  33.7  113   49   .698   1st   2nd   IL  W   8  L   5   98.2   96.2  Evans, Johnny         Willis, Dontrelle   
2030  London Bulldogs             LND  IL  32.4  102   60   .630   1st   3rd  DIV  W   8  L   3   97.2   96.7  Eisenreich, Mike      Wiggins, Travis     
2029  London Bulldogs             LND  IL  31.6  106   56   .654   1st   2nd   IL  W  11  L   5   95.7   96.3  Oliva, Woody          Willis, Dontrelle   
2028  London Bulldogs             LND  IL  30.4   93   69   .574   3rd   9th       W   6  L   7   92.6   94.5  Hutchinson, Pat       Willis, Dontrelle   
2027  London Bulldogs             LND  IL  29.3   82   80   .506   3rd  15th       W   5  L   7   90.3   93.1  Ryba, Pop             Bird, Mike          

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2026  Berlin Brewmasters          BER  IL  32.5   52  110   .321   6th  23rd       W   5  L  10   88.2   90.8  Chien, Cary           Willis, Dontrelle   
2025  Berlin Brewmasters          BER  IL  31.2   65   97   .401   6th  19th       W   7  L  10   87.3   89.0  Hentgen, Pete         Willis, Dontrelle   
2024  Berlin Brewmasters          BER  IL  31.8   44  118   .272   6th  24th       W   3  L  12   87.1   87.8  Hentgen, Pete         Willis, Dontrelle   
2023  Berlin Brewmasters          BER  IL  31.7   56  106   .346   6th  22nd       W   4  L  12   86.5   86.2  Oliva, Woody          Willis, Dontrelle   
2022  Berlin Brewmasters          BER  IL  32.7   87   75   .537   3rd   8th       W   6  L   7   85.5   84.2  Dahl, Doc             Willis, Dontrelle   
2021  Berlin Brewmasters          BER  IL  31.7   91   71   .562   2nd   8th       W   8  L   4   85.3   83.9  Dahl, Doc             McLain, Denny       
2020  Berlin Brewmasters          BER  IL  31.2   89   73   .549   3rd   8th       W  10  L   7   84.9   83.4  Brumley, Gabby        Callahan, Frank     
2019  Berlin Brewmasters          BER  IL  30.6   87   75   .537   4th  12th       W   8  L   8   85.3   84.3  Dahl, Doc             Callahan, Frank     
2018  Berlin Brewmasters          BER  IL  31.7  106   56   .654   3rd   4th       W  14  L   5   86.0   86.0  Dahl, Doc             Walsh, Ed           
2017  Berlin Brewmasters          BER  IL  30.6   91   71   .562   3rd   8th       W  12  L   5   86.0   87.3  Lewis, Rod            Walsh, Ed           

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2016  Berlin Brewmasters          BER  IL  29.0   89   73   .549   4th   9th       W   7  L   8   85.3   88.2  Pignatano, Mark       Callahan, Frank     
2015  Berlin Brewmasters          BER  IL  28.8   82   80   .506   5th  14th       W   4  L   8   85.8   89.8  Young, Frank          Wood, Kerry         
2014  Berlin Brewmasters          BER  IL  28.9   50  112   .309   6th  19th       W   3  L  12   85.8   91.4  Pignatano, Mark       Moss, Damian        
2013  Berlin Brewmasters          BER  IL  28.7   46  116   .284   6th  21st       W   3  L  13   86.0   92.1  Scott, Joe            Wood, Kerry         
2012  Berlin Brewmasters          BER  IL  29.0   23  139   .142   6th  23rd       W   2  L  28   87.9   94.2  Nieves, Melvin        Callahan, Frank     
2011  Berlin Brewmasters          BER  IL  30.7   48  114   .296   6th  21st       W   5  L  12   88.9   95.1  Cobb, Ty              Callahan, Frank     
2010  Berlin Brewmasters          BER  IL  32.4   37  125   .228   6th  23rd       W   3  L  11   89.9   96.0  Berra, Yogi           Callahan, Frank     
2009  Berlin Brewmasters          BER  IL  32.2   36  126   .222   6th  23rd       W   3  L  20   88.5   93.6  Nieves, Melvin        Moss, Damian        
2008  Berlin Brewmasters          BER  IL  32.0   52  110   .321   5th  19th       W   5  L  16   87.7   91.7  Young, Ernie          Moss, Damian        
2007  Berlin Brewmasters          BER  IL  33.1   36  126   .222   6th  24th       W   3  L  20   86.6   89.9  Martinez, Tino        Hentgen, Pat        

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2006  Berlin Brewmasters          BER  IL  32.3   42  120   .259   6th  23rd       W   4  L  14   86.6   88.9  Bagwell, Jeff         Qom, Kulenjin       
2005  Berlin Brewmasters          BER  IL  31.6   61  101   .377   6th  20th       W   5  L  10   85.8   87.6  Erstad, Darrin        Yeats, W.B.         
2004  Berlin Brewmasters          BER  IL  31.7   66   96   .407   6th  18th       W   5  L  15   86.0   87.5  Bagwell, Jeff         Trachsel, Steve     
2003  Berlin Brewmasters          BER  IL  31.9   66   96   .407   6th  20th       W   4  L  10   86.5   88.1  Bagwell, Jeff         Qom, Kulenjin       
2002  Berlin Brewmasters          BER  IL  31.8   65   97   .401   6th  21st       W   5  L   9   85.4   86.8  Clemente, Roberto     Yeats, W.B.         
2001  Berlin Brewmasters          BER  IL  30.9   71   91   .438   5th  18th                                   Clemente, Roberto     Trachsel, Steve     
2000  Berlin Brewmasters          BER  IL  30.4   76   86   .469   4th  15th                                   Clemente, Roberto     Trachsel, Steve     
1999  Berlin Brewmasters          BER  IL  30.9   69   93   .426   4th  18th                                   Aaron, Hank           Montpellier, Emile  
1998  Berlin Brewmasters          BER  IL         61  101   .377   6th  22nd                                                                             
1997  Paris Savants               PAR  IL         33  129   .204   5th  22nd                                                                             
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About