Honolulu Volcanos
Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About

Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
Summary
5488 - 5852, .483  2nd in IL Polanski, 13th Overall
2 Weaver Cups, 4 Inferno Pennants, 9 IL Polanski Titles


Seasons
Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2066  Honolulu Volcanos           HON  IL  31.7  107   55   .660   1st   3rd  DIV  W  16  L   4  102.7  103.3  Keliher, Boog         Freeman, Hugh       
2065  Honolulu Volcanos           HON  IL  28.9   69   93   .426   5th  18th       W   5  L   9  103.3  104.5  Brown, Willard        Pruitt, Alphonso    
2064  Honolulu Volcanos           HON  IL  30.0   70   92   .432   5th  17th       W   9  L   8  103.9  105.6  Rollins, Jimmy        Marshall, Walter    
2063  Honolulu Volcanos           HON  IL  30.4   69   93   .426   5th  19th       W   9  L  18  103.9  106.0  Trout, Mike           Brown, Ray          
2062  Honolulu Volcanos           HON  IL  31.2   53  109   .327   6th  23rd       W   3  L  11  104.8  106.6  Trout, Mike           Pruitt, Alphonso    
2061  Honolulu Volcanos           HON  IL  31.5   81   81   .500   3rd  12th       W   9  L   6  105.5  106.2  Trout, Mike           Brown, Ray          
2060  Honolulu Volcanos           HON  IL  31.1   66   96   .407   4th  19th       W   7  L   6  105.1  105.6  Trout, Mike           Pennington, Tony    
2059  Honolulu Volcanos           HON  IL  31.8   57  105   .352   6th  22nd       W   4  L  11  105.4  104.6  Trout, Mike           Cresswell, Leo      
2058  Honolulu Volcanos           HON  IL  31.5   84   78   .519   2nd  10th       W  10  L   7  105.1  102.6  Trout, Mike           Cresswell, Leo      
2057  Honolulu Volcanos           HON  IL  33.6  101   61   .623   1st   6th  DIV  W  12  L   5  104.8  101.9  Snider, Duke          Xue, Qing           

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2056  Honolulu Volcanos           HON  IL  34.1   96   66   .593   2nd   9th       W   6  L   6  103.4  100.8  Trout, Mike           Biittner, Billy     
2055  Honolulu Volcanos           HON  IL  33.1  100   62   .617   1st   5th   WC  W   7  L   7  103.8  100.8  Trout, Mike           VanVelkinburg, Babe 
2054  Honolulu Volcanos           HON  IL  32.7  114   48   .704   1st   2nd  DIV  W  13  L   5  105.4  102.7  Trout, Mike           Fife, Hooks         
2053  Honolulu Volcanos           HON  IL  32.4   98   64   .605   2nd   9th       W  11  L   8  105.5  103.6  Trout, Mike           Sharma, Aaron       
2052  Honolulu Volcanos           HON  IL  32.4   89   73   .549   3rd  11th       W   6  L   6  105.8  104.0  Ingerton, Sam         Sjodin, Niklas      
2051  Honolulu Volcanos           HON  IL  32.6  104   58   .642   1st   3rd  DIV  W  11  L   5  105.6  104.0  Williams, Ken         Matarazzo, Tom      
2050  Honolulu Volcanos           HON  IL  30.9   99   63   .611   2nd   5th       W  11  L  12  105.2  104.4  Trout, Mike           Scott, John         
2049  Honolulu Volcanos           HON  IL  30.8   88   74   .543   3rd   7th       W   7  L   4  102.9  103.1  Bench, Johnny         Bollinger, Tad      
2048  Honolulu Volcanos           HON  IL  31.5  101   61   .623   2nd   6th       W   7  L   5  102.6  104.5  Trout, Mike           Stromme, Leo        
2047  Honolulu Volcanos           HON  IL  29.4   81   81   .500   2nd  14th       W   5  L   6  100.5  104.4  Trout, Mike           Byrne, Greg         

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2046  Honolulu Volcanos           HON  IL  28.7   83   79   .512   2nd  14th       W   9  L   6  100.3  105.5  Trout, Mike           Byrne, Greg         
2045  Honolulu Volcanos           HON  IL  28.5   64   98   .395   4th  19th       W   5  L  10   99.6  105.9  Trout, Mike           Xue, Qing           
2044  Honolulu Volcanos           HON  IL  28.5   32  130   .198   6th  23rd       W   3  L  21  101.0  107.0  House, Estel          Byrne, Greg         
2043  Honolulu Volcanos           HON  IL  29.0   25  137   .154   6th  23rd       W   3  L  16  101.4  106.8  Meusel, Bill          Al-Owairan, Ibrahim 
2042  Honolulu Volcanos           HON  IL  28.9   37  125   .228   6th  23rd       W   3  L  11  102.9  107.0  House, Estel          Byrne, Greg         
2041  Honolulu Volcanos           HON  IL  31.4   35  127   .216   6th  23rd       W   4  L  29  104.9  108.1  House, Estel          Cromer, Sandy       
2040  Honolulu Volcanos           HON  IL  31.9   72   90   .444   4th  16th       W   6  L   7  106.3  108.9  Brett, George         Lowry, Eugene       
2039  Honolulu Volcanos           HON  IL  31.8   53  109   .327   5th  19th       W   3  L   9  104.4  107.2  Brett, George         Cromer, Sandy       
2038  Honolulu Volcanos           HON  IL  32.5   64   98   .395   4th  18th       W   6  L  11  104.2  106.2  Villanueva, Brandon   Lowry, Eugene       
2037  Honolulu Volcanos           HON  IL  32.0   68   94   .420   4th  17th       W   7  L   9  105.1  106.6  Brett, George         Lowry, Eugene       

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2036  Honolulu Volcanos           HON  IL  33.4   68   94   .420   4th  16th       W   7  L   9  102.3  103.7  Brett, George         Holiday, Thomas     
2035  Honolulu Volcanos           HON  IL  32.9   65   97   .401   3rd  16th       W   5  L  11  100.0  100.9  Anderson, Jeff        Lowry, Eugene       
2034  Honolulu Volcanos           HON  IL  33.6   85   77   .525   2nd   9th       W   5  L   5  100.8  101.5  Pujols, Albert        Braun, Gomer        
2033  Honolulu Volcanos           HON  IL  33.8   77   85   .475   5th  15th       W  11  L   7   98.5   99.5  Pujols, Albert        French, Bobby       
2032  Honolulu Volcanos           HON  IL  34.2   71   91   .438   5th  18th       W   6  L  14   96.5   97.5  Pujols, Albert        Reynoso, Jose       
2031  Honolulu Volcanos           HON  IL  33.0   79   83   .488   3rd  14th       W   5  L  10   97.4   98.9  Simmons, Al           Reynoso, Jose       
2030  Honolulu Volcanos           HON  IL  32.2   64   98   .395   5th  20th       W   3  L   8   99.5  101.6  Pujols, Albert        Heise, Foghorn      
2029  Honolulu Volcanos           HON  IL  29.6   70   92   .432   6th  19th       W   6  L   7  100.2  102.3  Pujols, Albert        French, Bobby       
2028  Honolulu Volcanos           HON  IL  30.4   67   95   .414   5th  17th       W   7  L  17  101.9  103.9  Pujols, Albert        Dykhoff, Radhames   
2027  Honolulu Volcanos           HON  IL  31.7   51  111   .315   6th  22nd       W   5  L  13  102.2  104.4  Pujols, Albert        Dykhoff, Radhames   

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2026  Honolulu Volcanos           HON  IL  31.2   57  105   .352   6th  22nd       W   5  L   8  102.9  104.7  Pujols, Albert        Morgan, Mike        
2025  Honolulu Volcanos           HON  IL  31.2   67   95   .414   4th  17th       W   7  L  13  101.3  102.6  Pujols, Albert        Valdes, Lee         
2024  Honolulu Volcanos           HON  IL  31.6   81   81   .500   3rd  12th       W  10  L   8   99.9  101.4  Pujols, Albert        Simons, Gail        
2023  Honolulu Volcanos           HON  IL  30.6   71   91   .438   4th  16th       W   7  L   9  100.4  101.9  Pujols, Albert        Simons, Gail        
2022  Honolulu Volcanos           HON  IL  31.2   67   95   .414   3rd  19th       W   5  L   7  100.9  102.2  Bare, Henry           Dykhoff, Radhames   
2021  Honolulu Volcanos           HON  IL  31.4   71   91   .438   3rd  16th       W   5  L  10   98.2   99.5  Pujols, Albert        Englund, Stan       
2020  Honolulu Volcanos           HON  IL  31.6   62  100   .383   5th  19th       W   8  L   8   98.5   99.9  Pujols, Albert        Englund, Stan       
2019  Honolulu Volcanos           HON  IL  31.4   72   90   .444   5th  17th       W   4  L   8   98.0   98.8  McCoy, Mitch          Englund, Stan       
2018  Honolulu Volcanos           HON  IL  30.6   73   89   .451   4th  17th       W   5  L   6   97.0   97.4  Pujols, Albert        Ganzel, Matt        
2017  Honolulu Volcanos           HON  IL  31.2   66   96   .407   5th  20th       W   5  L  10   98.7   98.9  Grieve, Ben           Simons, Gail        

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2016  Honolulu Volcanos           HON  IL  31.8   74   88   .457   3rd  15th       W   5  L   8  103.9  103.7  Neel, Jake            Radke, Brad         
2015  Honolulu Volcanos           HON  IL  31.9   85   77   .525   2nd  12th       W   8  L  11  102.6  102.0  McCoy, Mitch          Simons, Gail        
2014  Honolulu Volcanos           HON  IL  32.7   86   76   .531   3rd  12th       W  12  L   6  102.4  101.9  Rosen, Al             Simons, Gail        
2013  Honolulu Volcanos           HON  IL  31.4   86   76   .531   2nd  13th       W   5  L   8  101.8  101.0  Rosen, Al             Simons, Gail        
2012  Honolulu Volcanos           HON  IL  31.9   80   82   .494   3rd  14th       W   7  L   8   97.1   96.5  Rosen, Al             Simons, Gail        
2011  Honolulu Volcanos           HON  IL  31.7   94   68   .580   2nd   9th       W   8  L   5   92.7   92.2  Edmonds, Jim          Simons, Gail        
2010  Honolulu Volcanos           HON  IL  31.3   82   80   .506   3rd  12th       W   7  L   9   92.2   91.5  Edmonds, Jim          Simons, Gail        
2009  Honolulu Volcanos           HON  IL  32.0   96   66   .593   2nd   9th       W  10  L   7   92.2   91.1  Edmonds, Jim          Shubert, Hubert     
2008  Honolulu Volcanos           HON  IL  32.2   83   79   .512   3rd  11th       W   8  L   5   92.8   91.6  Edmonds, Jim          Shubert, Hubert     
2007  Honolulu Volcanos           HON  IL  30.9   77   85   .475   3rd  13th       W   6  L   8   93.9   92.1  Edmonds, Jim          Jennings, Carroll   

Year  Name                       Team  Lg   Age    W    L    Pct   Div   All Note  WStrk  LStrk  BatPF  PitPF  HighOPS               LowERA 
2006  Honolulu Volcanos           HON  IL  30.9   89   73   .549   2nd   8th       W   7  L   7   92.9   90.9  Lajoie, Napoleon      Schilling, Curt     
2005  Honolulu Volcanos           HON  IL  31.4   93   69   .574   2nd   8th       W  11  L   5   93.9   91.7  Edmonds, Jim          Schmidt, Jason      
2004  Honolulu Volcanos           HON  IL  30.7  101   61   .623   2nd   6th       W   8  L   4   93.7   91.8  Thome, Jim            Schilling, Curt     
2003  Honolulu Volcanos           HON  IL  30.4  109   53   .673   1st   2nd   IL  W  10  L   3   91.4   89.5  Thome, Jim            Avery, Steve        
2002  Honolulu Volcanos           HON  IL  29.8   84   78   .519   2nd  10th       W   8  L   5   90.2   89.6  Bichette, Dante       Jarvis, Kevin       
2001  Honolulu Volcanos           HON  IL  29.8  107   55   .660   2nd   2nd                                   Bonds, Barry          Avery, Steve        
2000  Honolulu Volcanos           HON  IL  29.4   99   63   .611   1st   2nd   WC                              Lajoie, Napoleon      Schilling, Curt     
1999  Honolulu Volcanos           HON  IL  27.9  106   56   .654   1st   2nd   IL                              Edmonds, Jim          Schilling, Curt     
1998  Honolulu Volcanos           HON  IL         97   65   .599   2nd   4th                                                                             
1997  Honolulu Volcanos           HON  IL        116   46   .716   1st   1st  DIV                                                                        
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents

Weaver | Index | Players | Positions | Franchises | Leagues | Leaders | Awards | Postseason | Transactions | About