Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents
Batting Statistics
Year Name Team Lg Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2066 Entebbe Zealots ENT BL 31.0 .265 162 5701 720 1511 310 8 233 653 316 652 770 .307 .445 170 9 157 .274 .262 19 .997
2065 Entebbe Zealots ENT BL 31.0 .255 162 5628 692 1437 311 10 227 627 335 783 727 .299 .435 207 9 133 .274 .249 35 .994
2064 Entebbe Zealots ENT BL 29.7 .255 162 5719 681 1458 298 8 217 630 342 901 719 .302 .424 194 8 151 .268 .252 19 .997
2063 Entebbe Zealots ENT BL 29.7 .222 162 5520 533 1223 238 11 167 491 325 1099 525 .270 .359 162 10 130 .242 .217 24 .996
2062 Entebbe Zealots ENT BL 28.9 .234 165 5618 562 1315 287 8 177 508 348 1184 599 .283 .383 153 6 143 .250 .231 28 .996
2061 Entebbe Zealots ENT BL 29.4 .220 163 5480 481 1208 247 7 161 426 316 1044 513 .267 .356 130 4 123 .224 .220 18 .997
2060 Entebbe Zealots ENT BL 30.2 .241 162 5558 606 1341 290 10 202 551 327 914 639 .287 .406 198 10 128 .223 .247 21 .997
2059 Entebbe Zealots ENT BL 29.2 .257 162 5674 709 1459 278 17 205 644 370 786 722 .306 .421 298 9 127 .252 .259 15 .998
2058 Entebbe Zealots ENT BL 31.8 .266 162 5647 748 1501 304 14 256 683 343 677 800 .311 .461 288 17 124 .268 .265 19 .997
2057 Entebbe Zealots ENT BL 32.7 .280 162 5722 800 1604 309 14 253 736 336 700 864 .325 .472 306 12 137 .283 .280 14 .998
Year Name Team Lg Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2056 Entebbe Zealots ENT BL 32.0 .257 162 5660 725 1452 302 12 254 656 300 756 746 .297 .449 231 9 135 .264 .254 21 .997
2055 Entebbe Zealots ENT BL 30.5 .249 162 5585 635 1390 281 6 207 572 315 840 665 .293 .413 252 14 133 .222 .256 23 .996
2054 Entebbe Zealots ENT BL 29.0 .240 162 5467 541 1312 279 2 186 477 292 994 599 .284 .394 184 12 143 .250 .237 24 .996
2053 Entebbe Zealots ENT BL 28.4 .214 162 5463 437 1168 250 5 142 390 272 1161 465 .257 .339 166 12 118 .201 .218 15 .998
2052 Entebbe Zealots ENT BL 32.2 .229 162 5585 510 1278 259 7 198 477 288 1088 571 .270 .384 144 9 126 .237 .227 21 .997
2051 Entebbe Zealots ENT BL 33.3 .260 162 5693 656 1479 316 9 205 581 302 723 721 .300 .426 223 11 151 .257 .261 15 .998
2050 Entebbe Zealots ENT BL 28.7 .232 162 5524 520 1279 256 9 173 464 319 1075 566 .277 .375 217 8 131 .228 .233 23 .996
2049 Entebbe Zealots ENT BL 28.1 .230 162 5463 533 1257 266 5 212 488 306 1114 587 .276 .397 156 9 135 .227 .231 31 .995
2048 Entebbe Zealots ENT BL 28.8 .224 162 5467 467 1222 244 9 165 407 282 1223 517 .267 .362 158 5 114 .206 .229 37 .994
2047 Entebbe Zealots ENT BL 30.2 .222 162 5424 448 1206 242 5 131 383 288 1170 484 .266 .341 145 10 141 .225 .221 39 .994
Year Name Team Lg Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2046 Entebbe Zealots ENT BL 32.7 .213 162 5488 434 1169 257 4 113 386 282 1261 445 .256 .323 127 7 132 .208 .215 47 .992
2045 Entebbe Zealots ENT BL 31.8 .206 162 5419 409 1119 223 3 130 370 266 1271 423 .249 .321 93 4 140 .203 .208 62 .990
2044 Entebbe Zealots ENT BL 31.6 .203 162 5417 394 1100 216 6 136 351 266 1341 417 .245 .320 93 3 144 .193 .207 50 .992
2043 Entebbe Zealots ENT BL 31.4 .218 162 5409 446 1178 252 7 144 390 276 1200 479 .260 .347 105 6 143 .233 .213 46 .992
2042 Entebbe Zealots ENT BL 34.1 .269 162 5661 736 1522 330 18 234 667 322 839 798 .310 .458 220 16 107 .275 .267 29 .995
2041 Bora Bora Surfriders BORA BL 33.5 .278 162 5778 760 1604 352 20 177 673 321 655 797 .320 .437 296 13 118 .298 .272 29 .995
2040 Bora Bora Surfriders BORA BL 32.4 .267 162 5617 684 1499 371 15 155 594 277 719 712 .305 .421 279 10 127 .270 .266 20 .997
2039 Bora Bora Surfriders BORA BL 31.4 .268 162 5706 715 1531 371 18 193 640 297 769 766 .307 .441 247 13 99 .257 .271 18 .997
2038 Bora Bora Surfriders BORA BL 31.1 .270 162 5728 700 1547 334 14 190 637 324 763 766 .313 .433 229 9 132 .273 .269 17 .997
2037 Bora Bora Surfriders BORA BL 31.6 .269 162 5694 698 1529 326 7 188 611 275 833 735 .305 .427 213 7 127 .269 .268 22 .996
Year Name Team Lg Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2036 Bora Bora Surfriders BORA BL 30.8 .256 162 5612 613 1439 303 11 194 545 281 817 684 .296 .418 169 7 131 .265 .253 26 .996
2035 Bora Bora Surfriders BORA BL 28.1 .251 162 5642 557 1414 300 11 143 501 329 1035 631 .295 .384 179 9 135 .248 .252 21 .997
2034 Bora Bora Surfriders BORA BL 27.1 .236 165 5632 510 1328 316 13 122 439 295 1000 557 .278 .362 154 12 143 .230 .238 55 .991
2033 Bora Bora Surfriders BORA BL 31.2 .219 162 5519 454 1211 255 11 116 396 300 1081 476 .264 .333 189 10 129 .245 .210 23 .996
2032 Bora Bora Surfriders BORA BL 32.6 .210 162 5386 373 1133 215 6 111 327 277 1136 421 .253 .314 97 2 142 .199 .213 29 .995
2031 Bora Bora Surfriders BORA BL 36.0 .250 162 5581 562 1394 291 16 163 512 275 818 628 .290 .395 146 10 140 .245 .251 29 .995
2030 Bora Bora Surfriders BORA BL 35.2 .261 162 5622 646 1466 337 11 194 581 264 661 707 .296 .428 195 13 146 .281 .255 20 .997
2029 Bora Bora Surfriders BORA BL 34.0 .254 162 5744 646 1461 316 15 184 592 292 775 685 .292 .411 159 11 135 .261 .252 13 .998
2028 Bora Bora Surfriders BORA BL 33.5 .271 162 5765 698 1563 373 15 186 616 317 680 780 .311 .438 170 11 146 .266 .273 15 .998
2027 Bora Bora Surfriders BORA BL 32.8 .258 162 5626 619 1451 324 16 155 557 278 730 665 .296 .404 148 8 141 .254 .259 11 .998
Year Name Team Lg Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2026 Bora Bora Surfriders BORA BL 31.3 .255 162 5631 594 1437 295 21 182 531 252 648 666 .289 .412 165 6 137 .255 .255 16 .997
2025 Bora Bora Surfriders BORA BL 31.5 .255 162 5701 660 1451 345 21 164 585 344 754 691 .299 .409 178 8 128 .244 .259 14 .998
2024 Bora Bora Surfriders BORA BL 31.7 .267 162 5764 709 1538 372 17 190 632 318 712 767 .308 .436 235 8 105 .260 .270 12 .998
2023 Bora Bora Surfriders BORA BL 31.9 .276 162 5760 710 1591 362 15 191 632 298 752 797 .313 .444 179 7 168 .278 .275 13 .998
2022 Bora Bora Surfriders BORA BL 30.2 .238 162 5607 576 1334 283 19 151 518 302 831 583 .281 .376 192 4 141 .230 .241 22 .996
2021 Bora Bora Surfriders BORA BL 28.8 .230 162 5493 578 1262 290 18 164 512 303 969 561 .273 .379 197 5 121 .226 .231 26 .996
2020 Bora Bora Surfriders BORA BL 28.5 .238 162 5550 516 1321 283 8 160 460 306 1079 583 .282 .378 147 8 153 .234 .239 61 .990
2019 Bora Bora Surfriders BORA BL 28.3 .234 162 5650 534 1320 252 4 167 482 282 1038 561 .274 .368 200 6 124 .223 .238 48 .992
2018 Bora Bora Surfriders BORA BL 29.8 .227 162 5509 551 1248 234 2 174 502 312 927 538 .271 .364 229 9 143 .231 .224 47 .992
2017 Bora Bora Surfriders BORA BL 31.7 .255 162 5680 720 1449 303 10 239 664 341 753 739 .301 .438 345 18 105 .261 .253 18 .997
Year Name Team Lg Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2016 Bora Bora Surfriders BORA BL 32.5 .256 162 5579 702 1426 270 16 212 641 374 730 714 .305 .424 417 18 102 .259 .254 14 .998
2015 Bora Bora Surfriders BORA BL 30.6 .248 162 5647 689 1401 272 11 213 624 302 690 668 .289 .413 286 11 129 .246 .249 28 .995
2014 Bora Bora Surfriders BORA BL 31.3 .258 162 5715 720 1477 306 5 229 658 287 817 728 .298 .434 220 8 112 .250 .264 54 .991
2013 Bora Bora Surfriders BORA BL 30.6 .245 162 5620 609 1377 250 7 223 561 271 771 646 .282 .411 226 9 127 .248 .244 41 .993
2012 Bora Bora Surfriders BORA BL 31.8 .279 162 5649 802 1575 300 7 261 737 308 690 844 .318 .473 324 17 145 .286 .274 13 .998
2011 Bora Bora Surfriders BORA BL 33.6 .268 162 5605 758 1502 289 6 247 684 310 756 779 .309 .454 271 7 143 .268 .268 35 .994
2010 Belfast Bombers BEL BL 32.3 .265 162 5588 718 1481 301 17 211 647 329 712 749 .310 .438 299 18 133 .276 .259 19 .997
2009 Belfast Bombers BEL BL 31.9 .278 162 5692 805 1582 348 18 230 737 315 609 838 .319 .467 268 19 136 .276 .279 47 .992
2008 Belfast Bombers BEL BL 31.0 .323 162 5999 1146 1937 351 24 404 1071 341 647 1274 .362 .591 251 12 167 .326 .322 37 .994
2007 Belfast Bombers BEL BL 30.3 .296 162 5841 936 1727 353 19 329 861 310 634 1028 .333 .532 214 12 139 .295 .296 32 .995
Year Name Team Lg Age Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
2006 Belfast Bombers BEL BL 28.7 .308 162 6092 1049 1877 354 23 374 960 358 624 1177 .349 .558 218 9 146 .331 .303 30 .995
2005 Belfast Bombers BEL BL 28.7 .299 162 5865 927 1754 356 17 329 855 331 670 1053 .338 .534 162 6 139 .324 .294 31 .995
2004 Belfast Bombers BEL BL 28.4 .297 162 5832 936 1733 330 21 323 863 342 652 1033 .339 .527 138 8 161 .293 .298 46 .993
2003 Belfast Bombers BEL BL 28.6 .304 162 5891 1002 1791 330 27 352 929 376 682 1117 .350 .548 141 4 147 .296 .306 39 .994
2002 Belfast Bombers BEL BL 28.2 .277 162 5838 861 1618 299 19 312 794 361 807 922 .323 .495 187 5 140 .262 .280 57 .991
2001 Belfast Bombers BEL BL 28.5 .291 162 5801 908 1687 352 26 312 829 356 884 1004 .336 .522 126 5 170 .299 .289 58 .991
2000 Belfast Bombers BEL BL 28.6 .279 162 5812 787 1619 289 15 296 721 397 959 917 .328 .486 112 7 177 .268 .281 88 .986
1999 Belfast Bombers BEL BL 28.6 .277 162 5872 845 1629 167 23 307 769 339 760 875 .321 .471 94 8 94 .277 .278 114 .981
1998 Belfast Bombers BEL BL .289 162 5715 876 1653 363 34 249 807 486 823 976 .346 .495 221 61 140 .301 .286 69 .989
1997 Johannesburg Zebras JOH BL .215 162 5351 381 1153 102 0 88 330 507 1268 430 .288 .284 27 17 181 .237 .208 178 .971
Franchise: Index ... Register: Batting | Pitching
Historical: Batting | Pitching | Records ... Splits: Month | Division | NonDivision
Individual Leaders: Batting | Pitching ... Team Leaders: Batting | Pitching | Records
Awards ... Transactions: Trades | Amateur Draft | Free Agents