Awards: MVP | CYA | ROY | BTC | PTC ... All-Star: Recaps | Selections
All-Timers: Selections | Batting | Pitching ... Hall of Fame: Inductees | Ballot | Batting | Pitching
Result
Inferno All-Stars 6, Blizzard All-Stars 4
Blizzard leads All-Star Series 38-32
Inferno All-Stars Batting Statistics
Pos Name Team Age Count Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
C Honeycutt, Barry ARG 37 1st .277 162 631 67 175 32 0 23 76 26 74 84 .304 .437 2 0 19 .282 .275 7 .995
C Graham, Phil COZ 28 2nd .242 150 611 82 148 29 5 19 55 32 67 68 .281 .399 20 1 19 .228 .248 1 .999
1B Mattingly, Don HON 39 7th .293 159 669 101 196 36 1 43 99 24 40 115 .324 .543 3 0 21 .270 .303 0 1.000
1B Trosky, Hal SYD 32 9th .298 162 667 85 199 32 0 36 85 31 42 111 .336 .508 21 2 16 .323 .288 0 1.000
2B Jackson, Howard COZ 32 2nd .271 149 613 69 166 34 5 15 42 36 67 79 .315 .416 22 1 11 .267 .272 4 .994
3B Jones, Lon AMI 35 2nd .259 148 610 71 158 33 4 28 79 32 108 83 .301 .464 17 0 21 .298 .248 0 1.000
3B Dandridge, Ray PALM 30 2nd .286 162 602 68 172 34 2 21 52 26 56 86 .320 .453 25 2 15 .258 .296 1 .998
SS Vanden, Israel MLN 35 3rd .269 162 703 97 189 31 0 32 67 39 106 97 .309 .450 32 2 14 .261 .272 0 1.000
SS Rollins, Jimmy HON 30 2nd .292 161 696 118 203 42 5 43 84 36 68 125 .332 .552 43 1 12 .289 .293 0 1.000
SS Goddard, Mitch AMI 32 1st .231 162 575 76 133 31 1 15 41 31 127 57 .274 .367 14 0 7 .266 .222 0 1.000
LF Stearnes, Turkey ARG 30 5th .320 162 665 96 213 41 2 29 89 31 53 120 .352 .519 21 0 21 .352 .307 0 1.000
LF Luzinski, Irv AMI 32 7th .272 162 632 80 172 36 7 25 62 36 73 92 .313 .470 42 1 13 .277 .271 0 1.000
CF Charleston, Oscar SYD 29 4th .315 162 667 106 210 51 7 33 88 27 37 127 .342 .561 39 3 12 .295 .322 0 1.000
CF Keliher, Boog HON 38 12th .333 162 654 125 218 34 1 48 118 47 37 150 .381 .609 41 1 12 .338 .331 0 1.000
RF Brown, Willard HON 30 3rd .292 162 671 123 196 45 5 30 76 47 46 115 .340 .508 46 0 15 .275 .300 0 1.000
RF Yelich, Christian AMI 30 3rd .283 162 628 79 178 32 4 31 88 35 44 99 .324 .495 37 1 14 .257 .292 0 1.000
Blizzard All-Stars Batting Statistics
Pos Name Team Age Count Avg G AB R H 2B 3B HR RBI BB SO RC OBP Slg SB CS GDP LHP RHP E Pct
C Mogorosi, Joel WAR 35 3rd .231 162 663 70 153 26 0 23 49 34 85 66 .274 .374 15 0 7 .239 .228 4 .997
C Luebbers, Fred ENT 33 6th .258 162 596 76 154 38 2 27 72 47 82 86 .314 .465 24 2 16 .253 .260 2 .998
1B Leonard, Buck CAI 30 3rd .285 162 694 118 198 26 0 42 89 37 41 112 .323 .504 35 2 13 .304 .279 0 .000
1B Coffman, Scott CAI 32 4th .291 162 636 106 185 38 3 45 112 41 56 121 .334 .572 22 1 20 .289 .291 0 1.000
2B Rivera, Willy RIO 33 8th .245 162 661 79 162 33 2 20 54 26 89 70 .276 .392 29 1 10 .253 .243 0 1.000
2B Yonemoto, Hiroki JAM 36 5th .268 148 639 87 171 38 0 33 89 31 59 92 .303 .482 24 1 10 .247 .275 0 1.000
3B Wilson, Jud ENT 30 6th .290 162 665 103 193 39 1 36 94 29 53 109 .326 .514 22 1 19 .314 .283 7 .984
3B Little, Todd EDM 35 1st .247 162 574 67 142 19 0 27 57 29 82 68 .288 .422 22 1 14 .263 .242 2 .995
SS Lloyd, Pop HK 30 3rd .247 144 598 66 148 42 4 17 43 25 56 69 .280 .416 17 0 15 .232 .252 1 .999
SS Amrabat, Younes EDM 36 1st .251 155 557 62 140 26 1 27 57 40 69 75 .302 .447 4 0 11 .242 .255 0 1.000
LF Hill, Pete STO 29 3rd .289 162 691 91 200 46 3 28 66 31 75 107 .325 .486 58 4 8 .274 .296 0 1.000
LF Gilley, Odell RIO 37 4th .300 162 641 92 192 37 1 39 118 31 48 115 .335 .543 21 2 6 .250 .318 0 1.000
CF Blais, Carey ENT 28 2nd .248 162 710 92 176 42 3 12 46 35 62 73 .287 .366 41 2 11 .274 .240 0 1.000
CF Douglas, Reggie CAI 34 5th .330 162 672 105 222 53 4 44 111 26 46 147 .356 .618 52 7 18 .363 .319 0 1.000
RF Betts, Mookie RIO 34 3rd .288 162 657 95 189 44 1 33 80 37 46 108 .328 .508 37 2 15 .267 .295 0 1.000
RF Harris, Art ENT 27 2nd .301 162 637 95 192 45 0 33 104 36 85 113 .342 .527 22 2 17 .340 .289 0 1.000
Inferno All-Stars Pitching Statistics
Pos Name Team Age Count W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
RHP Clark, Mike AMI 35 6th 21 9 .700 1.43 270.1 182 17 42 211 .189 .273 35 35 33 6 0 0 0 0 .202 .178
RHP Williams, Smokey Jo PAN 30 6th 18 9 .667 1.93 242.1 186 14 25 204 .208 .314 34 34 27 8 0 0 0 0 .189 .219
RHP Holley, Armand OAK 31 1st 16 6 .727 1.97 196.1 138 24 14 197 .195 .350 26 26 21 3 0 0 0 0 .182 .206
RHP Blackwell, Ewell PALM 26 1st 9 8 .529 2.14 185.0 139 17 18 155 .204 .321 25 25 18 6 0 0 0 0 .184 .221
RHP Cole, Gerrit MLN 34 4th 11 6 .647 2.32 147.2 121 10 11 148 .219 .326 19 19 16 3 0 0 0 0 .220 .218
RHP Felix, Sid SAPP 34 2nd 9 6 .600 3.95 127.2 118 23 22 70 .241 .427 42 10 6 0 19 3 5 1 .223 .257
RHP Birmingham, Icicle PALM 33 1st 7 4 .636 2.18 95.0 69 11 27 55 .200 .333 40 0 0 0 16 4 12 0 .205 .196
RHP Houck, Antonio SYD 28 1st 4 3 .571 3.29 38.1 38 4 18 38 .253 .380 42 0 0 0 19 11 12 9 .246 .259
LHP Tudor, John JAM 38 3rd 17 10 .630 2.39 225.2 176 22 13 152 .210 .329 30 30 22 5 0 0 0 0 .199 .214
Blizzard All-Stars Pitching Statistics
Pos Name Team Age Count W L Pct ERA IP H HR BB SO OAvg OSlg G GS QS CG IR IRS Sv Hld LHB RHB
RHP Matthei, Francisco ENT 33 1st 24 4 .857 1.33 257.1 159 16 13 248 .176 .259 33 33 29 2 0 0 0 0 .185 .170
RHP Smith, Hilton CALA 30 3rd 8 20 .286 2.35 245.2 221 16 18 182 .235 .349 33 33 24 10 0 0 0 0 .246 .229
RHP Day, Leon WAR 29 2nd 13 9 .591 2.32 241.0 186 24 27 179 .208 .331 33 33 22 7 0 0 0 0 .209 .207
RHP DeGrom, Jacob CAI 38 9th 17 9 .654 1.70 238.0 194 17 18 196 .218 .308 33 33 25 4 0 0 0 0 .239 .201
RHP Rogan, Bullet JAM 30 3rd 18 5 .783 2.36 194.1 151 25 21 151 .211 .370 29 29 19 2 0 0 0 0 .195 .222
RHP Brown, Randy CAI 34 2nd 4 4 .500 2.32 81.1 62 12 14 47 .206 .352 61 0 0 0 21 6 23 9 .224 .188
RHP Laskey, Gary HAV 33 5th 2 0 1.000 2.47 73.0 61 9 9 49 .224 .353 42 0 0 0 12 2 3 5 .228 .222
RHP Marble, Dwayne WAR 36 1st 1 2 .333 2.94 30.2 20 4 9 36 .180 .333 25 0 0 0 15 4 10 4 .167 .188
LHP Snell, Blake CAI 34 8th 21 7 .750 2.49 253.1 212 23 26 228 .220 .338 33 33 27 6 0 0 0 0 .264 .203
Awards: MVP | CYA | ROY | BTC | PTC ... All-Star: Recaps | Selections
All-Timers: Selections | Batting | Pitching ... Hall of Fame: Inductees | Ballot | Batting | Pitching